Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > MO Index > MFA INC End Hierarchical Links

MFA INC

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(29/021/0020)

                                                                      
SIC:2048  -Prepared feeds, nec                                                                                                                                               
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       0       0       0       2      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10200603          0       0       0               0                    Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr                                                                                        
30200802                                          1                    Food & Agri;;Feed Manufacture;Grain Receiving                                                                                                        
30200803                                          1                    Food & Agri;;Feed Manufacture;Shipping                                                                                                               
30200816                                          0                    Food & Agri;;Feed Manufacture;Pellet Cooler                                                                                                          
30502011                                          0                    Mineral Prod;;Stone Quarrying/Processing;Hauling                                                                                                     
Plant Totals                                      2                  
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        53780                                       1                                         8    5   52    2080    28    20    24    28      29/021/0020      /001                                                     
002        53780                                       0                                         8    5   52    2080    28    20    24    28      29/021/0020      /002                                                     
003        53780                                       0                                         8    5   52    2080    28    20    24    28      29/021/0020      /003                                                     
004        53780                                       0                                         8    5   52    2080    28    20    24    28      29/021/0020      /004                                                     
005        53780                                       0                                         8    5   52    2080    28    20    24    28      29/021/0020      /005                                                     
006        53780                                       0                                         8    5   52    2080    28    20    24    28      29/021/0020      /006                                                     
007        001             0      0      0             0                                         8    5   52    2080    28    20    24    28      29/021/0020      /007                                                     
008        53778                                       0                                         8    5   52    2080    28    20    24    28      29/021/0020      /008                                                     
Plant Totals                                           2            
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        53780       1 30200802                                  1               24985.0                                                    Food & Agri;;Feed Manufacture;Grain Receiving                                 
002        53780       1 30200816                                  0                2040.0                                                    Food & Agri;;Feed Manufacture;Pellet Cooler                                   
003        53780       1 30200816                                  0                7802.0                                                    Food & Agri;;Feed Manufacture;Pellet Cooler                                   
004        53780       1 30200816                                  0                9158.0                                                    Food & Agri;;Feed Manufacture;Pellet Cooler                                   
005        53780       1 30200803                                  0               13331.0                                                    Food & Agri;;Feed Manufacture;Shipping                                        
006        53780       1 30200803                                  0               11551.0                                                    Food & Agri;;Feed Manufacture;Shipping                                        
007        001         1 10200603      0      0      0             0                   4.0                                                    Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr                 
008        53778       1 30502011                                  0                 299.0                                                    Mineral Prod;;Stone Quarrying/Processing;Hauling                              
Plant Totals                                                       2            
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        53780           71      63    2.43    86      181.61      39.16    39.7442   94.8556                                  1                                                                                          
002        53780           71      63    2.43    86      181.61      39.16    39.7442   94.8556                                  0                                                                                          
003        53780           71      63    2.43    86      181.61      39.16    39.7442   94.8556                                  0                                                                                          
004        53780           71      63    2.43    86      181.61      39.16    39.7442   94.8556                                  0                                                                                          
005        53780           71      63    2.43    86      181.61      39.16    39.7442   94.8556                                  0                                                                                          
006        53780           71      63    2.43    86      181.61      39.16    39.7442   94.8556                                  0                                                                                          
007        001            180      30    6.00   350      771.04      27.27    39.7442   94.8556      0      0      0             0                                                                                          
008        53778           47      29    3.45    86      517.24      55.33    39.7442   94.8556                                  0                                                                                          
Plant Totals                                                                                                                     2            
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
002        53780       1  30200816 PM10       64.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
002        53780       1  30200816 PM25       64.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
003        53780       1  30200816 PM10       64.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
003        53780       1  30200816 PM25       64.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
004        53780       1  30200816 PM10       64.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
004        53780       1  30200816 PM25       64.0    100   CENTRIFUGAL COLLECTOR - MEDIUM EFFICIENCY           NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10200603  Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr                    Million Cubic Feet Burned                                                                                                        
30200802  Food & Agri;;Feed Manufacture;Grain Receiving                                    Tons of Grain Received                                                                                                           
30200803  Food & Agri;;Feed Manufacture;Shipping                                           Tons of Grain Received                                                                                                           
30200816  Food & Agri;;Feed Manufacture;Pellet Cooler                                      Tons Grain Processed                                                                                                             
30502011  Mineral Prod;;Stone Quarrying/Processing;Hauling                                 Vehicle-Miles                                                                                                                    
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us