Return To Candidates
Finding Chart
CAS Explore

Details for Candidate SN1714

Initial RA (deg)-44.606255
Initial Dec (deg)0.790350
Averaged RA (deg)-44.606297
Averaged Dec (deg)0.790361
Averaged RA (hh:mm:ss)21:1:34.49
Averaged Dec (dd:mm:ss)+0:47:25.3
Redshift
IUAC Name---
Observability0.000
Time weight0.000
Crowding weight0.000
Dust weight0.000
Entry date/time2005-09-11 17:34:43

Fits

Fit type  Best  Criterion ACriterion B
z fitII????
z constrainedIa????


SN typeChisqDays
Past Peak
dm_15*zAvPk g MagPk r Magg magr mag
Ia (noz)9.331272.48 2.100.30200.8000 21.82021.295 99.99999.999
Ibc (noz)18.591302.38 0.700.2188-0.5000 19.84319.294 99.99999.999
II (noz)8.011282.58 1.100.0832-0.5000 22.20721.537 99.99999.999
Ia (z)146.441271.78 2.100.39810.2000 21.92721.159 99.99999.999
Ibc (z)193.951263.38 0.700.3981-0.5000 21.66420.849 99.99999.999
II (z)150.881268.18 0.800.3981-0.2000 21.20421.385 99.99999.999

*Explanation of dm15 codes for SNIbc and SNII
type II: 0.6->Nugent's II-L; 0.7->Nugent's II-P; 0.8->Nugent's IIn; 0.9->SN1999em (II-P); 1.0->SN1998S (IIn); 1.1->SN1993J (IIb)
type Ibc: 0.6->Nugent's normal Ibc; 0.7->Nugent's Ibc hypernova; 0.8->SN2002ap (another Ic hypernova); 0.9->1999ex (normal Ic)

Objects

Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.

ID #RankScannerRaDec G MagR MagI MagObs DateObs MJD SRunSFieldrrccTRunTField Flags
465043 101Kessler -44.6062320.790325 22.28122.277 ---05/09/10 53623.17 5590112 115265995    
465038 101Kessler -44.6062550.790350 22.06022.124 ---05/09/10 53623.17 5590111 115265994    
493225 101Smith -44.6063000.790380 21.81621.990 ---05/09/13 53626.16 5603150 105265995    
539760 101Sako -44.6063120.790347 21.98921.937 22.25505/09/22 53635.15 5622137 12582900142    
554474 101Frieman -44.6063160.790325 21.89621.661 ---05/09/24 53637.15 5633118 10582900142    
604659 101Bassett -44.6062930.790373 21.97621.909 22.00805/10/01 53644.14 5670137 10582900141    
618495 101Bassett -44.6063120.790290 22.28522.037 ---05/10/11 53654.17 5709157 10582900142    
641395 101Dilday -44.6062430.790380 22.19321.999 ---05/10/20 53663.12 5743124 10582900141    
663270 5vdHeyden -44.6063120.790355 22.39822.211 ---05/10/25 53668.13 577084 10582900141    
682785 101Kessler -44.6063120.790335 22.43522.095 ---05/10/27 53670.13 578182 10582900142    
699055 101Dilday -44.6063120.790365 22.25821.905 ---05/10/30 53673.10 5792123 10582900141    
719718 5Frieman -44.6062770.790370 22.14521.950 ---05/11/01 53675.09 5800103 10582900141    
719721 5Frieman -44.6062930.790365 22.16021.995 ---05/11/01 53675.09 5800104 10582900142    
739690 101Elson -44.6062660.790375 22.21722.176 ---05/11/03 53677.12 5813141 10582900141    
760328 5Richmond -44.6062740.790350 22.13221.934 ---05/11/06 53680.10 5823108 10582900142    
859810 5Richmond -44.6062770.790340 22.47822.070 ---05/11/24 53698.10 5898146 10582900142    
916245 -1(none) -44.6063460.790340 21.94222.277 ---05/11/25 53699.13 5902126 90582900142    
920703 -1(none) -44.6063160.790340 22.33522.050 ---05/11/30 53704.09 5918123 93582900142    
1000240 -1(none) -44.6062850.790445 22.54022.770 ---06/09/27 54005.13 6400118 10582900141   V  
1019139 -1(none) -44.6063160.790365 22.53722.506 ---06/09/29 54007.13 6412106 10582900142   V  
1089468 -1(none) -44.6062970.790365 22.27522.463 ---06/10/11 54019.15 6441125 10582900142   V  

Forced Photometry

Runu magg magr mag i mag z mag
5590 22.168 22.28222.3 22.8121.426
5603 22.801 21.91422.224 22.45421.303
5610 22.784 21.74422.422 22.61326.254
5622 21.637 22.07621.958 22.397Fail
5633 Fail 21.94721.716 22.71Fail

Information on Nearby Galaxy(s)

distance
(mdeg)
RADecz del_zgmagrmagimag
5.20-44.611080.78840 -1.00000 99.9000023.818 22.43221.800
5.12-44.609950.78680 -1.00000 99.9000024.341 24.41021.752
3.60-44.608460.78751 0.73720 0.0526023.889 22.81421.267
0.03-44.606280.79036 0.92570 0.0318021.352 21.15020.792
3.96-44.606250.78639 0.64450 0.0526022.789 21.51320.485

Imaging Followup

Report #RequestedTelescope PriorityObservedgmagrmag DatagifComment

Spectra

Report #RequestedTelescopePriority ObservedEvaluationZ gifComment

Search RunFilterObject ID SearchTemplateSubtracted
5590g465043
5590r465043
5590i465043
5590g465038
5590r465038
5590i465038
5603g493225
5603r493225
5603i493225
5622g539760
5622r539760
5622i539760
5633g554474
5633r554474
5633i554474
5670g604659
5670r604659
5670i604659
5709g618495
5709r618495
5709i618495
5743g641395
5743r641395
5743i641395
5770g663270
5770r663270
5770i663270
5781g682785
5781r682785
5781i682785
5792g699055
5792r699055
5792i699055
5800g719718
5800r719718
5800i719718
5800g719721
5800r719721
5800i719721
5813g739690
5813r739690
5813i739690
5823g760328
5823r760328
5823i760328
5898g859810
5898r859810
5898i859810
5902g916245
5902r916245
5902i916245
5918g920703
5918r920703
5918i920703
6400g1000240
6400r1000240
6400i1000240
6412g1019139
6412r1019139
6412i1019139
6441g1089468
6441r1089468
6441i1089468

More Supernova Light Curves

Return To Candidates