United States Department of Agriculture
Natural Resources Conservation Service
Montana Go to Accessibility Information
Skip to Page Content




Estimated AUM/Acre Table for MT011 - Carter County

AUM = Animal Unit Month

The following table lists native rangeland AUMs/Acre. For tame dryland pasture AUMs/Acre, multiply the range AUMs/Acre by a factor of 1.5.

If you encounter any problems with the files provided on this page, please contact Technical Resources at 406-587-6822.

The information in this table can be downloaded as a text document for use with GIS. The Map Unit Key is a national unique key for use with spatial data in GIS.
Text document: Estimated AUM/Acre Table for MT011 - Carter County (6 KB)

This table is also available for download as a Microsoft Excel document. Save the document to your computer before printing or working in it. The following document requires Microsoft Excel.

Estimated AUM/Acre Table for MT011 - Carter County (XLS; 67 KB)

Estimated AUM/Acre Table for MT011 - Carter County
Map Unit Key Map Unit Symbol Below Normal Year AUM Normal Year AUM Above Normal Year AUM
343241 7B 0.28 0.4 0.5
342882 13E  ---  ---  ---
342883 13F  ---  ---  ---
342901 14C 0.3 0.44 0.6
342924 15C 0.11 0.16 0.22
342978 17E 0.19 0.3 0.38
343024 20C 0.22 0.33 0.44
343029 21C 0.14 0.22 0.33
343033 22A 0.25 0.36 0.46
343034 22C 0.25 0.36 0.46
343037 23D 0.16 0.25 0.33
343038 23E 0.07 0.14 0.19
343079 30A 0.3 0.44 0.6
343093 36A 0.33 0.44 0.57
343094 36D 0.33 0.44 0.57
343107 41C 0.49 0.57 0.66
343108 41D 0.49 0.57 0.66
343110 42C 0.44 0.6 0.71
343116 45B 0.25 0.41 0.55
343125 48D 0.27 0.44 0.63
343128 49A 0.32 0.45 0.56
343134 51C 0.22 0.33 0.44
343138 53C 0.14 0.3 0.44
343140 54A 0.22 0.33 0.41
343141 54C 0.22 0.33 0.41
343143 55D 0.23 0.31 0.4
343144 55E 0.19 0.26 0.34
343146 56A 0.38 0.49 0.6
343148 57A 0.48 0.68 0.82
343151 58D 0.1 0.13 0.18
343152 58E 0.09 0.12 0.16
343156 59C 0.27 0.44 0.63
343157 59D 0.27 0.44 0.63
343167 60D 0.16 0.22 0.27
343176 61A 0.27 0.41 0.52
343199 64C 0.25 0.36 0.49
343201 65A 0.14 0.22 0.3
343202 65C 0.14 0.22 0.3
343204 66C 0.25 0.36 0.49
343211 69C 0.3 0.38 0.46
343212 69D 0.3 0.38 0.46
343216 70C 0.33 0.41 0.49
343217 70D 0.33 0.41 0.49
343220 71C 0.25 0.36 0.46
343223 72A 0.27 0.41 0.49
343224 72C 0.27 0.41 0.49
343228 74A 0.25 0.33 0.44
343229 74C 0.25 0.33 0.44
343231 75A 0.11 0.18 0.27
343232 75C 0.11 0.18 0.27
343235 77D 0.03 0.08 0.16
343237 78A 0.25 0.36 0.49
343238 78C 0.25 0.36 0.49
343240 79C 0.03 0.08 0.14
343245 81C 0.29 0.46 0.6
343250 83A 0.27 0.38 0.49
343251 83C 0.27 0.38 0.49
343252 83D 0.27 0.38 0.49
343254 84A 0.27 0.41 0.49
343255 84C 0.27 0.41 0.49
343256 84D 0.27 0.41 0.49
343258 85A 0.27 0.41 0.49
343259 85C 0.27 0.41 0.49
343261 86A 0.27 0.41 0.55
343262 86C 0.27 0.41 0.55
343263 86D 0.27 0.41 0.55
343265 87A 0.19 0.25 0.3
343266 87C 0.19 0.25 0.3
343270 89A 0.25 0.3 0.44
343271 89C 0.25 0.3 0.44
343274 90C 0.25 0.36 0.49
343275 90D 0.25 0.36 0.49
343277 91C 0.27 0.41 0.49
343278 91D 0.27 0.41 0.49
343280 92C 0.25 0.36 0.49
343285 94A 0.25 0.38 0.44
343286 94C 0.25 0.38 0.44
343288 95A 0.25 0.36 0.49
343289 95D 0.25 0.36 0.49
343291 96A 0.07 0.11 0.22
343293 97A 0.05 0.1 0.14
343295 98C 0.11 0.22 0.27
343298 99F 0.14 0.2 0.25
342837 112D 0.19 0.36 0.46
342841 114C 0.28 0.4 0.54
342842 114D 0.28 0.4 0.54
342845 116C 0.22 0.32 0.42
342849 119D 0.17 0.34 0.42
342853 121C 0.13 0.21 0.31
342855 122C 0.2 0.3 0.4
342860 125F 0.06 0.08 0.11
342862 126D 0.17 0.23 0.28
342863 126F 0.06 0.08 0.1
342869 130A 0.27 0.44 0.63
342871 131C 0.4 0.56 0.67
342878 136D 0.32 0.41 0.53
342887 141C 0.36 0.44 0.51
342889 142D 0.35 0.51 0.62
342893 144D 0.15 0.17 0.2
342894 144E 0.14 0.17 0.21
342895 144F 0.14 0.18 0.22
342909 152F 0.17 0.21 0.26
342911 153D 0.15 0.27 0.37
342913 154C 0.17 0.26 0.33
342915 155E 0.11 0.16 0.22
342917 156A 0.49 0.68 0.82
342919 157A 0.33 0.44 0.6
342921 158D 0.16 0.22 0.3
342922 158E 0.16 0.22 0.3
342927 160D 0.27 0.37 0.48
342928 160E 0.12 0.17 0.23
342929 160F 0.12 0.15 0.19
342931 161B 0.49 0.68 0.82
342933 162D 0.16 0.22 0.27
342937 164C 0.25 0.36 0.49
342938 164D 0.25 0.36 0.49
342940 165A 0.12 0.19 0.26
342941 165C 0.12 0.19 0.26
342946 167C 0.27 0.41 0.52
342949 168B 0.1 0.16 0.23
342956 170D 0.25 0.33 0.41
342957 170E 0.15 0.22 0.28
342959 171C 0.22 0.31 0.4
342960 171D 0.21 0.3 0.39
342962 172C 0.23 0.33 0.4
342965 174C 0.26 0.37 0.52
342967 175A 0.3 0.44 0.6
342968 175C 0.3 0.44 0.6
342970 176D 0.13 0.19 0.23
342972 177E 0.01 0.03 0.06
342975 178C 0.49 0.74 0.96
342977 179E 0.01 0.04 0.07
342986 183C 0.26 0.36 0.47
342988 184C 0.21 0.32 0.41
342990 185A 0.25 0.38 0.51
342992 186A 0.3 0.43 0.56
342993 186C 0.3 0.43 0.56
343001 191C 0.27 0.39 0.47
343006 193C 0.27 0.39 0.5
343011 196C 0.1 0.16 0.26
343013 197A 0.14 0.19 0.28
343014 197C 0.14 0.19 0.28
343016 198D 0.03 0.05 0.08
343026 212E 0.11 0.21 0.27
343027 214C 0.33 0.46 0.6
343028 214D 0.33 0.46 0.6
343031 225E 0.1 0.13 0.18
343032 225F 0.1 0.13 0.18
343036 231D 0.26 0.37 0.46
343040 242D 0.27 0.37 0.45
343044 251D 0.2 0.29 0.38
343046 253D 0.12 0.24 0.33
343048 254C 0.18 0.28 0.36
343049 256A 0.36 0.47 0.6
343050 258D 0.14 0.22 0.29
343054 260C 0.24 0.32 0.39
343055 260D 0.21 0.27 0.34
343056 260E 0.19 0.27 0.32
343058 262E 0.13 0.18 0.23
343059 269C 0.29 0.39 0.47
343060 269D 0.29 0.39 0.47
343062 270E 0.22 0.31 0.4
343063 271D 0.26 0.38 0.5
343064 275D 0.27 0.4 0.54
343065 276F 0.11 0.17 0.21
343066 277D 0.08 0.18 0.29
343068 283C 0.21 0.31 0.41
343069 286C 0.26 0.39 0.51
343073 291D 0.23 0.33 0.4
343076 298E 0.09 0.17 0.22
343082 312D 0.23 0.36 0.44
343084 325E 0.17 0.22 0.27
343088 358D 0.2 0.28 0.39
343090 360D 0.2 0.27 0.36
343091 369C 0.28 0.37 0.46
343092 369D 0.24 0.32 0.39
343096 375C 0.29 0.44 0.61
343099 386E 0.2 0.28 0.35
343102 391C 0.21 0.32 0.41
343103 398E 0.05 0.11 0.14
343122 477E 0.03 0.08 0.16
343127 490C 0.25 0.36 0.49
343150 586D 0.24 0.36 0.47
343154 590C 0.25 0.33 0.47
343161 602C 0.18 0.28 0.36
343162 603C 0.27 0.41 0.49
343163 605E 0.02 0.05 0.11
343164 606B 0.48 0.68 0.82
343165 608B 0.33 0.44 0.6
343169 611B 0.12 0.19 0.26
343170 611D 0.12 0.19 0.26
343172 613B 0.16 0.2 0.3
343174 614C 0.25 0.3 0.44
343178 620C 0.11 0.16 0.22
343179 621C 0.22 0.33 0.44
343180 623D 0.25 0.36 0.49
343182 625E 0.16 0.22 0.3
343183 626C 0.25 0.36 0.49
343186 629C 0.29 0.46 0.6
343189 631D 0.15 0.27 0.37
343191 633D 0.21 0.3 0.41
343192 634E 0.11 0.21 0.26
343193 635C 0.25 0.32 0.46
343300 DA  ---  ---  ---
343301 M-W  ---  ---  ---
343302 W  ---  ---  ---

< Back to Soil Survey Area Estimated Animal Unit Month (AUM)/Acre Tables

Last Modified: 09/24/2008