U.S. Census Bureau
 Income



Earnings By Occupation and Education


TABLE 1. Employment, Work Experience, and Earnings by Age and Education: Civilian Noninstitutional Population                      
         (Data from the 2000 Census. Workers who worked 50 weeks or more and 35 or more hours per week in 1999 were classified
         as year-round full-time (YRFT) workers. The relative earnings of a given group equals the median earnings of the group
         divided by $32,717, the median earnings of US YRFT workers aged 21 to 64, times 100)

         KENTUCKY: MALES

                                       Total                                     Worked year-round full-time in 1999
                                                            Employed                                           Relative
                                             Perc.                                                 Median      earnings
                                  Number     dist.       Number   Percent      Number   Percent  earnings  (US Med=100)

21 to 64 years                 1,126,205     100.0      860,540      76.4     695,735      61.8   $33,487         102.4
 Not a high school graduate      208,165      18.5      108,020      51.9      75,710      36.4   $23,619          72.2
 High school graduate            398,375      35.4      309,575      77.7     253,820      63.7   $30,408          92.9
 Some college                    274,765      24.4      229,795      83.6     187,205      68.1   $35,577         108.7
 Bachelor degree                 131,145      11.6      118,400      90.3     100,865      76.9   $46,523         142.2
 Advanced degree                  75,420       6.7       68,295      90.6      57,455      76.2   $55,859         170.7

21 to 24 years                   104,485     100.0       78,485      75.1      44,415      42.5   $20,861          63.8
 Not a high school graduate       14,995      14.4        9,490      63.3       4,750      31.7   $16,710          51.1
 High school graduate             38,655      37.0       30,380      78.6      20,195      52.2   $20,951          64.0
 Some college                     37,045      35.5       28,195      76.1      14,340      38.7   $21,512          65.8
 Bachelor degree                   8,615       8.2        6,935      80.5       2,995      34.8   $25,134          76.8
 Advanced degree                     655       0.6          505      77.4         195      29.8   $21,771          66.5
25 to 34 years                   267,220     100.0      223,545      83.7     179,515      67.2   $30,088          92.0
 Not a high school graduate       36,965      13.8       23,260      62.9      15,290      41.4   $21,403          65.4
 High school graduate             96,835      36.2       80,235      82.9      64,900      67.0   $26,847          82.1
 Some college                     70,685      26.5       63,215      89.4      52,270      73.9   $30,895          94.4
 Bachelor degree                  39,455      14.8       36,905      93.5      31,450      79.7   $37,238         113.8
 Advanced degree                  13,595       5.1       12,625      92.8      10,055      74.0   $41,369         126.4
35 to 44 years                   308,465     100.0      254,260      82.4     215,575      69.9   $35,945         109.9
 Not a high school graduate       52,055      16.9       31,165      59.9      22,655      43.5   $23,525          71.9
 High school graduate            118,915      38.6       98,670      83.0      83,335      70.1   $31,737          97.0
 Some college                     70,880      23.0       63,340      89.4      55,630      78.5   $38,748         118.4
 Bachelor degree                  35,765      11.6       33,910      94.8      30,640      85.7   $51,890         158.6
 Advanced degree                  20,170       6.5       19,270      95.5      16,915      83.9   $58,594         179.1
45 to 54 years                   268,395     100.0      207,340      77.3     177,935      66.3   $40,235         123.0
 Not a high school graduate       49,355      18.4       24,775      50.2      18,575      37.6   $26,173          80.0
 High school graduate             88,055      32.8       68,465      77.8      58,815      66.8   $35,061         107.2
 Some college                     64,140      23.9       54,100      84.3      47,640      74.3   $41,453         126.7
 Bachelor degree                  32,675      12.2       30,125      92.2      27,105      82.9   $53,731         164.2
 Advanced degree                  25,795       9.6       24,175      93.7      21,115      81.8   $60,466         184.8
55 to 64 years                   177,635     100.0       96,910      54.6      78,295      44.1   $37,981         116.1
 Not a high school graduate       54,790      30.8       19,330      35.3      14,440      26.4   $26,671          81.5
 High school graduate             55,915      31.5       31,820      56.9      26,570      47.5   $35,299         107.9
 Some college                     32,015      18.0       20,940      65.4      17,330      54.1   $41,375         126.5
 Bachelor degree                  14,630       8.2       10,530      72.0       8,670      59.2   $55,750         170.4
 Advanced degree                  15,205       8.6       11,725      77.1       9,180      60.4   $60,824         185.9

ADDENDUM
65 to 74 years                   121,360     100.0       26,500      21.8      11,075       9.1   $23,893          73.0
 Not a high school graduate       51,695      42.6        7,325      14.2       2,820       5.5   $16,976          51.9
 High school graduate             31,375      25.9        7,570      24.1       3,200      10.2   $18,313          56.0
 Some college                     17,670      14.6        4,745      26.9       2,025      11.5   $29,592          90.4
 Bachelor degree                   9,230       7.6        2,855      30.9       1,265      13.7   $42,685         130.5
 Advanced degree                   7,745       6.4        3,245      41.9       1,435      18.5   $57,639         176.2




Go to Poverty Statistics
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 13, 2005