Skip Navigation
small header image
Digest of Education Statistics
1998 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest

Table 64. -  Private elementary and secondary schools, enrollment, teachers, and high school graduates,\1\ by state: Fall 1995
_________________________________________________________________________________________________
                     |Number of schools|     Enrollment     |   Teachers      |   High school
                     |_________________|____________________|_________________|graduates, 1994-95
        State        |        |        |          |         |        |        |__________________
                     | Total  |Standard|  Total   |Standard | Total  |Standard|  Total  |Standard
                     |        | error  |          |  error  |        | error  |         | error
_____________________|________|________|__________|_________|________|________|_________|________
          1          |   2    |   3    |    4     |    5    |   6    |   7    |    8    |   9
_____________________|________|________|__________|_________|________|________|_________|________
   United States \2\.| 27,686 |    252 |5,032,200 |  20,482 |361,909 |  1,618 | 245,543 |  1,009
                     |________|________|__________|_________|________|________|_________|________
Alabama..............|    287 |    --- |   66,958 |     --- |  4,814 |    --- |   3,581 |    ---
Alaska...............|     65 |    --- |    6,113 |     --- |    530 |    --- |     178 |    ---
Arizona..............|    296 |     39 |   44,134 |   3,181 |  3,070 |    205 |   2,221 |    208
Arkansas.............|    245 |     50 |   27,454 |     547 |  2,081 |    108 |   1,081 |    ---
California...........|  3,470 |     51 |  629,344 |  12,386 | 41,073 |    695 |  26,353 |    103
                     |        |        |          |         |        |        |         |
Colorado.............|    342 |      9 |   48,977 |     147 |  3,843 |     44 |   1,928 |    ---
Connecticut..........|    355 |     14 |   70,605 |   1,022 |  6,381 |    107 |   5,166 |    ---
Delaware.............|    112 |     17 |   25,528 |   1,850 |  1,878 |    147 |   1,436 |    ---
District of Columbia.|     84 |    --- |   17,468 |     --- |  1,852 |    --- |   1,242 |    ---
Florida..............|  1,284 |     19 |  253,831 |   2,811 | 19,093 |    337 |  10,151 |     88
                     |        |        |          |         |        |        |         |
Georgia..............|    525 |     20 |   97,807 |     983 |  8,282 |    117 |   5,075 |    ---
Hawaii...............|    127 |    --- |   34,541 |     --- |  2,532 |    --- |   2,603 |    ---
Idaho................|     77 |    --- |    9,210 |     --- |    607 |    --- |     380 |    ---
Illinois.............|  1,470 |     52 |  300,981 |   1,597 | 18,617 |    194 |  14,681 |    115
Indiana..............|    661 |     30 |   99,258 |   1,269 |  6,653 |    147 |   4,055 |    181
                     |        |        |          |         |        |        |         |
Iowa.................|    274 |     26 |   49,461 |   1,041 |  3,309 |     78 |   2,601 |    ---
Kansas...............|    265 |     52 |   39,306 |     775 |  2,623 |    105 |   1,621 |    ---
Kentucky.............|    382 |     68 |   67,181 |   1,995 |  4,581 |    362 |   3,242 |      8
Louisiana............|    647 |    108 |  147,147 |   4,944 |  9,849 |    517 |   7,457 |     96
Maine................|    134 |    --- |   16,896 |     --- |  1,531 |    --- |   1,759 |    ---
                     |        |        |          |         |        |        |         |
Maryland.............|    606 |     11 |  125,092 |     427 | 10,142 |     64 |   6,235 |    ---
Massachusetts........|    655 |     38 |  125,696 |   2,936 | 11,068 |    268 |   8,561 |     15
Michigan.............|  1,034 |    --- |  189,065 |     --- | 11,550 |    --- |   8,805 |    ---
Minnesota............|    570 |     36 |   86,477 |     430 |  5,835 |     72 |   3,373 |    ---
Mississippi..........|    182 |    --- |   50,166 |     --- |  3,447 |    --- |   3,174 |    ---
                     |        |        |          |         |        |        |         |
Missouri.............|    775 |    104 |  126,985 |   7,179 |  9,162 |    816 |   5,894 |    152
Montana..............|     88 |    --- |    8,458 |     --- |    673 |    --- |     356 |    ---
Nebraska.............|    279 |     62 |   41,320 |   2,034 |  2,695 |    160 |   1,783 |     50
Nevada...............|     63 |    --- |   12,251 |     --- |    711 |    --- |     381 |    ---
New Hampshire........|    210 |     72 |   22,633 |   2,311 |  2,101 |    217 |   1,730 |     36
                     |        |        |          |         |        |        |         |
New Jersey...........|    914 |    --- |  207,275 |     --- | 15,585 |    --- |  12,030 |    ---
New Mexico...........|    194 |     23 |   22,893 |   2,149 |  1,756 |    114 |     947 |    ---
New York.............|  1,997 |     35 |  466,239 |     936 | 35,328 |    234 |  25,489 |    ---
North Carolina.......|    542 |     37 |   81,437 |   5,583 |  6,990 |    442 |   3,144 |    ---
North Dakota.........|     55 |    --- |    7,321 |     --- |    523 |    --- |     381 |    ---
                     |        |        |          |         |        |        |         |
Ohio.................|  1,071 |    124 |  255,277 |   3,674 | 15,085 |    228 |  12,639 |    ---
Oklahoma.............|    135 |    --- |   24,653 |     --- |  2,014 |    --- |   1,296 |    ---
Oregon...............|    410 |    106 |   43,501 |   3,843 |  3,431 |    513 |   2,042 |     76
Pennsylvania.........|  1,894 |     27 |  346,800 |   5,848 | 23,085 |    356 |  18,138 |    927
Rhode Island.........|    128 |    --- |   23,543 |     --- |  1,941 |    --- |   1,354 |    ---
                     |        |        |          |         |        |        |         |
South Carolina.......|    282 |    --- |   50,162 |     --- |  3,943 |    --- |   2,378 |    ---
South Dakota.........|     93 |    --- |   10,056 |     --- |    724 |    --- |     436 |    ---
Tennessee............|    504 |     47 |   80,701 |   2,337 |  6,388 |    184 |   4,427 |     27
Texas................|  1,593 |    120 |  229,353 |   6,768 | 19,042 |    717 |   8,767 |    209
Utah.................|     97 |     28 |   12,840 |   2,439 |  1,013 |    134 |     590 |    ---
                     |        |        |          |         |        |        |         |
Vermont..............|     84 |    --- |    9,669 |     --- |    977 |    --- |   1,081 |    ---
Virginia.............|    493 |     24 |   86,507 |     782 |  7,723 |    142 |   4,463 |    ---
Washington...........|    504 |     44 |   74,890 |   2,546 |  5,132 |    231 |   2,998 |    ---
West Virginia........|    135 |    --- |   13,241 |     --- |  1,113 |    --- |     698 |    ---
Wisconsin............|    961 |    --- |  143,231 |     --- |  9,312 |    --- |   5,119 |    ---
Wyoming..............|     37 |    --- |    2,272 |     --- |    221 |    --- |      24 |    ---
_____________________|________|________|__________|_________|________|________|_________|________

\1\Includes special education, vocational/technical education, and alternative schools. Excludes prekindergarten enrollment.
\2\NCES employed an area frame sample to account for noninclusion of schools at the national level. However, caution should be exercised in interpreting state by state characteristics since the samples were not designed to produce such numbers.
---Insufficient data to compute a standard error.

NOTE.--Tabulation includes only schools that offer first grade or above.

SOURCE: U.S. Department of Education, National Center for Education Statistics, "Private School Survey, 1995-96." (This table was prepared July 1998.)


1998 Tables and Figures All Years of Tables and Figures Most Recent Issue of the Digest
1990 K Street, NW
Washington, DC 20006, USA
Phone: (202) 502-7300 (map)