KPY2_MOUSE - (P52480) Pyruvate kinase, M2 isozyme (EC 2.7.1.40) || Number of peptides = 14 || unambiguous || 99.6% Confident
Q922Y7 - (Q922Y7) Unknown (Protein for MGC:6388) || Number of peptides = 1 || ambiguous || 99.6% Confident
CYPH_MOUSE - (P17742) Peptidyl-prolyl cis-trans isomerase A (EC 5.2.1.8) (PPIase) (Rotamase) (Cyclophilin A) (Cyclosporin A-binding protein) (SP18) || Number of peptides = 13 || unambiguous || 99.6% Confident
Q8R2X0 - (Q8R2X0) Similar to EH-domain containing 2 || Number of peptides = 1 || ambiguous || 99.6% Confident
PMGE_MOUSE - (P15327) Bisphosphoglycerate mutase (EC 5.4.2.4) (2,3-bisphosphoglycerate mutase, erythrocyte) (2,3-bisphosphoglycerate synthase) (BPGM) (EC 5.4.2.1) (EC 3.1.3.13) (BPG-dependent PGAM) || Number of peptides = 2 || unambiguous || 99.6% Confident
Q8VC30 - (Q8VC30) Similar to DKFZP586B1621 protein || Number of peptides = 1 || unambiguous || 99.6% Confident
GTP1_MOUSE - (P46425) Glutathione S-transferase P 1 (EC 2.5.1.18) (GST YF-YF) (GST-piA) (GST class-pi) || Number of peptides = 5 || ambiguous || 99.6% Confident
TAG2_MOUSE - (Q9WVA4) Transgelin 2 || Number of peptides = 12 || unambiguous || 99.6% Confident
SPCN_HUMAN - (Q13813) Spectrin alpha chain, brain (Spectrin, non-erythroid alpha chain) (Alpha-II spectrin) (Fodrin alpha chain) || Number of peptides = 2 || unambiguous || 99.6% Confident
Q8VDM4 - (Q8VDM4) Hypothetical 100.2 kDa protein (Proteasome (Prosome, macropain) 26S subunit, non-ATPase, 2) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q91Y37 - (Q91Y37) Cytosolic aminopeptidase P || Number of peptides = 2 || unambiguous || 99.6% Confident
G3P_MOUSE - (P16858) Glyceraldehyde 3-phosphate dehydrogenase (EC 1.2.1.12) (GAPDH) || Number of peptides = 35 || unambiguous || 99.6% Confident
MYO6_MOUSE - (Q64331) Myosin VI || Number of peptides = 3 || unambiguous || 99.6% Confident
CAP1_MOUSE - (P40124) Adenylyl cyclase-associated protein 1 (CAP 1) || Number of peptides = 5 || unambiguous || 99.6% Confident
Q9ER68 - (Q9ER68) CysRS protein || Number of peptides = 1 || ambiguous || 99.6% Confident
Q91YL6 - (Q91YL6) Hypothetical 34.0 kDa protein || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9JJH0 - (Q9JJH0) N-acetylneuraminic acid 9-phosphate synthetase || Number of peptides = 2 || ambiguous || 99.6% Confident
RHOA_MOUSE - (Q9QUI0) Transforming protein RhoA || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9QYS9 - (Q9QYS9) QKI-5 protein || Number of peptides = 2 || ambiguous || 99.6% Confident
TRXB_MOUSE - (Q9JMH6) Thioredoxin reductase, cytoplasmic (EC 1.6.4.5) (TR) || Number of peptides = 2 || unambiguous || 99.6% Confident
MDHC_MOUSE - (P14152) Malate dehydrogenase, cytoplasmic (EC 1.1.1.37) || Number of peptides = 4 || ambiguous || 99.6% Confident
IDE_HUMAN - (P14735) Insulin-degrading enzyme (EC 3.4.24.56) (Insulysin) (Insulinase) (Insulin protease) || Number of peptides = 1 || unambiguous || 99.6% Confident
ACLY_MOUSE - (Q91V92) ATP-citrate (pro-S-)-lyase (EC 4.1.3.8) (Citrate cleavage enzyme) || Number of peptides = 8 || unambiguous || 99.6% Confident
Q99LE7 - (Q99LE7) Similar to paxillin (Fragment) || Number of peptides = 1 || ambiguous || 99.6% Confident
PRS4_HUMAN - (Q03527) 26S protease regulatory subunit 4 (P26s4) (Q03527) 26S protease regulatory subunit 4 (P26s4) || Number of peptides = 1 || ambiguous || 99.6% Confident
Q91VW3 - (Q91VW3) Similar to SH3 domain binding glutamic acid-rich protein like 3 || Number of peptides = 2 || unambiguous || 99.6% Confident
IF6_MOUSE - (O55135) Eukaryotic translation initiation factor 6 (eIF-6) (B4 integrin interactor) (CAB) (p27(BBP)) || Number of peptides = 1 || ambiguous || 99.6% Confident
ST13_MOUSE - (Q99L47) Hsc70-interacting protein (Hip) (Putative tumor suppressor ST13) || Number of peptides = 1 || ambiguous || 99.6% Confident
O88738 - (O88738) Ubiquitin-conjugating enzyme || Number of peptides = 1 || unambiguous || 99.6% Confident
A1B1_MOUSE - (O35643) Adapter-related protein complex 1 beta 1 subunit (Beta-adaptin 1) (Adaptor protein complex AP-1 beta-1 subunit) (Golgi adaptor HA1/AP1 adaptin beta subunit) (Clathrin assembly protein complex 1 beta large chain) || Number of peptides = 1 || unambiguous || 99.6% Confident
TBA1_HUMAN - (P05209) Tubulin alpha-1 chain (Alpha-tubulin 1) (P05209) Tubulin alpha-1 chain (Alpha-tubulin 1) || Number of peptides = 19 || ambiguous || 99.6% Confident
IRE1_MOUSE - (P28271) Iron-responsive element binding protein 1 (IRE-BP 1) (Iron regulatory protein 1) (IRP1) (Ferritin repressor protein) (Aconitate hydratase) (EC 4.2.1.3) (Citrate hydro-lyase) (Aconitase) || Number of peptides = 4 || ambiguous || 99.6% Confident
COF1_MOUSE - (P18760) Cofilin, non-muscle isoform || Number of peptides = 22 || unambiguous || 99.6% Confident
SAHH_MOUSE - (P50247) Adenosylhomocysteinase (EC 3.3.1.1) (S-adenosyl-L-homocysteine hydrolase) (AdoHcyase) (Liver copper binding protein) (CUBP) || Number of peptides = 2 || unambiguous || 99.6% Confident
PDL1_MOUSE - (O70400) PDZ and LIM domain protein 1 (LIM domain protein CLP-36) (C-terminal LIM domain protein 1) (Elfin) || Number of peptides = 1 || ambiguous || 99.6% Confident
GC1_MOUSE - (P01868) Ig gamma-1 chain C region || Number of peptides = 3 || ambiguous || 99.6% Confident
CYTB_MOUSE - (Q62426) Cystatin B (Stefin B) || Number of peptides = 2 || unambiguous || 99.6% Confident
TKT_MOUSE - (P40142) Transketolase (EC 2.2.1.1) (TK) (P68) || Number of peptides = 16 || unambiguous || 99.6% Confident
TCPD_MOUSE - (P80315) T-complex protein 1, delta subunit (TCP-1-delta) (CCT-delta) (A45) || Number of peptides = 5 || unambiguous || 99.6% Confident
Q9NRF8 - (Q9NRF8) CTP synthetase isoform (EC 6.3.4.2) || Number of peptides = 1 || ambiguous || 99.6% Confident
ALFA_MOUSE - (P05064) Fructose-bisphosphate aldolase A (EC 4.1.2.13) (Muscle-type aldolase) || Number of peptides = 9 || unambiguous || 99.6% Confident
PSD1_HUMAN - (Q99460) 26S proteasome non-ATPase regulatory subunit 1 (26S proteasome regulatory subunit S1) (26S proteasome subunit p112) || Number of peptides = 1 || unambiguous || 99.6% Confident
G3P1_HUMAN - (P00354) Glyceraldehyde 3-phosphate dehydrogenase, muscle (EC 1.2.1.12) || Number of peptides = 11 || unambiguous || 99.6% Confident
HBA_HUMAN - (P01922) Hemoglobin alpha chain || Number of peptides = 13 || unambiguous || 99.6% Confident
RAN_HUMAN - (P17080) GTP-binding nuclear protein RAN (TC4) (Ran GTPase) (Androgen receptor-associated protein 24) (P17080) GTP-binding nuclear protein RAN (TC4) (Ran GTPase) (Androgen receptor-associated protein 24) || Number of peptides = 6 || ambiguous || 99.6% Confident
PCB1_HUMAN - (Q15365) Poly(rC)-binding protein 1 (Alpha-CP1) (hnRNP-E1) (Nucleic acid binding protein SUB2.3) || Number of peptides = 1 || unambiguous || 99.6% Confident
K22E_HUMAN - (P35908) Keratin, type II cytoskeletal 2 epidermal (Cytokeratin 2e) (K2e) (CK 2e) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q9DCC4 - (Q9DCC4) 1110058B13Rik protein || Number of peptides = 1 || ambiguous || 99.6% Confident
Q8VCC9 - (Q8VCC9) Similar to spondin 1a || Number of peptides = 1 || ambiguous || 99.6% Confident
HMG1_MOUSE - (P07155) High mobility group protein 1 (HMG-1) (Amphoterin) (Heparin-binding protein p30) || Number of peptides = 13 || ambiguous || 99.6% Confident
DPY2_MOUSE - (O08553) Dihydropyrimidinase related protein-2 (DRP-2) (ULIP 2 protein) || Number of peptides = 9 || unambiguous || 99.6% Confident
O54807 - (O54807) Ankhzn protein || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9DCZ7 - (Q9DCZ7) WD40 protein Ciao1 || Number of peptides = 2 || ambiguous || 99.6% Confident
BUB3_MOUSE - (Q9WVA3) Mitotic checkpoint protein BUB3 (WD-repeat type I transmembrane protein A72.5) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9D096 - (Q9D096) 2610034N03Rik protein || Number of peptides = 1 || unambiguous || 99.6% Confident
VTDB_MOUSE - (P21614) Vitamin D-binding protein precursor (DBP) (Group-specific component) (GC-globulin) (VDB) (Fragment) || Number of peptides = 1 || unambiguous || 99.6% Confident
Q8VCM7 - (Q8VCM7) Similar to fibrinogen, gamma polypeptide || Number of peptides = 3 || ambiguous || 99.6% Confident
Q91VC7 - (Q91VC7) PKC-potentiated PP1 inhibitory protein (RIKEN cDNA 1110001M11 gene) || Number of peptides = 1 || unambiguous || 99.6% Confident
APA4_MOUSE - (P06728) Apolipoprotein A-IV precursor (Apo-AIV) || Number of peptides = 3 || unambiguous || 99.6% Confident
HS7C_MOUSE - (P08109) Heat shock cognate 71 kDa protein || Number of peptides = 42 || unambiguous || 99.6% Confident
Q9DCG9 - (Q9DCG9) 0610038D11Rik protein || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9DD21 - (Q9DD21) 0610006A11Rik protein || Number of peptides = 1 || ambiguous || 99.6% Confident
GFA1_MOUSE - (P47856) Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] 1 (EC 2.6.1.16) (Hexosephosphate aminotransferase 1) (D-fructose-6-phosphate amidotransferase 1) (GFAT 1) (GFAT1) || Number of peptides = 4 || unambiguous || 99.6% Confident
ARF1_HUMAN - (P32889) ADP-ribosylation factor 1 (P32889) ADP-ribosylation factor 1 || Number of peptides = 4 || ambiguous || 99.6% Confident
TBBX_HUMAN - (P05218) Class I beta tubulin. Tubulin beta-5 chain (P05218) Class I beta tubulin. Tubulin beta-5 chain || Number of peptides = 15 || ambiguous || 99.6% Confident
O89112 - (O89112) P40 seven-transmembrane-domain protein (LANC-like protein 1) || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9CR86 - (Q9CR86) 1200011K09Rik protein (Calcineurin substrate CRHSP-24) (RIKEN cDNA 1200011K09 gene) || Number of peptides = 1 || ambiguous || 99.6% Confident
Q91VC3 - (Q91VC3) Unknown (Protein for MGC:6715) (Hypothetical 46.8 kDa protein) || Number of peptides = 1 || ambiguous || 99.6% Confident
AR20_HUMAN - (O15509) ARP2/3 complex 20 kDa subunit (P20-ARC) (Actin-related protein 2/3 complex subunit 4) (O15509) ARP2/3 complex 20 kDa subunit (P20-ARC) (Actin-related protein 2/3 complex subunit 4) || Number of peptides = 4 || ambiguous || 99.6% Confident
SAD1_MOUSE - (Q60710) SAM domain and HD domain-containing protein 1 (Interferon-gamma inducible protein Mg11) || Number of peptides = 1 || unambiguous || 99.6% Confident
TCPZ_MOUSE - (P80317) T-complex protein 1, zeta subunit (TCP-1-zeta) (CCT-zeta) (CCT-zeta-1) || Number of peptides = 6 || unambiguous || 99.6% Confident
UBA1_MOUSE - (Q02053) Ubiquitin-activating enzyme E1 1 || Number of peptides = 9 || unambiguous || 99.6% Confident
PAK2_HUMAN - (Q13177) Serine/threonine-protein kinase PAK 2 (EC 2.7.1.-) (p21-activated kinase 2) (PAK-2) (PAK65) (Gamma-PAK) (S6/H4 kinase) || Number of peptides = 7 || unambiguous || 99.6% Confident
PMG1_MOUSE - (Q9DBJ1) Phosphoglycerate mutase 1 (EC 5.4.2.1) (EC 5.4.2.4) (EC 3.1.3.13) (Phosphoglycerate mutase isozyme B) (PGAM-B) (BPG-dependent PGAM 1) || Number of peptides = 5 || ambiguous || 99.6% Confident
Q9D910 - (Q9D910) 1810013B01Rik protein || Number of peptides = 1 || unambiguous || 99.6% Confident
ATPB_MOUSE - (P56480) ATP synthase beta chain, mitochondrial precursor (EC 3.6.3.14) || Number of peptides = 1 || ambiguous || 99.6% Confident
A1T3_MOUSE - (Q00896) Alpha-1-antitrypsin 1-3 precursor (Serine protease inhibitor 1-3) (Alpha-1 protease inhibitor 3) || Number of peptides = 11 || ambiguous || 99.6% Confident
DYNA_MOUSE - (O08788) Dynactin 1 (150 kDa dynein-associated polypeptide) (DP-150) (DAP-150) (p150-glued) || Number of peptides = 3 || unambiguous || 99.6% Confident
PUA2_MOUSE - (P46664) Adenylosuccinate synthetase, non-muscle isozyme (EC 6.3.4.4) (IMP--aspartate ligase) (AdSS) (AMPSase) || Number of peptides = 2 || ambiguous || 99.6% Confident
SRC8_MOUSE - (Q60598) Src substrate cortactin || Number of peptides = 1 || ambiguous || 99.6% Confident
A2MG_MOUSE - (Q61838) Alpha-2-macroglobulin precursor (Alpha-2-M) || Number of peptides = 7 || unambiguous || 99.6% Confident
PPS1_MOUSE - (Q60967) Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthethase 1 (PAPS synthethase 1) (PAPSS 1) (Sulfurylase kinase 1) (SK1) (SK 1) [Includes: Sulfate adenylyltransferase (EC 2.7.7.4) (Sulfate adenylate transferase) (SAT) (ATP-sulfurylase); Adenylylsulfate kinase (EC 2.7.1.25) (Adenylylsulfate 3'-phosphotransferase) (APS kinase) (Adenosine-5'-phosphosulfate 3'-phosphotransferase) (3'-phosphoadenosine-5'-phosphosulfate synthetase)] || Number of peptides = 2 || ambiguous || 99.6% Confident
O88306 - (O88306) DJ-1 || Number of peptides = 4 || ambiguous || 99.6% Confident
HS74_MOUSE - (Q61316) Heat shock 70-related protein APG-2 || Number of peptides = 1 || unambiguous || 99.6% Confident
URL1_HUMAN - (Q9NWZ5) Uridine kinase-like 1 || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9Z1R2 - (Q9Z1R2) Large proline-rich protein BAT3 (HLA-B-associated transcript 3) || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9CZ56 - (Q9CZ56) 2810405J23Rik protein || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9CT05 - (Q9CT05) 2610027H02Rik protein (Fragment) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9CYX9 - (Q9CYX9) 2810431D22Rik protein || Number of peptides = 1 || ambiguous || 99.6% Confident
Q9DAS8 - (Q9DAS8) 1600029N02Rik protein || Number of peptides = 1 || unambiguous || 99.6% Confident
PSDB_HUMAN - (O00231) 26S proteasome non-ATPase regulatory subunit 11 (26S proteasome regulatory subunit S9) (26S proteasome regulatory subunit p44.5) || Number of peptides = 1 || unambiguous || 99.6% Confident
ACTA_HUMAN - (P03996) Actin, aortic smooth muscle (Alpha-actin 2) (P03996) Actin, aortic smooth muscle (Alpha-actin 2) || Number of peptides = 11 || ambiguous || 99.6% Confident
Q9D8X5 - (Q9D8X5) 1810022F04Rik protein (RIKEN cDNA 1810022F04 gene) || Number of peptides = 19 || ambiguous || 99.6% Confident
SPEE_HUMAN - (P19623) Spermidine synthase (EC 2.5.1.16) (Putrescine aminopropyltransferase) (SPDSY) || Number of peptides = 2 || unambiguous || 99.6% Confident
TBCA_MOUSE - (P48428) Tubulin-specific chaperone A (Tubulin-folding cofactor A) (CFA) (TCP1-chaperonin cofactor A) || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9QYB1 - (Q9QYB1) Intracellular chloride channel protein || Number of peptides = 2 || unambiguous || 99.6% Confident
WDR1_MOUSE - (O88342) WD-repeat protein 1 (Actin interacting protein 1) (AIP1) || Number of peptides = 8 || unambiguous || 99.6% Confident
Q91YR5 - (Q91YR5) Hypothetical 78.8 kDa protein || Number of peptides = 1 || ambiguous || 99.6% Confident
Q9D6F9 - (Q9D6F9) Tubulin, beta 4 || Number of peptides = 1 || ambiguous || 99.6% Confident
PDI_MOUSE - (P09103) Protein disulfide isomerase precursor (PDI) (EC 5.3.4.1) (Prolyl 4-hydroxylase beta subunit) (Cellular thyroid hormone binding protein) (P55) (ERP59) || Number of peptides = 8 || ambiguous || 99.6% Confident
TCPY_MOUSE - (Q61390) T-complex protein 1, zeta-2 subunit (TCP-1-zeta-2) (CCT-zeta-2) || Number of peptides = 1 || unambiguous || 99.6% Confident
HS9B_MOUSE - (P11499) Heat shock protein HSP 90-beta (HSP 84) (Tumor specific transplantation 84 kDa antigen) (TSTA) || Number of peptides = 10 || unambiguous || 99.6% Confident
HBB1_MOUSE - (P02088) Hemoglobin beta-1 chain (B1) (Major) || Number of peptides = 65 || unambiguous || 99.6% Confident
O08795 - (O08795) Alpha glucosidase II, beta subunit || Number of peptides = 2 || ambiguous || 99.6% Confident
EZRI_MOUSE - (P26040) Ezrin (p81) (Cytovillin) (Villin 2) || Number of peptides = 7 || ambiguous || 99.6% Confident
PDX4_MOUSE - (O08807) Peroxiredoxin 4 (EC 1.11.1.-) (Prx-IV) (Thioredoxin peroxidase AO372) (Thioredoxin-dependent peroxide reductase A0372) (Antioxidant enzyme AOE372) || Number of peptides = 2 || unambiguous || 99.6% Confident
STA3_MOUSE - (P42227) Signal transducer and activator of transcription 3 (Acute-phase response factor) || Number of peptides = 2 || ambiguous || 99.6% Confident
ITH2_MOUSE - (Q61703) Inter-alpha-trypsin inhibitor heavy chain H2 precursor (ITI heavy chain H2) || Number of peptides = 5 || unambiguous || 99.6% Confident
Q8VDP3 - (Q8VDP3) Similar to hypothetical protein FLJ11937 || Number of peptides = 1 || unambiguous || 99.6% Confident
FKB4_MOUSE - (P30416) FK506-binding protein 4 (Possible peptidyl-prolyl cis-trans isomerase FKBP4) (EC 5.2.1.8) (PPiase) (Rotamase) (p59 protein) (HSP binding immunophilin) (HBI) (FKBP52 protein) (52 kDa FK506 binding protein) (FKBP59) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9CST4 - (Q9CST4) 5830445C04Rik protein (Fragment) || Number of peptides = 1 || unambiguous || 99.6% Confident
GBLP_HUMAN - (P25388) Guanine nucleotide-binding protein beta subunit-like protein 12.3 (P205) (Receptor of activated protein kinase C 1) (RACK1) (Receptor for activated C kinase) (P25388) Guanine nucleotide-binding protein beta subunit-like protein 12.3 (P205) (Receptor of activated protein kinase C 1) (RACK1) (Receptor for activated C kinase) || Number of peptides = 1 || ambiguous || 99.6% Confident
HNT1_MOUSE - (P70349) Histidine triad nucleotide-binding protein 1 (Adenosine 5'-monophosphoramidase) (Protein kinase C inhibitor 1) (Protein kinase C-interacting protein 1) (PKCI-1) || Number of peptides = 4 || unambiguous || 99.6% Confident
Q9CWE4 - (Q9CWE4) 2410153K17Rik protein || Number of peptides = 2 || ambiguous || 99.6% Confident
Q91ZP1 - (Q91ZP1) Fibrinogen B-beta-chain (Fragment) || Number of peptides = 3 || unambiguous || 99.6% Confident
DHCA_MOUSE - (P48758) Carbonyl reductase [NADPH] 1 (EC 1.1.1.184) (NADPH-dependent carbonyl reductase 1) || Number of peptides = 3 || unambiguous || 99.6% Confident
THIO_MOUSE - (P10639) Thioredoxin (ATL-derived factor) (ADF) || Number of peptides = 19 || unambiguous || 99.6% Confident
HBB0_MOUSE - (P04443) Hemoglobin beta-H0 chain || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9D7P7 - (Q9D7P7) 2300003G24Rik protein || Number of peptides = 1 || unambiguous || 99.6% Confident
HS9A_MOUSE - (P07901) Heat shock protein HSP 90-alpha (HSP 86) (Tumor specific transplantation 86 kDa antigen) (TSTA) || Number of peptides = 9 || unambiguous || 99.6% Confident
RET1_MOUSE - (Q00915) Retinol-binding protein I, cellular (Cellular retinol-binding protein) (CRBP) (mCRBPI) || Number of peptides = 1 || ambiguous || 99.6% Confident
DYHC_MOUSE - (Q9JHU4) Dynein heavy chain, cytosolic (DYHC) (Cytoplasmic dynein heavy chain) || Number of peptides = 8 || unambiguous || 99.6% Confident
143Z_MOUSE - (P35215) 14-3-3 protein zeta/delta (Protein kinase C inhibitor protein-1) (KCIP-1) (Mitochondrial import stimulation factor S1 subunit) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q8VDD5 - (Q8VDD5) Nonmuscle heavy chain myosin II-A || Number of peptides = 3 || unambiguous || 99.6% Confident
Q8R016 - (Q8R016) Similar to bleomycin hydrolase || Number of peptides = 4 || unambiguous || 99.6% Confident
ANX5_MOUSE - (P48036) Annexin V (Lipocortin V) (Endonexin II) (Calphobindin I) (CBP-I) (Placental anticoagulant protein I) (PAP-I) (PP4) (Thromboplastin inhibitor) (Vascular anticoagulant-alpha) (VAC-alpha) (Anchorin CII) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q9Z0P5 - (Q9Z0P5) A6 related PROTEIN (PROTEIN TYPROTEIN tyrosine kinase 9-like) (A6-related protein) || Number of peptides = 2 || ambiguous || 99.6% Confident
TALI_MOUSE - (P26039) Talin || Number of peptides = 8 || unambiguous || 99.6% Confident
Q9D7Y0 - (Q9D7Y0) Bisphosphate 3'-nucleotidase 1 || Number of peptides = 1 || ambiguous || 99.6% Confident
O08817 - (O08817) CW17 protein || Number of peptides = 2 || ambiguous || 99.6% Confident
Q921Q5 - (Q921Q5) Similar to RAP1, GTP-GDP dissociation stimulator 1 || Number of peptides = 1 || unambiguous || 99.6% Confident
PLSL_MOUSE - (Q61233) L-plastin (Lymphocyte cytosolic protein 1) (LCP-1) (65 kDa macrophage protein) (PP65) || Number of peptides = 2 || unambiguous || 99.6% Confident
P97825 - (P97825) HEMATOLOGICAL and NEUROLOGICAL expressed sequence 1 (HN1) (HN1) || Number of peptides = 2 || unambiguous || 99.6% Confident
PMGE_HUMAN - (P07738) Bisphosphoglycerate mutase (EC 5.4.2.4) (2,3-bisphosphoglycerate mutase, erythrocyte) (2,3-bisphosphoglycerate synthase) (BPGM) (EC 5.4.2.1) (EC 3.1.3.13) (BPG-dependent PGAM) || Number of peptides = 2 || unambiguous || 99.6% Confident
UBC7_HUMAN - (P51966) Ubiquitin-conjugating enzyme E2-18 kDa UbcH7 (EC 6.3.2.19) (Ubiquitin-protein ligase) (Ubiquitin carrier protein) (UbcM4) (E2-F1) (L-UBC) (P51966) Ubiquitin-conjugating enzyme E2-18 kDa UbcH7 (EC 6.3.2.19) (Ubiquitin-protein ligase) (Ubiquitin carrier protein) (UbcM4) (E2-F1) (L-UBC) || Number of peptides = 5 || ambiguous || 99.6% Confident
WDR1_HUMAN - (O75083) WD-repeat protein 1 (Actin interacting protein 1) (AIP1) (NORI-1) || Number of peptides = 2 || unambiguous || 99.6% Confident
HMG2_MOUSE - (P30681) High mobility group protein 2 (HMG-2) || Number of peptides = 8 || unambiguous || 99.6% Confident
ACF7_MOUSE - (Q9QXZ0) Actin cross-linking family protein 7 (Microtubule actin crosslinking factor) (MACF) || Number of peptides = 7 || unambiguous || 99.6% Confident
ENOA_MOUSE - (P17182) Alpha enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (Non-neural enolase) (NNE) (Enolase 1) || Number of peptides = 33 || unambiguous || 99.6% Confident
TBA6_MOUSE - (P05216) Tubulin alpha-6 chain (Alpha-tubulin 6) || Number of peptides = 1 || ambiguous || 99.6% Confident
PGK1_MOUSE - (P09411) Phosphoglycerate kinase 1 (EC 2.7.2.3) || Number of peptides = 10 || unambiguous || 99.6% Confident
EF1G_MOUSE - (Q9D8N0) Elongation factor 1-gamma (EF-1-gamma) (eEF-1B gamma) || Number of peptides = 2 || unambiguous || 99.6% Confident
A1T2_MOUSE - (P22599) Alpha-1-antitrypsin 1-2 precursor (Serine protease inhibitor 1-2) (Alpha-1 protease inhibitor 2) (Alpha-1-antiproteinase) (AAT) || Number of peptides = 14 || ambiguous || 99.6% Confident
FCL_MOUSE - (P23591) GDP-fucose synthetase (FX protein) (Red cell NADP(H)-binding protein) (Transplantation antigen P35B) (Tum-P35B antigen) [Includes: GDP-mannose-4-keto-6-D epimerase (EC 5.1.3.-); GDP-4-keto-6-L-galactose reductase (EC 1.-.-.-)] || Number of peptides = 1 || unambiguous || 99.6% Confident
LKHA_MOUSE - (P24527) Leukotriene A-4 hydrolase (EC 3.3.2.6) (LTA-4 hydrolase) (Leukotriene A(4) hydrolase) || Number of peptides = 6 || unambiguous || 99.6% Confident
O94888 - (O94888) Hypothetical protein KIAA0794 (Fragment) || Number of peptides = 1 || unambiguous || 99.6% Confident
HEM3_MOUSE - (P22907) Porphobilinogen deaminase (EC 4.3.1.8) (Hydroxymethylbilane synthase) (HMBS) (Pre-uroporphyrinogen synthase) (PBG-D) || Number of peptides = 1 || unambiguous || 99.6% Confident
CAZ1_MOUSE - (P47753) F-actin capping protein alpha-1 subunit (CapZ alpha-1) (Fragment) || Number of peptides = 1 || ambiguous || 99.6% Confident
Q9D4Y8 - (Q9D4Y8) 4930538K18Rik protein || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9D892 - (Q9D892) 2010016I08Rik protein || Number of peptides = 1 || unambiguous || 99.6% Confident
EML4_HUMAN - (Q9HC35) Echinoderm microtubule-associated protein-like 4 (EMAP-4) (Restrictedly overexpressed proliferation-associated protein) (Ropp 120) || Number of peptides = 1 || unambiguous || 99.6% Confident
DCUP_MOUSE - (P70697) Uroporphyrinogen decarboxylase (EC 4.1.1.37) (URO-D) (UPD) || Number of peptides = 2 || unambiguous || 99.6% Confident
Q99KS1 - (Q99KS1) Hypothetical 16.5 kDa protein (Fragment) || Number of peptides = 1 || ambiguous || 99.6% Confident
Q9CRE7 - (Q9CRE7) 2410174K12Rik protein (Fragment) || Number of peptides = 2 || unambiguous || 99.6% Confident
Q99L20 - (Q99L20) Similar to glutathione S-transferase theta 1 || Number of peptides = 1 || unambiguous || 99.6% Confident
CABA_MOUSE - (Q99020) CARG-binding factor-A (CBF-A) || Number of peptides = 3 || unambiguous || 99.6% Confident
COTR_MOUSE - (P07759) Contrapsin precursor || Number of peptides = 1 || ambiguous || 99.6% Confident
FAS_MOUSE - (P19096) Fatty acid synthase (EC 2.3.1.85) [Includes: EC 2.3.1.38; EC 2.3.1.39; EC 2.3.1.41; EC 1.1.1.100; EC 4.2.1.61; EC 1.3.1.10; EC 3.1.2.14] (Fragment) || Number of peptides = 6 || unambiguous || 99.6% Confident
DYI2_MOUSE - (O88487) Dynein intermediate chain 2, cytosolic (DH IC-2) (Cytoplasmic dynein intermediate chain 2) || Number of peptides = 3 || unambiguous || 99.6% Confident
PHS_HUMAN - (P80095) Pterin-4-alpha-carbinolamine dehydratase (EC 4.2.1.96) (PHS) (4-alpha-hydroxy-tetrahydropterin dehydratase) (Phenylalanine hydroxylase-stimulating protein) (Pterin carbinolamine dehydratase) (PCD) (Dimerization cofactor of hepatocyte nuclear factor 1-alpha) (Dimerization cofactor of HNF1) (DCoH) (P80095) Pterin-4-alpha-carbinolamine dehydratase (EC 4.2.1.96) (PHS) (4-alpha-hydroxy-tetrahydropterin dehydratase) (Phenylalanine hydroxylase-stimulating protein) (Pterin carbinolamine dehydratase) (PCD) (Dimerization cofactor of hepatocyte nuclear factor 1-alpha) (Dimerization cofactor of HNF1) (DCoH) || Number of peptides = 1 || ambiguous || 99.6% Confident
Q8R5F2 - (Q8R5F2) Hypothetical 31.3 kDa protein || Number of peptides = 1 || ambiguous || 99.6% Confident
Q9D3B7 - (Q9D3B7) 6330404L05Rik protein || Number of peptides = 1 || ambiguous || 99.6% Confident
NDKA_MOUSE - (P15532) Nucleoside diphosphate kinase A (EC 2.7.4.6) (NDK A) (NDP kinase A) (Tumor metastatic process-associated protein) (Metastasis inhibition factor NM23) (NDPK-A) (nm23-M1) || Number of peptides = 2 || unambiguous || 99.6% Confident
