Bird Point Database Image
Bird Point Database Image US Geological Survey Patuxent Wildlife Research Center National Wildlife Refuge System bird point count database U.S. Fish & Wildlife Service

You are here: Home/Explore /Custom Search /Download Search Results

goto Home Submit feedback for Download Search Results page title=



Geography: Land unit=Petit Manan NWR
Species: all
Years: ALL donwloadDownload All   EmailEmail All 

Sites








Preview (showing 5 out of 157)
LUID LUName PtName PointLink OrgCode State Lat lon BCRNum PIFNum PtSlope CountyID StateNum
115 Petit Manan NWR BP1 24505 53533 44 44.4398659 -67.8962550 14 28 44
115 Petit Manan NWR BP10 24506 53533 44 44.4565529 -67.9089631 14 28 44
115 Petit Manan NWR BP2 24507 53533 44 44.4420325 -67.8968677 14 28 44
115 Petit Manan NWR BP3 24508 53533 44 44.4440500 -67.8978980 14 28 44
115 Petit Manan NWR BP4 24509 53533 44 44.4460611 -67.8991923 14 28 44

Surveys







Preview (showing 5 out of 2200)
SurveyLink Study_Name Purpose_description Sampling_Frame Point_sampling_description SurveyTypeCodeforJoin Type Length ProtocolName StudyIDforLinking PointIDforLinking Wind Temperature Sky Tide Winddir CountSeason LUID SurveyDate
147135 Landbirds Unknown bpc Point Count 5 3,5min w/ 50,>50m (NWRS Region 5 Landbird) 170 24462 1 4.000 0 9 1 B 115 14 Jun 2000 04:23:00:000
147137 Landbirds Unknown bpc Point Count 5 3,5min w/ 50,>50m (NWRS Region 5 Landbird) 170 24464 1 4.000 0 9 1 B 115 14 Jun 2000 04:53:00:000
147138 Landbirds Unknown bpc Point Count 5 3,5min w/ 50,>50m (NWRS Region 5 Landbird) 170 24465 1 4.000 0 9 1 B 115 14 Jun 2000 05:10:00:000
147142 Landbirds Unknown bpc Point Count 5 3,5min w/ 50,>50m (NWRS Region 5 Landbird) 170 24469 0 6.000 0 9 0 B 115 14 Jun 2000 06:27:00:000
147143 Landbirds Unknown bpc Point Count 5 3,5min w/ 50,>50m (NWRS Region 5 Landbird) 170 24470 0 6.000 0 9 0 B 115 14 Jun 2000 06:40:00:000

donwloadDownload All   EmailEmail All