Type II c-di-GMP-specific phosphodiesterase (HD-GYP) domains in various Bacteria

Actinobacteria
. Mycobacterium avium subsp. paratuberculosis str. k10 ........   1 hit
. Streptomyces avermitilis MA-4680 ............................   1 hit
. Streptomyces coelicolor A3(2) ...............................   1 hit
. Symbiobacterium thermophilum IAM 14863 ......................   4 hits
Cyanobacteria
. Gloeobacter violaceus PCC 7421 ..............................   1 hit
. Nostoc sp. PCC 7120 .........................................   2 hits
. Synechococcus elongatus PCC 6301 ............................   2 hits
. Synechocystis sp. PCC 6803 ..................................   2 hits
. Thermosynechococcus elongatus BP-1 ..........................   1 hit
Alpha-proteobacteria
. Agrobacterium tumefaciens str. C58 ..........................   1 hit
. Bradyrhizobium japonicum USDA 110 ...........................   3 hits
. Mesorhizobium loti MAFF303099 ...............................   1 hit
. Rhodopseudomonas palustris CGA009 ...........................   2 hits
Beta-proteobacteria
. Azoarcus sp. EbN1 ...........................................   5 hits
. Bordetella bronchiseptica RB50 ..............................   2 hits
. Bordetella parapertussis 12822 ..............................   2 hits
. Bordetella pertussis Tohama I ...............................   1 hit
. Burkholderia mallei ATCC 23344 ..............................   2 hits
. Burkholderia pseudomallei K96243 ............................   2 hits
. Chromobacterium violaceum ATCC 12472 ........................  11 hits
. Ralstonia solanacearum GMI1000 ..............................   2 hits
Gamma-proteobacteria
. Idiomarina loihiensis L2TR ..................................   1 hit
. Methylococcus capsulatus str. Bath ..........................   1 hit
. Photobacterium profundum SS9 ................................   2 hits
. Pseudomonas aeruginosa PAO1 .................................   3 hits
. Pseudomonas putida KT2440 ...................................   2 hits
. Pseudomonas syringae pv. tomato str. DC3000 .................   1 hit
. Shewanella oneidensis MR-1 ..................................   9 hit
. Vibrio cholerae O1 biovar eltor str. N16961 .................   9 hits
. Vibrio parahaemolyticus RIMD 2210633 ........................   5 hits
. Vibrio vulnificus CMCP6 .....................................  13 hits
. Xanthomonas axonopodis pv. citri str. 306 ...................   3 hits
. Xanthomonas campestris pv. campestris str. ATCC 33913 .......   3 hits
. Xylella fastidiosa 9a5c .....................................   1 hit
. Yersinia pseudotuberculosis IP 32953 ........................   1 hit
Delta-proteobacteria
. Bdellovibrio bacteriovorus HD100 ............................   6 hits
. Desulfotalea psychrophila LSv54 .............................  10 hits
. Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough ...  14 hits
. Geobacter sulfurreducens PCA ................................  10 hits
Epsilon-proteobacteria
. Wolinella succinogenes DSM 1740 .............................   2 hits
Firmicutes
. Bacillus anthracis str. Ames ................................   1 hit
. Bacillus halodurans C-125 ...................................   2 hits
. Bacillus thuringiensis serovar konkukian str. 97-27 .........   1 hit
. Clostridium acetobutylicum ATCC 824 .........................   9 hits
. Clostridium perfringens str. 13 .............................   1 hit
. Clostridium tetani E88 ......................................   1 hit
. Geobacillus kaustophilus HTA426 .............................   3 hits
. Oceanobacillus iheyensis HTE831 .............................   2 hits
. Thermoanaerobacter tengcongensis MB4 ........................   6 hits
Spirochetes
. Borrelia burgdorferi B31 ....................................   1 hits
. Borrelia garinii PBi ........................................   1 hits
. Leptospira interrogans serovar Lai str. 56601 ...............   2 hits
. Treponema denticola ATCC 35405 ..............................   4 hits
. Treponema pallidum subsp. pallidum str. Nichols .............   3 hit
Other phyla
. Rhodopirellula baltica SH 1 .................................   6 hits
. Thermotoga maritima MSB8 ....................................  10 hits
. Thermus thermophilus HB27 ...................................   5 hits

Actinobacteria
  Mycobacterium avium subsp. paratuberculosis str. k10
MAP3352c  gi|41409450|ref|NP_962286.1| hypothetical protein MAP3352c...    BLink   CDD   UniProt   Pfam

  Streptomyces avermitilis MA-4680
SAV3036	  gi|29829578|ref|NP_824212.1| putative integral membrane pr...    BLink   CDD   UniProt   Pfam

  Streptomyces coelicolor A3(2)
SCO5218	  gi|21223586|ref|NP_629365.1| putative integral membrane pr...    BLink   CDD   UniProt   Pfam

  Symbiobacterium thermophilum IAM 14863
STH2144	  gi|51893282|ref|YP_075973.1| hypothetical protein STH2144 ...    BLink   CDD   UniProt   Pfam
STH2145	  gi|51893283|ref|YP_075974.1| hypothetical protein STH2145 ...    BLink   CDD   UniProt   Pfam
STH2352	  gi|51893490|ref|YP_076181.1| hypothetical protein STH2352 ...    BLink   CDD   UniProt   Pfam
STH2690	  gi|51893828|ref|YP_076519.1| two-component response regula...    BLink   CDD   UniProt   Pfam


Cyanobacteria
  Gloeobacter violaceus PCC 7421
gll3192	  gi|37522761|ref|NP_926138.1| hypothetical protein gll3192 ...    BLink   CDD   UniProt   Pfam

  Nostoc sp. PCC 7120
alr3920	  gi|17231412|ref|NP_487960.1| two-component response regula...    BLink   CDD   UniProt   Pfam
all4304	  gi|17231796|ref|NP_488344.1| hypothetical protein all4304 ...    BLink   CDD   UniProt   Pfam

  Synechococcus elongatus PCC 6301
syc0402_c gi|56750411|ref|YP_171112.1| hypothetical protein syc0402_...    BLink   CDD   UniProt   Pfam
syc1904_d gi|56751913|ref|YP_172614.1| hypothetical protein syc1904_...    BLink   CDD   UniProt   Pfam

  Synechocystis sp. PCC 6803
sll1624	  gi|16330364|ref|NP_441092.1| regulatory components of sens...    BLink   CDD   UniProt   Pfam
slr2100	  gi|16330586|ref|NP_441314.1| regulatory components of sens...    BLink   CDD   UniProt   Pfam

  Thermosynechococcus elongatus BP-1
tlr0485	  gi|22298028|ref|NP_681275.1| hypothetical protein tlr0485 ...    BLink   CDD   UniProt   Pfam


Alpha-proteobacteria
  Agrobacterium tumefaciens str. C58
Atu2291	  gi|15889567|ref|NP_355248.1| hypothetical protein AGR_C_41...    BLink   CDD   UniProt   Pfam

  Bradyrhizobium japonicum USDA 110
blr0842	  gi|27375953|ref|NP_767482.1| hypothetical protein blr0842 ...    BLink   CDD   UniProt   Pfam
bll2340	  gi|27377451|ref|NP_768980.1| two-component response regula...    BLink   CDD   UniProt   Pfam
bll4192	  gi|27379303|ref|NP_770832.1| hypothetical protein bll4192 ...    BLink   CDD   UniProt   Pfam

  Mesorhizobium loti MAFF303099
mll1989	  gi|13471875|ref|NP_103442.1| hypothetical protein mll1989 ...    BLink   CDD   UniProt   Pfam

  Rhodopseudomonas palustris CGA009
RPA0145	  gi|39933222|ref|NP_945498.1| Metal dependent phosphohydrol...    BLink   CDD   UniProt   Pfam
RPA4830	  gi|39937888|ref|NP_950164.1| Metal dependent phosphohydrol...    BLink   CDD   UniProt   Pfam


Beta-proteobacteria
  Azoarcus sp. EbN1
ebA192	  gi|56475545|ref|YP_157134.1| hypothetical protein ebA192  ...    BLink   CDD   UniProt   Pfam
ebA1682	  gi|56476346|ref|YP_157935.1| putative metal-dependent phos...    BLink   CDD   UniProt   Pfam
ebA2183	  gi|56476643|ref|YP_158232.1| putative response regulator  ...    BLink   CDD   UniProt   Pfam
ebA3210	  gi|56477246|ref|YP_158835.1| putative response regulator r...    BLink   CDD   UniProt   Pfam
ebD72	  gi|56477238|ref|YP_158827.1| hypothetical protein with res...    BLink   CDD   UniProt   Pfam

  Bordetella bronchiseptica RB50
BB1564	  gi|33600549|ref|NP_888109.1| hypothetical protein BB1564  ...    BLink   CDD   UniProt   Pfam
BB1961	  gi|33600946|ref|NP_888506.1| hypothetical protein BB1961  ...    BLink   CDD   UniProt   Pfam

  Bordetella parapertussis 12822
BPP2167	  gi|33596780|ref|NP_884423.1| hypothetical protein BPP2167 ...    BLink   CDD   UniProt   Pfam
BPP2515	  gi|33597103|ref|NP_884746.1| hypothetical protein BPP2515 ...    BLink   CDD   UniProt   Pfam

  Bordetella pertussis Tohama I
BP3508	  gi|33594382|ref|NP_882026.1| hypothetical protein BP3508  ...    BLink   CDD   UniProt   Pfam

  Burkholderia mallei ATCC 23344
BMA0261	  gi|53724711|ref|YP_102090.1| response regulator [Burkholde...    BLink   CDD   UniProt   Pfam
BMAA1662  gi|53716379|ref|YP_106232.1| response regulator [Burkholde...    BLink   CDD   UniProt   Pfam

  Burkholderia pseudomallei K96243
BPSL0704  gi|53718347|ref|YP_107333.1| putative two-component respon...    BLink   CDD   UniProt   Pfam
BPSS1648  gi|53722669|ref|YP_111654.1| probable two-component respon...    BLink   CDD   UniProt   Pfam

  Chromobacterium violaceum ATCC 12472
CV0359	  gi|34495814|ref|NP_900029.1| hypothetical protein CV0359  ...    BLink   CDD   UniProt   Pfam
CV0368	  gi|34495823|ref|NP_900038.1| hypothetical protein CV0368  ...    BLink   CDD   UniProt   Pfam
CV0883	  gi|34496338|ref|NP_900553.1| probable two component system...    BLink   CDD   UniProt   Pfam
CV1189	  gi|34496644|ref|NP_900859.1| probable two-component system...    BLink   CDD   UniProt   Pfam
CV1515	  gi|34496970|ref|NP_901185.1| hypothetical protein CV1515  ...    BLink   CDD   UniProt   Pfam
CV1730	  gi|34497185|ref|NP_901400.1| hypothetical protein CV1730  ...    BLink   CDD   UniProt   Pfam
CV2497	  gi|34497952|ref|NP_902167.1| probable two component system...    BLink   CDD   UniProt   Pfam
CV3203	  gi|34498658|ref|NP_902873.1| hypothetical protein CV3203  ...    BLink   CDD   UniProt   Pfam
CV3205	  gi|34498660|ref|NP_902875.1| hypothetical protein CV3205  ...    BLink   CDD   UniProt   Pfam
CV3246	  gi|34498701|ref|NP_902916.1| probable two component system...    BLink   CDD   UniProt   Pfam
CV3341	  gi|34498796|ref|NP_903011.1| probable sensory transduction...    BLink   CDD   UniProt   Pfam

  Ralstonia solanacearum GMI1000
RSc0592	  gi|17545311|ref|NP_518713.1| hypothetical protein RS04854 ...    BLink   CDD   UniProt   Pfam
RSc2515	  gi|17547234|ref|NP_520636.1| hypothetical protein RS01067 ...    BLink   CDD   UniProt   Pfam


Gamma-proteobacteria
  Idiomarina loihiensis L2TR
IL1208	  gi|56460316|ref|YP_155597.1| Response regulator containing...    BLink   CDD   UniProt   Pfam

  Methylococcus capsulatus str. Bath
MCA2070	  gi|53803910|ref|YP_114500.1| sensory box protein [Methyloc...    BLink   CDD   UniProt   Pfam

  Photobacterium profundum SS9
PBPRB0392 gi|54302072|ref|YP_132065.1| hypothetical protein PBPRB039...    BLink   CDD   UniProt   Pfam
PBPRA3166 gi|54310254|ref|YP_131274.1| hypothetical HD-GYP hydrolase...    BLink   CDD   UniProt   Pfam

  Pseudomonas aeruginosa PAO1
PA2572	  gi|15597768|ref|NP_251262.1| probable two-component respon...    BLink   CDD   UniProt   Pfam
PA4108	  gi|15599303|ref|NP_252797.1| hypothetical protein PA4108  ...    BLink   CDD   UniProt   Pfam
PA4781	  gi|15599975|ref|NP_253469.1| probable two-component respon...    BLink   CDD   UniProt   Pfam

  Pseudomonas putida KT2440
PP2599	  gi|26989318|ref|NP_744743.1| chemotaxis sensory transducer...    BLink   CDD   UniProt   Pfam
PP2942	  gi|26989661|ref|NP_745086.1| response regulator [Pseudomon...    BLink   CDD   UniProt   Pfam

  Pseudomonas syringae pv. tomato str. DC3000
PSPTO1152 gi|28868367|ref|NP_790986.1| HDIG domain protein [Pseudomo...    BLink   CDD   UniProt   Pfam

  Shewanella oneidensis MR-1
SO0860	  gi|24372449|ref|NP_716491.1| response regulator [Shewanell...    BLink   CDD   UniProt   Pfam
SO1387	  gi|24372965|ref|NP_717007.1| HD domain protein [Shewanella...    BLink   CDD   UniProt   Pfam
SO1942	  gi|24373506|ref|NP_717549.1| HDIG domain protein [Shewanel...    BLink   CDD   UniProt   Pfam
SO2366	  gi|24373913|ref|NP_717956.1| response regulator [Shewanell...    BLink   CDD   UniProt   Pfam
SO2541	  gi|24374084|ref|NP_718127.1| response regulator [Shewanell...    BLink   CDD   UniProt   Pfam
SO2862	  gi|24374391|ref|NP_718434.1| HDIG domain protein [Shewanel...    BLink   CDD   UniProt   Pfam
SO3491	  gi|24374997|ref|NP_719040.1| HDIG domain protein [Shewanel...    BLink   CDD   UniProt   Pfam
SO4003	  gi|24375490|ref|NP_719533.1| response regulator [Shewanell...    BLink   CDD   UniProt   Pfam
SO4711	  gi|24376183|ref|NP_720227.1| HD domain protein [Shewanella...    BLink   CDD   UniProt   Pfam

  Vibrio cholerae O1 biovar eltor str. N16961
VCA0210	  gi|15600979|ref|NP_232609.1| response regulator, putative ...    BLink   CDD   UniProt   Pfam
VCA0681	  gi|15601438|ref|NP_233069.1| hypothetical protein VCA0681 ...    BLink   CDD   UniProt   Pfam
VCA0895	  gi|15601649|ref|NP_233280.1| chemotactic transducer-relate...    BLink   CDD   UniProt   Pfam
VCA0931	  gi|15601685|ref|NP_233316.1| hypothetical protein VCA0931 ...    BLink   CDD   UniProt   Pfam
VC1087	  gi|15641100|ref|NP_230732.1| response regulator [Vibrio ch...    BLink   CDD   UniProt   Pfam
VC1295	  gi|15641308|ref|NP_230940.1| hypothetical protein VC1295  ...    BLink   CDD   UniProt   Pfam
VC1348	  gi|15641360|ref|NP_230992.1| response regulator [Vibrio ch...    BLink   CDD   UniProt   Pfam
VC2340	  gi|15642337|ref|NP_231970.1| hypothetical protein VC2340  ...    BLink   CDD   UniProt   Pfam
VC2497	  gi|15642493|ref|NP_232126.1| hypothetical protein VC2497  ...    BLink   CDD   UniProt   Pfam

  Vibrio parahaemolyticus RIMD 2210633
VP1378	  gi|28898152|ref|NP_797757.1| putative HD-GYP domain contai...    BLink   CDD   UniProt   Pfam
VP1423	  gi|28898197|ref|NP_797802.1| hypothetical protein VP1423  ...    BLink   CDD   UniProt   Pfam
VP1427	  gi|28898201|ref|NP_797806.1| hypothetical protein VP1427  ...    BLink   CDD   UniProt   Pfam
VP2631	  gi|28899405|ref|NP_799010.1| putative HD-GYP hydrolase dom...    BLink   CDD   UniProt   Pfam
VPA0839	  gi|28900694|ref|NP_800349.1| hypothetical protein VPA0839 ...    BLink   CDD   UniProt   Pfam

  Vibrio vulnificus CMCP6
VV11489	  gi|27364873|ref|NP_760401.1| HD-GYP domain [Vibrio vulnifi...    BLink   CDD   UniProt   Pfam
VV12249	  gi|27365573|ref|NP_761101.1| hypothetical protein VV12249 ...    BLink   CDD   UniProt   Pfam
VV12280	  gi|27365603|ref|NP_761131.1| HD-domain protein [Vibrio vul...    BLink   CDD   UniProt   Pfam
VV12288	  gi|27365610|ref|NP_761138.1| HDIG domain protein [Vibrio v...    BLink   CDD   UniProt   Pfam
VV12295	  gi|27365616|ref|NP_761144.1| hypothetical protein VV12295 ...    BLink   CDD   UniProt   Pfam
VV12734	  gi|27366024|ref|NP_761552.1| ABC-type amino acid transport...    BLink   CDD   UniProt   Pfam
VV12748	  gi|27366037|ref|NP_761565.1| Response regulator [Vibrio vu...    BLink   CDD   UniProt   Pfam
VV20078	  gi|27366537|ref|NP_762064.1| Response regulator [Vibrio vu...    BLink   CDD   UniProt   Pfam
VV20221	  gi|27366675|ref|NP_762202.1| Response regulator [Vibrio vu...    BLink   CDD   UniProt   Pfam
VV20465	  gi|27366901|ref|NP_762428.1| Response regulator [Vibrio vu...    BLink   CDD   UniProt   Pfam
VV20981	  gi|27367376|ref|NP_762903.1| Response regulator [Vibrio vu...    BLink   CDD   UniProt   Pfam
VV21268	  gi|27367644|ref|NP_763171.1| HD-GYP domain [Vibrio vulnifi...    BLink   CDD   UniProt   Pfam
VV21467	  gi|27367820|ref|NP_763347.1| Chemotactic transducer-relate...    BLink   CDD   UniProt   Pfam

  Xanthomonas axonopodis pv. citri str. 306
XAC0350	  gi|21241124|ref|NP_640706.1| hypothetical protein XAC0350 ...    BLink   CDD   UniProt   Pfam
XAC1877	  gi|21242621|ref|NP_642203.1| response regulator [Xanthomon...    BLink   CDD   UniProt   Pfam
XAC2493	  gi|21243226|ref|NP_642808.1| two-component system regulato...    BLink   CDD   UniProt   Pfam

  Xanthomonas campestris pv. campestris str. ATCC 33913
XCC0350	  gi|21229828|ref|NP_635745.1| hypothetical protein XCC0350 ...    BLink   CDD   UniProt   Pfam
XCC1854	  gi|21231302|ref|NP_637219.1| response regulator [Xanthomon...    BLink   CDD   UniProt   Pfam
XCC2361	  gi|21231798|ref|NP_637715.1| two-component system regulato...    BLink   CDD   UniProt   Pfam

  Xylella fastidiosa 9a5c
Xf1113	  gi|15837715|ref|NP_298403.1| two-component system, regulat...    BLink   CDD   UniProt   Pfam

  Yersinia pseudotuberculosis IP 32953
YPTB1709  gi|51596044|ref|YP_070235.1| putative chemotactic transduc...    BLink   CDD   UniProt   Pfam


Delta-proteobacteria
  Bdellovibrio bacteriovorus HD100
Bd1762	  gi|42523253|ref|NP_968633.1| hypothetical protein Bd1762  ...    BLink   CDD   UniProt   Pfam
Bd1817	  gi|42523303|ref|NP_968683.1| hypothetical protein Bd1817  ...    BLink   CDD   UniProt   Pfam
Bd1822	  gi|42523308|ref|NP_968688.1| hypothetical protein Bd1822  ...    BLink   CDD   UniProt   Pfam
Bd2325	  gi|42523774|ref|NP_969154.1| HD-GYP hydrolase domain conta...    BLink   CDD   UniProt   Pfam
Bd2421	  gi|42523862|ref|NP_969242.1| putative integral membrane pr...    BLink   CDD   UniProt   Pfam
Bd3880	  gi|42525201|ref|NP_970581.1| hypothetical protein Bd3880  ...    BLink   CDD   UniProt   Pfam

  Desulfotalea psychrophila LSv54
DP0364	  gi|51244216|ref|YP_064100.1| hypothetical protein DP0364  ...    BLink   CDD   UniProt   Pfam
DP0365	  gi|51244217|ref|YP_064101.1| hypothetical protein DP0365  ...    BLink   CDD   UniProt   Pfam
DP0645	  gi|51244497|ref|YP_064381.1| related to two-component syst...    BLink   CDD   UniProt   Pfam
DP0884	  gi|51244736|ref|YP_064620.1| probable two-component system...    BLink   CDD   UniProt   Pfam
DP1401	  gi|51245253|ref|YP_065137.1| hypothetical protein DP1401  ...    BLink   CDD   UniProt   Pfam
DP2020	  gi|51245872|ref|YP_065756.1| probable sensory transduction...    BLink   CDD   UniProt   Pfam
DP2071	  gi|51245923|ref|YP_065807.1| hypothetical protein DP2071  ...    BLink   CDD   UniProt   Pfam
DP2113	  gi|51245965|ref|YP_065849.1| hypothetical protein DP2113  ...    BLink   CDD   UniProt   Pfam
DP2257	  gi|51246109|ref|YP_065993.1| hypothetical protein DP2257  ...    BLink   CDD   UniProt   Pfam
DP2291	  gi|51246143|ref|YP_066027.1| related to two-component syst...    BLink   CDD   UniProt   Pfam

  Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough
DVU0129	  gi|46578546|ref|YP_009354.1| sensory box/HDIG domain prote...    BLink   CDD   UniProt   Pfam
DVU0491	  gi|46578906|ref|YP_009714.1| HDIG domain protein [Desulfov...    BLink   CDD   UniProt   Pfam
DVU0666	  gi|46579080|ref|YP_009888.1| HD domain protein [Desulfovib...    BLink   CDD   UniProt   Pfam
DVU0667	  gi|46579081|ref|YP_009889.1| HD domain protein [Desulfovib...    BLink   CDD   UniProt   Pfam
DVU0722	  gi|46579135|ref|YP_009943.1| response regulator [Desulfovi...    BLink   CDD   UniProt   Pfam
DVU0972	  gi|46579385|ref|YP_010193.1| HD domain protein [Desulfovib...    BLink   CDD   UniProt   Pfam
DVU1020	  gi|46579433|ref|YP_010241.1| HD domain/sensory box protein...    BLink   CDD   UniProt   Pfam
DVU1181	  gi|46579592|ref|YP_010400.1| response regulator [Desulfovi...    BLink   CDD   UniProt   Pfam
DVU1562	  gi|46579973|ref|YP_010781.1| HAMP domain protein [Desulfov...    BLink   CDD   UniProt   Pfam
DVU2515	  gi|46580919|ref|YP_011727.1| HD domain protein [Desulfovib...    BLink   CDD   UniProt   Pfam
DVU2551	  gi|46580955|ref|YP_011763.1| HD domain protein [Desulfovib...    BLink   CDD   UniProt   Pfam
DVU2933	  gi|46581337|ref|YP_012145.1| response regulator/sensory bo...    BLink   CDD   UniProt   Pfam
DVU3123	  gi|46581526|ref|YP_012334.1| HD domain protein [Desulfovib...    BLink   CDD   UniProt   Pfam
DVUA0086  gi|46562169|ref|YP_009126.1| response regulator [Desulfovi...    BLink   CDD   UniProt   Pfam

  Geobacter sulfurreducens PCA
GSU0287	  gi|39995396|ref|NP_951347.1| HD domain protein [Geobacter ...    BLink   CDD   UniProt   Pfam
GSU0699	  gi|39995805|ref|NP_951756.1| HD domain protein [Geobacter ...    BLink   CDD   UniProt   Pfam
GSU1007	  gi|39996110|ref|NP_952061.1| GAF domain/HD domain protein ...    BLink   CDD   UniProt   Pfam
GSU1471	  gi|39996571|ref|NP_952522.1| HD domain protein [Geobacter ...    BLink   CDD   UniProt   Pfam
GSU1654	  gi|39996754|ref|NP_952705.1| response regulator, putative ...    BLink   CDD   UniProt   Pfam
GSU1891	  gi|39996989|ref|NP_952940.1| response regulator [Geobacter...    BLink   CDD   UniProt   Pfam
GSU1939	  gi|39997037|ref|NP_952988.1| GAF domain/His Kinase A domai...    BLink   CDD   UniProt   Pfam
GSU2094	  gi|39997192|ref|NP_953143.1| response regulator [Geobacter...    BLink   CDD   UniProt   Pfam
GSU2574	  gi|39997669|ref|NP_953620.1| response regulator [Geobacter...    BLink   CDD   UniProt   Pfam
GSU2622	  gi|39997716|ref|NP_953667.1| HAMP domain/GAF domain/HD dom...    BLink   CDD   UniProt   Pfam


Epsilon-proteobacteria
  Wolinella succinogenes DSM 1740
WS1630	  gi|34557946|ref|NP_907761.1| RESPONSE REGULATOR PROTEIN-Ch...    BLink   CDD   UniProt   Pfam
WS1726	  gi|34558036|ref|NP_907851.1| SIGNAL TRANSDUCTION RESPONSE ...    BLink   CDD   UniProt   Pfam


Firmicutes
  Bacillus anthracis str. Ames
BA0975	  gi|30261100|ref|NP_843477.1| HD domain protein [Bacillus a...    BLink   CDD   UniProt   Pfam

  Bacillus halodurans C-125
BH0008	  gi|15612571|ref|NP_240874.1| hypothetical protein BH0008  ...    BLink   CDD   UniProt   Pfam
BH3794	  gi|15616356|ref|NP_244661.1| hypothetical protein BH3794  ...    BLink   CDD   UniProt   Pfam

  Bacillus thuringiensis serovar konkukian str. 97-27
BT9727_0897 gi|49477040|ref|YP_035237.1| HD domain protein [Bacillus...    BLink   CDD   UniProt   Pfam

  Clostridium acetobutylicum ATCC 824
CAC0277	  gi|15893569|ref|NP_346918.1| HD-GYP hydrolase domain conta...    BLink   CDD   UniProt   Pfam
CAC0475	  gi|15893766|ref|NP_347115.1| HD-GYP domain [Clostridium ac...    BLink   CDD   UniProt   Pfam
CAC0853	  gi|15894140|ref|NP_347489.1| HD superfamily hydrolase (HD-...    BLink   CDD   UniProt   Pfam
CAC2534	  gi|15895797|ref|NP_349146.1| HD_GYP hydrolase domain fused...    BLink   CDD   UniProt   Pfam
CAC2620	  gi|15895878|ref|NP_349227.1| HD-GYP hydrolase domain conta...    BLink   CDD   UniProt   Pfam
CAC2837	  gi|15896092|ref|NP_349441.1| Fusion HD-GYP domain and HD-h...    BLink   CDD   UniProt   Pfam
CAC3251	  gi|15896496|ref|NP_349845.1| Sensory transduction protein ...    BLink   CDD   UniProt   Pfam
CAC3410	  gi|15896651|ref|NP_350000.1| HD-GYP domain (HD superfamily...    BLink   CDD   UniProt   Pfam
CAC3650	  gi|15896883|ref|NP_350232.1| HD-GYP domain containing prot...    BLink   CDD   UniProt   Pfam

  Clostridium perfringens str. 13
CPE1560	  gi|18310542|ref|NP_562476.1| hypothetical protein CPE1560 ...    BLink   CDD   UniProt   Pfam

  Clostridium tetani E88
CTC00529  gi|28210269|ref|NP_781213.1| hypothetical protein CTC00529...    BLink   CDD   UniProt   Pfam

  Geobacillus kaustophilus HTA426
GK0007	  gi|56418542|ref|YP_145860.1| hypothetical protein GK0007  ...    BLink   CDD   UniProt   Pfam
GK1841	  gi|56420376|ref|YP_147694.1| hypothetical protein GK1841  ...    BLink   CDD   UniProt   Pfam
GK3110	  gi|56421645|ref|YP_148963.1| hypothetical protein GK3110  ...    BLink   CDD   UniProt   Pfam

  Oceanobacillus iheyensis HTE831
OB0008	  gi|23097463|ref|NP_690929.1| hypothetical protein OB0008  ...    BLink   CDD   UniProt   Pfam
OB2371	  gi|23099826|ref|NP_693292.1| hypothetical protein OB2371  ...    BLink   CDD   UniProt   Pfam

  Thermoanaerobacter tengcongensis MB4
TTE0038	  gi|20806576|ref|NP_621747.1| Response regulators consistin...    BLink   CDD   UniProt   Pfam
TTE0042	  gi|20806580|ref|NP_621751.1| HD-GYP domain [Thermoanaeroba...    BLink   CDD   UniProt   Pfam
TTE0518	  gi|20807019|ref|NP_622190.1| HD-GYP domain [Thermoanaeroba...    BLink   CDD   UniProt   Pfam
TTE1032	  gi|20807511|ref|NP_622682.1| HD-GYP domain [Thermoanaeroba...    BLink   CDD   UniProt   Pfam
TTE1721	  gi|20808146|ref|NP_623317.1| HD-GYP domain [Thermoanaeroba...    BLink   CDD   UniProt   Pfam
TTE2055	  gi|20808454|ref|NP_623625.1| HD-GYP domain [Thermoanaeroba...    BLink   CDD   UniProt   Pfam


Other phyla
Aquificales
  Aquifex aeolicus VF5
AQ_2027	  gi|15607008|ref|NP_214390.1| hypothetical protein aq_2027 ...    BLink   CDD   UniProt   Pfam

Deinococcus-Thermus
  Deinococcus radiodurans R1
DR0039	  gi|15805080|ref|NP_293765.1| hypothetical protein DR0039  ...    BLink   CDD   UniProt   Pfam
DR0719	  gi|15805745|ref|NP_294442.1| hypothetical protein DR0719  ...    BLink   CDD   UniProt   Pfam
DR1565	  gi|15806574|ref|NP_295288.1| hypothetical protein DR1565  ...    BLink   CDD   UniProt   Pfam
DRA0342	  gi|15808001|ref|NP_285665.1| GGDEF family protein [Deinoco...    BLink   CDD   UniProt   Pfam

  Thermus thermophilus HB27
TTC0629	  gi|46198937|ref|YP_004604.1| HD-hydrolase domain [Thermus ...    BLink   CDD   UniProt   Pfam
TTC0633	  gi|46198941|ref|YP_004608.1| two-component response regula...    BLink   CDD   UniProt   Pfam
TTC1010	  gi|46199312|ref|YP_004979.1| integral membrane protein/HD-...    BLink   CDD   UniProt   Pfam
TTP0079	  gi|46255150|ref|YP_006062.1| hypothetical protein TTP0079 ...    BLink   CDD   UniProt   Pfam
TTP0167	  gi|46255238|ref|YP_006150.1| hypothetical membrane associa...    BLink   CDD   UniProt   Pfam


Planctomycetes
  Rhodopirellula baltica SH 1
RB161	  gi|32470755|ref|NP_863748.1| response regulator [Rhodopire...    BLink   CDD   UniProt   Pfam
RB1009	  gi|32471194|ref|NP_864187.1| response regulator [Rhodopire...    BLink   CDD   UniProt   Pfam
RB1656	  gi|32471539|ref|NP_864532.1| hypothetical protein RB1656  ...    BLink   CDD   UniProt   Pfam
RB1759	  gi|32471581|ref|NP_864574.1| conserved hypothetical protei...    BLink   CDD   UniProt   Pfam
RB5964	  gi|32473997|ref|NP_866991.1| probable response regulatory ...    BLink   CDD   UniProt   Pfam
RB10065	  gi|32476231|ref|NP_869225.1| conserved hypothetical protei...    BLink   CDD   UniProt   Pfam


Thermotogales
  Thermotoga maritima MSB8
TM0037	  gi|15642812|ref|NP_227853.1| hypothetical protein TM0037  ...    BLink   CDD   UniProt   Pfam
TM0186	  gi|15642960|ref|NP_228001.1| response regulator [Thermot  ...    BLink   CDD   UniProt   Pfam
TM0739	  gi|15643502|ref|NP_228548.1| hypothetical protein TM0739  ...    BLink   CDD   UniProt   Pfam
TM1145	  gi|15643902|ref|NP_228951.1| hypothetical protein TM1145  ...    BLink   CDD   UniProt   Pfam
TM1147	  gi|15643904|ref|NP_228953.1| hypothetical protein TM1147  ...    BLink   CDD   UniProt   Pfam
TM1170	  gi|15643926|ref|NP_228975.1| ABC transporter, periplasmi  ...    BLink   CDD   UniProt   Pfam
TM1467	  gi|15644216|ref|NP_229267.1| hypothetical protein TM1467  ...    BLink   CDD   UniProt   Pfam
TM1678	  gi|15644426|ref|NP_229478.1| hypothetical protein TM1678  ...    BLink   CDD   UniProt   Pfam
TM1682	  gi|15644430|ref|NP_229482.1| hypothetical protein TM1682  ...    BLink   CDD   UniProt   Pfam
