U.S. Census Bureau
 American Housing Survey (AHS)



Census Bureau

American Housing Survey for the United States: 2001

To print this entire table, use 8.50 x 11 inch paper and land scape orientation.
1980 Weighting--American Housing Survey 2001
Table 2-6. Failures in Equipment--Occupied Units
[Numbers in thousands.]
Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black Hispanic Elderly
(65 years
and over)
Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
106407 72365 34042 5856 7254 2136 4545 13312 9822 21846 17132 14629 106407 31631 51356 23420 75553 8015 30854 15293 15405 20389 24810 38103 23105

Water Supply Stoppage

With hot and cold piped water
106114 72229 33885 5855 7223 1843 4545 13228 9787 21760 17071 14477 106114 31505 51284 23325 75405 8003 30709 15231 15322 20325 24759 37979 23051
No stoppage in last 3 months 100832 69100 31732 5588 6710 1641 4164 12551 9289 20926 16116 13604 100832 29838 48766 22228 71879 7688 28953 14267 14540 19397 23688 35987 21759
With stoppage in last 3 months 4103 2319 1784 214 434 196 286 492 448 602 795 650 4103 1251 1958 894 2669 245 1434 781 648 734 813 1481 1075
No stoppage lasting 6 hours or more 1630 960 670 90 169 40 86 146 172 307 309 216 1630 440 862 328 1138 110 493 274 218 247 334 588 461
1 time lasting 6 hours or more 1605 925 680 79 160 77 116 199 159 192 322 258 1605 503 691 411 964 89 641 314 322 295 345 554 411
2 times 456 235 220 26 54 28 32 71 54 55 92 80 456 148 241 67 293 18 162 113 49 89 72 184 111
3 times 143 63 80 6 23 11 12 19 20 17 27 26 143 41 69 33 92 10 51 28 22 40 31 57 15
4 times or more 238 121 117 13 27 39 36 50 37 31 35 60 238 110 75 53 163 19 76 41 34 57 26 84 72
Number of times not reported 30 15 16 0 2 0 3 7 7 0 10 11 30 8 20 2 19 0 12 9 2 6 5 14 5
Stoppage not reported 1179 810 369 53 79 5 95 185 51 232 161 224 1179 416 560 203 858 69 321 184 134 194 257 510 218

Flush Toilet Breakdowns

With one or more flush toilets
106145 72272 33873 5855 7241 1873 4545 13257 9787 21777 17065 14496 106145 31492 51293 23359 75391 8006 30754 15248 15353 20318 24765 38021 23042
With at least one working toilet at all
times in last 3 months
101725 70115 31610 5686 6975 1608 3909 12366 9238 21177 15880 13473 101725 29787 49443 22495 71968 7650 29757 14763 14845 19542 23893 36257 22033
None working some time in last 3 months 2994 1211 1783 118 169 179 525 656 470 307 978 728 2994 1183 1238 573 2396 256 598 282 316 539 550 1148 757
No breakdowns lasting 6 hours or more 1349 525 824 72 76 52 115 275 208 143 487 287 1349 511 593 245 1066 117 283 154 129 240 217 539 353
1 time lasting 6 hours or more 1086 507 579 36 52 61 119 216 159 140 325 248 1086 427 431 228 873 102 213 87 126 178 227 388 293
2 times 250 77 173 7 12 28 25 65 56 12 63 69 250 108 108 34 220 18 30 14 16 55 47 90 58
3 times 129 40 89 3 3 14 115 47 19 2 41 47 129 55 48 26 109 14 20 8 12 30 24 56 19
4 times or more 170 61 109 0 26 24 146 51 26 7 56 73 170 77 54 38 119 5 50 17 33 33 31 74 32
Number of times not reported 10 2 9 0 0 0 4 2 2 2 7 5 10 6 4 0 8 0 2 2 0 2 4 2 2
Breakdowns not reported 1425 945 480 51 97 86 111 236 79 293 206 295 1425 522 612 292 1026 100 399 203 192 237 321 616 251

Sewage Disposal Breakdowns

With public sewer
84027 52612 31415 4193 3258 1794 3707 12081 9128 16811 15132 11907 84027 31227 40133 12667 72281 7708 11745 6691 4959 16062 19852 27960 20152
No breakdowns in last 3 months 82557 51836 30722 4160 3193 1717 3517 11723 8912 16618 14795 11636 82557 30576 39558 12424 70996 7548 11562 6595 4876 15854 19484 27397 19822
With breakdowns in last 3 months 1469 776 693 33 65 77 189 357 217 193 336 271 1469 651 575 243 1286 160 184 96 84 208 367 564 330
No breakdowns lasting 6 hours or more 545 301 245 10 27 6 39 126 76 87 124 93 545 218 226 101 483 70 62 27 31 85 142 205 113
1 time lasting 6 hours or more 648 362 286 15 35 26 87 146 79 85 155 105 648 286 249 112 548 64 100 52 48 86 161 237 163
2 times 102 40 62 4 0 13 17 28 27 9 21 26 102 61 30 11 94 7 8 4 4 13 35 38 17
3 times 68 25 43 0 0 6 21 27 17 2 16 23 68 51 17 0 65 0 4 4 0 12 15 23 19
4 times or more 106 49 57 5 3 26 26 31 17 10 20 25 106 35 52 19 96 19 10 10 0 13 15 60 18

With septic tank or cesspool
22313 19707 2605 1661 3988 277 838 1214 688 5001 1995 2689 22313 399 11194 10720 3265 308 19048 8578 10412 4324 4949 10097 2942
No breakdowns in last 3 months 21987 19436 2551 1636 3950 274 800 1197 671 4950 1942 2653 21987 390 11042 10555 3201 303 18785 8476 10252 4272 4895 9920 2900
With breakdowns in last 3 months 326 271 54 25 38 2 37 16 17 51 54 36 326 9 152 165 63 5 263 103 160 52 54 177 42
No breakdowns lasting 6 hours or more 120 101 19 9 6 2 7 7 7 22 24 17 120 4 62 53 28 2 92 41 51 17 21 57 25
1 time lasting 6 hours or more 154 134 21 6 23 0 12 7 8 21 11 12 154 2 71 81 21 0 133 52 81 32 26 83 13
2 times 14 12 2 5 0 0 2 2 2 3 3 0 14 3 6 5 11 2 2 0 2 0 2 9 2
3 times 3 3 0 3 0 0 3 0 0 0 3 0 3 0 0 3 0 0 3 0 3 0 0 3 0
4 times or more 35 22 13 3 8 0 14 0 0 4 13 7 35 0 13 23 3 0 33 10 23 3 5 26 2

Heating Problems

With heating equipment and
occupied last winter
94180 68574 25606 4472 6460 1905 3841 11517 8100 21173 5306 12364 94180 26865 46197 21118 65751 6854 28429 14024 14264 18903 22240 33197 19839
Not uncomfortably cold for 24 hours or
more last winter
85694 63622 22072 4205 5739 1086 3041 9933 7107 20019 4484 10698 85694 23753 42559 19383 59603 6291 26091 12864 13092 17024 20390 30293 17986
Uncomfortably cold for 24 hours or more
last winter@5
7097 4083 3014 207 622 789 696 1370 917 901 617 1397 7097 2604 2977 1517 5091 466 2006 953 1051 1614 1535 2366 1581
Equipment breakdowns 2392 1285 1107 57 175 661 176 540 312 286 187 480 2392 977 994 421 1837 123 555 254 298 666 576 654 496
No breakdowns lasting 6 hours
or more
140 89 51 0 7 2 6 18 24 33 9 40 140 59 62 19 120 6 21 7 13 46 27 44 23
1 time lasting 6 hours or more 1229 785 445 47 107 34 101 239 106 146 93 192 1229 431 547 251 874 54 356 159 196 282 338 380 230
2 times 388 187 201 2 25 10 63 92 59 43 27 71 388 172 149 68 302 26 87 45 41 88 100 99 101
3 times 187 91 96 2 5 187 0 54 22 21 17 29 187 89 66 31 148 12 39 17 19 75 41 42 29
4 times or more 428 128 300 6 28 428 0 130 101 40 38 144 428 214 164 50 381 24 47 22 26 161 70 84 114
Number of times not reported 19 5 14 0 2 0 6 6 0 2 2 5 19 12 5 2 14 0 5 3 2 14 0 5 0
Other causes 4924 2902 2021 159 466 224 563 871 643 642 439 979 4924 1740 2046 1138 3420 352 1504 719 785 1021 1000 1763 1140
Utility interruption 1362 1055 307 60 204 32 71 238 70 229 68 195 1362 334 629 398 709 82 653 337 316 196 214 784 168
Inadequate heating capacity 1071 445 626 21 56 78 221 247 230 119 116 280 1071 506 381 184 876 80 195 92 103 273 219 301 278
Inadequate insulation 956 407 549 15 87 62 162 180 167 79 154 205 956 393 328 235 755 103 201 69 133 242 254 207 254
Cost of heating 997 616 381 37 80 30 113 113 127 104 91 190 997 313 442 242 744 94 253 105 148 195 194 206 402
Other 1172 638 533 41 95 79 159 198 166 175 102 270 1172 441 488 243 818 75 354 186 168 304 234 383 251
Not reported 68 38 30 2 7 4 0 8 22 12 3 18 68 24 34 11 51 5 18 11 6 17 11 24 16
Reason for discomfort not reported 41 2 38 0 0 2 0 17 9 3 8 12 41 25 14 2 36 0 5 2 2 25 9 5 2
Discomfort not reported 1389 869 520 60 99 30 104 215 76 253 205 269 1389 509 661 219 1057 97 332 206 122 265 315 537 272

Electric Fuses and Circuit Breakers

With electrical wiring
106336 72301 34035 5848 7247 2093 4532 13297 9822 21838 17127 14600 106336 31610 51335 23391 75530 8015 30806 15275 15376 20383 24789 38077 23088
No fuses or breakers blown in last
3 months
92639 62934 29705 5299 6455 1709 3657 11545 8718 19933 14910 12951 92639 27205 44725 20709 65584 7091 27055 13295 13619 17436 21253 33554 20396
With fuses or breakers blown in last
3 months
11404 7877 3527 466 668 348 726 1410 909 1403 1867 1223 11404 3627 5503 2275 8227 776 3178 1669 1498 2491 3030 3631 2253
1 time 6038 4370 1668 272 368 127 309 647 496 928 1007 614 6038 1850 2953 1235 4235 390 1804 953 846 1274 1614 1899 1251
2 times 2481 1764 718 113 130 67 144 351 196 274 363 242 2481 792 1203 486 1828 159 653 324 327 598 635 790 458
3 times 1006 655 350 33 71 54 59 142 72 104 160 119 1006 328 475 203 727 70 279 146 133 174 285 351 196
4 times or more 1854 1075 779 47 98 99 213 261 137 93 333 244 1854 648 859 347 1416 158 438 247 188 435 492 581 345
Number of times not reported 25 13 13 0 0 0 1 10 8 4 4 4 25 9 12 4 21 0 4 0 4 9 4 10 3
Problem not reported or don't know 2293 1490 803 83 124 36 149 341 195 502 350 425 2293 778 1108 407 1720 148 573 311 259 456 507 891 439
@5Other causes and equipment breakdowns may not add to total as both may be reported.
Source: U.S. Census Bureau, American Housing Survey Branch
Go to American Housing Survey for the United States: 2001 Go to American Housing Survey
Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: August 12, 2008