O35851 - (O35851) P160 myb-binding protein || Number of peptides = 4 || unambiguous || 99.6% Confident
EML4_HUMAN - (Q9HC35) Echinoderm microtubule-associated protein-like 4 (EMAP-4) (Restrictedly overexpressed proliferation-associated protein) (Ropp 120) || Number of peptides = 4 || unambiguous || 99.6% Confident
COPE_MOUSE - (O89079) Coatomer epsilon subunit (Epsilon-coat protein) (Epsilon-COP) (Fragment) || Number of peptides = 3 || ambiguous || 99.6% Confident
PAB1_MOUSE - (P29341) Polyadenylate-binding protein 1 (Poly(A)-binding protein 1) (PABP 1) (PABP1) || Number of peptides = 2 || ambiguous || 99.6% Confident
RL30_HUMAN - (P04645) 60S ribosomal protein L30 (P04645) 60S ribosomal protein L30 || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9CZ56 - (Q9CZ56) 2810405J23Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
MTE1_MOUSE - (Q9QYR9) Acyl coenzyme A thioester hydrolase, mitochondrial precursor (EC 3.1.2.2) (Very-long-chain acyl-CoA thioesterase) (MTE-I) || Number of peptides = 3 || unambiguous || 99.6% Confident
MCM6_MOUSE - (P97311) DNA replication licensing factor MCM6 (Mis5 homolog) || Number of peptides = 5 || unambiguous || 99.6% Confident
HCDH_MOUSE - (Q61425) Short chain 3-hydroxyacyl-CoA dehydrogenase, mitochondrial precursor (EC 1.1.1.35) (HCDH) (Medium and short chain L-3-hydroxyacyl-coenzyme A dehydrogenase) || Number of peptides = 3 || unambiguous || 99.6% Confident
SPCO_MOUSE - (Q62261) Spectrin beta chain, brain 1 (Spectrin, non-erythroid beta chain 1) (Beta-II spectrin) (Fodrin beta chain) || Number of peptides = 8 || ambiguous || 99.6% Confident
Q9DBR1 - (Q9DBR1) 5'-3' exoribonuclease 2 || Number of peptides = 5 || ambiguous || 99.6% Confident
CYPB_MOUSE - (P24369) Peptidyl-prolyl cis-trans isomerase B precursor (EC 5.2.1.8) (PPIase) (Rotamase) (Cyclophilin B) (S-cyclophilin) (SCYLP) (CYP-S1) || Number of peptides = 4 || unambiguous || 99.6% Confident
Q922D8 - (Q922D8) Similar to C1-tetrahydrofolate synthase || Number of peptides = 18 || unambiguous || 99.6% Confident
COPB_MOUSE - (Q9JIF7) Coatomer beta subunit (Beta-coat protein) (Beta-COP) || Number of peptides = 5 || unambiguous || 99.6% Confident
IF3A_MOUSE - (P23116) Eukaryotic translation initiation factor 3 subunit 10 (eIF-3 theta) (eIF3 p167) (eIF3 p180) (eIF3 p185) (p162 protein) (Centrosomin) || Number of peptides = 11 || unambiguous || 99.6% Confident
Q99KD0 - (Q99KD0) Hypothetical 24.4 kDa protein (Fragment) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q8R016 - (Q8R016) Similar to bleomycin hydrolase || Number of peptides = 4 || unambiguous || 99.6% Confident
Q91YE4 - (Q91YE4) 67 kDa polymerase-associated factor PAF67 || Number of peptides = 4 || ambiguous || 99.6% Confident
Q91W48 - (Q91W48) Archain 1 || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9DBT6 - (Q9DBT6) 1200014E20Rik protein || Number of peptides = 4 || unambiguous || 99.6% Confident
ATPA_MOUSE - (Q03265) ATP synthase alpha chain, mitochondrial precursor (EC 3.6.3.14) || Number of peptides = 4 || unambiguous || 99.6% Confident
DD21_MOUSE - (Q9JIK5) Nucleolar RNA helicase II (Nucleolar RNA helicase Gu) (RH II/Gu) (DEAD-box protein 21) || Number of peptides = 5 || ambiguous || 99.6% Confident
Q9QXT0 - (Q9QXT0) Putative secreted protein ZSIG9 (5330432A10RIK protein) (Transmembrane protein 4) || Number of peptides = 4 || unambiguous || 99.6% Confident
G3P_MOUSE - (P16858) Glyceraldehyde 3-phosphate dehydrogenase (EC 1.2.1.12) (GAPDH) || Number of peptides = 7 || unambiguous || 99.6% Confident
U2AF_MOUSE - (P26369) Splicing factor U2AF 65 kDa subunit (U2 auxiliary factor 65 kDa subunit) (U2 snRNP auxiliary factor large subunit) || Number of peptides = 1 || ambiguous || 99.6% Confident
RS3_MOUSE - (P17073) 40S ribosomal protein S3 || Number of peptides = 13 || ambiguous || 99.6% Confident
NUCL_MOUSE - (P09405) Nucleolin (Protein C23) || Number of peptides = 11 || unambiguous || 99.6% Confident
TS24_MOUSE - (P53995) Protein TSG24 (Meiotic check point regulator) || Number of peptides = 5 || unambiguous || 99.6% Confident
RS4_HUMAN - (P12750) 40S ribosomal protein S4, X isoform (Single copy abundant mRNA protein) (SCR10) (P12750) 40S ribosomal protein S4, X isoform (Single copy abundant mRNA protein) (SCR10) || Number of peptides = 12 || ambiguous || 99.6% Confident
Q8R1K5 - (Q8R1K5) Similar to heterogeneous nuclear ribonucleoprotein A3 (H. sapiens) || Number of peptides = 16 || ambiguous || 99.6% Confident
Q9Z2X1 - (Q9Z2X1) Ribonucleoprotein F || Number of peptides = 8 || ambiguous || 99.6% Confident
Q91VL2 - (Q91VL2) Unknown (Protein for IMAGE:3669867) (Fragment) || Number of peptides = 6 || ambiguous || 99.6% Confident
O43163 - (O43163) Hypothetical protein KIAA0436 (Fragment) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9DBI6 - (Q9DBI6) 1300007E16Rik protein || Number of peptides = 9 || ambiguous || 99.6% Confident
PMGE_MOUSE - (P15327) Bisphosphoglycerate mutase (EC 5.4.2.4) (2,3-bisphosphoglycerate mutase, erythrocyte) (2,3-bisphosphoglycerate synthase) (BPGM) (EC 5.4.2.1) (EC 3.1.3.13) (BPG-dependent PGAM) || Number of peptides = 5 || unambiguous || 99.6% Confident
COF1_MOUSE - (P18760) Cofilin, non-muscle isoform || Number of peptides = 2 || unambiguous || 99.6% Confident
TPP2_MOUSE - (Q64514) Tripeptidyl-peptidase II (EC 3.4.14.10) (TPP-II) (Tripeptidyl aminopeptidase) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q9CZN7 - (Q9CZN7) Serine hydroxymethyltransferase (EC 2.1.2.1) (Serine methylase) (Glycine hydroxymethyltransferase) (SHMT) || Number of peptides = 2 || ambiguous || 99.6% Confident
RTN4_MOUSE - (Q99P72) Reticulon 4 (Neurite outgrowth inhibitor) (Nogo protein) || Number of peptides = 2 || ambiguous || 99.6% Confident
GTFI_MOUSE - (Q9ESZ8) General transcription factor II-I (GTFII-I) (TFII-I) (Bruton tyrosine kinase-associated protein-135) (BTK-associated protein-135) (BAP-135) || Number of peptides = 5 || ambiguous || 99.6% Confident
NPM_MOUSE - (Q61937) Nucleophosmin (NPM) (Nucleolar phosphoprotein B23) (Numatrin) (Nucleolar protein NO38) || Number of peptides = 4 || ambiguous || 99.6% Confident
O88306 - (O88306) DJ-1 || Number of peptides = 2 || ambiguous || 99.6% Confident
RL9_MOUSE - (P51410) 60S ribosomal protein L9 || Number of peptides = 8 || unambiguous || 99.6% Confident
EZRI_MOUSE - (P26040) Ezrin (p81) (Cytovillin) (Villin 2) || Number of peptides = 5 || ambiguous || 99.6% Confident
DD15_MOUSE - (O35286) Putative pre-mRNA splicing factor RNA helicase (DEAH box protein 15) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q99LC2 - (Q99LC2) RIKEN cDNA 1700057K18 gene || Number of peptides = 2 || ambiguous || 99.6% Confident
Q921M3 - (Q921M3) Similar to splicing factor 3b, subunit 3, 130kD || Number of peptides = 6 || ambiguous || 99.6% Confident
Q924H7 - (Q924H7) WAC || Number of peptides = 5 || unambiguous || 99.6% Confident
CABA_MOUSE - (Q99020) CARG-binding factor-A (CBF-A) || Number of peptides = 7 || unambiguous || 99.6% Confident
CHD4_HUMAN - (Q14839) Chromodomain helicase-DNA-binding protein 4 (CHD-4) (Mi-2 autoantigen 218 kDa protein) (Mi2-beta) || Number of peptides = 6 || unambiguous || 99.6% Confident
TCPZ_MOUSE - (P80317) T-complex protein 1, zeta subunit (TCP-1-zeta) (CCT-zeta) (CCT-zeta-1) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9CY02 - (Q9CY02) 13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510041L04, full insert sequence (Erythroid differentiation related factor) || Number of peptides = 5 || unambiguous || 99.6% Confident
EFTU_HUMAN - (P49411) Elongation factor Tu, mitochondrial precursor (P43) || Number of peptides = 2 || unambiguous || 99.6% Confident
KPYR_MOUSE - (P53657) Pyruvate kinase, isozymes R/L (EC 2.7.1.40) (L-PK) || Number of peptides = 7 || unambiguous || 99.6% Confident
MAT3_HUMAN - (P43243) Matrin 3 || Number of peptides = 10 || unambiguous || 99.6% Confident
R10A_MOUSE - (P53026) 60S ribosomal protein L10a (CSA-19) (NEDD-6) || Number of peptides = 5 || ambiguous || 99.6% Confident
P2G4_MOUSE - (P50580) Proliferation-associated protein 2G4 (Proliferation-associated protein 1) (Protein p38-2G4) || Number of peptides = 8 || ambiguous || 99.6% Confident
FBRL_MOUSE - (P35550) Fibrillarin (Nucleolar protein 1) || Number of peptides = 22 || ambiguous || 99.6% Confident
HS7C_MOUSE - (P08109) Heat shock cognate 71 kDa protein || Number of peptides = 90 || ambiguous || 99.6% Confident
GBLP_HUMAN - (P25388) Guanine nucleotide-binding protein beta subunit-like protein 12.3 (P205) (Receptor of activated protein kinase C 1) (RACK1) (Receptor for activated C kinase) (P25388) Guanine nucleotide-binding protein beta subunit-like protein 12.3 (P205) (Receptor of activated protein kinase C 1) (RACK1) (Receptor for activated C kinase) || Number of peptides = 46 || ambiguous || 99.6% Confident
PDI_MOUSE - (P09103) Protein disulfide isomerase precursor (PDI) (EC 5.3.4.1) (Prolyl 4-hydroxylase beta subunit) (Cellular thyroid hormone binding protein) (P55) (ERP59) || Number of peptides = 17 || ambiguous || 99.6% Confident
Q9CSR5 - (Q9CSR5) 2610511G16Rik protein (Fragment) || Number of peptides = 3 || unambiguous || 99.6% Confident
WDR1_MOUSE - (O88342) WD-repeat protein 1 (Actin interacting protein 1) (AIP1) || Number of peptides = 6 || unambiguous || 99.6% Confident
RS15_HUMAN - (P11174) 40S ribosomal protein S15 (RIG protein) (P11174) 40S ribosomal protein S15 (RIG protein) || Number of peptides = 9 || ambiguous || 99.6% Confident
HMG1_MOUSE - (P07155) High mobility group protein 1 (HMG-1) (Amphoterin) (Heparin-binding protein p30) || Number of peptides = 10 || ambiguous || 99.6% Confident
CLI5_HUMAN - (Q9NZA1) Chloride intracellular channel protein 5 || Number of peptides = 4 || unambiguous || 99.6% Confident
Q62189 - (Q62189) Small nuclear RNA (Small nuclear ribonucleoprotein polypeptide A) || Number of peptides = 2 || unambiguous || 99.6% Confident
AAC2_MOUSE - (Q9JI91) Alpha-actinin 2 (Alpha actinin skeletal muscle isoform 2) (F-actin cross linking protein) || Number of peptides = 12 || ambiguous || 99.6% Confident
Q922S1 - (Q922S1) Similar to phenylalanine-tRNA synthetase-like || Number of peptides = 3 || ambiguous || 99.6% Confident
DDX5_HUMAN - (P17844) Probable RNA-dependent helicase p68 (DEAD-box protein p68) (DEAD-box protein 5) || Number of peptides = 3 || unambiguous || 99.6% Confident
CPSC_MOUSE - (Q9QXK7) Cleavage and polyadenylation specificity factor, 73 kDa subunit (CPSF 73 kDa subunit) || Number of peptides = 5 || unambiguous || 99.6% Confident
RL4_MOUSE - (Q9D8E6) 60S ribosomal protein L4 (L1) || Number of peptides = 6 || ambiguous || 99.6% Confident
GR78_MOUSE - (P20029) 78 kDa glucose-regulated protein precursor (GRP 78) (Immunoglobulin heavy chain binding protein) (BIP) || Number of peptides = 18 || unambiguous || 99.6% Confident
IF5A_HUMAN - (P10159) Initiation factor 5A (eIF-5A) (eIF-4D) (Rev-binding factor) (P10159) Initiation factor 5A (eIF-5A) (eIF-4D) (Rev-binding factor) || Number of peptides = 12 || ambiguous || 99.6% Confident
O54789 - (O54789) Protein L (Fragment) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q99KP6 - (Q99KP6) Hypothetical 55.2 kDa protein (Putative nuclear matrix protein SNEV) || Number of peptides = 18 || unambiguous || 99.6% Confident
CH60_MOUSE - (P19226) 60 kDa heat shock protein, mitochondrial precursor (Hsp60) (60 kDa chaperonin) (CPN60) (Heat shock protein 60) (HSP-60) (Mitochondrial matrix protein P1) (HSP-65) || Number of peptides = 15 || unambiguous || 99.6% Confident
ROA1_MOUSE - (P49312) Heterogeneous nuclear ribonucleoprotein A1 (Helix-destabilizing protein) (Single-strand binding protein) (hnRNP core protein A1) (HDP-1) (Topoisomerase-inhibitor suppressed) || Number of peptides = 25 || ambiguous || 99.6% Confident
HXB3_MOUSE - (P09026) Homeobox protein Hox-B3 (Hox-2.7) (MH-23) || Number of peptides = 35 || unambiguous || 99.6% Confident
IF32_MOUSE - (Q9QZD9) Eukaryotic translation initiation factor 3 subunit 2 (eIF-3 beta) (eIF3 p36) (TGF-beta receptor interacting protein 1) (TRIP-1) || Number of peptides = 3 || ambiguous || 99.6% Confident
H11_MOUSE - (P43275) Histone H1.1 (H1 VAR.3) (H1A) || Number of peptides = 20 || unambiguous || 99.6% Confident
Q9D1I8 - (Q9D1I8) 2610203K23Rik protein || Number of peptides = 5 || ambiguous || 99.6% Confident
RL15_MOUSE - (Q9CZM2) 60S ribosomal protein L15 || Number of peptides = 14 || ambiguous || 99.6% Confident
Q9WTX8 - (Q9WTX8) Mitotic checkpoint protein isoform MAD1a (Mitotic arrest deficient 1-like 1) || Number of peptides = 4 || unambiguous || 99.6% Confident
EF11_MOUSE - (P10126) Elongation factor 1-alpha 1 (EF-1-alpha-1) (Elongation factor 1 A-1) (eEF1A-1) (Elongation factor Tu) (EF-Tu) || Number of peptides = 73 || ambiguous || 99.6% Confident
EF1G_MOUSE - (Q9D8N0) Elongation factor 1-gamma (EF-1-gamma) (eEF-1B gamma) || Number of peptides = 5 || ambiguous || 99.6% Confident
IQG1_MOUSE - (Q9JKF1) Ras GTPase-activating-like protein IQGAP1 || Number of peptides = 5 || unambiguous || 99.6% Confident
U186_MOUSE - (Q923D4) Hypothetical protein MGC11596 || Number of peptides = 4 || ambiguous || 99.6% Confident
AATM_MOUSE - (P05202) Aspartate aminotransferase, mitochondrial precursor (EC 2.6.1.1) (Transaminase A) (Glutamate oxaloacetate transaminase-2) || Number of peptides = 4 || unambiguous || 99.6% Confident
Q924V8 - (Q924V8) Carboxylesterase MH1 (EC 3.1.1.1) || Number of peptides = 4 || ambiguous || 99.6% Confident
TCPE_MOUSE - (P80316) T-complex protein 1, epsilon subunit (TCP-1-epsilon) (CCT-epsilon) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9D0E1 - (Q9D0E1) 2610023M21Rik protein || Number of peptides = 5 || unambiguous || 99.6% Confident
Q9CT05 - (Q9CT05) 2610027H02Rik protein (Fragment) || Number of peptides = 7 || ambiguous || 99.6% Confident
PGCV_MOUSE - (Q62059) Versican core protein precursor (Large fibroblast proteoglycan) (Chondroitin sulfate proteoglycan core protein 2) (PG-M) || Number of peptides = 8 || unambiguous || 99.6% Confident
ZAP3_MOUSE - (Q9R0I7) Nuclear protein ZAP3 || Number of peptides = 3 || unambiguous || 99.6% Confident
FLNA_HUMAN - (P21333) Filamin A (Alpha-filamin) (Filamin 1) (Endothelial actin-binding protein) (ABP-280) (Nonmuscle filamin) || Number of peptides = 42 || unambiguous || 99.6% Confident
Q9DBD5 - (Q9DBD5) Adult male liver cDNA, RIKEN full-length enriched library, clone:1300017A15, full insert sequence || Number of peptides = 5 || unambiguous || 99.6% Confident
NAL1_HUMAN - (Q9C000) NACHT-, LRR- and PYD-containing protein 2 (Death effector filament-forming ced-4-like apoptosis protein) (Nucleotide-binding domain and caspase recruitment domain) (Caspase recruitment domain protein 7) || Number of peptides = 15 || unambiguous || 99.6% Confident
O08817 - (O08817) CW17 protein || Number of peptides = 3 || unambiguous || 99.6% Confident
HS47_MOUSE - (P19324) 47 kDa heat shock protein precursor (Collagen-binding protein 1) (Serine protease inhibitor J6) || Number of peptides = 9 || unambiguous || 99.6% Confident
CAH2_MOUSE - (P00920) Carbonic anhydrase II (EC 4.2.1.1) (Carbonate dehydratase II) (CA-II) || Number of peptides = 24 || ambiguous || 99.6% Confident
TFR1_MOUSE - (Q62351) Transferrin receptor protein 1 (TfR1) (TR) (TfR) (Trfr) || Number of peptides = 3 || unambiguous || 99.6% Confident
HBB1_MOUSE - (P02088) Hemoglobin beta-1 chain (B1) (Major) || Number of peptides = 219 || unambiguous || 99.6% Confident
OAT_MOUSE - (P29758) Ornithine aminotransferase, mitochondrial precursor (EC 2.6.1.13) (Ornithine--oxo-acid aminotransferase) || Number of peptides = 4 || unambiguous || 99.6% Confident
CLH1_HUMAN - (Q00610) Clathrin heavy chain 1 (CLH-17) || Number of peptides = 14 || unambiguous || 99.6% Confident
Q9CRK7 - (Q9CRK7) 9430095H01Rik protein (Fragment) || Number of peptides = 4 || ambiguous || 99.6% Confident
ENPL_MOUSE - (P08113) Endoplasmin precursor (Endoplasmic reticulum protein 99) (94 kDa glucose-regulated protein) (GRP94) (ERP99) (Polymorphic tumor rejection antigen 1) (Tumor rejection antigen gp96) || Number of peptides = 10 || unambiguous || 99.6% Confident
MYHA_HUMAN - (P35580) Myosin heavy chain, nonmuscle type B (Cellular myosin heavy chain, type B) (Nonmuscle myosin heavy chain-B) (NMMHC-B) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9CY40 - (Q9CY40) Hemoglobin, beta adult major chain || Number of peptides = 43 || ambiguous || 99.6% Confident
Q99KQ2 - (Q99KQ2) Hypothetical 54.0 kDa protein (Fragment) || Number of peptides = 8 || unambiguous || 99.6% Confident
DDX9_MOUSE - (O70133) ATP-dependent RNA helicase A (Nuclear DNA helicase II) (NDH II) (DEAD-box protein 9) (mHEL-5) || Number of peptides = 10 || unambiguous || 99.6% Confident
PPOL_MOUSE - (P11103) Poly [ADP-ribose] polymerase-1 (EC 2.4.2.30) (PARP-1) (ADPRT) (NAD(+) ADP-ribosyltransferase-1) (Poly[ADP-ribose] synthetase-1) (msPARP) || Number of peptides = 8 || unambiguous || 99.6% Confident
Q8VCF4 - (Q8VCF4) Similar to hypothetical protein FLJ13213 || Number of peptides = 2 || unambiguous || 99.6% Confident
VIME_MOUSE - (P20152) Vimentin || Number of peptides = 17 || unambiguous || 99.6% Confident
Q99K86 - (Q99K86) Lutheran blood group (Auberger b antigen included) || Number of peptides = 3 || ambiguous || 99.6% Confident
HBA_HUMAN - (P01922) Hemoglobin alpha chain || Number of peptides = 12 || unambiguous || 99.6% Confident
RAN_HUMAN - (P17080) GTP-binding nuclear protein RAN (TC4) (Ran GTPase) (Androgen receptor-associated protein 24) (P17080) GTP-binding nuclear protein RAN (TC4) (Ran GTPase) (Androgen receptor-associated protein 24) || Number of peptides = 6 || ambiguous || 99.6% Confident
ROA2_MOUSE - (O88569) Heterogeneous nuclear ribonucleoproteins A2/B1 (hnRNP A2 / hnRNP B1) || Number of peptides = 23 || ambiguous || 99.6% Confident
O08583 - (O08583) ALY || Number of peptides = 10 || ambiguous || 99.6% Confident
Q9D1L0 - (Q9D1L0) Ethanol induced 6 || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9D0K2 - (Q9D0K2) 2610008O03Rik protein (RIKEN cDNA 2610008O03 gene) || Number of peptides = 1 || ambiguous || 99.6% Confident
IMB1_MOUSE - (P70168) Importin beta-1 subunit (Karyopherin beta-1 subunit) (Nuclear factor P97) (Pore targeting complex 97 kDa subunit) (PTAC97) (SCG) || Number of peptides = 5 || ambiguous || 99.6% Confident
PDA4_MOUSE - (P08003) Protein disulfide isomerase A4 precursor (EC 5.3.4.1) (Protein ERp-72) (ERp72) || Number of peptides = 5 || unambiguous || 99.6% Confident
Q9QXG5 - (Q9QXG5) Lysophosphatidic acid phosphatase || Number of peptides = 2 || unambiguous || 99.6% Confident
CBR2_MOUSE - (P08074) Lung carbonyl reductase [NADPH] (EC 1.1.1.184) (NADPH-dependent carbonyl reductase) (LCR) (Adipocyte P27 protein) (AP27) || Number of peptides = 3 || unambiguous || 99.6% Confident
RL7_MOUSE - (P14148) 60S ribosomal protein L7 || Number of peptides = 2 || ambiguous || 99.6% Confident
Q91VC3 - (Q91VC3) Unknown (Protein for MGC:6715) (Hypothetical 46.8 kDa protein) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9R0U5 - (Q9R0U5) Matrin3 || Number of peptides = 2 || ambiguous || 99.6% Confident
ILK1_HUMAN - (Q13418) Integrin-linked protein kinase 1 (EC 2.7.1.-) (ILK-1) (59 kDa serine/threonine protein kinase) (p59ILK) || Number of peptides = 1 || ambiguous || 99.6% Confident
FUS_MOUSE - (P56959) RNA-binding protein FUS (Pigpen protein) || Number of peptides = 7 || ambiguous || 99.6% Confident
O88568 - (O88568) Heterogenous nuclear ribonucleoprotein U || Number of peptides = 35 || unambiguous || 99.6% Confident
G3BP_MOUSE - (P97855) Ras-GTPase-activating protein binding protein 1 (GAP SH3-domain binding protein 1) (G3BP-1) || Number of peptides = 4 || unambiguous || 99.6% Confident
ACTB_HUMAN - (P02570) Actin, cytoplasmic 1 (Beta-actin) (P02570) Actin, cytoplasmic 1 (Beta-actin) || Number of peptides = 36 || ambiguous || 99.6% Confident
RS5_MOUSE - (P97461) 40S ribosomal protein S5 || Number of peptides = 12 || ambiguous || 99.6% Confident
H2AG_HUMAN - (P20671) Histone H2A.g (H2A/g) (H2A.3) (P20671) Histone H2A.g (H2A/g) (H2A.3) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q8TCZ5 - (Q8TCZ5) Eukaryotic initiation factor 2C2 || Number of peptides = 1 || unambiguous || 99.6% Confident
Q91WP2 - (Q91WP2) Hypothetical 116.4 kDa protein || Number of peptides = 7 || unambiguous || 99.6% Confident
HBAZ_MOUSE - (P06467) Hemoglobin zeta chain || Number of peptides = 3 || unambiguous || 99.6% Confident
ACTA_HUMAN - (P03996) Actin, aortic smooth muscle (Alpha-actin 2) (P03996) Actin, aortic smooth muscle (Alpha-actin 2) || Number of peptides = 14 || ambiguous || 99.6% Confident
DD17_HUMAN - (Q92841) Probable RNA-dependent helicase p72 (DEAD-box protein p72) (DEAD-box protein 17) || Number of peptides = 8 || unambiguous || 99.6% Confident
Q99K48 - (Q99K48) Non-POU-domain-containing, octamer-binding protein || Number of peptides = 11 || unambiguous || 99.6% Confident
HBD_HUMAN - (P02042) Hemoglobin delta chain || Number of peptides = 29 || unambiguous || 99.6% Confident
KC21_MOUSE - (Q60737) Casein kinase II, alpha chain (CK II) (EC 2.7.1.37) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q91VA7 - (Q91VA7) Tumor-related protein (Unknown) (Protein for MGC:6572) || Number of peptides = 3 || unambiguous || 99.6% Confident
RS7_HUMAN - (P23821) 40S ribosomal protein S7 (S8) (P23821) 40S ribosomal protein S7 (S8) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q922L5 - (Q922L5) Unknown (Protein for MGC:5677) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9NPI4 - (Q9NPI4) hnRNP 2H9D || Number of peptides = 1 || ambiguous || 99.6% Confident
RS1A_HUMAN - (P39027) 40S ribosomal protein S15a || Number of peptides = 10 || unambiguous || 99.6% Confident
ETFA_HUMAN - (P13804) Electron transfer flavoprotein alpha-subunit, mitochondrial precursor (Alpha-ETF) || Number of peptides = 3 || unambiguous || 99.6% Confident
HNT1_MOUSE - (P70349) Histidine triad nucleotide-binding protein 1 (Adenosine 5'-monophosphoramidase) (Protein kinase C inhibitor 1) (Protein kinase C-interacting protein 1) (PKCI-1) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q8QZT1 - (Q8QZT1) Similar to acetyl-Co A acetyltransferase 1, mitochondrial || Number of peptides = 6 || unambiguous || 99.6% Confident
MEC2_MOUSE - (Q9Z2D6) Methyl-CpG-binding protein 2 (MeCP-2 protein) (MeCP2) || Number of peptides = 4 || unambiguous || 99.6% Confident
HBB2_MOUSE - (P02089) Hemoglobin beta-2 chain (B2) (Minor) || Number of peptides = 62 || unambiguous || 99.6% Confident
Q9NPL8 - (Q9NPL8) C3orf1 hypothetical protein || Number of peptides = 18 || ambiguous || 99.6% Confident
Q921P5 - (Q921P5) Unknown (Protein for IMAGE:3981915) (Fragment) || Number of peptides = 2 || unambiguous || 99.6% Confident
HBA_MOUSE - (P01942) Hemoglobin alpha chain || Number of peptides = 297 || unambiguous || 99.6% Confident
RL11_MOUSE - (Q9CXW4) 60S ribosomal protein L11 || Number of peptides = 11 || unambiguous || 99.6% Confident
Q8VCW8 - (Q8VCW8) Similar to hypothetical protein FLJ20920 || Number of peptides = 2 || unambiguous || 99.6% Confident
FINC_MOUSE - (P11276) Fibronectin precursor (FN) (Fragments) || Number of peptides = 12 || unambiguous || 99.6% Confident
SPCN_HUMAN - (Q13813) Spectrin alpha chain, brain (Spectrin, non-erythroid alpha chain) (Alpha-II spectrin) (Fodrin alpha chain) || Number of peptides = 10 || unambiguous || 99.6% Confident
Q99LI7 - (Q99LI7) Hypothetical 82.9 kDa protein || Number of peptides = 8 || unambiguous || 99.6% Confident
2AAA_HUMAN - (P30153) Serine/threonine protein phosphatase 2A, 65 KDA regulatory subunit A, alpha isoform (PP2A, subunit A, PR65-alpha isoform) (PP2A, subunit A, R1-alpha isoform) (Medium tumor antigen-associated 61 KDA protein) || Number of peptides = 4 || ambiguous || 99.6% Confident
H32_BOVIN - (P16105) Histone H3 (H3.2) || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9D8X5 - (Q9D8X5) 1810022F04Rik protein (RIKEN cDNA 1810022F04 gene) || Number of peptides = 20 || ambiguous || 99.6% Confident
RLA0_MOUSE - (P14869) 60S acidic ribosomal protein P0 (L10E) || Number of peptides = 2 || unambiguous || 99.6% Confident
143E_HUMAN - (P42655) 14-3-3 protein epsilon (Mitochondrial import stimulation factor L subunit) (Protein kinase C inhibitor protein-1) (KCIP-1) (14-3-3E) (P42655) 14-3-3 protein epsilon (Mitochondrial import stimulation factor L subunit) (Protein kinase C inhibitor protein-1) (KCIP-1) (14-3-3E) || Number of peptides = 5 || ambiguous || 99.6% Confident
Q9CQX8 - (Q9CQX8) 1110018B13Rik protein (RIKEN cDNA 1110018B13 gene) || Number of peptides = 3 || unambiguous || 99.6% Confident
CACP_MOUSE - (P47934) Carnitine O-acetyltransferase (EC 2.3.1.7) (Carnitine acetylase) (CAT) || Number of peptides = 3 || unambiguous || 99.6% Confident
O08794 - (O08794) Alpha glucosidase II, alpha subunit || Number of peptides = 8 || unambiguous || 99.6% Confident
SPCB_MOUSE - (P15508) Spectrin beta chain, erythrocyte (Beta-I spectrin) || Number of peptides = 13 || unambiguous || 99.6% Confident
WDR5_HUMAN - (Q9UGP9) WD-repeat protein 5 (WD repeat protein BIG-3) (Q9UGP9) WD-repeat protein 5 (WD repeat protein BIG-3) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q922Y7 - (Q922Y7) Unknown (Protein for MGC:6388) || Number of peptides = 10 || ambiguous || 99.6% Confident
Q9UEV9 - (Q9UEV9) Actin-binding protein homolog ABP-278 || Number of peptides = 11 || ambiguous || 99.6% Confident
RS20_HUMAN - (P17075) 40S ribosomal protein S20 (P17075) 40S ribosomal protein S20 || Number of peptides = 6 || ambiguous || 99.6% Confident
DDX5_MOUSE - (Q61656) Probable RNA-dependent helicase p68 (DEAD-box protein p68) (DEAD-box protein 5) (DEAD-box RNA helicase DEAD1) (mDEAD1) || Number of peptides = 8 || ambiguous || 99.6% Confident
