SERA_MOUSE - (Q61753) D-3-phosphoglycerate dehydrogenase (EC 1.1.1.95) (3-PGDH) (A10) (Fragment) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9CY40 - (Q9CY40) Hemoglobin, beta adult major chain || Number of peptides = 122 || unambiguous || 99.6% Confident
HBA_HUMAN - (P01922) Hemoglobin alpha chain || Number of peptides = 6 || unambiguous || 99.6% Confident
CABA_MOUSE - (Q99020) CARG-binding factor-A (CBF-A) || Number of peptides = 5 || unambiguous || 99.6% Confident
TGM2_MOUSE - (P21981) Protein-glutamine gamma-glutamyltransferase (EC 2.3.2.13) (Tissue transglutaminase) (TGase C) (TGC) (TG(C)) (Tranglutaminase 2) || Number of peptides = 4 || ambiguous || 99.6% Confident
RHOA_MOUSE - (Q9QUI0) Transforming protein RhoA || Number of peptides = 4 || ambiguous || 99.6% Confident
TBA1_HUMAN - (P05209) Tubulin alpha-1 chain (Alpha-tubulin 1) (P05209) Tubulin alpha-1 chain (Alpha-tubulin 1) || Number of peptides = 46 || ambiguous || 99.6% Confident
Q91Y37 - (Q91Y37) Cytosolic aminopeptidase P || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9Z1F9 - (Q9Z1F9) ARX || Number of peptides = 6 || unambiguous || 99.6% Confident
IRE1_MOUSE - (P28271) Iron-responsive element binding protein 1 (IRE-BP 1) (Iron regulatory protein 1) (IRP1) (Ferritin repressor protein) (Aconitate hydratase) (EC 4.2.1.3) (Citrate hydro-lyase) (Aconitase) || Number of peptides = 5 || ambiguous || 99.6% Confident
ENOB_HUMAN - (P13929) Beta enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (Skeletal muscle enolase) (MSE) (Enolase 3) || Number of peptides = 1 || unambiguous || 99.6% Confident
IF5A_HUMAN - (P10159) Initiation factor 5A (eIF-5A) (eIF-4D) (Rev-binding factor) (P10159) Initiation factor 5A (eIF-5A) (eIF-4D) (Rev-binding factor) || Number of peptides = 19 || ambiguous || 99.6% Confident
GTP1_MOUSE - (P46425) Glutathione S-transferase P 1 (EC 2.5.1.18) (GST YF-YF) (GST-piA) (GST class-pi) || Number of peptides = 6 || ambiguous || 99.6% Confident
K2C1_HUMAN - (P04264) Keratin, type II cytoskeletal 1 (Cytokeratin 1) (K1) (CK 1) (67 kDa cytokeratin) (Hair alpha protein) || Number of peptides = 22 || unambiguous || 99.6% Confident
IMD2_MOUSE - (P24547) Inosine-5'-monophosphate dehydrogenase 2 (EC 1.1.1.205) (IMP dehydrogenase 2) (IMPDH-II) (IMPD 2) || Number of peptides = 6 || ambiguous || 99.6% Confident
HS7C_MOUSE - (P08109) Heat shock cognate 71 kDa protein || Number of peptides = 50 || ambiguous || 99.6% Confident
Q9NPL8 - (Q9NPL8) C3orf1 hypothetical protein || Number of peptides = 23 || ambiguous || 99.6% Confident
Q91V86 - (Q91V86) 11 days embryo cDNA, RIKEN full-length enriched library, clone:2700082N11, full insert sequence (Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610006O05, full insert sequence) (Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610009G19, full insert sequence) (Adult male spleen cDNA, RIKEN full-length enriched library, clone:0910001P14, full insert sequence) (18 days embryo cDNA, RIKEN full-length enriched library, clone:1110005K11, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600013K09, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600019A13, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600019I13, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510004F04, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510019E11, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510019H05, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510022J06, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510023M22, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510027H07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510028E09, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510028J08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510029L07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510031C09, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039C10, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039D08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039M06, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040I07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040K10, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040P08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510041H16, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510044F14, full insert sequence) || Number of peptides = 35 || unambiguous || 99.6% Confident
Q99PC3 - (Q99PC3) CGI-74-like SR-rich protein || Number of peptides = 1 || ambiguous || 99.6% Confident
O89112 - (O89112) P40 seven-transmembrane-domain protein (LANC-like protein 1) || Number of peptides = 3 || unambiguous || 99.6% Confident
HEM3_MOUSE - (P22907) Porphobilinogen deaminase (EC 4.3.1.8) (Hydroxymethylbilane synthase) (HMBS) (Pre-uroporphyrinogen synthase) (PBG-D) || Number of peptides = 4 || unambiguous || 99.6% Confident
PHS2_MOUSE - (Q9WUB3) Glycogen phosphorylase, muscle form (EC 2.4.1.1) (Myophosphorylase) || Number of peptides = 5 || unambiguous || 99.6% Confident
PUR2_MOUSE - (Q64737) Trifunctional purine biosynthetic protein adenosine-3 [Includes: Phosphoribosylamine--glycine ligase (EC 6.3.4.13) (GARS) (Glycinamide ribonucleotide synthetase) (Phosphoribosylglycinamide synthetase); Phosphoribosylformylglycinamidine cyclo-ligase (EC 6.3.3.1) (AIRS) (Phosphoribosyl-aminoimidazole synthetase) (AIR synthase); Phosphoribosylglycinamide formyltransferase (EC 2.1.2.2) (GART) (GAR transformylase) (5'-phosphoribosylglycinamide transformylase)] || Number of peptides = 5 || unambiguous || 99.6% Confident
MK01_MOUSE - (P27703) Mitogen-activated protein kinase 1 (EC 2.7.1.-) (Extracellular signal-regulated kinase 2) (ERK-2) (Mitogen-activated protein kinase 2) (MAP kinase 2) (MAPK 2) (P42-MAPK) (ERT1) || Number of peptides = 4 || ambiguous || 99.6% Confident
GTA4_MOUSE - (P24472) Glutathione S-transferase 5.7 (EC 2.5.1.18) (GST 5.7) (GST class-alpha) (GST A4-4) (GSTA4-4) || Number of peptides = 7 || unambiguous || 99.6% Confident
MOES_MOUSE - (P26041) Moesin (Membrane-organizing extension spike protein) || Number of peptides = 8 || ambiguous || 99.6% Confident
PUA2_MOUSE - (P46664) Adenylosuccinate synthetase, non-muscle isozyme (EC 6.3.4.4) (IMP--aspartate ligase) (AdSS) (AMPSase) || Number of peptides = 7 || unambiguous || 99.6% Confident
PDX5_MOUSE - (P99029) Peroxiredoxin 5, mitochondrial precursor (Prx-V) (Peroxisomal antioxidant enzyme) (PLP) (Thioredoxin peroxidase PMP20) (Antioxidant enzyme B166) (AOEB166) (Liver tissue 2D-page spot 2D-0014IV) || Number of peptides = 3 || ambiguous || 99.6% Confident
O55181 - (O55181) RBP associated molecule RAM14-1 || Number of peptides = 18 || unambiguous || 99.6% Confident
O70565 - (O70565) Cp27 protein || Number of peptides = 1 || ambiguous || 99.6% Confident
SNXC_MOUSE - (O70493) Sorting nexin 12 (SDP8 protein) || Number of peptides = 2 || ambiguous || 99.6% Confident
SEP7_MOUSE - (O55131) Septin 7 (CDC10 protein homolog) || Number of peptides = 6 || ambiguous || 99.6% Confident
TSN_MOUSE - (Q62348) Translin || Number of peptides = 5 || ambiguous || 99.6% Confident
Q9Z2N8 - (Q9Z2N8) BAF53a || Number of peptides = 1 || ambiguous || 99.6% Confident
GLP1_HUMAN - (P43220) Glucagon-like peptide 1 receptor precursor (GLP-1 receptor) (GLP-1-R) (GLP-1R) || Number of peptides = 11 || unambiguous || 99.6% Confident
Q91VC7 - (Q91VC7) PKC-potentiated PP1 inhibitory protein (RIKEN cDNA 1110001M11 gene) || Number of peptides = 1 || unambiguous || 99.6% Confident
LA_MOUSE - (P32067) Lupus La protein homolog (La ribonucleoprotein) (La autoantigen homolog) || Number of peptides = 2 || ambiguous || 99.6% Confident
TF1B_MOUSE - (Q62318) Transcription intermediary factor 1-beta (TIF1-beta) (Tripartite motif protein 28) (KRAB-A interacting protein) (KRIP-1) || Number of peptides = 9 || unambiguous || 99.6% Confident
TBCA_MOUSE - (P48428) Tubulin-specific chaperone A (Tubulin-folding cofactor A) (CFA) (TCP1-chaperonin cofactor A) || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9QZM0 - (Q9QZM0) PLIC-2 || Number of peptides = 2 || ambiguous || 99.6% Confident
EF11_MOUSE - (P10126) Elongation factor 1-alpha 1 (EF-1-alpha-1) (Elongation factor 1 A-1) (eEF1A-1) (Elongation factor Tu) (EF-Tu) || Number of peptides = 73 || ambiguous || 99.6% Confident
Q91ZJ5 - (Q91ZJ5) Uridindiphosphoglucosepyrophosphorylase 2 || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9H3T7 - (Q9H3T7) MOP-4 || Number of peptides = 2 || ambiguous || 99.6% Confident
143E_HUMAN - (P42655) 14-3-3 protein epsilon (Mitochondrial import stimulation factor L subunit) (Protein kinase C inhibitor protein-1) (KCIP-1) (14-3-3E) (P42655) 14-3-3 protein epsilon (Mitochondrial import stimulation factor L subunit) (Protein kinase C inhibitor protein-1) (KCIP-1) (14-3-3E) || Number of peptides = 7 || ambiguous || 99.6% Confident
O88306 - (O88306) DJ-1 || Number of peptides = 10 || ambiguous || 99.6% Confident
CAH2_MOUSE - (P00920) Carbonic anhydrase II (EC 4.2.1.1) (Carbonate dehydratase II) (CA-II) || Number of peptides = 20 || ambiguous || 99.6% Confident
O35678 - (O35678) MONOGLYCERIDE lipase (EC 3.1.1.23) || Number of peptides = 1 || unambiguous || 99.6% Confident
PGK1_HUMAN - (P00558) Phosphoglycerate kinase 1 (EC 2.7.2.3) (Primer recognition protein 2) (PRP 2) || Number of peptides = 1 || unambiguous || 99.6% Confident
APOH_MOUSE - (Q01339) Beta-2-glycoprotein I precursor (Apolipoprotein H) (Apo-H) (B2GPI) (Beta(2)GPI) (Activated protein C-binding protein) (APC inhibitor) || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9CZ44 - (Q9CZ44) 10, 11 days embryo cDNA, RIKEN full-length enriched library, clone:2810407C17, full insert sequence || Number of peptides = 4 || ambiguous || 99.6% Confident
RAN_HUMAN - (P17080) GTP-binding nuclear protein RAN (TC4) (Ran GTPase) (Androgen receptor-associated protein 24) (P17080) GTP-binding nuclear protein RAN (TC4) (Ran GTPase) (Androgen receptor-associated protein 24) || Number of peptides = 14 || ambiguous || 99.6% Confident
Q9CWE4 - (Q9CWE4) 2410153K17Rik protein || Number of peptides = 2 || unambiguous || 99.6% Confident
LIS1_MOUSE - (P43035) Platelet-activating factor acetylhydrolase IB alpha subunit (EC 3.1.1.47) (PAF acetylhydrolase 45 kDa subunit) (PAF-AH 45 kDa subunit) (PAF-AH alpha) (PAFAH alpha) (Lissencephaly-1 protein) (LIS-1) || Number of peptides = 3 || ambiguous || 99.6% Confident
FABE_MOUSE - (Q05816) Fatty acid-binding protein, epidermal (E-FABP) (Psoriasis-associated fatty acid-binding protein homolog) (PA-FABP) (Keratinocyte lipid-binding protein) || Number of peptides = 5 || unambiguous || 99.6% Confident
ARF1_HUMAN - (P32889) ADP-ribosylation factor 1 (P32889) ADP-ribosylation factor 1 || Number of peptides = 11 || ambiguous || 99.6% Confident
TCPE_MOUSE - (P80316) T-complex protein 1, epsilon subunit (TCP-1-epsilon) (CCT-epsilon) || Number of peptides = 8 || ambiguous || 99.6% Confident
APE1_MOUSE - (P28352) DNA-(apurinic or apyrimidinic site) lyase (EC 4.2.99.18) (AP endonuclease 1) (APEX nuclease) (APEN) || Number of peptides = 2 || unambiguous || 99.6% Confident
PA1G_MOUSE - (Q61205) Platelet-activating factor acetylhydrolase IB gamma subunit (EC 3.1.1.47) (PAF acetylhydrolase 29 kDa subunit) (PAF-AH 29 kDa subunit) (PAF-AH gamma subunit) (PAFAH gamma subunit) || Number of peptides = 5 || unambiguous || 99.6% Confident
Q9CXA2 - (Q9CXA2) 2810055F11Rik protein || Number of peptides = 2 || unambiguous || 99.6% Confident
SODC_MOUSE - (P08228) Superoxide dismutase [Cu-Zn] (EC 1.15.1.1) || Number of peptides = 14 || unambiguous || 99.6% Confident
Q9UG94 - (Q9UG94) Hypothetical protein || Number of peptides = 1 || unambiguous || 99.6% Confident
PIMT_MOUSE - (P23506) Protein-L-isoaspartate(D-aspartate) O-methyltransferase (EC 2.1.1.77) (Protein-beta-aspartate methyltransferase) (PIMT) (Protein L-isoaspartyl/D-aspartyl methyltransferase) (L-isoaspartyl protein carboxyl methyltransferase) || Number of peptides = 6 || ambiguous || 99.6% Confident
Q9EQR0 - (Q9EQR0) Fatty acid synthase || Number of peptides = 18 || unambiguous || 99.6% Confident
TRFE_MOUSE - (Q921I1) Serotransferrin precursor (Transferrin) (Siderophilin) (Beta-1-metal binding globulin) || Number of peptides = 54 || unambiguous || 99.6% Confident
TCPY_MOUSE - (Q61390) T-complex protein 1, zeta-2 subunit (TCP-1-zeta-2) (CCT-zeta-2) || Number of peptides = 4 || unambiguous || 99.6% Confident
UBP5_MOUSE - (P56399) Ubiquitin carboxyl-terminal hydrolase 5 (EC 3.1.2.15) (Ubiquitin thiolesterase 5) (Ubiquitin-specific processing protease 5) (Deubiquitinating enzyme 5) (Isopeptidase T) || Number of peptides = 5 || unambiguous || 99.6% Confident
PSA6_MOUSE - (Q9QUM9) Proteasome subunit alpha type 6 (EC 3.4.25.1) (Proteasome iota chain) (Macropain iota chain) (Multicatalytic endopeptidase complex iota chain) || Number of peptides = 7 || ambiguous || 99.6% Confident
PDX1_MOUSE - (P35700) Peroxiredoxin 1 (EC 1.11.1.-) (Thioredoxin peroxidase 2) (Thioredoxin-dependent peroxide reductase 2) (Osteoblast specific factor 3) (OSF-3) (Macrophage 23 kDa stress protein) || Number of peptides = 14 || unambiguous || 99.6% Confident
AMPB_MOUSE - (Q8VCT3) Aminopeptidase B (EC 3.4.11.6) (Ap-B) (Arginyl aminopeptidase) (Arginine aminopeptidase) (Cytosol aminopeptidase IV) || Number of peptides = 3 || unambiguous || 99.6% Confident
O35864 - (O35864) 38 kDa MOV34 ISOLOGUE (Kip1 C-terminus interacting protein-2) (COP9 (Constitutive photomorphogenic), subunit 5) (Arabidopsis) || Number of peptides = 3 || ambiguous || 99.6% Confident
PPCE_MOUSE - (Q9QUR6) Prolyl endopeptidase (EC 3.4.21.26) (Post-proline cleaving enzyme) (PE) || Number of peptides = 8 || unambiguous || 99.6% Confident
Q922Y7 - (Q922Y7) Unknown (Protein for MGC:6388) || Number of peptides = 4 || ambiguous || 99.6% Confident
PE15_MOUSE - (Q62048) Astrocytic phosphoprotein PEA-15 || Number of peptides = 4 || unambiguous || 99.6% Confident
Q9D1A2 - (Q9D1A2) 0610010E05Rik protein (RIKEN cDNA 0610010E05 gene) || Number of peptides = 3 || ambiguous || 99.6% Confident
DHA1_MOUSE - (P24549) Aldehyde dehydrogenase 1A1 (EC 1.2.1.3) (Aldehyde dehydrogenase, cytosolic) (ALDH class 1) (ALHDII) (ALDH-E1) || Number of peptides = 6 || unambiguous || 99.6% Confident
VAB2_MOUSE - (P50517) Vacuolar ATP synthase subunit B, brain isoform (EC 3.6.3.14) (V-ATPase B2 subunit) (Vacuolar proton pump B isoform 2) (Endomembrane proton pump 58 kDa subunit) || Number of peptides = 6 || ambiguous || 99.6% Confident
CAZ2_MOUSE - (P47754) F-actin capping protein alpha-2 subunit (CapZ alpha-2) || Number of peptides = 5 || unambiguous || 99.6% Confident
SPS1_HUMAN - (P49903) Selenide,water dikinase 1 (EC 2.7.9.3) (Selenophosphate synthetase 1) (Selenium donor protein 1) || Number of peptides = 4 || unambiguous || 99.6% Confident
P137_MOUSE - (Q60865) GPI-anchored protein p137 (p137GPI) || Number of peptides = 2 || ambiguous || 99.6% Confident
SPCO_MOUSE - (Q62261) Spectrin beta chain, brain 1 (Spectrin, non-erythroid beta chain 1) (Beta-II spectrin) (Fodrin beta chain) || Number of peptides = 11 || unambiguous || 99.6% Confident
EZRI_MOUSE - (P26040) Ezrin (p81) (Cytovillin) (Villin 2) || Number of peptides = 3 || ambiguous || 99.6% Confident
ICAL_MOUSE - (P51125) Calpain inhibitor (Calpastatin) || Number of peptides = 5 || unambiguous || 99.6% Confident
IMB1_MOUSE - (P70168) Importin beta-1 subunit (Karyopherin beta-1 subunit) (Nuclear factor P97) (Pore targeting complex 97 kDa subunit) (PTAC97) (SCG) || Number of peptides = 5 || unambiguous || 99.6% Confident
K6PL_MOUSE - (P12382) 6-phosphofructokinase, liver type (EC 2.7.1.11) (Phosphofructokinase 1) (Phosphohexokinase) (Phosphofructo-1-kinase isozyme B) (PFK-B) || Number of peptides = 13 || unambiguous || 99.6% Confident
Q9CQ60 - (Q9CQ60) 1110030K05Rik protein (RIKEN cDNA 1110030K05 gene) || Number of peptides = 8 || unambiguous || 99.6% Confident
DYHC_MOUSE - (Q9JHU4) Dynein heavy chain, cytosolic (DYHC) (Cytoplasmic dynein heavy chain) || Number of peptides = 17 || unambiguous || 99.6% Confident
SYS_MOUSE - (P26638) Seryl-tRNA synthetase (EC 6.1.1.11) (Serine--tRNA ligase) (SerRS) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q8R1H0 - (Q8R1H0) Hypothetical 8.3 kDa protein || Number of peptides = 4 || unambiguous || 99.6% Confident
CO3_MOUSE - (P01027) Complement C3 precursor (HSE-MSF) [Contains: C3A anaphylatoxin] || Number of peptides = 14 || unambiguous || 99.6% Confident
Q91WJ8 - (Q91WJ8) Similar to far upstream element (FUSE) binding protein 1 || Number of peptides = 6 || unambiguous || 99.6% Confident
PRS8_HUMAN - (P47210) 26S protease regulatory subunit 8 (Proteasome subunit p45) (Thyroid hormone receptor interacting protein 1) (TRIP1) (MSUG1 protein) (TAT-binding protein homolog 10) (TBP10) (P45/SUG) (P47210) 26S protease regulatory subunit 8 (Proteasome subunit p45) (Thyroid hormone receptor interacting protein 1) (TRIP1) (MSUG1 protein) (TAT-binding protein homolog 10) (TBP10) (P45/SUG) || Number of peptides = 3 || ambiguous || 99.6% Confident
ACF7_MOUSE - (Q9QXZ0) Actin cross-linking family protein 7 (Microtubule actin crosslinking factor) (MACF) || Number of peptides = 29 || unambiguous || 99.6% Confident
DPY2_MOUSE - (O08553) Dihydropyrimidinase related protein-2 (DRP-2) (ULIP 2 protein) || Number of peptides = 16 || unambiguous || 99.6% Confident
FKB4_MOUSE - (P30416) FK506-binding protein 4 (Possible peptidyl-prolyl cis-trans isomerase FKBP4) (EC 5.2.1.8) (PPiase) (Rotamase) (p59 protein) (HSP binding immunophilin) (HBI) (FKBP52 protein) (52 kDa FK506 binding protein) (FKBP59) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q8VCI5 - (Q8VCI5) Peroxisomal farnesylated protein || Number of peptides = 2 || unambiguous || 99.6% Confident
SAD1_MOUSE - (Q60710) SAM domain and HD domain-containing protein 1 (Interferon-gamma inducible protein Mg11) || Number of peptides = 4 || unambiguous || 99.6% Confident
GFA1_MOUSE - (P47856) Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] 1 (EC 2.6.1.16) (Hexosephosphate aminotransferase 1) (D-fructose-6-phosphate amidotransferase 1) (GFAT 1) (GFAT1) || Number of peptides = 6 || unambiguous || 99.6% Confident
DYNA_MOUSE - (O08788) Dynactin 1 (150 kDa dynein-associated polypeptide) (DP-150) (DAP-150) (p150-glued) || Number of peptides = 14 || unambiguous || 99.6% Confident
YAP1_MOUSE - (P46938) 65 kDa Yes-associated protein (YAP65) || Number of peptides = 1 || unambiguous || 99.6% Confident
LKHA_MOUSE - (P24527) Leukotriene A-4 hydrolase (EC 3.3.2.6) (LTA-4 hydrolase) (Leukotriene A(4) hydrolase) || Number of peptides = 14 || unambiguous || 99.6% Confident
G6PI_MOUSE - (P06745) Glucose-6-phosphate isomerase (EC 5.3.1.9) (GPI) (Phosphoglucose isomerase) (PGI) (Phosphohexose isomerase) (PHI) (Neuroleukin) (NLK) || Number of peptides = 11 || unambiguous || 99.6% Confident
Q9ESF7 - (Q9ESF7) Sep2 (Fragment) || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9R1T2 - (Q9R1T2) mRNA similar to human SUA1, complete CDS (2400010M20RIK protein) || Number of peptides = 1 || unambiguous || 99.6% Confident
P97825 - (P97825) HEMATOLOGICAL and NEUROLOGICAL expressed sequence 1 (HN1) (HN1) || Number of peptides = 5 || unambiguous || 99.6% Confident
Q9CST4 - (Q9CST4) 5830445C04Rik protein (Fragment) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9CYG6 - (Q9CYG6) 5730478E03Rik protein || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9CWI4 - (Q9CWI4) Esterase 10 || Number of peptides = 2 || unambiguous || 99.6% Confident
HS9B_MOUSE - (P11499) Heat shock protein HSP 90-beta (HSP 84) (Tumor specific transplantation 84 kDa antigen) (TSTA) || Number of peptides = 21 || ambiguous || 99.6% Confident
S3B1_MOUSE - (Q99NB9) Splicing factor 3B subunit 1 (Spliceosome associated protein 155) (SAP 155) (SF3b155) (Pre-mRNA splicing factor SF3b 155 kDa subunit) || Number of peptides = 6 || ambiguous || 99.6% Confident
AATC_MOUSE - (P05201) Aspartate aminotransferase, cytoplasmic (EC 2.6.1.1) (Transaminase A) (Glutamate oxaloacetate transaminase-1) || Number of peptides = 3 || unambiguous || 99.6% Confident
COTR_MOUSE - (P07759) Contrapsin precursor || Number of peptides = 3 || ambiguous || 99.6% Confident
Q99KQ2 - (Q99KQ2) Hypothetical 54.0 kDa protein (Fragment) || Number of peptides = 7 || unambiguous || 99.6% Confident
PRS4_HUMAN - (Q03527) 26S protease regulatory subunit 4 (P26s4) (Q03527) 26S protease regulatory subunit 4 (P26s4) || Number of peptides = 2 || ambiguous || 99.6% Confident
CC37_MOUSE - (Q61081) Hsp90 co-chaperone Cdc37 (Hsp90 chaperone protein kinase-targeting subunit) (p50Cdc37) || Number of peptides = 3 || ambiguous || 99.6% Confident
TPP2_MOUSE - (Q64514) Tripeptidyl-peptidase II (EC 3.4.14.10) (TPP-II) (Tripeptidyl aminopeptidase) || Number of peptides = 9 || unambiguous || 99.6% Confident
SH3L_MOUSE - (Q9JJU8) SH3 domain-binding glutamic acid-rich-like protein || Number of peptides = 3 || unambiguous || 99.6% Confident
Q8R016 - (Q8R016) Similar to bleomycin hydrolase || Number of peptides = 10 || unambiguous || 99.6% Confident
BAG3_MOUSE - (Q9JLV1) BAG-family molecular chaperone regulator-3 (BCL-2 binding athanogene-3) (BAG-3) (Bcl-2-binding protein Bis) || Number of peptides = 4 || unambiguous || 99.6% Confident
Q91VW3 - (Q91VW3) Similar to SH3 domain binding glutamic acid-rich protein like 3 || Number of peptides = 4 || unambiguous || 99.6% Confident
O15250 - (O15250) Aminopeptidase P-like (EC 3.4.11.9) (XAA-PRO aminopeptidase) (X-PRO aminopeptidase) (Proline aminopeptidase) (Aminoacylproline aminopeptidase) (Soluble aminopeptidase P) || Number of peptides = 1 || unambiguous || 99.6% Confident
TTHY_MOUSE - (P07309) Transthyretin precursor (Prealbumin) || Number of peptides = 8 || unambiguous || 99.6% Confident
PGK1_MOUSE - (P09411) Phosphoglycerate kinase 1 (EC 2.7.2.3) || Number of peptides = 13 || unambiguous || 99.6% Confident
Q61646 - (Q61646) Haptoglobin || Number of peptides = 2 || unambiguous || 99.6% Confident
Q99K88 - (Q99K88) Hypothetical 38.1 kDa protein || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9Z0P5 - (Q9Z0P5) A6 related PROTEIN (PROTEIN TYPROTEIN tyrosine kinase 9-like) (A6-related protein) || Number of peptides = 4 || unambiguous || 99.6% Confident
Q99K47 - (Q99K47) Fibrinogen A alpha polypeptide || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9D9F5 - (Q9D9F5) 1700082G03Rik protein || Number of peptides = 2 || ambiguous || 99.6% Confident
ACLY_MOUSE - (Q91V92) ATP-citrate (pro-S-)-lyase (EC 4.1.3.8) (Citrate cleavage enzyme) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9D892 - (Q9D892) 2010016I08Rik protein || Number of peptides = 5 || unambiguous || 99.6% Confident
Q91VH6 - (Q91VH6) CGI-27 protein (C21orf19-like protein) || Number of peptides = 5 || unambiguous || 99.6% Confident
ENOA_MOUSE - (P17182) Alpha enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (Non-neural enolase) (NNE) (Enolase 1) || Number of peptides = 71 || unambiguous || 99.6% Confident
143T_MOUSE - (P35216) 14-3-3 protein tau (14-3-3 protein theta) || Number of peptides = 5 || ambiguous || 99.6% Confident
TALI_MOUSE - (P26039) Talin || Number of peptides = 27 || unambiguous || 99.6% Confident
APA4_MOUSE - (P06728) Apolipoprotein A-IV precursor (Apo-AIV) || Number of peptides = 10 || unambiguous || 99.6% Confident
Q9DAJ6 - (Q9DAJ6) 1500026J17Rik protein || Number of peptides = 4 || ambiguous || 99.6% Confident
SAHH_MOUSE - (P50247) Adenosylhomocysteinase (EC 3.3.1.1) (S-adenosyl-L-homocysteine hydrolase) (AdoHcyase) (Liver copper binding protein) (CUBP) || Number of peptides = 5 || unambiguous || 99.6% Confident
CRKL_HUMAN - (P46109) Crk-like protein || Number of peptides = 1 || unambiguous || 99.6% Confident
Q9EPL8 - (Q9EPL8) RanBP7/importin 7 || Number of peptides = 2 || ambiguous || 99.6% Confident
Q8VC30 - (Q8VC30) Similar to DKFZP586B1621 protein || Number of peptides = 5 || unambiguous || 99.6% Confident
Q8VDD5 - (Q8VDD5) Nonmuscle heavy chain myosin II-A || Number of peptides = 16 || unambiguous || 99.6% Confident
HMG1_MOUSE - (P07155) High mobility group protein 1 (HMG-1) (Amphoterin) (Heparin-binding protein p30) || Number of peptides = 15 || ambiguous || 99.6% Confident
PDI_MOUSE - (P09103) Protein disulfide isomerase precursor (PDI) (EC 5.3.4.1) (Prolyl 4-hydroxylase beta subunit) (Cellular thyroid hormone binding protein) (P55) (ERP59) || Number of peptides = 14 || ambiguous || 99.6% Confident
HMG4_MOUSE - (O54879) High mobility group protein 4 (HMG-4) (High mobility group protein 2a) (HMG-2a) || Number of peptides = 1 || ambiguous || 99.6% Confident
FBL1_MOUSE - (Q08879) Fibulin-1 precursor (Basement-membrane protein 90) (BM-90) || Number of peptides = 4 || unambiguous || 99.6% Confident
PSD7_MOUSE - (P26516) 26S proteasome non-ATPase regulatory subunit 7 (26S proteasome regulatory subunit S12) (Proteasome subunit p40) (Mov34 protein) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q8R2X0 - (Q8R2X0) Similar to EH-domain containing 2 || Number of peptides = 6 || unambiguous || 99.6% Confident
ANX5_MOUSE - (P48036) Annexin V (Lipocortin V) (Endonexin II) (Calphobindin I) (CBP-I) (Placental anticoagulant protein I) (PAP-I) (PP4) (Thromboplastin inhibitor) (Vascular anticoagulant-alpha) (VAC-alpha) (Anchorin CII) || Number of peptides = 14 || unambiguous || 99.6% Confident
