USGS
1998 California Hydrologic Data Report
11239500 SHAVER LAKE NEAR BIG CREEK, CA - 1998 WY


                                    11239500 SHAVER LAKE NEAR BIG CREEK, CA

LOCATION.-Lat 37°08'41", long 119°18'06", in SW 1/4 SE 1/4 sec.13, T.9 S., R.24 E., Fresno County, Hydrologic Unit 18040006, Sierra National Forest, 
near center of dam on Stevenson Creek, 5.2 mi southwest of town of Big Creek. 
DRAINAGE AREA.-29.1 mi2. 
PERIOD OF RECORD.-November 1909 to current year. Prior to January 1927, monthly contents only, published in WSP 1315-A; January 1927 to September 1931, 
published in WSP 721. Maximum and minimum daily contents (water years 1928-39) summarized in WSP 881. Prior to 1960, maximum and minimum daily contents were 
published. 
REVISED RECORDS.-WSP 1565: Drainage area. 
GAGE.-Water-stage recorder. Datum of gage is sea level (levels by Southern California Edison Co.). Prior to Jan. 11, 1927, gage on rockfill dam a short distance 
upstream at different datum. 
REMARKS.-Storage began prior to 1905. Original lake formed by rockfill dam, usable capacity, 5,500 acre-ft. Water diverted by Fresno Flume and Lumber Co.'s 
Flumes Nos. 1 and 2 beginning prior to 1907 and discontinued July 7, 1920. Present lake formed by concrete-arch dam; dam completed Nov. 18, 1927. Usable capacity 
of present lake, 135,568 acre-ft between elevations 5,225 ft, trash-rack foundation, and 5,370.13 ft, crest of spillway. Additional storage of 92 acre-ft is not 
available for release. Water is received from Pitman Creek (since Feb. 22, 1928) and Huntington Lake (since Apr. 21, 1928) via Huntington-Shaver Conduit and 
Eastwood Powerplant (station 11238250). Water is released for power development in Big Creek powerplants. Records, including extremes, represent contents at 2400 
hours. See schematic diagram of lower San Joaquin River Basin.  
COOPERATION.-Records were collected by Southern California Edison Co., under general supervision of the U.S. Geological Survey, in connection with a Federal 
Energy Regulatory Commission project. Contents not rounded to U.S. Geological Survey standards. 
EXTREMES FOR PERIOD OF RECORD.-Maximum contents, 135,897 acre-ft, July 5, 1946, Aug. 4, 1978; maximum elevation, 5,370.28 ft, Aug. 4, 1978; minimum contents, 
652 acre-ft, Mar. 7, 1942, elevation, 5,249.38 ft. 
EXTREMES FOR CURRENT YEAR.-Maximum contents, 135,415 acre-ft, Aug. 19, elevation, 5,370.06 ft; minimum, 39,203 acre-ft, Apr. 21, elevation, 5,314.02 ft. 
  Capacity table (elevation, in feet, and contents, in acre-feet)
  (Based on table provided by Southern California Edison Co., dated Oct. 1, 1967)
	5,245	379	5,270	4,748	5,320	46,797
	5,250	700	5,280	9,189	5,330	60,942
	5,255	1,254	5,290	15,598	5,340	76,741
	5,260	2,070	5,300	24,004	5,350	94,568
	5,265	3,206	5,310	34,455	5,371	137,476

                   RESERVOIR STORAGE (ACRE-FEET), WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998

                                        DAILY OBSERVATION AT 2400 HOURS
 
DAY       OCT      NOV      DEC      JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP
 
  1    110556    96722    87181    87708    89255    76274    52891    43829    82938   114915   133935   133282
  2    110314    96244    87363    87490    89347    75507    52151    45302    84574   116202   134065   133500
  3    110234    95806    86804    87472    90192    74694    51286    46390    85158   117662   134304   133565
  4    110073    95330    86535    87399    90985    74018    50520    47565    85549   119004   134261   133608
  5    110274    95140    86966    87381    90985    72935    49676    48754    85639   120601   134783   133630
  6    110274    95616    87272    87254    90985    71842    48781    49962    85818   122206   135240   133804
  7    110294    96149    87617    87020    91599    70811    47969    50697    86249   123380   135131   133869
  8    110073    95578    88180    86966    91786    69690    47309    51643    87181   124703   134826   134217
  9    109391    94949    88434    86679    91991    68563    47336    52569    87835   125907   134522   134348
 10    108810    94492    88525    87109    91935    67466    46986    54374    88198   126794   134587   134348
 
 11    108389    94341    88561    87308    91693    66409    46692    55971    88489   127687   134522   134022
 12    108168    95025    88634    86912    90652    65776    45917    57681    89016   128643   134348   133804
 13    107492    95140    88652    87617    90799    65238    45056    59482    90027   129540   134391   133717
 14    107034    94835    88779    87835    89806    64201    44239    61167    91339   130524   134217   134130
 15    106457    94568    88943    87272    89016    63276    43445    62912    93058   131491   134478   134609
 16    105903    94209    89071    89218    87944    62353    42920    64201    94644   132483   134805   134457
 17    105271    93152    89310    89512    86984    61392    42024    65544    95444   133195   134979   134326
 18    104660    92438    89365    89843    86374    60584    41161    66749    95559   133108   135044   134174
 19    103874    91935    89365    90413    86015    59765    40342    67905    96054   133086   135415   133956
 20    103229    91339    89365    90560    85406    58831    39570    68642    97564   132828   135087   133782
 
 21    102427    90707    89310    90578    84202    58048    39203    69436    99350   132741   134500   133630
 22    101708    90119    89163    90523    83252    57138    39215    70344   100971   132612   134500   133391
 23    100913    89586    89163    90413    82344    56464    39668    70875   102877   132720   134674   133108
 24    100293    89108    88834    90321    81769    55725    40838    71584   104581   133369   134435   132763
 25     99542    88434    88870    90174    81269    56174    41496    72168   106140   133500   133739   132461
 26     98907    87853    88779    90027    80131    55638    42112    72935   107631   133500   133391   132785
 27     98138    88471    88634    89843    78955    55116    42680    73985   109090   133543   132979   132159
 28     97373    88362    88489    89696    77617    54474    42756    75290   110536   133565   132741   131944
 29     96492    88071    88362    89549      ---    54203    42857    77600   111908   133304   132979   131858
 30     96722    87490    88271    89696      ---    53549    43125    79637   113428   133587   133152   131577
 31     97105      ---    87835    89512      ---    52877      ---    81424      ---   133848   133195      ---
 
MAX    110556    96722    89365    90578    91991    76274    52891    81424   113428   133848   135415   134609
MIN     96492    87490    86535    86679    77617    52877    39203    43829    82938   114915   132741   131577
 a    5351.33  5346.18  5346.37  5347.29  5340.52  5324.46  5317.17  5342.75  5359.61  5369.34  5369.04  5368.29
 b     -14177    -9615     +345    +1677   -11895   -24740    -9752   +38299   +32004   +20420     -653    -1618
CAL YR 1997 b -23730
WTR YR 1998 b +20295
   
	a  Elevation, in feet, at the end of month.
	b  Change in contents, in acre-feet.
   


1998 California Hydrologic Data Report Index

USGS Water Resources of California

Contact: webmaster@maildcascr.wr.usgs.gov
Last modified: Wed Aug 4 09:40:29 PDT 1999