Handout     NAR 2006 Paper     NAR 2002 Paper     FAQ     MIAME     Email GEO  
   NCBI > GEO > Accession Display Not logged in | Login
GEO help: Mouse over screen elements for information.
Scope:    Format:    Amount:   GEO accession:    Go
Sample GSM68754 Query DataSets for GSM68754
Status Public on Jan 10, 2006
Title 2h post-infection of THP-1 treated with 1 rounds of SCOTS, replicate 1
Sample type mixed
 
Channel 1
Source Name 1XSCOTS cDNA obtained 2h post-infection
Organism(s) Salmonella typhi
Characteristics Salmonella typhi infection of THP-1 cells, recovered 2 h post-infection
Treatment protocol 2E7 THP-1 cells (treated with 1E-7 M phorbol 12-myristate 13-acetate) were infected with Salmonella typhi at a multiplicity of infection of 10:1. At time 0, cells were washed with PBS and fresh RPMI containing 100 ug ml-1 was added to the wells. After 2 hours, cells were washed with PBS and recovered in 5 ml PBS. After centrifuation, the pellet was lysed with 2 ml TRIzol (Invitrogen).
Extracted molecule total RNA
Extraction protocol TRIzol reagent (Gibco BRL) was used according to the manufacturer instruction. RNA was treated with DNase (Ambion). RNA sample was converted to cDNA in 5 independent reverse-transcription reactions as described previously (Graham, J. 1999. PNAS 96:11554-559). Bacterial transcript were purified from host transcript by using 1 round of the SCOTS procedure (Daigle, F. 2002. Methods Enzymol. 358:108-122).
Label Cy5
Label protocol 1.5 µg of cDNA was labeled with Cy5-dCTP (GE Healthcare) by random priming with Klenow (New England Biolabs) as previously described (Porwollik, S. 2001. Mutat Res 483:1-11.).
 
Channel 2
Source Name Reference genomic DNA
Organism(s) Salmonella typhi
Characteristics Genomic DNA from Salmonella typhi ISP1820
Growth protocol Salmonella typhi from overnight culture in LB broth.
Extracted molecule genomic DNA
Extraction protocol Genomic DNA was extracted by standard phenol-chloroform method (Sambrook, J, Molecular Cloning, 3rd Edition)
Label Cy3
Label protocol 1.5 µg of genomic DNA was labeled with Cy3-dCTP (GE Healthcare) by random priming with Klenow (New England Biolabs) as previously described (Porwollik, S. 2001. Mutat Res 483:1-11.).
 
 
Hybridization protocol Samples we hybridized as previously described (Porwolik, S. 2003.Nucleic Acids Res 31:1869-76)
Scan protocol Slide was scanned with Scan Array Lite (Perkin-Elmer) using Scan Array Express 2.1 software.
Description This sample was used to analyse the effect of SCOTS on transcript population.
Data processing After backgroud correction and total intensity normalization, ratio to reference were calculated and log base 2 transformed.
 
Submission date Aug 09, 2005
Contact name Sébastien P Faucher
E-mail(s) sebastien.faucher@umontreal.ca
Phone 514-343-6111 #3135
Fax 514-343-5701
Organization name University of Montreal
Department Microbiology and Immunology
Street address C.P. 6128 Succ. Centre-Ville
City Montreal
State/province QUEBEC
ZIP/Postal code H3C 3J7
Country Canada
 
Platform ID GPL548
Series (1)
GSE3095 Analysis of SCOTS effect on transcript population

Data table header descriptions
ID_REF Number
X_LOCATION X-coordinate of spot
Y_LOCATION Y-coordinate of spot
CH1_MEAN Channel 1 mean
CH1_BKD_MEAN Channel 1 mean background
CH1_MEAN_SD
CH1_BKD_SD Channel 1 background standard deviation
CH1_DIAMETER Channel 1 diameter
CH1_AREA Channel 1 area
CH1_FOOTPRINT Channel 1 footprint
CH1_CIRCULARITY Channel 1 circularity
CH1_SPOT_UNIFORMITY Channel 1 spot uniformity
CH1_BKD_UNIFORMITY Channel 1 background uniformity
CH1_SIGNAL_NOISE_RATIO Channel 1 signal to noise ratio
CH1_CONFIDENCE Channel 1 confidence
CH2_MEAN Channel 2 mean
CH2_BKD_MEAN Channel 2 mean background
CH2_SD Channel 2 standard deviation
CH2_BKD_SD Channel 2 background standard deviation
CH2_DIAMETER Channel 2 diameter
CH2_AREA Channel 2 area
CH2_FOOTPRINT Channel 2 footprint
C2_CIRCULARITY
CH2_SPOT_UNIFORMITY Channel 2 spot uniformity
CH2_BKD_UNIFORMITY Channel 2 background uniformity
CH2_SIGNAL_NOISE_RATIO Channel 2 signal to noise ratio
CH2_CONFIDENCE Channel 2 confidence
CH1_DIAMETER_FILTER Channel 1 diameter filter
CH1_AREA_FILTER Channel 1 area filter
CH1_CIRCULARITY_FILTER Channel 1 circularity filter
CH1_SPOT_UNIFORMITY_FILTER Channel 1 spot uniformity filter
CH1_BKD_UNIFORMITY_FILTER Channel 1 background uniformity filter
CH1_SIGNAL_NOISE_RATIO_FILTER Channel 1 signal to noise ratio filter
CH2_DIAMETER_FILTER Channel 2 diameter filter
CH2_AREA_FILTER Channel 2 area filter
CH2_CIRCULARITY_FILTER Channel 2 circularity filter
CH2_SPOT_UNIFORMITY_FILTER Channel 2 spot uniformity filter
CH2_BKD_UNIFORMITY_FILTER Channel 2 background uniformity filter
CH2_SIGNAL_NOISE_RATIO_FILTER Channel 2 signal to noise ratio filter
IGNORE_FILTER Ignore filter
CH1_BKD_CORR Channel 1 background correlation
CH2_BKD_CORR Channel 2 background correlation
CH1%_OF_TOTAL Channel 1 % of total
CH2%_OF_TOTAL Channel 2 % of total
PRE-VALUE ch1 % of total / ch2 % of total
VALUE log base 2 of ch1 % of total / ch2 % of total

Data table
ID_REF X_LOCATION Y_LOCATION CH1_MEAN CH1_BKD_MEAN CH1_MEAN_SD CH1_BKD_SD CH1_DIAMETER CH1_AREA CH1_FOOTPRINT CH1_CIRCULARITY CH1_SPOT_UNIFORMITY CH1_BKD_UNIFORMITY CH1_SIGNAL_NOISE_RATIO CH1_CONFIDENCE CH2_MEAN CH2_BKD_MEAN CH2_SD CH2_BKD_SD CH2_DIAMETER CH2_AREA CH2_FOOTPRINT C2_CIRCULARITY CH2_SPOT_UNIFORMITY CH2_BKD_UNIFORMITY CH2_SIGNAL_NOISE_RATIO CH2_CONFIDENCE CH1_DIAMETER_FILTER CH1_AREA_FILTER CH1_CIRCULARITY_FILTER CH1_SPOT_UNIFORMITY_FILTER CH1_BKD_UNIFORMITY_FILTER CH1_SIGNAL_NOISE_RATIO_FILTER CH2_DIAMETER_FILTER CH2_AREA_FILTER CH2_CIRCULARITY_FILTER CH2_SPOT_UNIFORMITY_FILTER CH2_BKD_UNIFORMITY_FILTER CH2_SIGNAL_NOISE_RATIO_FILTER IGNORE_FILTER CH1_BKD_CORR CH2_BKD_CORR CH1%_OF_TOTAL CH2%_OF_TOTAL PRE-VALUE VALUE
1 790 1170 2280.147705 26.205883 1860.575439 80.552856 172.239624 17600 49.195072 0.89555 0.948151 0.997604 28.30623 0.868655 13985.15039 22.441177 16153.9209 72.022675 181.945694 21900 49.195072 0.94715 0.557922 0.998123 194.177049 0.637626 1 1 1 1 1 1 1 1 1 0 1 1 1 2253.941822 13962.70921 0.062414025 0.111615878 0.559185899 -0.838600113
2 1020 1190 652.768738 31.42647 538.547852 88.122086 172.054718 14700 65.516327 0.931323 0.985672 0.996994 7.40755 0.868991 1811.067505 37.426472 1631.464478 107.085869 180.364288 16300 65.516327 0.934665 0.961357 0.996353 16.912292 0.853883 1 1 1 1 1 1 1 1 1 1 1 1 1 621.342268 1773.641033 0.017205622 0.01417823 1.213524011 0.279202655
3 1260 1180 145.684204 15.382353 164.35083 48.763527 166.794159 3800 55.081829 0.916731 0.994568 0.998672 2.987565 0.796684 209.986115 16.411764 192.556015 52.534348 168.31395 7200 55.081829 0.91116 0.993759 0.99823 3.99712 0.833253 1 1 1 1 1 0 1 1 1 1 1 1 1 130.301851 193.574351 0.003608196 0.001547405 2.331771428 1.221426375
4 1510 1160 129.051285 21.588236 132.87706 70.228249 173.34491 3900 31.1884 0.90653 0.995857 0.998108 1.837598 0.490026 147.680847 15.279411 105.722382 54.083641 169.444855 4700 31.1884 0.917877 0.996521 0.99794 2.730601 0.72816 1 1 1 1 1 0 1 1 1 1 1 0 1 107.463049 132.401436 0.002975765 0.001058398 2.811574956 1.491378509
5 1740 1150 487.5 24.382353 496.004547 66.229141 178.055252 12600 32.456009 0.919765 0.985458 0.997963 7.360808 0.858081 2152.956299 43.470589 2309.484375 125.432564 175.896927 16000 32.456009 0.924186 0.94825 0.995682 17.164253 0.862006 1 1 1 1 1 1 1 1 1 1 1 1 1 463.117647 2109.48571 0.012824216 0.016862924 0.760497771 -0.394984076
6 1970 1150 152.35556 9.867647 165.225769 36.215733 167.365692 4500 37.388786 0.914381 0.994873 0.998619 4.206889 0.838889 524.825745 32.338234 464.435059 85.170174 178.055252 13200 37.388786 0.926451 0.987244 0.997932 6.162084 0.858081 1 1 1 1 1 1 1 1 1 1 1 1 1 142.487913 492.487511 0.003945641 0.003936874 1.002226789 0.003209006
7 2200 1160 911.393921 4.352941 791.941895 25.665335 177.697342 13200 44.791771 0.93922 0.979584 0.999695 35.510697 0.858732 3943.675049 17.029411 4006.487061 59.64196 179.834061 16000 44.791771 0.934884 0.911049 0.997879 66.122492 0.854847 1 1 1 1 1 1 1 1 1 1 1 1 1 907.04098 3926.645638 0.025116921 0.031389037 0.800181308 -0.321601167
8 2450 1150 2010.874268 6.25 1595.08728 25.165348 174.62558 15900 27.547482 0.952668 0.96244 0.998955 79.906475 0.864317 4369.060059 23.514706 3627.360596 91.271858 180.54068 16700 27.547482 0.936821 0.922737 0.997414 47.868644 0.853562 1 1 1 1 1 1 1 1 1 1 1 1 1 2004.624268 4345.545353 0.055510159 0.034737661 1.597982062 0.676251214
9 2670 1140 214.526321 27.441177 237.874374 122.376762 173.894928 5700 42.173424 0.94092 0.993408 0.997025 1.752999 0.467466 132.07547 22.058823 121.76725 82.742882 172.977264 5300 42.173424 0.930111 0.996994 0.997871 1.596215 0.425657 1 1 1 1 1 0 1 1 1 1 1 0 1 187.085144 110.016647 0.005180585 0.000879457 5.890661958 2.558429765
10 2910 1140 204.916672 19.07353 252.634048 69.641365 180.89296 7200 37.203075 0.934991 0.993553 0.997879 2.942456 0.784655 4475.043457 21.352942 3420.733643 73.985023 173.528442 16100 37.203075 0.918756 0.920685 0.997383 60.485802 0.866312 1 1 1 1 1 0 1 1 1 1 1 1 1 185.843142 4453.690515 0.005146193 0.035602158 0.144547208 -2.790387351
11 3150 1130 5846.782715 29.647058 5364.712402 80.038193 176.43898 18400 35.009819 0.937393 0.878746 0.997322 73.049909 0.86102 5268.677734 14.764706 4536.367676 48.258358 182.992371 17700 35.009819 0.956977 0.902855 0.998169 109.176482 0.849105 1 1 1 1 1 1 1 1 1 1 1 1 1 5817.135657 5253.913028 0.161082619 0.041999021 3.835389859 1.939373232
12 3390 1140 542.642883 19.352942 486.469055 56.771278 161.164795 14000 27.294893 0.897914 0.986305 0.998604 9.558405 0.888791 4369.596191 19.07353 3694.028809 48.000099 165.260376 16600 27.294893 0.890133 0.92244 0.998566 91.033066 0.881345 1 1 1 1 1 1 1 1 1 1 1 1 1 523.289941 4350.522661 0.01449045 0.034777449 0.41666225 -1.263049699
13 3610 1130 469.111115 17.308823 413.348846 57.583492 182.295258 13500 44.325447 0.933073 0.98671 0.998146 8.146625 0.850372 4176.59375 17.455883 3041.962158 63.196079 173.34491 15500 44.325447 0.912617 0.924889 0.997772 66.089444 0.866646 1 1 1 1 1 1 1 1 1 1 1 1 1 451.802292 4159.137867 0.012510882 0.033247547 0.376294886 -1.410064411
14 3850 1130 204.38298 22.397058 179.379044 84.931427 180.716904 9400 39.625954 0.946722 0.994247 0.996872 2.406447 0.641719 2363.943359 13.926471 1972.772949 70.146187 173.711777 14100 39.625954 0.934088 0.954269 0.998558 33.70024 0.865979 1 1 1 1 1 0 1 1 1 1 1 1 1 181.985922 2350.016888 0.005039382 0.018785695 0.268256351 -1.898315766
15 4080 1120 126.871796 21.970589 102.288597 80.832787 172.608841 3900 48.486004 0.913892 0.997437 0.997032 1.569559 0.418549 204.333328 3.367647 176.114944 22.801483 173.34491 4200 48.486004 0.934627 0.994926 0.999649 8.961405 0.866646 1 1 1 1 1 0 1 1 1 1 1 1 1 104.901207 200.965681 0.002904825 0.001606491 1.808180533 0.854538727
16 4320 1110 327.643463 22.764706 303.326782 61.651188 171.869614 11500 50.423321 0.919912 0.99176 0.998108 5.314471 0.863285 5117.532227 5.897059 4199.472168 22.326706 170.568253 15600 50.423321 0.943534 0.91259 0.999313 229.211252 0.871694 1 1 1 1 1 1 1 1 1 1 1 1 1 304.878757 5111.635168 0.008442414 0.040861672 0.20660961 -2.275020732
17 4550 1120 258.827057 18.838236 244.497421 61.435467 178.055252 13300 48.486004 0.921426 0.991997 0.997948 4.212991 0.839047 3780.386719 16.014706 2824.267334 56.066189 166.220642 15000 48.486004 0.899801 0.939468 0.998352 67.427211 0.879599 1 1 1 1 1 1 1 1 1 1 1 1 1 239.988821 3764.372013 0.006645543 0.030091846 0.220842004 -2.178913497
18 4790 1110 136.22728 18.970589 139.651031 59.320774 179.124664 4400 50.423321 0.922065 0.995453 0.998581 2.296451 0.612387 158.259262 40.529411 133.256058 102.88633 176.258484 5400 50.423321 0.932572 0.996315 0.996964 1.538195 0.410185 1 1 1 1 1 0 1 1 1 1 1 0 1 117.256691 117.729851 0.003246961 0.000941115 3.450120336 1.786646682
19 5020 1110 232.555557 22.735294 205.557114 68.318748 173.711777 8100 54.194466 0.927448 0.994339 0.998093 3.403979 0.814951 2402.179688 20.397058 2316.094482 60.75425 182.12056 12800 54.194466 0.937463 0.947334 0.998222 39.539287 0.85069 1 1 1 1 1 1 1 1 1 1 1 1 1 209.820263 2381.78263 0.005810144 0.019039626 0.305160633 -1.712359236
20 810 1400 245.790329 13.455882 242.824509 56.709373 178.055252 12400 30.168093 0.933229 0.994095 0.998932 4.33421 0.842127 314.058838 11.5 304.712646 47.1525 178.41243 10200 30.168093 0.920494 0.991211 0.998291 6.660492 0.857432 1 1 1 1 1 1 1 1 1 1 1 1 1 232.334447 302.558838 0.006433586 0.002418612 2.660032634 1.411443945

Total number of rows: 5776

Table truncated, full table size 1914 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Section 508 |
NCBI Home NCBI Search NCBI SiteMap