National Cancer Institute National Cancer Institute
U.S. National Institutes of Health National Cancer Institute
NCI Home Cancer Topics Clinical Trials Cancer Statistics Research & Funding News About NCI
State and County Exposure Levels to I-131



State and County Exposure Levels






Alabama






Arizona






Arkansas






California






Colorado






Connecticut






Delaware






District of Columbia






Florida






Georgia






Idaho






Illinois






Indiana






Iowa






Kansas






Kentucky






Louisiana






Maine






Maryland






Massachusetts






Michigan






Minnesota






Mississippi






Missouri






Montana






Nebraska






Nevada






New Hampshire






New Jersey






New Mexico






New York






North Carolina






North Dakota






Ohio






Oklahoma






Oregon







Pennsylvania






Rhode Island






South Carolina






South Dakota






Tennessee






Texas






Utah






Vermont






Virginia






Washington






West Virginia






Wisconsin






Wyoming



Page Options
View Entire Document  View Entire Document
Quick Links
Director's Corner

Dictionary of Cancer Terms

NCI Drug Dictionary

Funding Opportunities

NCI Publications

Advisory Boards and Groups

Science Serving People

Español
Quit Smoking Today
NCI Highlights
Report to Nation Finds Declines in Cancer Incidence, Death Rates

High Dose Chemotherapy Prolongs Survival for Leukemia

Prostate Cancer Study Shows No Benefit for Selenium, Vitamin E

The Nation's Investment in Cancer Research FY 2009

Past Highlights
Pennsylvania

Estimates of per capita average (geometric means: GM) individual thyroid doses, associated uncertainties (geometric standard deviations: GSD), and populations in each county of the contiguous U.S. resulting from all tests.

  State-County          Avg doses (rad)              Population
                        resulting from
  -------------------------------------------------------------
                        Milk            All
                        Consumption     Exposure
                        GM    GSD       GM    GSD
                        -------------------------     
  PA ADAMS              0.6   4.5       0.8   4.1       47470
  PA ALLEGHENY          0.7   4.7       0.8   4.4     1563413
  PA ARMSTRONG          1.2   3.4       1.5   3.2       80283
  PA BEAVER             0.7   4.7       1.0   4.3      188693
  PA BEDFORD            1.6   2.7       1.9   2.6       41483
  PA BERKS              1.5   2.1       1.8   1.9      264102
  PA BLAIR              1.7   1.9       2.0   1.8      138554
  PA BRADFORD           1.3   1.9       1.6   1.8       53083
  PA BUCKS              1.3   2.0       1.6   1.9      214294
  PA BUTLER             1.2   3.5       1.5   3.2      104684
  PA CAMBRIA            1.2   3.2       1.5   3.0      206887
  PA CAMERON            1.3   2.5       1.5   2.3        7260
  PA CARBON             1.5   2.0       1.8   1.8       55573
  PA CENTRE             0.9   3.3       1.2   3.1       71301
  PA CHESTER            0.9   4.0       1.2   3.7      181018
  PA CLARION            1.4   3.2       1.8   3.0       37950
  PA CLEARFIELD         0.9   4.5       1.1   4.1       84077
  PA CLINTON            0.9   4.0       1.1   3.7       36991
  PA COLUMBIA           1.2   1.9       1.5   1.8       53470
  PA CRAWFORD           1.6   3.2       1.9   2.9       78524
  PA CUMBERLAND         1.3   1.8       1.5   1.7      107359
  PA DAUPHIN            1.2   1.8       1.5   1.7      207334
  PA DELAWARE           1.3   2.7       1.5   2.5      473280
  PA ELK                1.2   3.9       1.5   3.5       35702
  PA ERIE               2.4   2.1       2.9   1.9      232690
  PA FAYETTE            1.5   3.3       1.8   3.1      181164
  PA FOREST             1.4   3.3       1.8   3.1        4752
  PA FRANKLIN           1.5   1.8       1.8   1.7       81130
  PA FULTON             1.3   3.2       1.6   3.0       10476
  PA GREENE             1.1   3.5       1.4   3.3       42859
  PA HUNTINGDON         1.1   3.0       1.4   2.8       40273
  PA INDIANA            1.3   3.3       1.6   3.1       76368
  PA JEFFERSON          1.3   3.4       1.5   3.2       48147
  PA JUNIATA            1.2   1.9       1.4   1.8       15512
  PA LACKAWANNA         1.2   2.6       1.4   2.4      247685
  PA LANCASTER          1.0   3.1       1.2   2.9      253269
  PA LAWRENCE           0.8   4.7       1.0   4.3      108455
  PA LEBANON            1.1   1.8       1.3   1.7       85580
  PA LEHIGH             1.5   2.1       1.7   1.9      210674
  PA LUZERNE            1.4   2.2       1.7   2.0      373001
  PA LYCOMING           1.1   2.1       1.4   2.0      104701
  PA MCKEAN             1.8   1.9       2.2   1.8       55721
  PA MERCER             1.5   3.2       1.8   3.0      118571
  PA MIFFLIN            1.2   2.0       1.4   1.8       43970
  PA MONROE             1.7   2.2       2.0   2.0       36232
  PA MONTGOMERY         1.4   2.1       1.7   1.9      422606
  PA MONTOUR            1.1   2.0       1.3   1.9       16309
  PA NORTHAMPTON        1.6   2.0       1.9   1.9      192122
  PA NORTHUMBERLA       0.6   4.4       0.8   4.1      111600
  PA PERRY              1.2   1.8       1.5   1.7       25549
  PA PHILADELPHIA       1.2   1.8       1.4   1.7     2042244
  PA PIKE               1.6   2.1       1.9   2.0        8738
  PA POTTER             1.8   2.2       2.1   2.1       16672
  PA SCHUYLKILL         1.5   1.9       1.8   1.8      188868
  PA SNYDER             0.9   3.5       1.2   3.3       24189
  PA SOMERSET           1.4   3.2       1.7   3.0       79966
  PA SULLIVAN           1.2   2.0       1.4   1.8        6531
  PA SUSQUEHANNA        1.2   1.9       1.5   1.8       32467
  PA TIOGA              1.3   1.9       1.6   1.7       35958
  PA UNION              0.9   2.3       1.1   2.1       24209
  PA VENANGO            1.3   3.5       1.6   3.3       65314
  PA WARREN             2.0   2.2       2.4   2.0       43924
  PA WASHINGTON         1.4   3.3       1.7   3.1      212879
  PA WAYNE              1.6   2.2       1.9   2.0       28375
  PA WESTMORELAND       1.4   3.2       1.8   3.0      329946
  PA WYOMING            1.2   2.4       1.4   2.2       16783
  PA YORK               0.7   4.3       0.9   4.0      217865

  
            

Back to TopBack to Top

< Previous Section  |  Next Section >


A Service of the National Cancer Institute
Department of Health and Human Services National Institutes of Health USA.gov