World-Wide Web Access Statistics

Last updated: Mon, 02 Oct 2000 17:00:23 (GMT -0400)

Totals for Summary Period: Sep 1 2000 to Sep 30 2000

Files Transmitted During Summary Period           22517
Bytes Transmitted During Summary Period       376703863
Average Files Transmitted Daily                     751
Average Bytes Transmitted Daily                12556795

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.02        72389       10 | ar    Argentina
 0.04  0.03       110924        8 | at    Austria
 0.61  0.43      1604479      137 | au    Australia
 0.01  0.01        32925        2 | ba    Bosnia and Herzegovina
 0.16  0.24       893268       37 | be    Belgium
 0.04  0.02        68264        8 | bg    Bulgaria
 0.00  0.00         8517        1 | bn    Brunei Darussalam
 0.05  0.02        68373       11 | br    Brazil
 0.62  0.42      1595090      140 | ca    Canada
 0.18  0.03       122226       41 | ch    Switzerland
 0.00  0.00         1237        1 | cn    China
 0.02  0.01        27465        5 | cz    Czech Republic
 0.22  0.12       451510       50 | de    Germany
 0.04  0.02        89505        8 | dk    Denmark
 0.04  0.10       370793       10 | ee    Estonia
 0.03  0.03       115645        7 | es    Spain
 0.06  0.04       146208       14 | fi    Finland
13.79 15.36     57855915     3105 | fr    France
 0.01  0.10       385443        3 | gr    Greece
 0.01  0.01        22475        3 | hk    Hong Kong
 0.00  0.00         8517        1 | hr    Croatia (Hrvatska)
 0.04 28.44    107136686        8 | hu    Hungary
 0.01  0.01        19969        3 | id    Indonesia
 0.00  0.00          980        1 | ie    Ireland
 0.01  0.01        24600        3 | il    Israel
 0.00  0.01        29033        1 | in    India
 0.12  0.03        98145       28 | is    Iceland
 0.11  0.17       642512       24 | it    Italy
 0.30  0.24       891569       68 | jp    Japan
 0.00  0.00         2073        1 | kr    Korea (South)
 0.01  0.00        16493        2 | lt    Lithuania
 0.04  0.00        11395       10 | lv    Latvia
 0.19  0.08       288175       43 | mx    Mexico
 0.06  0.04       133191       14 | my    Malaysia
 0.64  0.85      3202721      143 | nl    Netherlands
 0.03  0.01        53366        7 | no    Norway
 0.06  0.27      1026191       14 | nz    New Zealand (Aotearoa)
 0.00  0.00         5675        1 | pl    Poland
 0.06  0.03        99735       14 | pt    Portugal
 0.00  0.00         8517        1 | ro    Romania
 0.02  0.01        25242        4 | ru    Russian Federation
 0.01  0.02        67697        2 | sa    Saudi Arabia
 0.05  0.04       147075       12 | se    Sweden
 0.02  0.01        30040        5 | sg    Singapore
 0.03  0.02        72005        6 | sk    Slovak Republic
 0.08  0.01        48612       17 | su    USSR (former)
 0.00  0.01        35172        1 | th    Thailand
 0.00  0.00         8413        1 | tr    Turkey
 0.00  0.00         7017        1 | tw    Taiwan
 0.04  0.00        12322       10 | ua    Ukraine
 0.98  0.19       717291      220 | uk    United Kingdom
 0.35  0.11       432981       78 | us    United States
 0.04  0.23       878203        9 | za    South Africa
46.80 18.71     70463303    10537 | com   US Commercial
 2.17  1.25      4721125      488 | edu   US Educational
 0.72  0.34      1292822      161 | gov   US Government
 0.45  0.26       963504      101 | mil   US Military
10.19 10.59     39903237     2294 | net   Network
 0.28  0.10       385968       64 | org   Non-Profit Organization
 0.62  0.87      3287365      139 | nasa.gov 
19.45 20.03     75462275     4379 | unresolved 

Total Transfers from each Archive Directory

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
98.62 99.70    375585950    22207 | /
 0.01  0.00        18602        3 | /cgi-bin/
 0.01  0.00        18602        3 | /cgi-bin/HyperNews/
 0.01  0.00        18602        3 | /cgi-bin/HyperNews/get/
 0.04  0.00        16924        8 | /nasa/
 0.04  0.00        16924        8 | /nasa/Images/
 0.33 35.03    131973428       74 | /ncf/
 0.04  0.16       594403        8 | /ncf/fits/
 0.01  0.15       552338        3 | /ncf/fits/documents/
 0.01  0.15       552338        3 | /ncf/fits/documents/nost_1.2/
 0.26  6.44     24242339       58 | /ncf/nost/
 0.26  6.44     24242339       58 | /ncf/nost/isoas/
 0.04  0.21       786358       10 | /ncf/nost/isoas/french/
 0.00  0.10       379060        1 | /ncf/nost/isoas/int03/
 0.00  0.22       812212        1 | /ncf/nost/isoas/int05/
 0.07  1.23      4651068       15 | /ncf/nost/isoas/int07/
 0.10  4.18     15740264       23 | /ncf/nost/isoas/int08/
 0.00  0.03       125620        1 | /ncf/nost/isoas/us04/
 0.00  0.11       404660        1 | /ncf/nost/isoas/us06/
 0.01  0.21       787484        3 | /ncf/nost/isoas/us07/
 0.00  0.02        60084        1 | /ncf/nost/isoas/us10/
 0.00  0.10       369909        1 | /ncf/nost/isoas/us12/
 0.00  0.03       125620        1 | /ncf/nost/isoas/us14/
 0.04 28.44    107136686        8 | /ncf/photo_gallery/
 0.04 28.44    107136686        8 | /ncf/photo_gallery/hi-res/
 0.02 11.00     41422722        4 | /ncf/photo_gallery/hi-res/astro/
 0.02 17.44     65713964        4 | /ncf/photo_gallery/hi-res/planetary/
 0.00  0.27      1001102        1 | /ncf/photo_gallery/hi-res/planetary/asteroid/
 0.01 13.64     51364972        2 | /ncf/photo_gallery/hi-res/planetary/earth/
 0.00  3.54     13347890        1 | /ncf/photo_gallery/hi-res/planetary/venus/
98.22 64.65    243549195    22117 | /nost/
 0.00  0.00         4500        1 | /nost/./
 5.40  4.82     18160497     1216 | /nost/fep/
 0.09  0.28      1056977       21 | /nost/fep/documents/
 2.00  2.91     10977564      451 | /nost/fepc/
 0.07  0.15       575552       15 | /nost/fepc/documents/
 0.12  0.12       460155       26 | /nost/formats/
 0.10  0.01        28501       22 | /nost/images/
82.73 36.24    136531777    18629 | /nost/isoas/
15.16 10.26     38662137     3413 | /nost/isoas/awiics/
 1.39  0.59      2211293      314 | /nost/isoas/awiics/ClosingCertification/
 1.35  0.29      1107222      305 | /nost/isoas/awiics/OpeningCertification/
 0.75  0.32      1212591      168 | /nost/isoas/awiics/OpeningIdentification/
 2.95  1.84      6939908      664 | /nost/isoas/awiics/OpeningIngest/
 2.41  1.06      4011504      542 | /nost/isoas/awiics/OpeningIntroduction/
 4.65  2.46      9268702     1048 | /nost/isoas/awiics/OpeningMoore/
26.78  9.25     34842724     6031 | /nost/isoas/dads/
 0.23  0.36      1353935       51 | /nost/isoas/dads/barkstrom/
23.36  3.99     15031855     5261 | /nost/isoas/dads/presentations/
 2.92  0.30      1134805      658 | /nost/isoas/dads/presentations/Dollar/
 1.09  0.11       427230      245 | /nost/isoas/dads/presentations/Frew/
 1.21  0.12       441798      272 | /nost/isoas/dads/presentations/Lippincott/
 1.84  0.75      2816853      415 | /nost/isoas/dads/presentations/Newlin/
 8.94  1.20      4537256     2014 | /nost/isoas/dads/presentations/OAISRMTutorial/
 3.59  0.82      3087435      809 | /nost/isoas/dads/presentations/VanBogart/
 1.17  0.15       548415      263 | /nost/isoas/dads/presentations/VanCamp/
 1.63  0.22       836081      368 | /nost/isoas/dads/presentations/Waters/
 0.81  0.07       275312      183 | /nost/isoas/dads/presentations/Williams/
 0.18  0.05       190067       41 | /nost/isoas/french/
 0.01  0.00         5816        2 | /nost/isoas/french01/
 0.81  0.22       837696      183 | /nost/isoas/int01/
 0.40  0.24       902381       89 | /nost/isoas/int02/
 0.41  0.32      1199560       92 | /nost/isoas/int03/
 0.28  0.24       909260       64 | /nost/isoas/int04/
 0.48  0.26       982825      108 | /nost/isoas/int05/
 0.47  0.46      1714322      106 | /nost/isoas/int06/
 4.45  1.79      6749995     1003 | /nost/isoas/presentations/
 0.15  1.06      4007342       33 | /nost/isoas/presentations/IEEE/
 4.26  0.73      2732623      960 | /nost/isoas/presentations/USDA_19990219/
 0.80  0.24       908286      181 | /nost/isoas/us/
 0.41  0.28      1037198       92 | /nost/isoas/us01/
 0.34  0.16       619304       76 | /nost/isoas/us02/
 0.31  0.28      1058266       69 | /nost/isoas/us03/
 0.53  0.33      1236800      119 | /nost/isoas/us04/
 0.21  0.06       243068       48 | /nost/isoas/us05/
 0.39  0.31      1169700       87 | /nost/isoas/us06/
 0.33  0.17       653005       74 | /nost/isoas/us07/
 0.47  0.28      1040709      106 | /nost/isoas/us08/
 0.46  0.22       834591      103 | /nost/isoas/us09/
 0.57  0.22       833754      128 | /nost/isoas/us10/
 0.25  0.07       278874       56 | /nost/isoas/us11/
21.23  7.90     29759945     4781 | /nost/isoas/us12/
 0.43  1.60      6021440       96 | /nost/isoas/us12/barkstrom/
18.82  3.03     11424419     4238 | /nost/isoas/us12/presentations/
 2.06  0.22       835499      464 | /nost/isoas/us12/presentations/Dollar/
 1.00  0.09       321631      225 | /nost/isoas/us12/presentations/Frew/
 1.11  0.09       338763      251 | /nost/isoas/us12/presentations/Lippincott/
 3.43  0.93      3486151      773 | /nost/isoas/us12/presentations/Newlin/
 5.51  0.75      2829725     1241 | /nost/isoas/us12/presentations/OAISRMTutorial/
 1.62  0.37      1387653      364 | /nost/isoas/us12/presentations/VanBogart/
 1.57  0.15       579972      354 | /nost/isoas/us12/presentations/VanCamp/
 1.84  0.19       728021      415 | /nost/isoas/us12/presentations/Waters/
 0.54  0.04       164426      122 | /nost/isoas/us12/presentations/Williams/
 0.25  0.06       239237       57 | /nost/isoas/us13/
 0.39  0.16       587641       87 | /nost/isoas/us14/
 0.24  0.07       269255       55 | /nost/isoas/us15/
 1.59  0.55      2053495      358 | /nost/isoas/us16/
 0.15  0.01        50454       33 | /nost/isoas/us16/ClosingCertification/
 0.14  0.01        36316       31 | /nost/isoas/us16/OpeningCertification/
 0.09  0.01        24112       20 | /nost/isoas/us16/OpeningIdentification/
 0.14  0.01        44340       31 | /nost/isoas/us16/OpeningIngest/
 0.31  0.03       108736       69 | /nost/isoas/us16/OpeningIntroduction/
 0.46  0.05       177724      104 | /nost/isoas/us16/OpeningMoore/
 0.30  0.25       930464       67 | /nost/isoas/us17/
 0.18  0.06       231602       40 | /nost/isoas/us18/
 4.73 19.59     73777695     1064 | /nost/stats/
 0.24  0.14       537517       54 | /nost/workbench/
 0.00  0.00          583        1 | Code 403 Forbidden Requests
 1.35  0.29      1090020      304 | Code 404 Not Found Requests
 0.00  0.00         7017        1 | http:/ssdoo.gsfc.nasa.gov/nost/
 0.00  0.00         2371        1 | http:/ssdoo.gsfc.nasa.gov/nost/cao_nssd.html
 0.00  0.00         8517        1 | http:/ssdoo.gsfc.nasa.gov/nost/isoas/
 0.00  0.00         2388        1 | http:/ssdoo.gsfc.nasa.gov/nost/isoas/isoas_feedback.html
 0.00  0.00         7017        1 | http:/ssdoo.gsfc.nasa.gov/nost/nost_home.html

This summary was generated by wwwstat-1.0.4