CpxR EG10020

232 residues >EG10020 CpxR Response regulator in two-component CpxAR periplasmic stress

New sequence mark   gi|17942992|pdb|1KGS|A  Chain A, Crystal Structure At 1.50 A O...   118    9e-28  Related structuresPF00486
New sequence mark   gi|90108542|pdb|1YS7|B  Chain B, Crystal Structure Of The Resp...   117    2e-27  Related structures
New sequence mark   gi|46014958|pdb|1NXW|A  Chain A, Micarec Ph 5.1 >gi|46014954|p...   117    3e-27  Related structuresPF00072
New sequence mark   gi|24987831|pdb|1MVO|A  Chain A, Crystal Structure Of The Phop...   115    1e-26  Related structuresPF00072
New sequence mark   gi|46014956|pdb|1NXT|A  Chain A, Micarec Ph 4.0                     114    1e-26  Related structuresPF00072
New sequence mark   gi|6573459|pdb|1B00|B  Chain B, Phob Receiver Domain From Esch...   101    1e-22  Related structures
New sequence mark   gi|78101055|pdb|1ZES|C  Chain C, Bef3- Activated Phob Receiver...   101    1e-22  Related structures
New sequence mark   gi|67464200|pdb|1XHE|B  Chain B, Crystal Structure Of The Rece...  92.4    6e-20  Related structures
New sequence mark   gi|67464202|pdb|1XHF|B  Chain B, Crystal Structure Of The Bef3...  91.3    2e-19  Related structures
New sequence mark   gi|30750127|pdb|1P2F|A  Chain A, Crystal Structure Analysis Of...  90.1    4e-19  Related structuresPF00486
New sequence mark   gi|85544028|pdb|1ZH4|B  Chain B, Crystal Structure Of The Mg+2...  82.0    9e-17  Related structures
New sequence mark   gi|85544024|pdb|1ZGZ|D  Chain D, Crystal Structure Of The Rece...  82.0    1e-16  Related structures
New sequence mark   gi|56966619|pdb|1W25|B  Chain B, Response Regulator Pled In Co...  76.3    6e-15  Related structuresPF00072
New sequence mark   gi|7767177|pdb|1DZ3|A  Chain A, Domain-Swapping In The Sporula...  68.6    1e-12  Related structuresPF00072
New sequence mark   gi|6573584|pdb|1QMP|D  Chain D, Phosphorylated Aspartate In Th...  66.2    6e-12  Related structuresPF00072
New sequence mark   gi|6730308|pdb|1DC7|A  Chain A, Structure Of A Transiently Pho...  63.5    4e-11  Related structuresPF00072
New sequence mark   gi|34810439|pdb|1KRX|A  Chain A, Solution Structure Of Beryllo...  63.2    5e-11  Related structuresPF00072
New sequence mark   gi|6730309|pdb|1DC8|A  Chain A, Structure Of A Transiently Pho...  60.8    2e-10  Related structuresPF00072
New sequence mark   gi|10120797|pdb|1F51|H  Chain H, A Transient Interaction Betwe...  59.3    7e-10  Related structuresPF00072
New sequence mark   gi|49258473|pdb|1PEY|C  Chain C, Crystal Structure Of The Resp...  59.3    7e-10  Related structuresPF00072
New sequence mark   gi|34810566|pdb|1PUX|A  Chain A, Nmr Solution Structure Of Bef...  59.3    7e-10  Related structuresPF00072
New sequence mark   gi|38492738|pdb|1P6U|A  Chain A, Nmr Structure Of The Bef3-Act...  56.6    4e-09  Related structuresPF00072
New sequence mark   gi|55669718|pdb|1SD5|A  Chain A, Crystal Structure Of Rv1626 >...  55.1    1e-08  Related structuresPF00072Gene info
New sequence mark   gi|40889258|pdb|1OXK|L  Chain L, Complex Between Ypd1 And Sln1...  55.1    1e-08  Related structuresPF00072
New sequence mark   gi|75765939|pdb|1ZY2|B  Chain B, Crystal Structure Of The Phos...  54.3    2e-08  Related structures
New sequence mark   gi|52695964|pdb|1U0S|Y  Chain Y, Chemotaxis Kinase Chea P2 Dom...  53.5    3e-08  Related structuresPF00072
New sequence mark   gi|2781159|pdb|4TMY|B  Chain B, Chey From Thermotoga Maritima ...  53.5    4e-08  Related structuresPF00072
New sequence mark   gi|230455|pdb|2CHY|   CheY (Mutant With Ser 56 Replaced By Cys) (  53.1    5e-08  Related structures
New sequence mark   gi|21465550|pdb|1GXQ|A  Chain A, Crystal Structure Of The Phob...  52.8    6e-08  Related structures
New sequence mark   gi|8569282|pdb|1QQI|A  Chain A, Solution Structure Of The Dna-...  52.8    6e-08  Related structures
New sequence mark   gi|3212267|pdb|1A2O|B  Chain B, Structural Basis For Methylest...  52.8    6e-08  Related structuresPF00072
New sequence mark   gi|2914157|pdb|1AB6|B  Chain B, Structure Of Chey Mutant F14n,...  52.4    9e-08  Related structures
New sequence mark   gi|2914155|pdb|1AB5|B  Chain B, Structure Of Chey Mutant F14n,...  52.4    9e-08  Related structures
New sequence mark   gi|515286|pdb|2CHF|   Chey >gi|515285|pdb|2CHE|  Chey Complexed W  52.0    1e-07  Related structures
New sequence mark   gi|27065632|pdb|1MB3|A  Chain A, Crystal Structure Of The Resp...  51.6    1e-07  Related structuresPF00072
New sequence mark   gi|39654270|pdb|1NY5|B  Chain B, Crystal Structure Of Sigm54 A...  51.6    1e-07  Related structuresPF00072
New sequence mark   gi|15825820|pdb|1JBE|A  Chain A, 1.08 A Structure Of Apo-Chey ...  51.6    1e-07  Related structures
New sequence mark   gi|20664408|pdb|1D4Z|A  Chain A, Crystal Structure Of Chey-95i...  51.6    2e-07  Related structures
New sequence mark   gi|30749476|pdb|1MIH|B  Chain B, A Role For Chey Glu 89 In Che...  51.2    2e-07  Related structures
New sequence mark   gi|13096509|pdb|1F4V|C  Chain C, Crystal Structure Of Activate...  51.2    2e-07  Related structures
New sequence mark   gi|22219054|pdb|1KMI|Y  Chain Y, Crystal Structure Of An E.Col...  51.2    2e-07  Related structures
New sequence mark   gi|1421458|pdb|1CEY|   Chey Complexed With Magnesium (Nmr, 46 Str  51.2    2e-07  Related structures
New sequence mark   gi|999670|pdb|1CYE|   Chey Mutant With Met 1 Deleted, Arg 1 In...  50.8    2e-07  Related structures
New sequence mark   gi|24987502|pdb|1L5Z|A  Chain A, Crystal Structure Of The E121...  50.4    3e-07  Related structuresPF00072
New sequence mark   gi|9954994|pdb|1QKK|A  Chain A, Crystal Structure Of The Recei...  50.4    3e-07  Related structuresPF00072
New sequence mark   gi|2194039|pdb|1ODD|   Ompr C-Terminal Domain (Ompr-C) From Esche  50.1    4e-07  Related structures
New sequence mark   gi|20150467|pdb|1JLK|B  Chain B, Crystal Structure Of The Mn(2...  49.7    5e-07  Related structuresPF00072
New sequence mark   gi|1942868|pdb|5CHY|   Structure Of Chemotaxis Protein Chey        49.3    6e-07  Related structures
New sequence mark   gi|1065052|pdb|1VLZ|B  Chain B, Chey Mutant With Thr 87 Replac...  49.3    7e-07  Related structures
New sequence mark   gi|1421407|pdb|1YMV|   Signal Transduction Protein Chey Mutant...  49.3    7e-07  Related structures
New sequence mark   gi|20150088|pdb|1I3C|B  Chain B, Response Regulator For Cyanob...  49.3    8e-07  Related structuresPF00072
New sequence mark   gi|1421406|pdb|1YMU|B  Chain B, Signal Transduction Protein Ch...  48.9    9e-07  Related structures
New sequence mark   gi|2194080|pdb|1EHC|   Structure Of Signal Transduction Protein C  48.9    9e-07  Related structures
New sequence mark   gi|8569643|pdb|1C4W|A  Chain A, 1.9 A Structure Of A-Thiophosp...  48.5    1e-06  Related structures
New sequence mark   gi|66361474|pdb|1ZDM|B  Chain B, Crystal Structure Of Activate...  48.5    1e-06  Related structures
New sequence mark   gi|10835619|pdb|1E6M|A  Chain A, Two-Component Signal Transduc...  48.5    1e-06  Related structures
New sequence mark   gi|13787180|pdb|1E6L|A  Chain A, Two-Component Signal Transduc...  48.5    1e-06  Related structures
New sequence mark   gi|2098470|pdb|1OPC|   Ompr Dna-Binding Domain, Escherichia Coli   48.5    1e-06  Related structures
New sequence mark   gi|13787179|pdb|1E6K|A  Chain A, Two-Component Signal Transduc...  48.1    1e-06  Related structures
New sequence mark   gi|1942870|pdb|6CHY|B  Chain B, Structure Of Chemotaxis Protei...  47.4    2e-06  Related structures
New sequence mark   gi|2781293|pdb|1UDR|D  Chain D, Chey Mutant With Lys 91 Replac...  46.2    5e-06  Related structures
New sequence mark   gi|1065143|pdb|1HEY|   Chey Mutant With Asp 12 Replaced By Gly...  46.2    6e-06  Related structures
New sequence mark   gi|6573357|pdb|1DCK|B  Chain B, Structure Of Unphosphorylated ...  45.4    9e-06  Related structuresPF00072
New sequence mark   gi|78101079|pdb|1ZN2|A  Chain A, Low Resolution Structure Of R...  44.7    2e-05  Related structures
New sequence mark   gi|11514647|pdb|1D5W|C  Chain C, Phosphorylated Fixj Receiver ...  43.1    5e-05  Related structuresPF00072
New sequence mark   gi|2981651|pdb|1A04|B  Chain B, The Structure Of  The NitrateN...  42.0    1e-04  Related structures
New sequence mark   gi|55670274|pdb|1U8T|D  Chain D, Crystal Structure Of Chey D13...  41.6    1e-04  Related structures
New sequence mark   gi|40889073|pdb|1K68|B  Chain B, Crystal Structure Of The Phos...  38.1    0.002  Related structuresPF00072

    gi|6980736|pdb|1DCF|A  Chain A, Crystal Structure Of The Recei...  28.9    0.97   Related structures
    gi|60594153|pdb|1Y80|A  Chain A, Structure Of A Corrinoid (Fac...  27.3    3.1    Related structures
    gi|90109220|pdb|2ESR|B  Chain B, Conserved Hypothetical Protei...  27.3    3.1    Related structures
    gi|27065659|pdb|1MIJ|A  Chain A, Crystal Structure Of The Home...  27.3    3.2    Related structures
    gi|13399974|pdb|1HYU|A  Chain A, Crystal Structure Of Intact Ahpf  26.9    3.4    Related structures
    gi|66360556|pdb|1XPX|A  Chain A, Structural Basis Of Prospero-...  26.6    4.3    Related structures
    gi|71042570|pdb|1ZYP|B  Chain B, Synchrotron Reduced Form Of T...  26.2    6.3    Related structures
    gi|15988380|pdb|1E8C|B  Chain B, Structure Of Mure The Udp-N-A...  25.8    7.9    Related structures

AraC EG10054

292 residues >EG10054 AraC Activator and repressor of arabinose genes

New sequence mark   gi|56554576|pdb|1XJA|E  Chain E, Apo Form Of The Y31v Mutant D...   381    9e-107  Related structures
New sequence mark   gi|2624455|pdb|2AAC|B  Chain B, Escherchia Coli Gene Regulator...   381    1e-106  Related structures
New sequence mark   gi|2193981|pdb|2ARC|B  Chain B, Escherichia Coli Regulatory Pr...   354    1e-98   Related structures
New sequence mark   gi|2193978|pdb|2ARA|   Apo Form Of Escherichia Coli Regulatory Pr   323    3e-89   Related structures
New sequence mark   gi|7766952|pdb|1D5Y|D  Chain D, Crystal Structure Of The E. Co...  43.9    4e-05   Related structures

    gi|3660037|pdb|1BL0|A  Chain A, Multiple Antibiotic Resistance...  36.2    0.009  Related structures
    gi|56554699|pdb|1XS9|A  Chain A, A Model Of The Ternary Comple...  36.2    0.009  Related structures
    gi|88192848|pdb|2F4P|D  Chain D, Crystal Structure Of Hypothet...  29.6    0.90   Related structures
    gi|78100835|pdb|1WPK|A  Chain A, Methylated Form Of N-Terminal...  27.3    4.0    Related structures
    gi|56554150|pdb|1U68|A  Chain A, Dhna 7,8 Dihydroneopterin Com...  27.3    4.3    Related structures
    gi|82407613|pdb|1ZGW|A  Chain A, Nmr Structure Of E. Coli Ada ...  27.3    4.3    Related structures
    gi|10120627|pdb|1CVZ|A  Chain A, Crystal Structure Analysis Of...  26.9    4.8    Related structures
    gi|1431767|pdb|6PAD|   Papain (E.C.3.4.22.2) -Benzyloxycarbony...  26.9    4.8    Related structures
    gi|809345|pdb|1PPP|   Papain (E.C.4.3.22.2) Complex With E64-C (F  26.9    5.0    Related structures
    gi|60594107|pdb|1Y3T|B  Chain B, Crystal Structure Of Yxag, A ...  26.9    5.7    Related structures
    gi|38493078|pdb|1UOS|D  Chain D, The Crystal Structure Of The ...  26.6    6.3    Related structures
    gi|39654960|pdb|1UMR|D  Chain D, Crystal Structure Of The Plat...  26.6    6.3    Related structures
    gi|16975075|pdb|1GMI|A  Chain A, Structure Of The C2 Domain Fr...  26.6    7.4    Related structures

ArgR EG10070

156 residues >EG10070 ArgR Repressor of Arg regulon

New sequence mark   gi|1421326|pdb|1XXC|F  Chain F, C-Terminal Domain Of Escherich...   149    3e-37  Related structures
New sequence mark   gi|2554668|pdb|1AOY|   N-Terminal Domain Of Escherichia Coli A...   147    1e-36  Related structures
New sequence mark   gi|20149816|pdb|1F9N|F  Chain F, Crystal Structure Of Ahrc, Th...  54.3    1e-08  Related structuresPF02863
New sequence mark   gi|5542059|pdb|1B4A|F  Chain F, Structure Of The Arginine Repr...  53.1    3e-08  Related structuresPF02863
New sequence mark   gi|5542062|pdb|1B4B|C  Chain C, Structure Of The Oligomerizati...  36.6    0.002  Related structuresPF02863

    gi|46015359|pdb|1Q9U|B  Chain B, Crystal Structure Of Hypothet...  25.4    6.1    Related structures
    gi|47169149|pdb|1SIU|A  Chain A, Kumamolisin-As E78h Mutant        25.4    6.1    Related structures
    gi|47169145|pdb|1SIO|C  Chain C, Structure Of Kumamolisin-As C...  25.0    6.8    Related structures
    gi|2194023|pdb|1RMV|A  Chain A, Ribgrass Mosaic Virus, Fiber Diff  24.6    9.1    Related structures
    gi|24987805|pdb|1MU2|A  Chain A, Crystal Structure Of Hiv-2 Rever  24.6    9.8    Related structures

AsnC EG10093

152 residues >EG10093 AsnC Regulatory gene for asnA, asnC, gidA

New sequence mark   gi|18655416|pdb|1I1G|B  Chain B, Crystal Structure Of The Lrp-...  76.3    2e-15  Related structuresPF01037
New sequence mark   gi|47168788|pdb|1RI7|A  Chain A, Crystal Structure Of A Protei...  73.9    1e-14  Related structuresPF01037
New sequence mark   gi|93279124|pdb|2CFX|H  Chain H, Structure Of B.Subtilis Lrpc ...  56.2    3e-09  Related structures

    gi|85544430|pdb|2CWE|A  Chain A, Crystal Structure Of Hypothet...  32.3    0.042  Related structures
    gi|56554195|pdb|1ULY|A  Chain A, Crystal Structure Analysis Of...  31.6    0.074  Related structures
    gi|56966766|pdb|1WDE|A  Chain A, Crystal Structure Of The Cons...  29.3    0.33   Related structures
    gi|62738883|pdb|1Z2I|D  Chain D, Crystal Structure Of Agrobact...  28.9    0.52   Related structures
    gi|82407566|pdb|1Z91|A  Chain A, X-Ray Crystal Structure Of Ap...  25.0    6.7    Related structures
    gi|82407276|pdb|1SQP|A  Chain A, Crystal Structure Analysis Of...  25.0    7.6    Related structures
    gi|75765190|pdb|1SQX|A  Chain A, Crystal Structure Analysis Of...  25.0    7.6    Related structures
    gi|3891848|pdb|1QCR|A  Chain A, Crystal Structure Of Bovine Mi...  25.0    7.6    Related structures
    gi|4389236|pdb|1BRW|B  Chain B, The Crystal Structure Of Pyrim...  25.0    7.8    Related structures

BetI EG10111

195 residues >EG10111 BetI Repressor for the betIBA betT divergon, choline-sensing

New sequence mark   gi|40889971|pdb|1VI0|B  Chain B, Crystal Structure Of A Transc...  47.0    2e-06  Related structuresPF00440
New sequence mark   gi|73535949|pdb|1ZKG|B  Chain B, Crystal Structure Of Transcri...  44.3    2e-05  Related structures
New sequence mark   gi|67464502|pdb|1Z77|A  Chain A, Crystal Structure Of Transcri...  43.9    2e-05  Related structures
New sequence mark   gi|93279856|pdb|2G3B|B  Chain B, Crystal Structure Of Putative...  42.0    1e-04  Related structures
New sequence mark   gi|31616026|pdb|1PB6|D  Chain D, Crystal Structure Of Hypothet...  38.5    0.001  Related structures
New sequence mark   gi|1633297|pdb|2TRT|   Tetracycline Repressor Class D              36.6    0.004  Related structures

    gi|7245566|pdb|1QPI|A  Chain A, Crystal Structure Of Tetracycl...  35.8    0.006  Related structures
    gi|7546474|pdb|1DU7|A  Chain A, Crystal Structure Of Tet Repre...  35.8    0.006  Related structures
    gi|1431648|pdb|2TCT|   Mol_id: 1; Molecule: Tetracycline Repre...  35.8    0.006  Related structures
    gi|4557929|pdb|1A6I|   Tet Repressor, Class D Variant              34.7    0.014  Related structures
    gi|51247514|pdb|1T33|B  Chain B, Structural Genomics, The Crys...  30.4    0.23   Related structures
    gi|85544662|pdb|2FBQ|A  Chain A, The Crystal Structure Of Tran...  28.5    0.95   Related structures
    gi|9257122|pdb|1QI9|B  Chain B, X-Ray Siras Structure Determin...  27.7    1.5    Related structures
    gi|20150418|pdb|1JFS|A  Chain A, Purine Repressor Mutant-Hypox...  27.7    1.6    Related structures
    gi|3212719|pdb|2PUG|A  Chain A, Crystal Structure Of The Laci ...  27.7    1.6    Related structures
    gi|3212713|pdb|2PUD|A  Chain A, Crystal Structure Of The Laci ...  27.7    1.6    Related structures
    gi|20150420|pdb|1JFT|A  Chain A, Purine Repressor Mutant-Hypox...  27.7    1.6    Related structures
    gi|5542412|pdb|1QP7|A  Chain A, Purine Repressor Mutant-Hypoxa...  27.7    1.6    Related structures
    gi|20150435|pdb|1JH9|A  Chain A, Purine Repressor Mutant-Hypox...  27.7    1.7    Related structures
    gi|5542426|pdb|1QPZ|A  Chain A, Purine Repressor-Hypoxanthine-...  27.7    1.7    Related structures
    gi|3318872|pdb|1VPW|A  Chain A, Structure Of The Purr Mutant, ...  27.7    1.7    Related structures
    gi|34810145|pdb|1OJZ|A  Chain A, The Crystal Structure Of C3st...  27.7    1.8    Related structures
    gi|1421334|pdb|1PRV|   Purine Repressor Dna-Binding Domain Dna...  26.6    3.5    Related structures
    gi|15826594|pdb|1H8B|A  Chain A, Ef-Hands 3,4 From Alpha-Actinin   26.6    3.9    Related structures
    gi|75765454|pdb|1X9J|H  Chain H, Structure Of Butyrate Kinase ...  25.8    6.9    Related structures
    gi|62737945|pdb|1SAZ|A  Chain A, Membership In The Askha Super...  25.4    8.8    Related structures

CysB EG10184

324 residues >EG10184 CysB Positive regulator for cysteine biosynthesis regulon, acetyls

New sequence mark   gi|2781034|pdb|1AL3|   Cofactor Binding Fragment Of Cysb From Kle   617    8e-178  Related structuresPF03466
New sequence mark   gi|90109733|pdb|2FYI|D  Chain D, Crystal Structure Of The Cofa...   181    2e-46   Related structures
New sequence mark   gi|15826581|pdb|1I69|B  Chain B, Crystal Structure Of The Redu...  58.2    2e-09   Related structures
New sequence mark   gi|15826582|pdb|1I6A|A  Chain A, Crystal Stucture Of The Oxidized  57.4    4e-09   Related structures
New sequence mark   gi|30749309|pdb|1IZ1|Q  Chain Q, Crystal Structure Of Cbnr, A ...  47.4    5e-06   Related structuresPF03466
New sequence mark   gi|50513839|pdb|1UTB|B  Chain B, Dntr From Burkholderia Sp. Strai  43.9    4e-05   Related structuresPF03466
New sequence mark   gi|50513840|pdb|1UTH|A  Chain A, Dntr From Burkholderia Sp. St...  43.9    5e-05   Related structuresPF03466
New sequence mark   gi|50513838|pdb|1UTB|A  Chain A, Dntr From Burkholderia Sp. Strai  43.1    7e-05   Related structuresPF03466
New sequence mark   gi|33357069|pdb|1IXC|B  Chain B, Crystal Structure Of Cbnr, A ...  43.1    9e-05   Related structuresPF03466
New sequence mark   gi|50513841|pdb|1UTH|B  Chain B, Dntr From Burkholderia Sp. St...  42.7    1e-04   Related structuresPF03466

    gi|15826535|pdb|1JDP|B  Chain B, Crystal Structure Of HormoneR...  32.7    0.10   Related structures
    gi|52696126|pdb|1VKP|B  Chain B, X-Ray Structure Of Gene Produ...  28.5    2.2    Related structures
    gi|5107515|pdb|1BQD|B  Chain B, Aspartate Aminotransferase P13...  28.5    2.2    Related structures
    gi|1127183|pdb|1AHY|B  Chain B, Aspartate Aminotransferase Hex...  28.5    2.2    Related structures
    gi|55669976|pdb|1TOI|A  Chain A, Hydrocinnamic Acid-Bound Stru...  28.5    2.2    Related structures
    gi|55669979|pdb|1TOK|B  Chain B, Maleic Acid-Bound Structure O...  28.5    2.3    Related structures
    gi|55669975|pdb|1TOG|B  Chain B, Hydrocinnamic Acid-Bound Stru...  28.5    2.3    Related structures
    gi|71041932|pdb|1X2A|B  Chain B, Crystal Structure Of E.Coli A...  28.1    2.6    Related structures
    gi|21730350|pdb|1IX7|A  Chain A, Aspartate Aminotransferase Ac...  28.1    2.6    Related structures
    gi|11513367|pdb|1G7X|A  Chain A, Aspartate Aminotransferase Ac...  28.1    2.6    Related structures
    gi|5107513|pdb|1BQA|B  Chain B, Aspartate Aminotransferase P19...  28.1    2.6    Related structures
    gi|230800|pdb|3AAT|   Aspartate Aminotransferase (E.C.2.6.1.1)...  28.1    2.6    Related structures
    gi|515083|pdb|1ASG|   Aspartate Aminotransferase (E.C.2.6.1.1)...  28.1    2.6    Related structures
    gi|442597|pdb|1AAM|   Aspartate Aminotransferase (E.C.2.6.1.1)...  28.1    2.6    Related structures
    gi|1311172|pdb|1ARH|B  Chain B, Aspartate Aminotransferase, Y2...  28.1    2.6    Related structures
    gi|21730351|pdb|1IX8|A  Chain A, Aspartate Aminotransferase Ac...  28.1    2.6    Related structures
    gi|11513365|pdb|1G7W|A  Chain A, Aspartate Aminotransferase Ac...  28.1    2.6    Related structures
    gi|11513598|pdb|1G4X|A  Chain A, Aspartate Aminotransferase Ac...  28.1    2.6    Related structures
    gi|11513597|pdb|1G4V|A  Chain A, Aspartate Aminotransferase Ac...  28.1    2.6    Related structures
    gi|230414|pdb|2AAT|   Aspartate Aminotransferase (E.C.2.6.1.1)...  28.1    2.6    Related structures
    gi|443270|pdb|1SPA|   Aspartate Aminotransferase (E.C.2.6.1.1)...  28.1    2.6    Related structures
    gi|640165|pdb|1ART|   Aspartate Aminotransferase (E.C.2.6.1.1)...  28.1    2.6    Related structures
    gi|9257157|pdb|1QIS|A  Chain A, Aspartate Aminotransferase Fro...  28.1    2.7    Related structures
    gi|640146|pdb|1AIC|B  Chain B, Structural Basis For The Cataly...  28.1    2.7    Related structures
    gi|9257158|pdb|1QIT|A  Chain A, Aspartate Aminotransferase Fro...  28.1    2.7    Related structures
    gi|11514273|pdb|5EAA|A  Chain A, Aspartate Aminotransferase Fr...  28.1    2.7    Related structures
    gi|9257156|pdb|1QIR|A  Chain A, Aspartate Aminotransferase Fro...  28.1    2.7    Related structures

CytR EG10200

341 residues >EG10200 CytR Regulatory gene for deo, udp, and cdd

New sequence mark   gi|90108659|pdb|1ZVV|G  Chain G, Crystal Structure Of A Ccpa-C...   214    2e-56  Related structures
New sequence mark   gi|20150435|pdb|1JH9|A  Chain A, Purine Repressor Mutant-Hypox...   212    1e-55  Related structures
New sequence mark   gi|3212719|pdb|2PUG|A  Chain A, Crystal Structure Of The Laci ...   211    1e-55  Related structures
New sequence mark   gi|3212713|pdb|2PUD|A  Chain A, Crystal Structure Of The Laci ...   211    1e-55  Related structures
New sequence mark   gi|20150420|pdb|1JFT|A  Chain A, Purine Repressor Mutant-Hypox...   211    1e-55  Related structures
New sequence mark   gi|5542426|pdb|1QPZ|A  Chain A, Purine Repressor-Hypoxanthine-...   211    1e-55  Related structures
New sequence mark   gi|3318872|pdb|1VPW|A  Chain A, Structure Of The Purr Mutant, ...   211    2e-55  Related structures
New sequence mark   gi|20150418|pdb|1JFS|A  Chain A, Purine Repressor Mutant-Hypox...   211    2e-55  Related structures
New sequence mark   gi|5542412|pdb|1QP7|A  Chain A, Purine Repressor Mutant-Hypoxa...   209    7e-55  Related structures
New sequence mark   gi|56553699|pdb|1RZR|A  Chain A, Crystal Structure Of Transcri...   206    4e-54  Related structures
New sequence mark   gi|56553700|pdb|1RZR|D  Chain D, Crystal Structure Of Transcri...   206    5e-54  Related structures
New sequence mark   gi|56553767|pdb|1SXG|F  Chain F, Structural Studies On The Apo...   184    2e-47  Related structuresPF00532
New sequence mark   gi|56553781|pdb|1SXI|M  Chain M, Structure Of Apo Transcriptio...   175    1e-44  Related structuresPF00532
New sequence mark   gi|1943036|pdb|1DBQ|B  Chain B, Dna-Binding Regulatory Protein...   171    2e-43  Related structures
New sequence mark   gi|20150438|pdb|1JHZ|B  Chain B, Purine Repressor Mutant Corep...   171    2e-43  Related structures
New sequence mark   gi|16975390|pdb|1JWL|C  Chain C, Structure Of The Dimeric Lac ...   110    3e-25  Related structuresPF00532
New sequence mark   gi|16975202|pdb|1JYF|A  Chain A, Structure Of The Dimeric Lac ...   110    6e-25  Related structuresPF00532
New sequence mark   gi|1633171|pdb|1LBI|D  Chain D, Lac Repressor >gi|1633170|pdb|...   109    7e-25  Related structuresPF00532
New sequence mark   gi|16975201|pdb|1JYE|A  Chain A, Structure Of A Dimeric Lac Re...   108    2e-24  Related structuresPF00532
New sequence mark   gi|1127218|pdb|1TLF|D  Chain D, Tryptic Core Fragment Of The L...  81.6    2e-16  Related structuresPF00532
New sequence mark   gi|1421334|pdb|1PRV|   Purine Repressor Dna-Binding Domain Dna...  46.6    7e-06  Related structures
New sequence mark   gi|3402104|pdb|1BA2|B  Chain B, D67r Mutant Of D-Ribose-Bindin...  43.1    8e-05  Related structuresPF00532
New sequence mark   gi|996108|pdb|1DRK|   D-Ribose-Binding Protein Mutant With Ile...  42.7    1e-04  Related structuresPF00532
New sequence mark   gi|996104|pdb|1DRJ|   D-Ribose-Binding Protein Mutant With Gly...  42.4    2e-04  Related structuresPF00532
New sequence mark   gi|3318870|pdb|1URP|D  Chain D, D-Ribose-Binding Protein From ...  41.6    3e-04  Related structuresPF00532
New sequence mark   gi|576079|pdb|1DBP|   D-Ribose-Binding Protein Mutant With Gly...  41.6    3e-04  Related structuresPF00532
New sequence mark   gi|82408115|pdb|2BJC|B  Chain B, Nmr Structure Of A Protein-Dn...  41.2    3e-04  Related structures
New sequence mark   gi|6730171|pdb|1CJG|B  Chain B, Nmr Structure Of Lac Repressor...  39.3    0.001  Related structuresPF00356
New sequence mark   gi|494233|pdb|1LCD|A  Chain A, Lac Repressor ("headpiece") Com...  38.5    0.002  Related structuresPF00356
New sequence mark   gi|48425151|pdb|1OSL|B  Chain B, Solution Structure Of A Dimer...  38.5    0.002  Related structures
New sequence mark   gi|1942288|pdb|1LQC|   Lac Repressor Headpiece (Residues 1-56), N  38.5    0.002  Related structuresPF00356
New sequence mark   gi|4558276|pdb|1BYK|B  Chain B, Trehalose Repressor From Esche...  38.1    0.003  Related structuresPF00532

    gi|56554610|pdb|1XMD|B  Chain B, M335v Mutant Structure Of Mou...  28.9    1.7    Related structures
    gi|56554608|pdb|1XMC|B  Chain B, C323m Mutant Structure Of Mou...  28.9    1.8    Related structures
    gi|42543423|pdb|1Q8I|A  Chain A, Crystal Structure Of Escheric...  28.5    2.0    Related structures
    gi|48425476|pdb|1RY1|U  Chain U, Structure Of The Signal Recog...  27.7    3.7    Related structures
    gi|40889163|pdb|1O87|B  Chain B, A New Mggdp Complex Of The Ff...  27.7    3.7    Related structures
    gi|27065442|pdb|1LS1|A  Chain A, T. Aquaticus Ffh Ng Domain At 1.  27.7    3.7    Related structures
    gi|5822489|pdb|2NG1|   N And Gtpase Domains Of The Signal Sequ...  27.7    3.7    Related structures
    gi|42543232|pdb|1OKK|A  Chain A, Homo-Heterodimeric Complex Of...  27.7    3.8    Related structures
    gi|42543564|pdb|1RJ9|B  Chain B, Structure Of The Heterodimer ...  27.7    3.8    Related structures
    gi|5822476|pdb|2FFH|C  Chain C, The Signal Sequence Binding Pr...  27.7    3.8    Related structures
    gi|2780884|pdb|1FFH|   N And Gtpase Domains Of The Signal Sequ...  27.7    3.8    Related structures

DnaA EG10235

467 residues >EG10235 DnaA DNA synthesis initiator and global transcription regulator

New sequence mark   gi|24158831|pdb|1L8Q|A  Chain A, Crystal Structure Of Dna Replica   224    2e-59  Related structuresPF00308
New sequence mark   gi|30749314|pdb|1J1V|A  Chain A, Crystal Structure Of Dnaa Dom...   181    3e-46  Related structures

    gi|5107588|pdb|1GPE|B  Chain B, Glucose Oxidase From Penicilli...  29.6    1.3    Related structures
    gi|15825804|pdb|1IN4|A  Chain A, Thermotoga Maritima Ruvb Holl...  29.3    1.7    Related structures
    gi|78101754|pdb|2CT8|B  Chain B, Crystal Structure Of Aquifex ...  29.3    1.7    Related structures
    gi|15825813|pdb|1J7K|A  Chain A, Thermotoga Maritima Ruvb P216g M  29.3    2.0    Related structures
    gi|15825805|pdb|1IN5|A  Chain A, Thermogota Maritima Ruvb A156s M  28.9    2.2    Related structures
    gi|42543071|pdb|1NLT|A  Chain A, The Crystal Structure Of Hsp40 Y  28.9    2.4    Related structures
    gi|13399858|pdb|1HQC|B  Chain B, Structure Of Ruvb From Thermu...  28.9    2.7    Related structures
    gi|24987363|pdb|1IXS|B  Chain B, Structure Of Ruvb Complexed With  28.9    2.7    Related structures
