Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
DAVENPORT MUNICIPAL AIRPORT, IA, United States

(KDVN) 41-37N 90-35W 228M

Conditions at

2009.02.10 1252 UTC
Wind from the SSW (200 degrees) at 20 MPH (17 KT) gusting to 29 MPH (25 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 48.9 F (9.4 C)
Dew Point 39.0 F (3.9 C)
Relative Humidity 68%
Pressure (altimeter) 29.6 in. Hg (1002 hPa)
ob KDVN 101252Z AUTO 20017G25KT 10SM CLR 09/04 A2960 RMK AO2 PK WND 20031/1221 SLP026 T00940039

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
51.1 (10.6) 48.0 (8.9) In the 6 hours preceding Feb 10, 2009 - 06:52 AM EST / 2009.02.10 1152 UTC
62.1 (16.7) 30.9 (-0.6) In the 24 hours preceding Feb 10, 2009 - 12:52 AM EST / 2009.02.10 0552 UTC

Precipitation Accumulation

Precipitation
Amount
0.03 inches In the 24 hours preceding Feb 10, 2009 - 06:52 AM EST / 2009.02.10 1152 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Feb 10 48.9 (9.4) 39.0 (3.9) 29.6 (1002) SSW 20
7 AM (12) Feb 10 48.9 (9.4) 39.0 (3.9) 29.58 (1001) SSW 21
6 AM (11) Feb 10 48.0 (8.9) 39.9 (4.4) 29.58 (1001) S 21
5 AM (10) Feb 10 48.9 (9.4) 41.0 (5.0) 29.58 (1001) S 21
4 AM (9) Feb 10 50.0 (10.0) 42.1 (5.6) 29.58 (1001) S 24
3 AM (8) Feb 10 50.0 (10.0) 44.1 (6.7) 29.59 (1002) S 22
2 AM (7) Feb 10 50.0 (10.0) 45.0 (7.2) 29.6 (1002) S 22
1 AM (6) Feb 10 51.1 (10.6) 46.9 (8.3) 29.62 (1003) S 24
Midnight (5) Feb 10 52.0 (11.1) 48.0 (8.9) 29.64 (1003) S 24
11 PM (4) Feb 09 53.1 (11.7) 48.0 (8.9) 29.63 (1003) S 22
10 PM (3) Feb 09 53 (12) 48 (9) 29.64 (1003) S 29
9 PM (2) Feb 09 53 (12) 48 (9) 29.64 (1003) S 32
8 PM (1) Feb 09 54.0 (12.2) 46.9 (8.3) 29.67 (1004) S 22
7 PM (0) Feb 09 55.0 (12.8) 46.9 (8.3) 29.69 (1005) S 16
6 PM (23) Feb 09 55.0 (12.8) 48.0 (8.9) 29.71 (1006) S 12
5 PM (22) Feb 09 55.9 (13.3) 48.0 (8.9) 29.72 (1006) SSE 14 light rain
4 PM (21) Feb 09 57.0 (13.9) 48.0 (8.9) 29.73 (1006) SSE 15 light rain
3 PM (20) Feb 09 59.0 (15.0) 46.0 (7.8) 29.76 (1007) SSE 18
2 PM (19) Feb 09 60.1 (15.6) 46.0 (7.8) 29.82 (1009) SSE 22
1 PM (18) Feb 09 57.0 (13.9) 46.0 (7.8) 29.88 (1011) SSE 18
Noon (17) Feb 09 51.1 (10.6) 42.1 (5.6) 29.93 (1013) SE 20 haze
11 AM (16) Feb 09 45.0 (7.2) 37.0 (2.8) 29.99 (1015) SE 20 haze
10 AM (15) Feb 09 39.9 (4.4) 34.0 (1.1) 30.03 (1016) SE 16 haze
Oldest 9 AM (14) Feb 09 39 (4) 33 (1) 30.04 (1017) SE 14 haze
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits