[U.S. Census Bureau - Click for Census Home Page]

FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]
[Go to the FTD MAIN page.]
[FTD Main Navigation] MAIN: A.E.S. | Reference | Regulations | Statistics | Feedback | Search
[FTD Subject Navigation] STATISTICS: Press Releases | Trade Highlights | Country/Product Data | State Export Data | Historical Series | Special Request
[ADVERT: USATrade Online - Trade data online]

U.S. Trade in Advanced Technology Products - Biotechnology
(Grouping 01) by Country (YTD JUNE 2006)
- Monthly and Cumulative Data (in Thousands US $)

Additional Information


Country Exports
JUNE
2006
Imports
JUNE
2006
Exports
MAY
2006
Imports
MAY
2006
Exports YTD as of
JUNE
2006
Imports YTD as of
JUNE
2006
Exports YTD as of
JUNE
2005
Imports YTD as of
JUNE
2005
Afghanistan (5310) 0 0 0 0 34 0 8 0
Albania (4810) 0 0 5 0 38 0 16 0
Algeria (7210) 41 0 0 0 122 0 0 0
Anguilla (2481) 0 0 0 0 17 0 0 0
Antigua and Barbuda (2484) 0 0 0 0 8 0 3 0
Argentina (3570) 1,326 1,360 2,310 574 10,540 5,198 7,867 2,375
Australia (6021) 9,217 909 5,174 1,457 54,946 5,193 52,952 5,900
Austria (4330) 24 10,285 2,750 15,869 12,599 99,881 30,981 88,528
Bahamas (2360) 5 0 0 0 19 0 27 0
Bahrain (5250) 15 0 0 0 162 0 43 0
Bangladesh (5380) 193 0 0 0 515 0 401 0
Barbados (2720) 10 0 23 0 134 0 34 0
Belarus (4622) 38 0 0 0 699 0 370 0
Belgium (4231) 38,042 35,189 78,861 14,502 355,362 255,097 346,560 152,720
Belize (2080) 0 0 4 0 54 0 39 0
Benin (7610) 15 0 0 0 15 0 0 0
Bermuda (2320) 29 0 62 0 131 0 113 0
Bolivia (3350) 141 0 107 0 725 0 465 0
Brazil (3510) 5,382 0 5,127 55 28,583 55 16,736 228
Brunei (5610) 0 0 10 0 32 0 56 0
Bulgaria (4870) 106 0 0 0 340 0 1,091 0
Burkina (7600) 0 0 0 0 172 0 58 0
Burma (Myanmar) (5460) 0 0 0 0 10 0 6 0
Cambodia (5550) 0 0 0 0 9 0 0 0
Cameroon (7420) 0 0 0 0 4 0 0 0
Canada (1220) 75,382 11,444 38,655 7,673 291,846 61,613 206,322 41,199
Cape Verde (7643) 0 0 0 0 0 0 11 0
Cayman Islands (2440) 0 0 0 0 8 0 70 0
Chad (7560) 0 0 7 0 7 0 0 0
Chile (3370) 436 0 3,762 49 7,359 49 4,126 2
China (5700) 2,643 4,481 2,267 3,848 14,910 25,023 11,776 16,009
Colombia (3010) 973 0 1,989 0 9,077 0 7,048 0
Costa Rica (2230) 43 0 678 0 1,365 0 967 6
Cote d'Ivoire (7480) 519 0 365 0 1,862 0 1,761 0
Croatia (4791) 0 0 0 0 0 0 0 413
Cyprus (4910) 16 0 0 0 92 0 104 0
Czech Republic (4351) 123 782 75 32 738 1,769 1,968 210
Denmark (4099) 1,146 56,831 524 30,641 3,961 147,689 3,236 189,113
Djibouti (7770) 0 0 0 0 0 0 15 0
Dominican Republic (2470) 501 0 657 0 2,320 0 1,190 0
Ecuador (3310) 413 0 76 0 1,282 0 1,275 0
Egypt (7290) 111 0 116 0 1,390 0 1,792 3
El Salvador (2110) 164 0 180 0 1,627 0 1,397 0
Estonia (4470) 24 0 5 0 37 14 85 0
Europe (0002) [G] 207,713 328,892 275,057 437,899 1,645,903 2,168,386 1,816,750 1,887,533
European Union (0003) [G] 190,339 304,151 266,848 414,786 1,582,385 2,055,604 1,776,147 1,785,827
Federal Republic of Germany (4280) 13,637 84,462 36,449 139,732 100,723 653,595 67,233 494,236
Federated States of Micronesia (6820) 0 0 0 0 72 0 174 0
Finland (4050) 139 453 371 389 1,912 2,341 1,095 2,024
France (4279) 7,340 25,561 8,351 5,501 41,558 100,529 40,270 74,373
Gambia (7500) 0 0 0 0 0 0 216 0
Gaza Strip Administered by Israel (5082) 0 0 0 0 0 0 223 0
Georgia (4633) 4 0 50 0 64 0 191 0
Ghana (7490) 0 0 0 0 8 0 0 0
Greece (4840) 165 12 121 0 879 12 2,394 0
Grenada (2489) 0 0 0 0 0 0 118 0
Guatemala (2050) 247 0 79 0 1,542 3 1,954 0
Guinea (7460) 0 0 0 0 0 2 0 0
Guyana (3120) 4 0 5 0 17 0 26 0
Haiti (2450) 0 0 0 0 0 0 48 0
Honduras (2150) 40 0 76 0 735 0 3,201 0
Hong Kong (5820) 1,798 18 1,337 8 9,619 64 7,451 88
Hungary (4370) 0 15 52 412 159 155,956 105 4,604
Iceland (4000) 7 0 53 0 95 0 8 0
India (5330) 1,553 67 1,641 202 7,105 1,141 2,095 1,114
Indonesia (5600) 369 30 586 283 4,126 1,089 2,690 738
Iran (5070) 341 0 0 0 5,636 0 4,123 0
Iraq (5050) 0 0 830 0 1,665 0 15 4
Ireland (4190) 1,409 20,564 946 150,215 11,365 282,346 12,664 415,571
Israel (5081) 840 1,175 1,387 345 5,742 4,432 6,064 2,717
Italy (4759) 2,616 38,498 2,519 4,867 14,594 91,588 11,482 107,172
Jamaica (2410) 31 0 36 0 170 0 239 0
Japan (5880) 16,154 1,966 18,661 2,658 117,933 12,935 122,009 20,288
Jordan (5110) 110 0 99 0 581 0 467 0
Kazakhstan (4634) 588 0 0 0 964 0 150 0
Kenya (7790) 16 0 0 0 68 0 14 3
Korea, South (5800) 4,066 474 6,646 224 31,956 2,109 31,100 1,485
Kuwait (5130) 149 0 23 0 560 0 736 0
Latvia (4490) 0 56 0 64 0 137 13 338
Lebanon (5040) 109 0 26 0 508 0 630 0
Libya (7250) 0 0 0 0 0 0 10 0
Lithuania (4510) 237 0 0 0 257 0 705 0
Luxembourg (4239) 0 0 0 0 52 0 4 0
Macao (5660) 13 0 9 0 72 0 37 74
Macedonia (Skopje) (4794) 0 0 0 0 16 0 4 0
Malawi (7970) 0 0 0 0 6 0 11 0
Malaysia (5570) 612 0 1,193 0 4,954 0 3,744 9
Maldives (5683) 25 0 0 0 25 0 30 0
Malta (4730) 3 0 0 0 3 0 0 0
Marshall Islands (6810) 0 0 0 0 60 0 188 0
Mauritius (7850) 0 0 5 0 16 0 6 0
Mexico (2010) 14,811 1,629 6,695 1,184 49,135 11,085 25,995 11,365
Morocco (7140) 55 0 22 0 250 0 178 0
Nepal (5360) 5 0 24 0 64 3 31 0
Netherlands (4210) 82,493 4,200 107,478 6,463 674,659 18,997 1,074,424 11,859
Netherlands Antilles (2771) 6 0 0 0 34 0 12 0
New Zealand (6141) 326 386 154 926 1,563 6,791 1,886 7,173
Nicaragua (2190) 21 0 39 0 183 0 345 0
Nigeria (7530) 0 0 10 0 406 0 341 0
North America (0010) [G] 90,194 13,073 45,349 8,857 340,980 72,698 232,317 52,564
Norway (4039) 12 831 126 791 383 3,537 352 2,904
Oman (5230) 0 0 0 0 140 0 151 0
Pacific Rim (0011) [G] 39,830 8,273 40,806 9,403 264,007 53,393 256,080 52,809
Pakistan (5350) 222 0 76 0 1,325 0 3,377 0
Palau (6830) 0 0 20 0 20 0 51 0
Panama (2250) 299 0 113 0 1,424 0 1,464 0
Paraguay (3530) 32 0 0 0 132 0 99 0
Peru (3330) 277 0 211 0 2,025 0 2,790 0
Philippines (5650) 514 8 605 0 4,068 8 5,382 0
Poland (4550) 304 65 174 0 1,298 93 1,736 51
Portugal (4710) 99 0 18 411 148 569 34 737
Qatar (5180) 6 0 43 0 63 0 481 0
Republic of Yemen (5210) 308 0 17 0 400 0 273 0
Romania (4850) 24 0 0 0 92 0 68 0
Russia (4621) 65 0 3,318 3 9,241 15 3,306 3
Rwanda (7690) 0 0 0 0 13 0 19 0
Saudi Arabia (5170) 974 0 704 0 5,200 0 4,157 0
Serbia and Montenegro (4799) 0 0 24 0 55 0 152 0
Seychelles (7800) 0 0 0 0 0 0 17 0
Singapore (5590) 676 0 789 0 3,083 125 2,103 445
Slovakia (4359) 0 111 0 107 0 730 12 752
Slovenia (4792) 0 0 0 0 719 0 338 90
South Africa (7910) 991 6 663 7 4,520 26 4,283 40
South and Central America (0009) [G] 11,589 1,360 16,370 678 76,258 5,304 57,649 2,611
Spain (4700) 5,566 16,318 5,504 14,817 39,045 115,673 13,419 114,807
Sri Lanka (5420) 31 0 9 0 378 0 264 0
St Kitts and Nevis (2483) 0 0 0 0 26 0 0 0
Suriname (3150) 3 0 7 0 22 0 25 0
Sweden (4010) 23,433 235 8,329 386 57,476 1,691 1,513 14,152
Switzerland (4419) 7,356 23,910 3,211 22,319 34,229 109,229 30,468 98,386
Syria (5020) 0 0 0 0 0 0 202 0
Taiwan (5830) 3,441 0 3,377 0 16,745 54 14,895 599
Thailand (5490) 1,467 0 1,699 0 9,518 0 7,229 0
Tokelau (6143) 0 0 0 0 0 0 67 0
Trinidad and Tobago (2740) 63 0 81 0 403 0 485 0
Tunisia (7230) 0 0 0 0 45 0 0 0
Turkey (4890) 1,658 0 1,387 0 7,196 0 3,947 0
Turks and Caicos Islands (2430) 0 0 0 0 13 0 0 0
Uganda (7780) 4 0 6 0 36 0 56 0
Ukraine (4623) 363 0 33 0 2,932 0 460 0
United Arab Emirates (5200) 172 0 92 0 994 0 671 0
United Kingdom (4120) 13,523 10,516 14,321 30,378 264,748 126,897 165,769 114,491
Uruguay (3550) 130 0 54 0 547 0 417 0
Uzbekistan (4644) 7,153 0 3 0 7,174 0 22 0
Venezuela (3070) 1,012 0 695 0 5,734 0 5,070 0
Vietnam (5520) 509 0 277 0 2,491 0 1,658 0
Zambia (7940) 43 0 0 0 78 0 45 0
Zimbabwe (7960) 15 0 0 0 81 0 103 0
TOTAL* (01) Biotechnology For All Countries 358,167 352,846 385,741 457,391 2,379,525 2,305,384 2,405,549 1,999,399



Additional Information


























FTD Web News


2009 DATA PRODUCT CHANGES
- U.S. Census Bureau will modify the structure of several data products to accommodate changing technology and user demand.

EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
- The export environment has dramatically changed. Come and understand what it takes to remain compliant, aware and out of trouble.
- See Seminar and Workshop Schedule

2003 AES Option 4 Moratorium
Option 4 Filing Review Process Suspended

AES Compliance Best Practices:
Best Practices for maintaining AES Compliance are now available.

Related Party Database Application:
Time series RELATED PARTY data for specific commodities and countries.

ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
- Online Order Form - FTD DropBox
- Merchandise Trade Downloads

NEW Schedule B Search Engine:
It's new. It's flexible. It has more options.

NEWEST TRADE DATA! Get the basics! Learn more!


Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA: ATP by Country
Created: 10 August 2006
Last modified: 10 August 2006 at 08:32:21 AM