CPS

Noncash Tables: March 1997 CPS

Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic          1
Origin, and Poverty Status:  1996 (ALL RACES)

                                                                          All households                                    
                                                    One or more members receiving selected means-tested noncash benefit     
                                                                     Free or reduced    Major means-tested noncash benefit  
                                                                          Price                                             
                                                                      School lunch                           Food stamps    
                                         Number   Number   Percent   Number   Percent   Number   Percent   Number   Percent 
    Characteristics                                                                                                         
                                                                                                                            
     ALL RACES                           101018    21666      21.4     8922       8.8    17924      17.7     8263       8.2 
                                                                                                                            
TYPE OF RESIDENCE                                                                                                           
                                                                                                                            
Inside metropolitan areas                 80950    16554      20.4     6740       8.3    13719      16.9     6214       7.7 
  Inside central cities...........        31347     8589      27.4     3562      11.4     7281      23.2     3660      11.7 
    One million or more...........        19934     5730      28.7     2455      12.3     4815      24.2     2414      12.1 
    Under one million.............        11413     2859      25.0     1107       9.7     2466      21.6     1246      10.9 
  Outside central cities..........        49603     7965      16.1     3178       6.4     6438      13.0     2554       5.1 
    One million or more...........        33825     5093      15.1     1980       5.9     4128      12.2     1557       4.6 
    Under one million.............        15778     2872      18.2     1198       7.6     2310      14.6      997       6.3 
Outside metropolitan areas........        20068     5112      25.5     2182      10.9     4205      21.0     2049      10.2 
                                                                                                                            
REGION                                                                                                                      
                                                                                                                            
Northeast.........................        19724     4306      21.8     1588       8.0     3722      18.9     1702       8.6 
Midwest...........................        23972     4203      17.5     1690       7.1     3476      14.5     1630       6.8 
South.............................        35693     8309      23.3     3628      10.2     6732      18.9     3351       9.4 
West..............................        21629     4848      22.4     2016       9.3     3994      18.5     1580       7.3 
                                                                                                                            
TENURE                                                                                                                      
                                                                                                                            
Owner occupied....................        66356     8663      13.1     3615       5.4     6528       9.8     2315       3.5 
Renter occupied...................        34661    13003      37.5     5307      15.3    11395      32.9     5949      17.2 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic          2
Origin, and Poverty Status:  1996 (ALL RACES)

                                                                          All households                                    
                                                    One or more members receiving selected means-tested noncash benefit     
                                                                     Free or reduced    Major means-tested noncash benefit  
                                                                          Price                                             
                                                                      School lunch                           Food stamps    
                                         Number   Number   Percent   Number   Percent   Number   Percent   Number   Percent 
AGE OF HOUSEHOLDER                                                                                                          
                                                                                                                            
Under 65 years....................        79610    17768      22.3     8687      10.9    14108      17.7     7146       9.0 
  15 to 24 years..................         5160     1731      33.5      374       7.2     1634      31.7      951      18.4 
  25 to 34 years..................        19314     5082      26.3     3084      16.0     3906      20.2     2217      11.5 
  35 to 44 years..................        23823     5615      23.6     3529      14.8     3951      16.6     1990       8.4 
  45 to 54 years..................        18843     3201      17.0     1223       6.5     2657      14.1     1140       6.1 
  55 to 64 years..................        12469     2141      17.2      478       3.8     1960      15.7      849       6.8 
65 years and over.................        21408     3897      18.2      235       1.1     3816      17.8     1117       5.2 
  65 to 74 years..................        11679     2113      18.1      172       1.5     2055      17.6      635       5.4 
  75 years and over...............         9729     1784      18.3       63       0.6     1761      18.1      482       5.0 
                                                                                                                            
Mean age......................             48.4     45.5       (x)     38.5       (x)     46.8       (x)     42.8       (x) 
                                                                                                                            
WORK EXPERIENCE OF HOUSEHOLDER                                                                                              
                                                                                                                            
Total civilian....................       101018    21666      21.4     8922       8.8    17924      17.7     8263       8.2 
  Worked..........................        72377    12670      17.5     6393       8.8     9437      13.0     3919       5.4 
    Worked year-round, full-time..        52699     7157      13.6     3721       7.1     4836       9.2     1380       2.6 
  Did not work....................        28641     8995      31.4     2529       8.8     8487      29.6     4344      15.2 
                                                                                                                            
DISABILITY STATUS OF HOUSEHOLDER                                                                                            
                                                                                                                            
     Total age 16 to 64...........        79588    17754      22.3     8682      10.9    14093      17.7     7136       9.0 
  No work disability..............        70244    13017      18.5     6994      10.0     9649      13.7     4499       6.4 
  With a work disability..........         9344     4737      50.7     1687      18.1     4444      47.6     2638      28.2 
    severe work disability........         5771     3737      64.8     1231      21.3     3596      62.3     2158      37.4 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic          3
Origin, and Poverty Status:  1996 (ALL RACES)

                                                                          All households                                    
                                                    One or more members receiving selected means-tested noncash benefit     
                                                                     Free or reduced    Major means-tested noncash benefit  
                                                                          Price                                             
                                                                      School lunch                           Food stamps    
                                         Number   Number   Percent   Number   Percent   Number   Percent   Number   Percent 
TYPE OF HOUSEHOLD                                                                                                           
                                                                                                                            
Family household..................        70241    16633      23.7     8804      12.5    12942      18.4     6304       9.0 
  Married-couple families.........        53604     8419      15.7     4177       7.8     6142      11.5     2086       3.9 
  Male householder, wife absent...         3847     1348      35.0      604      15.7     1044      27.1      456      11.9 
  Female householder, husband absent.     12790     6866      53.7     4024      31.5     5756      45.0     3762      29.4 
Nonfamily households..............        30777     5033      16.4      118       0.4     4981      16.2     1959       6.4 
  Male householder................        13707     1876      13.7      106       0.8     1831      13.4      691       5.0 
    Living alone..................        10442     1322      12.7        0       0.0     1322      12.7      450       4.3 
  Female householders.............        17070     3157      18.5       12       0.1     3151      18.5     1268       7.4 
    Living alone..................        14961     2845      19.0        0       0.0     2845      19.0     1149       7.7 
                                                                                                                            
PROGRAM PARTICIPATION                                                                                                       
                                                                                                                            
Receiving AFDC, SSI, or                                                                                                     
GENERAL ASSISTANCE................         7914     7770      98.2     2875      36.3     7759      98.0     5117      64.7 
  Receiving AFDC OR GENERAL ASSISTANCE     4157     4122      99.2     2342      56.4     4122      99.2     3538      85.1 
  Receiving SSI...................         4451     4342      97.5      969      21.8     4330      97.3     2154      48.4 
No cash assistance................        93104    13895      14.9     6047       6.5    10165      10.9     3146       3.4 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic          4
Origin, and Poverty Status:  1996 (ALL RACES)

                                                                          All households                                    
                                                    One or more members receiving selected means-tested noncash benefit     
                                                                     Free or reduced    Major means-tested noncash benefit  
                                                                          Price                                             
                                                                      School lunch                           Food stamps    
                                         Number   Number   Percent   Number   Percent   Number   Percent   Number   Percent 
PRESENCE OF CHILDREN                                                                                                        
                                                                                                                            
No children.......................        54785     6818      12.4       17       0.0     6808      12.4     2421       4.4 
One or more related                                                                                                         
Children                                  45858    14654      32.0     8785      19.2    10973      23.9     5754      12.5 
  Child under 18 years..............      37204    13282      35.7     8704      23.4     9643      25.9     5369      14.4 
    All under 6 years...............       9033     2841      31.4      359       4.0     2730      30.2     1457      16.1 
    Some under 6 years,                                                                                                     
    Some 6 to 17 years..............       8096     3901      48.2     3209      39.6     2766      34.2     1713      21.2 
    All 6 to 17 years...............      20075     6540      32.6     5136      25.6     4147      20.7     2200      11.0 
  One child.......................        15452     4740      30.7     2338      15.1     3710      24.0     1846      11.9 
    Under 6 years.................         5778     1766      30.6      170       2.9     1696      29.4      851      14.7 
    6 to 17 years.................         9674     2974      30.7     2168      22.4     2014      20.8      995      10.3 
  Two or more children............        21752     8542      39.3     6366      29.3     5933      27.3     3523      16.2 
    All under 6 years.............         3255     1075      33.0      189       5.8     1034      31.8      607      18.6 
    Some under 6 years............         8096     3901      48.2     3209      39.6     2766      34.2     1713      21.2 
    All 6 to 17 years.............        10401     3566      34.3     2968      28.5     2133      20.5     1204      11.6 
  Mean children...................         1.87     2.11       (x)     2.32       (x)     2.08       (x)     2.20       (x) 
  Child 18 years and over.........        14835     3789      25.5     1564      10.5     3179      21.4     1280       8.6 
One or more unrelated                                                                                                       
Children under 18.................          587      317      54.0      219      37.2      242      41.2      151      25.7 
  All under 6 years...............          166       85      51.4       25      14.9       72      43.5       33      20.0 
  Some under 6 years,                                                                                                       
  Some 6 to 17 years..............           43       31      72.5       29      66.8       19      45.1       16      38.0 
  All 6 to 17 years...............          379      201      53.0      165      43.6      151      39.8      102      26.8 
                                                                                                                            
PRESENCE OF ELDERLY                                                                                                         
                                                                                                                            
No elderly........................        77221    17070      22.1     8507      11.0    13462      17.4     6950       9.0 
One or more elderly...............        23796     4596      19.3      415       1.7     4462      18.8     1313       5.5 
  All members elderly.............        16483     2702      16.4        0       0.0     2702      16.4      740       4.5 
  Elderly householder or spouse only..    21462     3848      17.9      243       1.1     3764      17.5     1104       5.1 
  Elderly other relative only.....         1554      546      35.2      149       9.6      505      32.5      157      10.1 
  Elderly nonrelative only........          139       38      27.5        5       3.2       36      26.2        8       6.1 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic          5
Origin, and Poverty Status:  1996 (ALL RACES)

                                                   All households            
                                        One or more members receiving select 
                                         Major means-tested noncash benefit  
                                           Subsidized                        
                                             Housing           Medicaid      
                                         Number   Percent   Number   Percent 
    Characteristics                                                          
                                                                             
     ALL RACES                             4981       4.9    14486      14.3 
                                                                             
TYPE OF RESIDENCE                                                            
                                                                             
Inside metropolitan areas                  4018       5.0    11170      13.8 
  Inside central cities...........         2547       8.1     5910      18.9 
    One million or more...........         1684       8.4     3956      19.8 
    Under one million.............          863       7.6     1954      17.1 
  Outside central cities..........         1471       3.0     5260      10.6 
    One million or more...........         1012       3.0     3328       9.8 
    Under one million.............          459       2.9     1933      12.3 
Outside metropolitan areas........          962       4.8     3316      16.5 
                                                                             
REGION                                                                       
                                                                             
Northeast.........................         1516       7.7     2933      14.9 
Midwest...........................         1038       4.3     2728      11.4 
South.............................         1485       4.2     5416      15.2 
West..............................          942       4.4     3409      15.8 
                                                                             
TENURE                                                                       
                                                                             
Owner occupied....................            0       0.0     5896       8.9 
Renter occupied...................         4981      14.4     8590      24.8 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic          6
Origin, and Poverty Status:  1996 (ALL RACES)

                                                   All households            
                                        One or more members receiving select 
                                         Major means-tested noncash benefit  
                                           Subsidized                        
                                             Housing           Medicaid      
                                         Number   Percent   Number   Percent 
AGE OF HOUSEHOLDER                                                           
                                                                             
Under 65 years....................         3693       4.6    11696      14.7 
  15 to 24 years..................          509       9.9     1340      26.0 
  25 to 34 years..................         1106       5.7     3243      16.8 
  35 to 44 years..................         1013       4.3     3298      13.8 
  45 to 54 years..................          536       2.8     2240      11.9 
  55 to 64 years..................          530       4.3     1575      12.6 
65 years and over.................         1288       6.0     2790      13.0 
  65 to 74 years..................          613       5.3     1575      13.5 
  75 years and over...............          675       6.9     1215      12.5 
                                                                             
Mean age......................             47.9       (x)     46.0       (x) 
                                                                             
WORK EXPERIENCE OF HOUSEHOLDER                                               
                                                                             
Total civilian....................         4981       4.9    14486      14.3 
  Worked..........................         2178       3.0     7538      10.4 
    Worked year-round, full-time..          937       1.8     3860       7.3 
  Did not work....................         2802       9.8     6948      24.3 
                                                                             
DISABILITY STATUS OF HOUSEHOLDER                                             
                                                                             
     Total age 16 to 64...........         3690       4.6    11691      14.7 
  No work disability..............         2318       3.3     7826      11.1 
  With a work disability..........         1372      14.7     3865      41.4 
    severe work disability........         1092      18.9     3219      55.8 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic          7
Origin, and Poverty Status:  1996 (ALL RACES)

                                                   All households            
                                        One or more members receiving select 
                                         Major means-tested noncash benefit  
                                           Subsidized                        
                                             Housing           Medicaid      
                                         Number   Percent   Number   Percent 
TYPE OF HOUSEHOLD                                                            
                                                                             
Family household..................         2848       4.1    11158      15.9 
  Married-couple families.........          830       1.5     5191       9.7 
  Male householder, wife absent...          138       3.6      929      24.2 
  Female householder, husband absent.      1879      14.7     5037      39.4 
Nonfamily households..............         2133       6.9     3329      10.8 
  Male householder................          699       5.1     1239       9.0 
    Living alone..................          606       5.8      828       7.9 
  Female householders.............         1434       8.4     2089      12.2 
    Living alone..................         1392       9.3     1837      12.3 
                                                                             
PROGRAM PARTICIPATION                                                        
                                                                             
Receiving AFDC, SSI, or                                                      
GENERAL ASSISTANCE................         2142      27.1     7649      96.7 
  Receiving AFDC OR GENERAL ASSISTANCE     1329      32.0     4067      97.8 
  Receiving SSI...................         1035      23.2     4271      95.9 
No cash assistance................         2839       3.0     6838       7.3 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic          8
Origin, and Poverty Status:  1996 (ALL RACES)

                                                   All households            
                                        One or more members receiving select 
                                         Major means-tested noncash benefit  
                                           Subsidized                        
                                             Housing           Medicaid      
                                         Number   Percent   Number   Percent 
PRESENCE OF CHILDREN                                                         
                                                                             
No children.......................         2449       4.5     4781       8.7 
One or more related                                                          
Children                                   2519       5.5     9567      20.9 
  Child under 18 years..............       2336       6.3     8421      22.6 
    All under 6 years...............        584       6.5     2447      27.1 
    Some under 6 years,                                                      
    Some 6 to 17 years..............        649       8.0     2455      30.3 
    All 6 to 17 years...............       1104       5.5     3519      17.5 
  One child.......................          875       5.7     3222      20.9 
    Under 6 years.................          358       6.2     1511      26.1 
    6 to 17 years.................          517       5.3     1711      17.7 
  Two or more children............         1461       6.7     5199      23.9 
    All under 6 years.............          226       6.9      936      28.7 
    Some under 6 years............          649       8.0     2455      30.3 
    All 6 to 17 years.............          587       5.6     1808      17.4 
  Mean children...................         2.06       (x)     2.09       (x) 
  Child 18 years and over.........          443       3.0     2816      19.0 
One or more unrelated                                                        
Children under 18.................           24       4.1      231      39.2 
  All under 6 years...............            4       2.6       68      41.3 
  Some under 6 years,                                                        
  Some 6 to 17 years..............            0       0.8       19      45.1 
  All 6 to 17 years...............           19       5.1      143      37.7 
                                                                             
PRESENCE OF ELDERLY                                                          
                                                                             
No elderly........................         3649       4.7    11101      14.4 
One or more elderly...............         1332       5.6     3386      14.2 
  All members elderly.............         1182       7.2     1806      11.0 
  Elderly householder or spouse only..     1280       6.0     2738      12.8 
  Elderly other relative only.....           33       2.2      472      30.4 
  Elderly nonrelative only........            2       1.4       33      23.5 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic          9
Origin, and Poverty Status:  1996 (ALL RACES)

                                                                       Households in poverty                                
                                                    One or more members receiving selected means-tested noncash benefit     
                                                                     Free or reduced    Major means-tested noncash benefit  
                                                                          Price                                             
                                                                      School lunch                           Food stamps    
                                         Number   Number   Percent   Number   Percent   Number   Percent   Number   Percent 
    Characteristics                                                                                                         
                                                                                                                            
     ALL RACES                            13102     8383      64.0     3881      29.6     7611      58.1     5399      41.2 
                                                                                                                            
TYPE OF RESIDENCE                                                                                                           
                                                                                                                            
Inside metropolitan areas                  9972     6335      63.5     2995      30.0     5726      57.4     4022      40.3 
  Inside central cities...........         5587     3798      68.0     1796      32.1     3486      62.4     2542      45.5 
    One million or more...........         3734     2556      68.4     1221      32.7     2327      62.3     1686      45.1 
    Under one million.............         1853     1243      67.1      575      31.0     1158      62.5      856      46.2 
  Outside central cities..........         4385     2537      57.9     1200      27.4     2240      51.1     1480      33.8 
    One million or more...........         2760     1556      56.4      731      26.5     1366      49.5      858      31.1 
    Under one million.............         1625      982      60.4      468      28.8      874      53.8      621      38.2 
Outside metropolitan areas........         3130     2047      65.4      886      28.3     1885      60.2     1377      44.0 
                                                                                                                            
REGION                                                                                                                      
                                                                                                                            
Northeast.........................         2535     1689      66.6      717      28.3     1581      62.4     1132      44.6 
Midwest...........................         2556     1530      59.9      642      25.1     1410      55.2     1034      40.4 
South.............................         5125     3341      65.2     1592      31.1     3013      58.8     2211      43.1 
West..............................         2885     1822      63.1      930      32.2     1608      55.7     1022      35.4 
                                                                                                                            
TENURE                                                                                                                      
                                                                                                                            
Owner occupied....................         4749     2175      45.8      994      20.9     1831      38.6     1256      26.5 
Renter occupied...................         8353     6208      74.3     2887      34.6     5781      69.2     4143      49.6 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic         10
Origin, and Poverty Status:  1996 (ALL RACES)

                                                                       Households in poverty                                
                                                    One or more members receiving selected means-tested noncash benefit     
                                                                     Free or reduced    Major means-tested noncash benefit  
                                                                          Price                                             
                                                                      School lunch                           Food stamps    
                                         Number   Number   Percent   Number   Percent   Number   Percent   Number   Percent 
AGE OF HOUSEHOLDER                                                                                                          
                                                                                                                            
Under 65 years....................        10296     7119      69.1     3779      36.7     6375      61.9     4765      46.3 
  15 to 24 years..................         1628      968      59.4      234      14.3      933      57.3      702      43.1 
  25 to 34 years..................         2859     2203      77.0     1454      50.8     1972      69.0     1536      53.7 
  35 to 44 years..................         2642     2016      76.3     1421      53.8     1689      63.9     1278      48.4 
  45 to 54 years..................         1670     1077      64.5      460      27.6      972      58.2      713      42.7 
  55 to 64 years..................         1497      856      57.2      211      14.1      809      54.1      536      35.8 
65 years and over.................         2807     1264      45.0      102       3.6     1236      44.0      634      22.6 
  65 to 74 years..................         1253      649      51.8       55       4.4      636      50.7      340      27.1 
  75 years and over...............         1553      615      39.6       46       3.0      601      38.7      294      18.9 
                                                                                                                            
Mean age......................             46.4     43.4       (x)     37.8       (x)     43.8       (x)     41.6       (x) 
                                                                                                                            
WORK EXPERIENCE OF HOUSEHOLDER                                                                                              
                                                                                                                            
Total civilian....................        13102     8383      64.0     3881      29.6     7611      58.1     5399      41.2 
  Worked..........................         5455     3500      64.2     2062      37.8     2958      54.2     2102      38.5 
    Worked year-round, full-time..         1456      934      64.1      673      46.2      678      46.5      400      27.5 
  Did not work....................         7647     4882      63.8     1819      23.8     4653      60.8     3297      43.1 
                                                                                                                            
DISABILITY STATUS OF HOUSEHOLDER                                                                                            
                                                                                                                            
     Total age 16 to 64...........        10283     7112      69.2     3776      36.7     6369      61.9     4761      46.3 
  No work disability..............         7094     4522      63.7     2743      38.7     3885      54.8     2893      40.8 
  With a work disability..........         3189     2590      81.2     1032      32.4     2484      77.9     1868      58.6 
    severe work disability........         2522     2107      83.5      767      30.4     2057      81.5     1542      61.1 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic         11
Origin, and Poverty Status:  1996 (ALL RACES)

                                                                       Households in poverty                                
                                                    One or more members receiving selected means-tested noncash benefit     
                                                                     Free or reduced    Major means-tested noncash benefit  
                                                                          Price                                             
                                                                      School lunch                           Food stamps    
                                         Number   Number   Percent   Number   Percent   Number   Percent   Number   Percent 
TYPE OF HOUSEHOLD                                                                                                           
                                                                                                                            
Family household..................         7708     6003      77.9     3842      49.8     5245      68.0     4040      52.4 
  Married-couple families.........         3010     1988      66.1     1229      40.8     1625      54.0     1071      35.6 
  Male householder, wife absent...          531      396      74.5      221      41.6      312      58.8      223      42.0 
  Female householder, husband absent.      4167     3619      86.8     2392      57.4     3307      79.4     2746      65.9 
Nonfamily households..............         5394     2380      44.1       39       0.7     2367      43.9     1359      25.2 
  Male householder................         1791      725      40.5       31       1.8      718      40.1      381      21.3 
    Living alone..................         1300      540      41.6        0       0.0      540      41.6      282      21.7 
  Female householders.............         3603     1654      45.9        7       0.2     1649      45.8      978      27.1 
    Living alone..................         3147     1492      47.4        0       0.0     1492      47.4      891      28.3 
                                                                                                                            
PROGRAM PARTICIPATION                                                                                                       
                                                                                                                            
Receiving AFDC, SSI, or                                                                                                     
GENERAL ASSISTANCE................         4401     4363      99.1     1978      45.0     4360      99.1     3588      81.5 
  Receiving AFDC OR GENERAL ASSISTANCE     2757     2744      99.5     1748      63.4     2744      99.5     2556      92.7 
  Receiving SSI...................         2053     2027      98.7      519      25.3     2025      98.6     1402      68.3 
No cash assistance................         8701     4020      46.2     1903      21.9     3251      37.4     1811      20.8 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic         12
Origin, and Poverty Status:  1996 (ALL RACES)

                                                                       Households in poverty                                
                                                    One or more members receiving selected means-tested noncash benefit     
                                                                     Free or reduced    Major means-tested noncash benefit  
                                                                          Price                                             
                                                                      School lunch                           Food stamps    
                                         Number   Number   Percent   Number   Percent   Number   Percent   Number   Percent 
PRESENCE OF CHILDREN                                                                                                        
                                                                                                                            
No children.......................         6446     2743      42.6        7       0.1     2742      42.5     1570      24.4 
One or more related                                                                                                         
Children                                   6592     5589      84.8     3835      58.2     4832      73.3     3802      57.7 
  Child under 18 years..............       6131     5339      87.1     3815      62.2     4588      74.8     3648      59.5 
    All under 6 years...............       1570     1270      80.9      173      11.0     1248      79.5      959      61.1 
    Some under 6 years,                                                                                                     
    Some 6 to 17 years..............       1935     1790      92.5     1603      82.8     1535      79.3     1222      63.2 
    All 6 to 17 years...............       2626     2279      86.8     2039      77.6     1806      68.8     1467      55.8 
  One child.......................         2031     1661      81.8      887      43.7     1471      72.4     1149      56.6 
    Under 6 years.................          902      705      78.2       67       7.4      697      77.2      524      58.1 
    6 to 17 years.................         1129      956      84.7      820      72.6      774      68.6      626      55.4 
  Two or more children............         4100     3678      89.7     2929      71.4     3117      76.0     2498      60.9 
    All under 6 years.............          668      565      84.6      106      15.9      551      82.5      435      65.1 
    Some under 6 years............         1935     1790      92.5     1603      82.8     1535      79.3     1222      63.2 
    All 6 to 17 years.............         1497     1323      88.4     1219      81.4     1031      68.9      841      56.2 
  Mean children...................         2.24     2.30       (x)     2.53       (x)     2.29       (x)     2.30       (x) 
  Child 18 years and over.........         1271      976      76.7      614      48.3      867      68.2      629      49.4 
One or more unrelated                                                                                                       
Children under 18.................          113       96      85.1       80      70.5       79      70.0       62      54.7 
  All under 6 years...............           29       20      67.9       13      44.9       14      47.8       11      36.2 
  Some under 6 years,                                                                                                       
  Some 6 to 17 years..............            9        9     100.0        9     100.0        7      74.4        7      74.4 
  All 6 to 17 years...............           75       67      90.0       57      76.9       58      78.2       44      59.6 
                                                                                                                            
PRESENCE OF ELDERLY                                                                                                         
                                                                                                                            
No elderly........................        10071     6988      69.4     3724      37.0     6258      62.1     4693      46.6 
One or more elderly...............         3031     1395      46.0      157       5.2     1354      44.7      706      23.3 
  All members elderly.............         2354      986      41.9        0       0.0      986      41.9      480      20.4 
  Elderly householder or spouse only..     2801     1265      45.1      109       3.9     1239      44.2      637      22.7 
  Elderly other relative only.....          131       91      69.0       44      33.5       77      58.9       51      38.8 
  Elderly nonrelative only........           34       14      41.2        0       0.0       14      41.2        4      10.8 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic         13
Origin, and Poverty Status:  1996 (ALL RACES)

                                               Households in poverty         
                                        One or more members receiving select 
                                         Major means-tested noncash benefit  
                                           Subsidized                        
                                             Housing           Medicaid      
                                         Number   Percent   Number   Percent 
    Characteristics                                                          
                                                                             
     ALL RACES                             2622      20.0     6373      48.6 
                                                                             
TYPE OF RESIDENCE                                                            
                                                                             
Inside metropolitan areas                  2085      20.9     4856      48.7 
  Inside central cities...........         1434      25.7     3002      53.7 
    One million or more...........          951      25.5     2035      54.5 
    Under one million.............          482      26.0      967      52.2 
  Outside central cities..........          651      14.8     1854      42.3 
    One million or more...........          412      14.9     1114      40.4 
    Under one million.............          239      14.7      739      45.5 
Outside metropolitan areas........          538      17.2     1517      48.5 
                                                                             
REGION                                                                       
                                                                             
Northeast.........................          728      28.7     1392      54.9 
Midwest...........................          493      19.3     1161      45.4 
South.............................          927      18.1     2415      47.1 
West..............................          474      16.4     1405      48.7 
                                                                             
TENURE                                                                       
                                                                             
Owner occupied....................            0       0.0     1533      32.3 
Renter occupied...................         2622      31.4     4840      57.9 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic         14
Origin, and Poverty Status:  1996 (ALL RACES)

                                               Households in poverty         
                                        One or more members receiving select 
                                         Major means-tested noncash benefit  
                                           Subsidized                        
                                             Housing           Medicaid      
                                         Number   Percent   Number   Percent 
AGE OF HOUSEHOLDER                                                           
                                                                             
Under 65 years....................         2147      20.9     5421      52.7 
  15 to 24 years..................          333      20.5      814      50.0 
  25 to 34 years..................          673      23.6     1709      59.8 
  35 to 44 years..................          560      21.2     1465      55.5 
  45 to 54 years..................          263      15.8      807      48.4 
  55 to 64 years..................          316      21.1      626      41.8 
65 years and over.................          476      16.9      952      33.9 
  65 to 74 years..................          236      18.8      516      41.2 
  75 years and over...............          240      15.4      436      28.1 
                                                                             
Mean age......................             44.5       (x)     42.9       (x) 
                                                                             
WORK EXPERIENCE OF HOUSEHOLDER                                               
                                                                             
Total civilian....................         2622      20.0     6373      48.6 
  Worked..........................          887      16.3     2377      43.6 
    Worked year-round, full-time..          166      11.4      522      35.8 
  Did not work....................         1735      22.7     3996      52.3 
                                                                             
DISABILITY STATUS OF HOUSEHOLDER                                             
                                                                             
     Total age 16 to 64...........         2144      20.8     5417      52.7 
  No work disability..............         1216      17.1     3223      45.4 
  With a work disability..........          928      29.1     2195      68.8 
    severe work disability........          744      29.5     1857      73.6 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic         15
Origin, and Poverty Status:  1996 (ALL RACES)

                                               Households in poverty         
                                        One or more members receiving select 
                                         Major means-tested noncash benefit  
                                           Subsidized                        
                                             Housing           Medicaid      
                                         Number   Percent   Number   Percent 
TYPE OF HOUSEHOLD                                                            
                                                                             
Family household..................         1653      21.4     4618      59.9 
  Married-couple families.........          286       9.5     1338      44.4 
  Male householder, wife absent...           53      10.0      281      52.9 
  Female householder, husband absent.      1314      31.5     2999      72.0 
Nonfamily households..............          969      18.0     1755      32.5 
  Male householder................          250      14.0      544      30.4 
    Living alone..................          216      16.6      401      30.8 
  Female householders.............          719      20.0     1211      33.6 
    Living alone..................          698      22.2     1085      34.5 
                                                                             
PROGRAM PARTICIPATION                                                        
                                                                             
Receiving AFDC, SSI, or                                                      
GENERAL ASSISTANCE................         1642      37.3     4297      97.6 
  Receiving AFDC OR GENERAL ASSISTANCE     1107      40.2     2715      98.5 
  Receiving SSI...................          691      33.7     1986      96.7 
No cash assistance................          981      11.3     2077      23.9 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic         16
Origin, and Poverty Status:  1996 (ALL RACES)

                                               Households in poverty         
                                        One or more members receiving select 
                                         Major means-tested noncash benefit  
                                           Subsidized                        
                                             Housing           Medicaid      
                                         Number   Percent   Number   Percent 
PRESENCE OF CHILDREN                                                         
                                                                             
No children.......................         1041      16.1     2035      31.6 
One or more related                                                          
Children                                   1577      23.9     4302      65.3 
  Child under 18 years..............       1525      24.9     4109      67.0 
    All under 6 years...............        382      24.4     1149      73.2 
    Some under 6 years,                                                      
    Some 6 to 17 years..............        494      25.5     1398      72.2 
    All 6 to 17 years...............        649      24.7     1563      59.5 
  One child.......................          501      24.6     1299      64.0 
    Under 6 years.................          218      24.2      639      70.8 
    6 to 17 years.................          282      25.0      660      58.5 
  Two or more children............         1025      25.0     2810      68.5 
    All under 6 years.............          164      24.6      510      76.3 
    Some under 6 years............          494      25.5     1398      72.2 
    All 6 to 17 years.............          366      24.5      903      60.3 
  Mean children...................         2.23       (x)     2.30       (x) 
  Child 18 years and over.........          193      15.2      762      59.9 
One or more unrelated                                                        
Children under 18.................            7       6.1       74      65.0 
  All under 6 years...............            0       0.0       10      35.7 
  Some under 6 years,                                                        
  Some 6 to 17 years..............            0       3.5        7      74.4 
  All 6 to 17 years...............            7       8.8       56      75.3 
                                                                             
PRESENCE OF ELDERLY                                                          
                                                                             
No elderly........................         2133      21.2     5318      52.8 
One or more elderly...............          489      16.1     1055      34.8 
  All members elderly.............          442      18.8      740      31.4 
  Elderly householder or spouse only..      470      16.8      954      34.1 
  Elderly other relative only.....            9       6.8       70      53.4 
  Elderly nonrelative only........            2       5.8       11      31.6 
Table NC1. Means-Tested Noncash Benefits Received by Households, by Selected Household Characteristics, Race and Hispanic         17
Origin, and Poverty Status:  1996 (WHITE)

                                                                          All households                                    
                                                    One or more members receiving selected means-tested noncash benefit     
                                                                     Free or reduced    Major means-tested noncash benefit  
                                                                          Price                                             
                                                                      School lunch                           Food stamps    
