_________________________________________
                                          |                                         |
                                          | PRELIMINARY TEXTILE AND APPAREL IMPORTS |                              February 5, 2009
                                          |         HTS Chapters 50-63 ONLY!        |
                                          |                                         |
                                          |  By Category,  Preliminary  1/2009 Data |
                                          |_________________________________________|

(P)  These data are limited preliminary import data based on import figures from U.S. Customs and Border Protection (CBP).
It will be supplanted by official imports from the Census Bureau as those data become available.  The release of these data 
is to allow preliminary analysis of the impact of total imports into the United States and imports from China into the 
United States to facilitate the administration of the textile safeguard in China's WTO Accession Agreement.

                                           Category 631:  MMF GLOVES AND MITTENS
                     Data in Dpr.,  2.90 M2 per Dpr . 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2009
 Country        2007       2008       1/2008     1/2009  % Change    1/2008    11/2008    12/2008     1/2009   % Change % Share

                                                   (P)                                                  (P)

 WORLD         33979681  34122564    2094103    1674102    -20.06  34184543   34175031   34122564   33702564      -1.41  100.00

 CHINA P       22498156  23039413    1267068    1090201    -13.96  22644480   23143425   23039413   22862546       0.96   67.84

 MEXICO         2730905   2623834     199480     107279    -46.22   2719039    2676382    2623834    2531633      -6.89    7.51

 KOR REP        1923521   1960597     153912     120471    -21.73   1964999    1930353    1960597    1927156      -1.93    5.72

 CHINA T        1969342   1391692      79375      78759     -0.78   1988808    1407637    1391692    1391076     -30.05    4.13

 PAKISTN         862218   1002173     102294      37281    -63.56    849273     969164    1002173     937160      10.35    2.78

 SRI LKA         790670    864981      94064      63710    -32.27    808548     890834     864981     834627       3.23    2.48

 MALAYSA         747660    842399      72461      17818    -75.41    758500     781411     842399     787756       3.86    2.34

 VIETNAM         619319    635505      29497      53545     81.53    628778     635843     635505     659553       4.89    1.96

 PHIL R          804081    594182      43172      16428    -61.95    822597     573141     594182     567438     -31.02    1.68

 BNGLDSH         148459    388654       9000      32493    261.03    154459     387615     388654     412147     166.83    1.22

 INDNSIA         295782    286555       9450      17059     80.52    285632     281275     286555     294164       2.99    0.87

 HG KONG         156423    218937      13665      31333    129.29    157335     213847     218937     236605      50.38    0.70

 MAURIT               4         0          0          *       *           4          *          *          *        *       *  


 _ASEAN         2545013   2388629     154615     104870    -32.17   2547163    2303371    2388629    2338884      -8.18    6.94