Export Market Report
                                                                                                                            C179

                                           _____________________________________
  ___________                             |                                     |                            January 13, 2009
 |           |                            |        US EXPORT MARKETS            |
 |  _SUB-SAHA|A                           |       By Country, 11/2008 Data      |
 |___________|                            |_____________________________________|


                                                  Data in thousand dollars

                                   Calendar Years                  Year-to-Date                  Year-Endings        YE 11/2008
 Group                    2004      2005      2006      2007    11/2007   11/2008  % Change   11/2007   11/2008  % Change % Share

TEXTILES & APPAREL        59652     61441     60326     67516     59677     72223     21.02     65316     80061    22.58    0.49
TOTAL APPAREL              9354     11883     13239     17144     15901     14873     -6.47     17109     16116    -5.81    0.43
TEXTILE MILL PRODUCTS     50297     49558     47087     50372     43776     57350     31.01     48206     63945    32.65    0.51
Yarn                       5018      3503      3378      5413      4850      2985    -38.46      5279      3548   -32.80    0.16
Fabric                    34937     26961     26256     27999     24751     32418     30.97     26641     35665    33.87    0.49
Made-Up Arts              10341     19095     17453     16960     14175     21947     54.83     16286     24733    51.87    0.83


Apparel:
M&B Ensembles                72       101       142       198       194       143    -26.09       201       147   -27.07    1.09
M&B Suits                    23        66       102       201       198       106    -46.42       207       109   -47.15    0.86
M&B Other Coats              89        96       653       616       560       483    -13.70       795       540   -32.11    0.70
M&B Trousers, Shorts        844       883       928      1021       939      1398     48.91      1000      1480    48.01    0.45
M&B Kt T-shirt&Tk-top       323      2211       661       644       571       746     30.69       588       819    39.15    0.33
M&B Other Knit Shirts       148       412       905       984       923       696    -24.59      1028       757   -26.38    1.01
M&B Woven Shirts            284       263       287       381       349       807    131.48       408       839   105.85    1.22
M&B Sweaters                 90        90       110       257       236       480    103.46       243       501   105.83    0.44


W&G Suits                   211        56        84       111       108       110      1.79       111       113     2.10    0.30
W&G Oth Coats & Jackets     325        53       203        66        62       590    854.72        99       594   499.61    0.68
W&G Slacks,Shorts,Pants     217       178       687       344       323       540     67.21       337       561    66.51    0.20
W&G Kt T-shirt&Tank-top     166       118       146       251       248       133    -46.53       252       136   -46.07    0.08
W&G Other Knit Shirts       871       232        16        62        62       166    169.46        64       166   158.82    0.22
W&G Woven Shirts             55        73       465       285       285       435     52.28       318       435    36.69    0.71
W&G Sweaters                 93        24       133       204       180        90    -49.74       180       114   -36.44    0.08
W&G Dresses                 327       906      1535      2069      1915       756    -60.51      2092       910   -56.50    0.39


Underwear exc fnd grmts     380       140       196       420       396       574     44.83       399       597    49.65    0.48
Swimwear                     33        60       420       110       110       190     72.55       159       190    19.65    0.39
Jog & Oth Athletc Suits       6        24        40        72        72       368    410.88        72       368   410.88    6.49
Hosiery                     319       194       376       279       279       432     54.65       347       432    24.59    0.11
Gloves                      351       209       483       815       645       732     13.61       672       903    34.37    1.40
Accessories                 424      1323      1055      1469      1406      1463      4.07      1474      1526     3.54    0.78
Other Apparel              3379      3623      3185      5853      5413      3117    -42.42      5616      3557   -36.66    0.57


Yarn:
Filament Yarn              2215      2534      1716      3674      3210      1513    -52.87      3387      1977   -41.64    0.41
Spun Yrns & Thread         2803       969      1662      1739      1640      1472    -10.26      1892      1571   -16.98    0.09


Fabric:
Cotton Broadwoven Fabs     8547      6151      6008      3442      3349      4881     45.76      3613      4974    37.69    0.71
MMF Broadwoven Fabs        6654      5099      3404      3504      3290      8653    163.02      3576      8867   147.98    0.86
Silk&Other Vg Fib Fabs      461       575       833       520       520       316    -39.21       588       316   -46.24    0.64
Knit & Knit Pile Fabs      1612      2371      1022      2709      2616      1149    -56.07      2714      1243   -54.21    0.08
Felts&Other Non-Wovens     5123      3114      5563      4229      3723      6944     86.53      4082      7450    82.50    0.44
Speclty & Indstrl Fabs    12473      9632      9324     13252     10932     10397     -4.89     11731     12718     8.41    0.58


Made-up and Misc.:
Cordage, twine, etc.        415       628       771       860       711      1523    114.37       755      1672   121.51    1.07
Floor Coverings            2776      2287      3110      4453      3555      4332     21.88      3999      5231    30.82    0.47
Bedroom Furnishings         547      2914       986       727       692      2002    189.24       797      2037   155.51    0.57
Bathroom Furnishings        229        69       222       156       103       770    651.04       106       824   676.74    1.84
Other Made-Up Articles     6102     12457     11712     10339      8696     13127     50.96     10127     14770    45.85    1.27