O54988 - (O54988) Serine/threonine protein kinase || Number of peptides = 6 || unambiguous || 99.6% Confident
PSA3_MOUSE - (O70435) Proteasome subunit alpha type 3 (EC 3.4.25.1) (Proteasome component C8) (Macropain subunit C8) (Multicatalytic endopeptidase complex subunit C8) (Proteasome subunit K) || Number of peptides = 12 || ambiguous || 99.6% Confident
Q9DCH4 - (Q9DCH4) 0610037M02Rik protein || Number of peptides = 4 || ambiguous || 99.6% Confident
NDKB_MOUSE - (Q01768) Nucleoside diphosphate kinase B (EC 2.7.4.6) (NDK B) (NDP kinase B) (nm23-M2) (P18) || Number of peptides = 15 || unambiguous || 99.6% Confident
TBBX_HUMAN - (P05218) Class I beta tubulin. Tubulin beta-5 chain (P05218) Class I beta tubulin. Tubulin beta-5 chain || Number of peptides = 102 || ambiguous || 99.6% Confident
Q920C7 - (Q920C7) CDV-3B (Pp36) (Carnitine deficiency-associated protein CDV3B) || Number of peptides = 6 || ambiguous || 99.6% Confident
GDIC_MOUSE - (Q61598) Rab GDP dissociation inhibitor beta-2 (Rab GDI beta-2) (GDI-3) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q99K86 - (Q99K86) Lutheran blood group (Auberger b antigen included) || Number of peptides = 8 || unambiguous || 99.6% Confident
Q9DCC4 - (Q9DCC4) 1110058B13Rik protein || Number of peptides = 5 || ambiguous || 99.6% Confident
Q9CZ44 - (Q9CZ44) 10, 11 days embryo cDNA, RIKEN full-length enriched library, clone:2810407C17, full insert sequence || Number of peptides = 8 || unambiguous || 99.6% Confident
TBA1_HUMAN - (P05209) Tubulin alpha-1 chain (Alpha-tubulin 1) (P05209) Tubulin alpha-1 chain (Alpha-tubulin 1) || Number of peptides = 165 || ambiguous || 99.6% Confident
HBD_HUMAN - (P02042) Hemoglobin delta chain || Number of peptides = 10 || unambiguous || 99.6% Confident
Q9P2E6 - (Q9P2E6) Hypothetical protein KIAA1401 (Fragment) || Number of peptides = 4 || unambiguous || 99.6% Confident
Q922D8 - (Q922D8) Similar to C1-tetrahydrofolate synthase || Number of peptides = 24 || unambiguous || 99.6% Confident
TAG2_MOUSE - (Q9WVA4) Transgelin 2 || Number of peptides = 7 || unambiguous || 99.6% Confident
CD93_MOUSE - (O89103) Complement component C1q receptor precursor (Complement component 1, q subcomponent, receptor 1) (C1qRp) (C1qR(p)) (C1q/MBL/SPA receptor) (CD93 antigen) (Cell surface antigen AA4) (Lymphocyte antigen 68) || Number of peptides = 4 || unambiguous || 99.6% Confident
GIPC_MOUSE - (Q9Z0G0) RGS19-interacting protein 1 (GAIP C-terminus interacting protein GIPC) (RGS-GAIP interacting protein) (Synectin) (SemaF cytoplasmic domain associated protein 1) (SEMCAP-1) || Number of peptides = 7 || unambiguous || 99.6% Confident
DEST_MOUSE - (Q9R0P5) Destrin (Actin-depolymerizing factor) (ADF) || Number of peptides = 20 || unambiguous || 99.6% Confident
RBB7_MOUSE - (Q60973) Histone acetyltransferase type B subunit 2 (Retinoblastoma binding protein p46) (Retinoblastoma-binding protein 7) (RBBP-7) || Number of peptides = 9 || ambiguous || 99.6% Confident
Q99LJ3 - (Q99LJ3) Hypothetical 45.9 kDa protein (Fragment) || Number of peptides = 14 || unambiguous || 99.6% Confident
MCM7_MOUSE - (Q61881) DNA replication licensing factor MCM7 (CDC47 homolog) || Number of peptides = 19 || unambiguous || 99.6% Confident
Q921G5 - (Q921G5) Similar to methyltransferase-like 1 (S. cerevisiae) || Number of peptides = 4 || ambiguous || 99.6% Confident
PYR1_HUMAN - (P27708) CAD protein [Includes: Glutamine-dependent carbamoyl-phosphate synthase (EC 6.3.5.5); Aspartate carbamoyltransferase (EC 2.1.3.2); Dihydroorotase (EC 3.5.2.3)] || Number of peptides = 9 || unambiguous || 99.6% Confident
RL3_MOUSE - (P27659) 60S ribosomal protein L3 (J1 protein) || Number of peptides = 20 || unambiguous || 99.6% Confident
AAC1_HUMAN - (P12814) Alpha-actinin 1 (Alpha-actinin cytoskeletal isoform) (Non-muscle alpha-actinin 1) (F-actin cross linking protein) || Number of peptides = 17 || ambiguous || 99.6% Confident
S3B1_MOUSE - (Q99NB9) Splicing factor 3B subunit 1 (Spliceosome associated protein 155) (SAP 155) (SF3b155) (Pre-mRNA splicing factor SF3b 155 kDa subunit) || Number of peptides = 9 || ambiguous || 99.6% Confident
ROA2_MOUSE - (O88569) Heterogeneous nuclear ribonucleoproteins A2/B1 (hnRNP A2 / hnRNP B1) || Number of peptides = 48 || ambiguous || 99.6% Confident
PRO1_MOUSE - (P10924) Profilin I || Number of peptides = 21 || unambiguous || 99.6% Confident
RNT1_MOUSE - (Q9EPU0) Regulator of nonsense transcripts 1 (Nonsense mRNA reducing factor 1) (NORF1) (Up-frameshift suppressor 1 homolog) || Number of peptides = 8 || ambiguous || 99.6% Confident
PSB3_MOUSE - (Q9R1P1) Proteasome subunit beta type 3 (EC 3.4.25.1) (Proteasome theta chain) (Proteasome chain 13) (Proteasome component C10-II) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9CZY5 - (Q9CZY5) 2610312E17Rik protein || Number of peptides = 1 || ambiguous || 99.6% Confident
K2C1_HUMAN - (P04264) Keratin, type II cytoskeletal 1 (Cytokeratin 1) (K1) (CK 1) (67 kDa cytokeratin) (Hair alpha protein) || Number of peptides = 10 || unambiguous || 99.6% Confident
Q62189 - (Q62189) Small nuclear RNA (Small nuclear ribonucleoprotein polypeptide A) || Number of peptides = 1 || unambiguous || 99.6% Confident
NIDO_MOUSE - (P10493) Nidogen precursor (Entactin) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q99K88 - (Q99K88) Hypothetical 38.1 kDa protein || Number of peptides = 17 || ambiguous || 99.6% Confident
HS7C_MOUSE - (P08109) Heat shock cognate 71 kDa protein || Number of peptides = 213 || ambiguous || 99.6% Confident
Q8VCM7 - (Q8VCM7) Similar to fibrinogen, gamma polypeptide || Number of peptides = 3 || ambiguous || 99.6% Confident
RBB9_MOUSE - (O88851) Retinoblastoma-binding protein 9 (RBBP-9) (B5T overexpressed gene protein) (Bog protein) || Number of peptides = 3 || unambiguous || 99.6% Confident
HS47_MOUSE - (P19324) 47 kDa heat shock protein precursor (Collagen-binding protein 1) (Serine protease inhibitor J6) || Number of peptides = 10 || unambiguous || 99.6% Confident
MKK2_MOUSE - (P49138) MAP kinase-activated protein kinase 2 (EC 2.7.1.-) (MAPK-activated protein kinase 2) (MAPKAP kinase 2) (MAPKAPK-2) (Fragment) || Number of peptides = 1 || ambiguous || 99.6% Confident
RS3A_MOUSE - (P97351) 40S ribosomal protein S3a || Number of peptides = 20 || ambiguous || 99.6% Confident
ELV1_MOUSE - (P70372) ELAV-like protein 1 (Hu-antigen R) (HuR) (Elav-like generic protein) (MelG) || Number of peptides = 8 || unambiguous || 99.6% Confident
Q8VCI5 - (Q8VCI5) Peroxisomal farnesylated protein || Number of peptides = 1 || unambiguous || 99.6% Confident
TCPB_MOUSE - (P80314) T-complex protein 1, beta subunit (TCP-1-beta) (CCT-beta) || Number of peptides = 15 || ambiguous || 99.6% Confident
UNRI_MOUSE - (Q9Z1Z2) UNR-interacting protein (Serine-threonine kinase receptor-associated protein) || Number of peptides = 4 || unambiguous || 99.6% Confident
GR78_MOUSE - (P20029) 78 kDa glucose-regulated protein precursor (GRP 78) (Immunoglobulin heavy chain binding protein) (BIP) || Number of peptides = 23 || unambiguous || 99.6% Confident
TCTP_MOUSE - (P14701) Translationally controlled tumor protein (TCTP) (p23) (21 kDa polypeptide) (p21) (Lens epithelial protein) || Number of peptides = 18 || unambiguous || 99.6% Confident
EF2_MOUSE - (P58252) Elongation factor 2 (EF-2) || Number of peptides = 92 || unambiguous || 99.6% Confident
GELS_MOUSE - (P13020) Gelsolin (Actin-depolymerizing factor) (ADF) (Brevin) || Number of peptides = 5 || unambiguous || 99.6% Confident
CCT1_MOUSE - (Q9QWV9) Cyclin T1 (Cyclin T) (CycT1) || Number of peptides = 7 || unambiguous || 99.6% Confident
GUAA_HUMAN - (P49915) GMP synthase [glutamine-hydrolyzing] (EC 6.3.5.2) (Glutamine amidotransferase) (GMP synthetase) || Number of peptides = 11 || unambiguous || 99.6% Confident
Q91WK2 - (Q91WK2) Similar to eukaryotic translation initiation factor 3, subunit 3 (Gamma, 40kD) || Number of peptides = 5 || unambiguous || 99.6% Confident
P2G4_MOUSE - (P50580) Proliferation-associated protein 2G4 (Proliferation-associated protein 1) (Protein p38-2G4) || Number of peptides = 9 || ambiguous || 99.6% Confident
GBLP_HUMAN - (P25388) Guanine nucleotide-binding protein beta subunit-like protein 12.3 (P205) (Receptor of activated protein kinase C 1) (RACK1) (Receptor for activated C kinase) (P25388) Guanine nucleotide-binding protein beta subunit-like protein 12.3 (P205) (Receptor of activated protein kinase C 1) (RACK1) (Receptor for activated C kinase) || Number of peptides = 12 || ambiguous || 99.6% Confident
IMD2_MOUSE - (P24547) Inosine-5'-monophosphate dehydrogenase 2 (EC 1.1.1.205) (IMP dehydrogenase 2) (IMPDH-II) (IMPD 2) || Number of peptides = 22 || ambiguous || 99.6% Confident
AATC_MOUSE - (P05201) Aspartate aminotransferase, cytoplasmic (EC 2.6.1.1) (Transaminase A) (Glutamate oxaloacetate transaminase-1) || Number of peptides = 3 || unambiguous || 99.6% Confident
TRAL_MOUSE - (Q9CQN1) Heat shock protein 75 kDa, mitochondrial precursor (HSP 75) (Tumor necrosis factor type 1 receptor associated protein) (TRAP-1) (TNFR-associated protein 1) || Number of peptides = 9 || unambiguous || 99.6% Confident
MDHC_MOUSE - (P14152) Malate dehydrogenase, cytoplasmic (EC 1.1.1.37) || Number of peptides = 13 || unambiguous || 99.6% Confident
PSD1_HUMAN - (Q99460) 26S proteasome non-ATPase regulatory subunit 1 (26S proteasome regulatory subunit S1) (26S proteasome subunit p112) || Number of peptides = 6 || unambiguous || 99.6% Confident
PMG1_MOUSE - (Q9DBJ1) Phosphoglycerate mutase 1 (EC 5.4.2.1) (EC 5.4.2.4) (EC 3.1.3.13) (Phosphoglycerate mutase isozyme B) (PGAM-B) (BPG-dependent PGAM 1) || Number of peptides = 26 || ambiguous || 99.6% Confident
ANX4_MOUSE - (P97429) Annexin A4 (Annexin IV) || Number of peptides = 7 || ambiguous || 99.6% Confident
PAK2_HUMAN - (Q13177) Serine/threonine-protein kinase PAK 2 (EC 2.7.1.-) (p21-activated kinase 2) (PAK-2) (PAK65) (Gamma-PAK) (S6/H4 kinase) || Number of peptides = 6 || unambiguous || 99.6% Confident
HS74_MOUSE - (Q61316) Heat shock 70-related protein APG-2 || Number of peptides = 6 || unambiguous || 99.6% Confident
NPL1_MOUSE - (P28656) Nucleosome assembly protein 1-like 1 (NAP-1 related protein) (Brain protein DN38) || Number of peptides = 21 || ambiguous || 99.6% Confident
Q99KS1 - (Q99KS1) Hypothetical 16.5 kDa protein (Fragment) || Number of peptides = 1 || ambiguous || 99.6% Confident
TPP2_MOUSE - (Q64514) Tripeptidyl-peptidase II (EC 3.4.14.10) (TPP-II) (Tripeptidyl aminopeptidase) || Number of peptides = 13 || unambiguous || 99.6% Confident
ACTA_HUMAN - (P03996) Actin, aortic smooth muscle (Alpha-actin 2) (P03996) Actin, aortic smooth muscle (Alpha-actin 2) || Number of peptides = 63 || ambiguous || 99.6% Confident
2AAA_HUMAN - (P30153) Serine/threonine protein phosphatase 2A, 65 KDA regulatory subunit A, alpha isoform (PP2A, subunit A, PR65-alpha isoform) (PP2A, subunit A, R1-alpha isoform) (Medium tumor antigen-associated 61 KDA protein) || Number of peptides = 8 || ambiguous || 99.6% Confident
EWS_MOUSE - (Q61545) RNA-binding protein EWS || Number of peptides = 1 || ambiguous || 99.6% Confident
A2HS_MOUSE - (P29699) Alpha-2-HS-glycoprotein precursor (Fetuin-A) (Countertrypin) || Number of peptides = 14 || unambiguous || 99.6% Confident
IF41_HUMAN - (P04765) Eukaryotic initiation factor 4A-I (eIF-4A-I) (eIF4A-I) (P04765) Eukaryotic initiation factor 4A-I (eIF-4A-I) (eIF4A-I) || Number of peptides = 25 || ambiguous || 99.6% Confident
Q9R0U5 - (Q9R0U5) Matrin3 || Number of peptides = 6 || ambiguous || 99.6% Confident
Q99KQ2 - (Q99KQ2) Hypothetical 54.0 kDa protein (Fragment) || Number of peptides = 25 || unambiguous || 99.6% Confident
6PGD_MOUSE - (Q9DCD0) 6-phosphogluconate dehydrogenase, decarboxylating (EC 1.1.1.44) || Number of peptides = 9 || ambiguous || 99.6% Confident
Q9D902 - (Q9D902) C330006J08Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
RIR1_MOUSE - (P07742) Ribonucleoside-diphosphate reductase M1 chain (EC 1.17.4.1) (Ribonucleotide reductase large chain) || Number of peptides = 9 || unambiguous || 99.6% Confident
NDR2_MOUSE - (Q9QYG0) NDRG2 protein (Ndr2 protein) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q8VH51 - (Q8VH51) Transcription coactivator CAPER || Number of peptides = 5 || ambiguous || 99.6% Confident
YB1_MOUSE - (P27817) Nuclease sensitive element binding protein 1 (Y box binding protein-1) (Y-box transcription factor) (YB-1) (CCAAT-binding transcription factor I subunit A) (CBF-A) (Enhancer factor I subunit A) (EFI-A) (DNA-binding protein B) (DBPB) || Number of peptides = 17 || ambiguous || 99.6% Confident
R11A_MOUSE - (Q9JLX1) Ras-related protein Rab-11A || Number of peptides = 6 || ambiguous || 99.6% Confident
MCM3_MOUSE - (P25206) DNA replication licensing factor MCM3 (DNA polymerase alpha holoenzyme-associated protein P1) (P1-MCM3) || Number of peptides = 25 || unambiguous || 99.6% Confident
G3P_MOUSE - (P16858) Glyceraldehyde 3-phosphate dehydrogenase (EC 1.2.1.12) (GAPDH) || Number of peptides = 50 || unambiguous || 99.6% Confident
FCL_MOUSE - (P23591) GDP-fucose synthetase (FX protein) (Red cell NADP(H)-binding protein) (Transplantation antigen P35B) (Tum-P35B antigen) [Includes: GDP-mannose-4-keto-6-D epimerase (EC 5.1.3.-); GDP-4-keto-6-L-galactose reductase (EC 1.-.-.-)] || Number of peptides = 4 || unambiguous || 99.6% Confident
Q9CV45 - (Q9CV45) 2310038O07Rik protein (Fragment) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9CV31 - (Q9CV31) 2310014J01Rik protein (Fragment) || Number of peptides = 5 || unambiguous || 99.6% Confident
PUR2_MOUSE - (Q64737) Trifunctional purine biosynthetic protein adenosine-3 [Includes: Phosphoribosylamine--glycine ligase (EC 6.3.4.13) (GARS) (Glycinamide ribonucleotide synthetase) (Phosphoribosylglycinamide synthetase); Phosphoribosylformylglycinamidine cyclo-ligase (EC 6.3.3.1) (AIRS) (Phosphoribosyl-aminoimidazole synthetase) (AIR synthase); Phosphoribosylglycinamide formyltransferase (EC 2.1.2.2) (GART) (GAR transformylase) (5'-phosphoribosylglycinamide transformylase)] || Number of peptides = 18 || unambiguous || 99.6% Confident
KPY2_MOUSE - (P52480) Pyruvate kinase, M2 isozyme (EC 2.7.1.40) || Number of peptides = 82 || unambiguous || 99.6% Confident
LA_MOUSE - (P32067) Lupus La protein homolog (La ribonucleoprotein) (La autoantigen homolog) || Number of peptides = 13 || ambiguous || 99.6% Confident
PSDD_MOUSE - (Q9WVJ2) 26S proteasome non-ATPase regulatory subunit 13 (26S proteasome regulatory subunit S11) (26S proteasome regulatory subunit p40.5) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q8QZT1 - (Q8QZT1) Similar to acetyl-Co A acetyltransferase 1, mitochondrial || Number of peptides = 2 || unambiguous || 99.6% Confident
HBA_HUMAN - (P01922) Hemoglobin alpha chain || Number of peptides = 9 || unambiguous || 99.6% Confident
PIN1_MOUSE - (Q9QUR7) Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 (EC 5.2.1.8) (Rotamase Pin1) (PPIase Pin1) || Number of peptides = 3 || unambiguous || 99.6% Confident
HBB1_MOUSE - (P02088) Hemoglobin beta-1 chain (B1) (Major) || Number of peptides = 262 || unambiguous || 99.6% Confident
Q91W83 - (Q91W83) Putative TAT protein (Transactivating regulatory protein) || Number of peptides = 8 || ambiguous || 99.6% Confident
Q9QZE7 - (Q9QZE7) Translin associated protein X (Translin-associated factor X) || Number of peptides = 6 || unambiguous || 99.6% Confident
Q9QZE5 - (Q9QZE5) Coat protein gamma-cop (Coatomer protein complex, subunit gamma 1) || Number of peptides = 3 || ambiguous || 99.6% Confident
NTF2_HUMAN - (P13662) Nuclear transport factor 2 (NTF-2) (Placental protein 15) (PP15) (P13662) Nuclear transport factor 2 (NTF-2) (Placental protein 15) (PP15) || Number of peptides = 8 || ambiguous || 99.6% Confident
PA1B_HUMAN - (Q29459) Platelet-activating factor acetylhydrolase IB beta subunit (EC 3.1.1.47) (PAF acetylhydrolase 30 kDa subunit) (PAF-AH 30 kDa subunit) (PAF-AH beta subunit) (PAFAH beta subunit) || Number of peptides = 1 || unambiguous || 99.6% Confident
ARF1_HUMAN - (P32889) ADP-ribosylation factor 1 (P32889) ADP-ribosylation factor 1 || Number of peptides = 26 || ambiguous || 99.6% Confident
Q9DBY6 - (Q9DBY6) 1200009K13Rik protein || Number of peptides = 27 || ambiguous || 99.6% Confident
FKB3_MOUSE - (Q62446) Rapamycin-selective 25 kDa immunophilin (FKBP25) (Peptidyl-prolyl cis-trans isomerase) (EC 5.2.1.8) (PPiase) (Rotamase) || Number of peptides = 5 || unambiguous || 99.6% Confident
ENOB_HUMAN - (P13929) Beta enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (Skeletal muscle enolase) (MSE) (Enolase 3) || Number of peptides = 5 || unambiguous || 99.6% Confident
MCM2_MOUSE - (P97310) DNA replication licensing factor MCM2 || Number of peptides = 14 || unambiguous || 99.6% Confident
Q60817 - (Q60817) NASCENT polypeptide-associated complex alpha polypeptide (Alpha NAC/1.9.2. protein) || Number of peptides = 11 || ambiguous || 99.6% Confident
Q91VW3 - (Q91VW3) Similar to SH3 domain binding glutamic acid-rich protein like 3 || Number of peptides = 2 || unambiguous || 99.6% Confident
Q9DBR1 - (Q9DBR1) 5'-3' exoribonuclease 2 || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9QZ83 - (Q9QZ83) Gamma actin-like protein || Number of peptides = 4 || unambiguous || 99.6% Confident
Q9EQR0 - (Q9EQR0) Fatty acid synthase || Number of peptides = 33 || unambiguous || 99.6% Confident
DP30_MOUSE - (Q99LT0) Dpy-30-like protein || Number of peptides = 3 || ambiguous || 99.6% Confident
S111_MOUSE - (P50543) Calgizzarin (Endothelial monocyte-activating polypeptide) (EMAP) || Number of peptides = 2 || unambiguous || 99.6% Confident
RS15_HUMAN - (P11174) 40S ribosomal protein S15 (RIG protein) (P11174) 40S ribosomal protein S15 (RIG protein) || Number of peptides = 9 || ambiguous || 99.6% Confident
LDHA_MOUSE - (P06151) L-lactate dehydrogenase A chain (EC 1.1.1.27) (LDH-A) (LDH muscle subunit) (LDH-M) || Number of peptides = 30 || unambiguous || 99.6% Confident
Q9D3T6 - (Q9D3T6) 4933436C10Rik protein || Number of peptides = 2 || ambiguous || 99.6% Confident
RS1A_HUMAN - (P39027) 40S ribosomal protein S15a || Number of peptides = 20 || unambiguous || 99.6% Confident
Q9BXJ9 - (Q9BXJ9) Putative acetyltransferase (Putative N-acetyltransferase) || Number of peptides = 5 || unambiguous || 99.6% Confident
PA1G_MOUSE - (Q61205) Platelet-activating factor acetylhydrolase IB gamma subunit (EC 3.1.1.47) (PAF acetylhydrolase 29 kDa subunit) (PAF-AH 29 kDa subunit) (PAF-AH gamma subunit) (PAFAH gamma subunit) || Number of peptides = 13 || unambiguous || 99.6% Confident
SERA_MOUSE - (Q61753) D-3-phosphoglycerate dehydrogenase (EC 1.1.1.95) (3-PGDH) (A10) (Fragment) || Number of peptides = 7 || unambiguous || 99.6% Confident
TCPQ_MOUSE - (P42932) T-complex protein 1, theta subunit (TCP-1-theta) (CCT-theta) || Number of peptides = 9 || unambiguous || 99.6% Confident
O55181 - (O55181) RBP associated molecule RAM14-1 || Number of peptides = 25 || unambiguous || 99.6% Confident
ALFA_MOUSE - (P05064) Fructose-bisphosphate aldolase A (EC 4.1.2.13) (Muscle-type aldolase) || Number of peptides = 13 || unambiguous || 99.6% Confident
Q91VL3 - (Q91VL3) Similar to Rho guanine nucleotide exchange factor (GEF) 1 || Number of peptides = 9 || unambiguous || 99.6% Confident
RS23_HUMAN - (P39028) 40S ribosomal protein S23 (P39028) 40S ribosomal protein S23 || Number of peptides = 18 || ambiguous || 99.6% Confident
Q9QYF4 - (Q9QYF4) SYNCRIP protein || Number of peptides = 5 || ambiguous || 99.6% Confident
Q91VL2 - (Q91VL2) Unknown (Protein for IMAGE:3669867) (Fragment) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q925K4 - (Q925K4) Copine 1 protein (Fragment) || Number of peptides = 3 || ambiguous || 99.6% Confident
RHOA_MOUSE - (Q9QUI0) Transforming protein RhoA || Number of peptides = 8 || ambiguous || 99.6% Confident
GTP1_MOUSE - (P46425) Glutathione S-transferase P 1 (EC 2.5.1.18) (GST YF-YF) (GST-piA) (GST class-pi) || Number of peptides = 10 || ambiguous || 99.6% Confident
Q91VC3 - (Q91VC3) Unknown (Protein for MGC:6715) (Hypothetical 46.8 kDa protein) || Number of peptides = 6 || ambiguous || 99.6% Confident
KINH_MOUSE - (Q61768) Kinesin heavy chain (Ubiquitous kinesin heavy chain) (UKHC) || Number of peptides = 14 || ambiguous || 99.6% Confident
Q91V86 - (Q91V86) 11 days embryo cDNA, RIKEN full-length enriched library, clone:2700082N11, full insert sequence (Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610006O05, full insert sequence) (Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610009G19, full insert sequence) (Adult male spleen cDNA, RIKEN full-length enriched library, clone:0910001P14, full insert sequence) (18 days embryo cDNA, RIKEN full-length enriched library, clone:1110005K11, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600013K09, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600019A13, full insert sequence) (Adult female placenta cDNA, RIKEN full-length enriched library, clone:1600019I13, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510004F04, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510019E11, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510019H05, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510022J06, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510023M22, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510027H07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510028E09, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510028J08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510029L07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510031C09, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039C10, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039D08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510039M06, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040I07, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040K10, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510040P08, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510041H16, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510044F14, full insert sequence) || Number of peptides = 22 || unambiguous || 99.6% Confident
O70140 - (O70140) Calcyclin binding protein (Fragment) || Number of peptides = 13 || unambiguous || 99.6% Confident
SYR_MOUSE - (Q9D0I9) Arginyl-tRNA synthetase (EC 6.1.1.19) (Arginine--tRNA ligase) (ArgRS) || Number of peptides = 6 || unambiguous || 99.6% Confident
VTDB_MOUSE - (P21614) Vitamin D-binding protein precursor (DBP) (Group-specific component) (GC-globulin) (VDB) (Fragment) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q9D7P7 - (Q9D7P7) 2300003G24Rik protein || Number of peptides = 2 || unambiguous || 99.6% Confident
PDI_MOUSE - (P09103) Protein disulfide isomerase precursor (PDI) (EC 5.3.4.1) (Prolyl 4-hydroxylase beta subunit) (Cellular thyroid hormone binding protein) (P55) (ERP59) || Number of peptides = 87 || ambiguous || 99.6% Confident
Q8R016 - (Q8R016) Similar to bleomycin hydrolase || Number of peptides = 18 || unambiguous || 99.6% Confident
HMG2_MOUSE - (P30681) High mobility group protein 2 (HMG-2) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9CYG6 - (Q9CYG6) 5730478E03Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9CTB9 - (Q9CTB9) 1110030K07Rik protein (Fragment) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9CZU3 - (Q9CZU3) 2610528A15Rik protein || Number of peptides = 6 || ambiguous || 99.6% Confident
PUR9_MOUSE - (Q9CWJ9) Bifunctional purine biosynthesis protein PURH [Includes: Phosphoribosylaminoimidazolecarboxamide formyltransferase (EC 2.1.2.3) (AICAR transformylase); IMP cyclohydrolase (EC 3.5.4.10) (Inosinicase) (IMP synthetase) (ATIC)] || Number of peptides = 10 || unambiguous || 99.6% Confident
SPCN_HUMAN - (Q13813) Spectrin alpha chain, brain (Spectrin, non-erythroid alpha chain) (Alpha-II spectrin) (Fodrin alpha chain) || Number of peptides = 12 || unambiguous || 99.6% Confident
ADHA_MOUSE - (P00329) Alcohol dehydrogenase A chain (EC 1.1.1.1) (ADH-A2) || Number of peptides = 43 || unambiguous || 99.6% Confident
Q91V41 - (Q91V41) Adult male kidney cDNA, RIKEN full-length enriched library, clone:0610030G24, full insert sequence (Unknown) (Protein for MGC:6512) || Number of peptides = 9 || unambiguous || 99.6% Confident
VIME_MOUSE - (P20152) Vimentin || Number of peptides = 10 || unambiguous || 99.6% Confident
CDK4_MOUSE - (P30285) Cell division protein kinase 4 (EC 2.7.1.-) (Cyclin-dependent kinase 4) (PSK-J3) (CRK3) || Number of peptides = 9 || unambiguous || 99.6% Confident
TRFE_MOUSE - (Q921I1) Serotransferrin precursor (Transferrin) (Siderophilin) (Beta-1-metal binding globulin) || Number of peptides = 67 || unambiguous || 99.6% Confident
CAP1_MOUSE - (P40124) Adenylyl cyclase-associated protein 1 (CAP 1) || Number of peptides = 11 || unambiguous || 99.6% Confident
Q91V31 - (Q91V31) 13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510038E09, full insert sequence (37kDa oncofetal antigen) (Laminin receptor 1) (67kD, ribosomal protein SA) (ES cells cDNA, RIKEN full-length enriched library, clone:2410006B03, full insert sequence) (13 days embryo liver cDNA, RIKEN full-length enriched library, clone:2510019K07, full insert sequence) || Number of peptides = 2 || ambiguous || 99.6% Confident
PTPA_MOUSE - (P58389) Protein phosphatase 2A, regulatory subunit B' (PP2A, subunit B', PR53 isoform) (Phosphotyrosyl phosphatase activator) (PTPA) || Number of peptides = 10 || unambiguous || 99.6% Confident
TCPD_MOUSE - (P80315) T-complex protein 1, delta subunit (TCP-1-delta) (CCT-delta) (A45) || Number of peptides = 13 || unambiguous || 99.6% Confident
K22E_HUMAN - (P35908) Keratin, type II cytoskeletal 2 epidermal (Cytokeratin 2e) (K2e) (CK 2e) || Number of peptides = 9 || unambiguous || 99.6% Confident
