Usage Statistics for www.weather.gov

Summary Period: September 2006
Generated 01-Oct-2006 00:43 UTC


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for September 2006
Total Hits 46462098
Total Files 18595323
Total Pages 21661497
Total Visits 491732
Total KBytes 371526115
Total Unique Sites 1740193
Total Unique URLs 406135
Total Unique Referrers 95347
Total Unique Usernames 5
Total Unique User Agents 35624
. Avg Max
Hits per Hour 64530 654197
Hits per Day 1548736 4069029
Files per Day 619844 1574153
Pages per Day 722049 1778290
Visits per Day 16391 40421
KBytes per Day 12384204 31296629
Hits by Response Code
Undefined response code 206
Code 200 - OK 18595323
Code 206 - Partial Content 20221
Code 300 - Multiple Choices 145727
Code 301 - Moved Permanently 21429339
Code 302 - Found 303059
Code 304 - Not Modified 5058952
Code 400 - Bad Request 10037
Code 401 - Unauthorized 51
Code 403 - Forbidden 2907
Code 404 - Not Found 713083
Code 405 - Method Not Allowed 44
Code 412 - Precondition Failed 12
Code 416 - Requested Range Not Satisfiable 260
Code 500 - Internal Server Error 182875
Code 501 - Not Implemented 2

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 979607 2.11% 368403 1.98% 439922 2.03% 11287 2.30% 65074 3.74% 9567829 2.58%
2 2335870 5.03% 828149 4.45% 910702 4.20% 26959 5.48% 179616 10.32% 20040183 5.39%
3 2168423 4.67% 839862 4.52% 1013361 4.68% 22693 4.61% 147340 8.47% 20880159 5.62%
4 1807008 3.89% 745386 4.01% 901379 4.16% 18328 3.73% 105860 6.08% 14617780 3.93%
5 843053 1.81% 372909 2.01% 464948 2.15% 8778 1.79% 50438 2.90% 7614269 2.05%
6 1353509 2.91% 592940 3.19% 713932 3.30% 12904 2.62% 75964 4.37% 10518178 2.83%
7 183447 0.39% 66199 0.36% 85860 0.40% 1832 0.37% 9689 0.56% 1202297 0.32%
8 1549763 3.34% 632226 3.40% 722897 3.34% 15158 3.08% 109881 6.31% 9988469 2.69%
9 1160499 2.50% 484208 2.60% 543980 2.51% 13541 2.75% 79783 4.58% 8188399 2.20%
10 302807 0.65% 106027 0.57% 125674 0.58% 3953 0.80% 29126 1.67% 1944225 0.52%
11 991184 2.13% 436755 2.35% 524187 2.42% 10240 2.08% 57274 3.29% 7604571 2.05%
12 745441 1.60% 271629 1.46% 311220 1.44% 9049 1.84% 67137 3.86% 5571740 1.50%
13 1571996 3.38% 663648 3.57% 786071 3.63% 15737 3.20% 95368 5.48% 13632853 3.67%
14 825632 1.78% 321300 1.73% 393497 1.82% 8124 1.65% 57238 3.29% 6839433 1.84%
15 888491 1.91% 388643 2.09% 469516 2.17% 8204 1.67% 53958 3.10% 7876595 2.12%
16 2229833 4.80% 855206 4.60% 981193 4.53% 25894 5.27% 162599 9.34% 17382354 4.68%
17 2086792 4.49% 754173 4.06% 867247 4.00% 25582 5.20% 158231 9.09% 15394545 4.14%
18 4069029 8.76% 1574153 8.47% 1763614 8.14% 40421 8.22% 280406 16.11% 31296629 8.42%
19 2651706 5.71% 1113368 5.99% 1238556 5.72% 24599 5.00% 181075 10.41% 24832624 6.68%
20 1931242 4.16% 780910 4.20% 930142 4.29% 21577 4.39% 126654 7.28% 14071683 3.79%
21 1701808 3.66% 588414 3.16% 661223 3.05% 18190 3.70% 133954 7.70% 12722858 3.42%
22 1397991 3.01% 461823 2.48% 520983 2.41% 16190 3.29% 114984 6.61% 10855892 2.92%
23 1878547 4.04% 716317 3.85% 821136 3.79% 21607 4.39% 131981 7.58% 15717956 4.23%
24 1629822 3.51% 734484 3.95% 858869 3.96% 18124 3.69% 100911 5.80% 17662029 4.75%
25 1407139 3.03% 672721 3.62% 797095 3.68% 15360 3.12% 86648 4.98% 9324902 2.51%
26 802605 1.73% 339941 1.83% 409504 1.89% 8468 1.72% 63858 3.67% 4610094 1.24%
27 1473781 3.17% 562653 3.03% 661558 3.05% 15302 3.11% 124916 7.18% 10238360 2.76%
28 882020 1.90% 342515 1.84% 404755 1.87% 9654 1.96% 74516 4.28% 8220226 2.21%
29 1237417 2.66% 478489 2.57% 560186 2.59% 13698 2.79% 104300 5.99% 7423665 2.00%
30 3375636 7.27% 1501872 8.08% 1778290 8.21% 32611 6.63% 212158 12.19% 25685319 6.91%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78256 2347706 5.05% 26903 807110 4.34% 29712 891377 4.12% 563533 16905976 4.55%
1 19536 586095 1.26% 6756 202698 1.09% 8349 250478 1.16% 124990 3749691 1.01%
2 116798 3503967 7.54% 42249 1267482 6.82% 46059 1381790 6.38% 776346 23290393 6.27%
3 96641 2899236 6.24% 36838 1105152 5.94% 42258 1267764 5.85% 671444 20143311 5.42%
4 149456 4483694 9.65% 58898 1766942 9.50% 66715 2001464 9.24% 1142614 34278428 9.23%
5 125714 3771441 8.12% 56604 1698138 9.13% 67903 2037118 9.40% 1005477 30164300 8.12%
6 68324 2049725 4.41% 33734 1012038 5.44% 40542 1216266 5.61% 983709 29511277 7.94%
7 44168 1325043 2.85% 22731 681943 3.67% 27311 819336 3.78% 571289 17138663 4.61%
8 93864 2815941 6.06% 50144 1504340 8.09% 60944 1828330 8.44% 1007316 30219482 8.13%
9 99497 2984917 6.42% 51078 1532355 8.24% 63605 1908159 8.81% 966720 29001614 7.81%
10 85222 2556670 5.50% 39633 1189010 6.39% 47767 1433015 6.62% 811945 24358337 6.56%
11 56309 1689277 3.64% 23690 710718 3.82% 28655 859658 3.97% 411775 12353256 3.33%
12 55824 1674736 3.60% 18426 552793 2.97% 20667 620018 2.86% 368240 11047204 2.97%
13 26091 782750 1.68% 8134 244043 1.31% 9711 291350 1.35% 154693 4640800 1.25%
14 45986 1379606 2.97% 14871 446157 2.40% 16337 490130 2.26% 287546 8626379 2.32%
15 32645 979351 2.11% 11408 342250 1.84% 13032 390967 1.80% 204186 6125571 1.65%
16 44583 1337509 2.88% 14972 449165 2.42% 16492 494769 2.28% 321033 9630985 2.59%
17 49841 1495232 3.22% 17597 527936 2.84% 19945 598354 2.76% 311745 9352346 2.52%
18 30867 926039 1.99% 10449 313472 1.69% 12368 371057 1.71% 201537 6046110 1.63%
19 5009 150293 0.32% 1169 35083 0.19% 1628 48856 0.23% 22304 669110 0.18%
20 40996 1229907 2.65% 14547 436439 2.35% 16297 488921 2.26% 264216 7926472 2.13%
21 20269 608099 1.31% 6673 200194 1.08% 7917 237524 1.10% 132292 3968753 1.07%
22 116636 3499093 7.53% 36728 1101845 5.93% 39494 1184828 5.47% 780595 23417836 6.30%
23 46192 1385771 2.98% 15600 468020 2.52% 18332 549968 2.54% 298661 8959821 2.41%

Top 60 of 406135 Total URLs
# Hits KBytes URL
1 3118812 6.71% 4354173 1.17% /alerts/wwarssget.php
2 2736580 5.89% 31144508 8.38% /forecasts/xml/SOAP_server/ndfdXMLserver.php
3 1437841 3.09% 921862 0.25% Images
4 399763 0.86% 7186888 1.93% CGI Scripts
5 389466 0.84% 940858 0.25% /data/current_obs/KTUL.xml
6 306694 0.66% 12321372 3.32% /radar/
7 306686 0.66% 5091 0.00% /radar/layersevenstatus.html
8 300975 0.65% 2715489 0.73% /
9 214372 0.46% 2039247 0.55% /forecasts/xml/SOAP_server/ndfdSOAPclientByDay.php
10 193300 0.42% 1830809 0.49% /forecasts/xml/SOAP_server/ndfdXMLclient.php
11 129404 0.28% 249340 0.07% /cgi-bin/mos/getmav.pl
12 109187 0.24% 897192 0.24% /alerts/in.rss
13 97516 0.21% 7636833 2.06% /view/prodsByState.php
14 77264 0.17% 44684 0.01% /main.css
15 75774 0.16% 108689 0.03% /cgi-bin/mos/getmet.pl
16 74931 0.16% 1217132 0.33% /wwamap/wwatxtget.php
17 74772 0.16% 2567 0.00% /master.js
18 66209 0.14% 1272828 0.34% /climate/getclimate.php
19 63614 0.14% 4023519 1.08% /view/validProds.php
20 61632 0.13% 3851652 1.04% /cgi-bin/ndfd/gribcut
21 60213 0.13% 83434 0.02% /cgi-bin/mos/getmex.pl
22 54873 0.12% 84562865 22.76% /alerts/us.cap
23 48784 0.10% 117223 0.03% /data/current_obs/KBKL.xml
24 48649 0.10% 5229 0.00% /forecasts/graphical/
25 44747 0.10% 5157400 1.39% /climate/
26 43679 0.09% 10091 0.00% /favicon.ico
27 42746 0.09% 889539 0.24% /aq/probe_aq_data.php
28 39323 0.08% 280573 0.08% /forecasts/graphical/supplementalpages/view_image.php
29 34704 0.07% 49432 0.01% http://weather.gov/data/current_obs/KGPZ.rss
30 32736 0.07% 173 0.00% /robots.txt
31 25371 0.05% 2081 0.00% /ahps/images/color_pixel.php
32 24096 0.05% 326896 0.09% /cgi-bin/mos/getall.pl
33 22494 0.05% 2544355 0.68% /alerts/tx.cap
34 21994 0.05% 803607 0.22% /alerts/ca.cap
35 21471 0.05% 468082 0.13% /alerts/oh.cap
36 20945 0.05% 468670 0.13% /alerts/il.cap
37 18915 0.04% 337900 0.09% /view/states.php
38 18414 0.04% 68227 0.02% /nwsheadlines.xml
39 18299 0.04% 493942 0.13% /alerts/pa.cap
40 17618 0.04% 709227 0.19% /alerts/fl.cap
41 17224 0.04% 450190 0.12% /alerts/wa.cap
42 16902 0.04% 668225 0.18% /alerts/va.cap
43 16641 0.04% 844432 0.23% /view/national.php
44 16466 0.04% 318756 0.09% /alerts/ga.cap
45 16239 0.03% 228357 0.06% /alerts/md.cap
46 16204 0.03% 75964 0.02% /cgi-bin/mos/getfwc.pl
47 16140 0.03% 389533 0.10% /alerts/mn.cap
48 16089 0.03% 321561 0.09% /alerts/wi.cap
49 15865 0.03% 9130 0.00% /satellite_images/irlist24.txt
50 15726 0.03% 187818 0.05% /alerts/az.cap
51 15719 0.03% 570814 0.15% /alerts/co.cap
52 15324 0.03% 76921 0.02% /alerts/mo.rss
53 15083 0.03% 603427 0.16% /alerts/ny.cap
54 15041 0.03% 1135586 0.31% /alerts/ky.cap
55 14854 0.03% 311 0.00% /crossdomain.xml
56 14838 0.03% 378827 0.10% /alerts/mi.cap
57 14736 0.03% 250515 0.07% /alerts/nj.cap
58 14403 0.03% 250759 0.07% /alerts/mo.cap
59 14395 0.03% 18651 0.01% /data/current_obs/KNYC.xml
60 14306 0.03% 163067 0.04% /alerts/al.cap

Top 10 of 406135 Total URLs By KBytes
# Hits KBytes URL
1 54873 0.12% 84562865 22.76% /alerts/us.cap
2 2736580 5.89% 31144508 8.38% /forecasts/xml/SOAP_server/ndfdXMLserver.php
3 306694 0.66% 12321372 3.32% /radar/
4 97516 0.21% 7636833 2.06% /view/prodsByState.php
5 399763 0.86% 7186888 1.93% CGI Scripts
6 44747 0.10% 5157400 1.39% /climate/
7 3118812 6.71% 4354173 1.17% /alerts/wwarssget.php
8 63614 0.14% 4023519 1.08% /view/validProds.php
9 61632 0.13% 3851652 1.04% /cgi-bin/ndfd/gribcut
10 2647 0.01% 3080537 0.83% /alerts/us.html

Top 20 of 5953 Total Entry Pages
# Hits Visits URL
1 300975 0.65% 108417 24.33% /
2 7401 0.02% 39051 8.76% /forecasts/graphical/sectors/
3 2736580 5.89% 37478 8.41% /forecasts/xml/SOAP_server/ndfdXMLserver.php
4 3118812 6.71% 8807 1.98% /alerts/wwarssget.php
5 5905 0.01% 7766 1.74% /weather/images/fcicons/
6 2893 0.01% 5485 1.23% /forecasts/graphical/sectors/uppermissvly.php
7 42746 0.09% 4456 1.00% /aq/probe_aq_data.php
8 214372 0.46% 4196 0.94% /forecasts/xml/SOAP_server/ndfdSOAPclientByDay.php
9 2404 0.01% 3891 0.87% /forecasts/graphical/sectors/southplains.php
10 44747 0.10% 3864 0.87% /climate/
11 13262 0.03% 3538 0.79% /cgi-bin/nwsexit.pl
12 3026 0.01% 3145 0.71% /forecasts/graphical/sectors/northeast.php
13 2151 0.00% 2985 0.67% /forecasts/graphical/sectors/centmissvly.php
14 13314 0.03% 2948 0.66% /radar_tab.php
15 18414 0.04% 2316 0.52% /nwsheadlines.xml
16 2533 0.01% 2118 0.48% /forecasts/graphical/sectors/midatlantic.php
17 193300 0.42% 2064 0.46% /forecasts/xml/SOAP_server/ndfdXMLclient.php
18 1438 0.00% 2057 0.46% /forecasts/graphical/sectors/southmissvly.php
19 14214 0.03% 1968 0.44% /alerts/ca.rss
20 54873 0.12% 1941 0.44% /alerts/us.cap

Top 20 of 6166 Total Exit Pages
# Hits Visits URL
1 300975 0.65% 103689 23.34% /
2 7401 0.02% 40493 9.11% /forecasts/graphical/sectors/
3 2736580 5.89% 34623 7.79% /forecasts/xml/SOAP_server/ndfdXMLserver.php
4 3118812 6.71% 11445 2.58% /alerts/wwarssget.php
5 5905 0.01% 7791 1.75% /weather/images/fcicons/
6 2893 0.01% 5534 1.25% /forecasts/graphical/sectors/uppermissvly.php
7 214372 0.46% 4488 1.01% /forecasts/xml/SOAP_server/ndfdSOAPclientByDay.php
8 13314 0.03% 4432 1.00% /radar_tab.php
9 42746 0.09% 4420 0.99% /aq/probe_aq_data.php
10 2404 0.01% 3880 0.87% /forecasts/graphical/sectors/southplains.php
11 13262 0.03% 3730 0.84% /cgi-bin/nwsexit.pl
12 44747 0.10% 3541 0.80% /climate/
13 3026 0.01% 3202 0.72% /forecasts/graphical/sectors/northeast.php
14 2151 0.00% 2991 0.67% /forecasts/graphical/sectors/centmissvly.php
15 18414 0.04% 2219 0.50% /nwsheadlines.xml
16 2533 0.01% 2120 0.48% /forecasts/graphical/sectors/midatlantic.php
17 1438 0.00% 2087 0.47% /forecasts/graphical/sectors/southmissvly.php
18 14214 0.03% 1791 0.40% /alerts/ca.rss
19 54873 0.12% 1779 0.40% /alerts/us.cap
20 8286 0.02% 1717 0.39% /organization.php

Top 30 of 1740193 Total Sites
# Hits Files KBytes Visits Hostname
1 5223550 11.24% 3781855 20.34% 43375910 11.68% 6763 1.38% fp1.dfw.xpc-mii.net
2 5104605 10.99% 3397710 18.27% 76972110 20.72% 5229 1.06% fp1.ttn.xpc-mii.net
3 3097532 6.67% 2102715 11.31% 26515805 7.14% 5373 1.09% fp1.atl.xpc-mii.net
4 3062719 6.59% 2137884 11.50% 29848741 8.03% 5385 1.10% fp1.ord.xpc-mii.net
5 2327747 5.01% 1436546 7.73% 68089488 18.33% 4349 0.88% fp1.sjc.xpc-mii.net
6 1810847 3.90% 1231473 6.62% 32567663 8.77% 3221 0.66% 4.78.48.234
7 1460357 3.14% 990113 5.32% 31521142 8.48% 2879 0.59% 4.79.120.234
8 613379 1.32% 613379 3.30% 12326463 3.32% 1910 0.39% 192.168.15.4
9 499354 1.07% 0 0.00% 163851 0.04% 516 0.10% 217.67.129.152
10 482763 1.04% 0 0.00% 158407 0.04% 2116 0.43% c-67-162-191-208.hsd1.co.comcast.net
11 337471 0.73% 49605 0.27% 280487 0.08% 227 0.05% *.aol.com
12 303781 0.65% 152368 0.82% 3593065 0.97% 914 0.19% 81.22.33.234
13 287855 0.62% 183743 0.99% 4007004 1.08% 397 0.08% 65.206.60.234
14 239348 0.52% 0 0.00% 78681 0.02% 594 0.12% 67.18.132.170
15 233731 0.50% 164338 0.88% 2579610 0.69% 441 0.09% 204.0.99.234
16 179030 0.39% 115035 0.62% 2006062 0.54% 381 0.08% 65.216.72.234
17 176145 0.38% 0 0.00% 57798 0.02% 142 0.03% c-69-139-234-249.hsd1.md.comcast.net
18 157301 0.34% 96538 0.52% 1550254 0.42% 312 0.06% 63.111.30.234
19 150614 0.32% 0 0.00% 53536 0.01% 0 0.00% pix-office-pat.swanisland.net
20 123497 0.27% 66611 0.36% 4064827 1.09% 277 0.06% 128.242.107.194
21 116215 0.25% 0 0.00% 38037 0.01% 824 0.17% 216.130.254.141
22 114652 0.25% 0 0.00% 40369 0.01% 0 0.00% 67.76.144.131
23 113140 0.24% 21 0.00% 39962 0.01% 2 0.00% ptldnet.ci.portland.or.us
24 113028 0.24% 113028 0.61% 0 0.00% 1013 0.21% 161.55.5.2
25 110957 0.24% 0 0.00% 41769 0.01% 16 0.00% ushousices055.shellus.com
26 110726 0.24% 0 0.00% 38987 0.01% 0 0.00% 207.55.114.13
27 101914 0.22% 0 0.00% 33441 0.01% 663 0.13% rrcs-67-52-232-67.west.biz.rr.com
28 97607 0.21% 0 0.00% 32027 0.01% 597 0.12% 65.223.239.104
29 96546 0.21% 0 0.00% 33994 0.01% 0 0.00% mail.glimcher.com
30 95701 0.21% 0 0.00% 31869 0.01% 0 0.00% 64.72.87.83

Top 10 of 1740193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5104605 10.99% 3397710 18.27% 76972110 20.72% 5229 1.06% fp1.ttn.xpc-mii.net
2 2327747 5.01% 1436546 7.73% 68089488 18.33% 4349 0.88% fp1.sjc.xpc-mii.net
3 5223550 11.24% 3781855 20.34% 43375910 11.68% 6763 1.38% fp1.dfw.xpc-mii.net
4 1810847 3.90% 1231473 6.62% 32567663 8.77% 3221 0.66% 4.78.48.234
5 1460357 3.14% 990113 5.32% 31521142 8.48% 2879 0.59% 4.79.120.234
6 3062719 6.59% 2137884 11.50% 29848741 8.03% 5385 1.10% fp1.ord.xpc-mii.net
7 3097532 6.67% 2102715 11.31% 26515805 7.14% 5373 1.09% fp1.atl.xpc-mii.net
8 613379 1.32% 613379 3.30% 12326463 3.32% 1910 0.39% 192.168.15.4
9 123497 0.27% 66611 0.36% 4064827 1.09% 277 0.06% 128.242.107.194
10 287855 0.62% 183743 0.99% 4007004 1.08% 397 0.08% 65.206.60.234

Top 75 of 95347 Total Referrers
# Hits Referrer
1 4218390 9.08% http://www.crh.noaa.gov/forecast/MapClick.php
2 2718603 5.85% http://www.erh.noaa.gov/forecast/MapClick.php
3 2463110 5.30% http://www.srh.noaa.gov/forecast/MapClick.php
4 1053423 2.27% http://nws.noaa.gov/
5 562117 1.21% http://www.nws.noaa.gov/
6 455076 0.98% http://www.soundoflife.org/
7 351454 0.76% http://www.weather.gov/
8 255206 0.55% http://www.weather.gov/sat_tab.php
9 231329 0.50% http://www.weather.gov/climate/index.php
10 210676 0.45% http://www.weather.gov/forecasts/graphical/images/conus/dynamic/
11 177863 0.38% http://www.weather.gov/forecasts/graphical/sectors/
12 176889 0.38% http://soundoflife.org/
13 127591 0.27% http://www.katu.com/
14 127379 0.27% http://www.weather.gov/climate/
15 119103 0.26% http://www.erh.noaa.gov/er/phi/
16 102675 0.22% http://www.michigan.gov/
17 94564 0.20% http://www.weather.gov/forecasts/graphical/sectors/northeast.php
18 86694 0.19% http://www.skywarn.org/uswarn.php
19 80909 0.17% http://www.ktul.com/static/weatherapplication2.swf
20 80834 0.17% http://www.weather.gov/pa/
21 80483 0.17% http://www.weather.gov/forecasts/graphical/sectors/uppermissvly.php
22 74780 0.16% http://www.weather.gov/climate/calendar_outlook.php
23 65201 0.14% http://www.nws.noaa.gov/largemap.php
24 64085 0.14% http://www.weather.gov/largemap.php
25 62413 0.13% http://www.weather.gov/forecasts/graphical/sectors/southplains.php
26 55100 0.12% http://www.weather.gov/forecasts/graphical/sectors/midatlantic.php
27 52558 0.11% http://www.weather.gov/forecasts/graphical/sectors/conus.php
28 51961 0.11% http://www.bismarcktribune.com/
29 51926 0.11% http://www.weather.gov/forecasts/graphical/sectors/nemetroLoop.php
30 50250 0.11% http://www.weather.gov/climate/l3mto.php
31 48937 0.11% http://www.weather.gov/forecasts/graphical/sectors/nemetro.php
32 48338 0.10% http://www.weather.gov/aq/sectors/conusLoop.php
33 44995 0.10% http://www.weather.gov/data/current_obs/KFOK.xml
34 43498 0.09% http://www.weather.gov/data/current_obs/KMGJ.xml
35 43085 0.09% http://www.nws.noaa.gov/climate/
36 41761 0.09% http://www.weather.gov/forecasts/graphical/sectors/conusLoop.php
37 41270 0.09% http://www.weather.gov/forecasts/graphical/sectors/centmissvly.php
38 40865 0.09% http://www.soundoflife.org/sol/stations.php
39 38801 0.08% http://www.usu.edu/myusu/
40 38468 0.08% http://www.lightningsafety.noaa.gov/photos.htm
41 35857 0.08% http://www.nws.noaa.gov/climate/index.php
42 34044 0.07% http://www.weather.gov/ahps/
43 33997 0.07% http://www.weather.gov/forecasts/graphical/sectors/centgrtlakes.php
44 33138 0.07% http://www.soundoflife.org/sol/contact/
45 32176 0.07% http://www.weather.gov/climate/locations.php
46 31837 0.07% http://www.gazetteonline.com/
47 31503 0.07% http://www.weather.gov/forecasts/graphical/sectors/eastgrtlakes.php
48 31007 0.07% http://www.erh.noaa.gov/phi/
49 30100 0.06% http://www.wgrz.com/weather/default.aspx
50 30074 0.06% http://www.weather.gov/forecasts/graphical/sectors/southmissvly.php
51 28672 0.06% http://www.weather.gov/forecasts/graphical/sectors/southeast.php
52 28338 0.06% http://www.soundoflife.org/ministry/wfl.php
53 28236 0.06% http://www.noaa.gov/
54 27664 0.06% http://www.weather.gov/forecasts/graphical/images/conus/dynamic
55 27018 0.06% http://www.maine.gov/
56 26467 0.06% http://www.nws.noaa.gov/pa/
57 25885 0.06% http://www.weather.gov/forecasts/graphical/sectors/centrockies.php
58 25632 0.06% http://www.weather.gov/radar_tab.php
59 25119 0.05% http://www.soundoflife.org/sol/features.php
60 24386 0.05% http://www.michigan.gov/som/0,1607,7-192----S,00.html
61 24117 0.05% http://mindviz.com/weather.swf
62 23711 0.05% http://www.crh.noaa.gov/oax/
63 23533 0.05% http://www.nws.noaa.gov/radar_tab.php
64 23409 0.05% http://www.lightningsafety.noaa.gov/
65 22443 0.05% http://www.weather.gov/forecasts/graphical/sectors/southcaliforniaLoop.php
66 22336 0.05% http://www.crh.noaa.gov/zipcity.php
67 22087 0.05% http://www.weather.gov/climate/local_data.php
68 20728 0.04% http://www.google.com/search
69 20723 0.04% http://nws.noaa.gov/radar_tab.php
70 20461 0.04% http://www.srh.noaa.gov/ifps/MapClick.php
71 20332 0.04% http://firstgovsearch.gov/search
72 20170 0.04% http://weather.gov/
73 19712 0.04% http://tigernet.obu.edu/
74 19400 0.04% http://www.alabama.gov/portal/index.jsp
75 19388 0.04% http://www.nws.noaa.gov/om/marine/home.htm

Top 20 of 16356 Total Search Strings
# Hits Search String
1 596 2.22% lightning
2 311 1.16% marine forecast
3 251 0.94% weather
4 170 0.63% nws
5 161 0.60% marine weather
6 139 0.52% national weather service
7 129 0.48% noaa
8 129 0.48% noaa weather radio
9 122 0.45% nws.noaa.gov
10 95 0.35% tsunami
11 94 0.35% photos
12 91 0.34% map of georgia counties
13 88 0.33% fog
14 86 0.32% mission statement
15 84 0.31% hurricane wilma
16 78 0.29% map of il
17 76 0.28% weather radio
18 70 0.26% noaa marine forecast
19 70 0.26% wind chill
20 60 0.22% nws mos

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 690 0.00% 574 0.00% 16418 0.00% 6 0.00% lamp
2 18 0.00% 12 0.00% 6884 0.00% 2 0.00% SPB
3 7 0.00% 7 0.00% 243 0.00% 1 0.00% ndfd
4 2 0.00% 2 0.00% 1 0.00% 1 0.00% chaser
5 1 0.00% 1 0.00% 0 0.00% 1 0.00% stormchaser

Top 15 of 35624 Total User Agents
# Hits User Agent
1 21462053 46.19% Micro$oft Internet Exploder
2 7389748 15.90% Netscape
3 2948227 6.35% Jakarta Commons-HttpClient/2.0.2
4 859210 1.85% Java/1.4.2
5 830972 1.79% lwp-trivial/1.41
6 777599 1.67% curl/7.10.6 (i686-redhat-linux-gnu) libcurl/7.10.6 OpenSSL/0.
7 735589 1.58% HAMweather/3.0
8 407518 0.88% NuSOAP/0.6.8 (1.82)
9 324732 0.70% Java1.4.2_04
10 309707 0.67% Java/1.4.2_03
11 252444 0.54% ColdFusion
12 228216 0.49% WebCopier v4.1
13 213043 0.46% HAMweather/3.98
14 196537 0.42% SOAP::Lite/Perl/0.60
15 193499 0.42% Web Downloader/6.7


Generated by Webalizer Version 2.01