[Code of Federal Regulations]
[Title 50, Volume 3]
[Revised as of October 1, 2003]
From the U.S. Government Printing Office via GPO Access
[CITE: 50CFR17.96]

[Page 5-225]
 
                    TITLE 50--WILDLIFE AND FISHERIES
 
 CHAPTER I--UNITED STATES FISH AND WILDLIFE SERVICE, DEPARTMENT OF THE 
                          INTERIOR (CONTINUED)
 
PART 17_ENDANGERED AND THREATENED WILDLIFE AND PLANTS--Table of Contents
 
              Subpart I_Interagency Cooperation (Continued)
 
Sec.  17.96  Critical habitat--plants.


    (a) Flowering plants.
    Family Apiaceae: Lilaeopsis schaffneriana var. recurva (Huachuca 
water umbel). Critical habitat includes the stream courses identified in 
the legal descriptions below, and includes adjacent areas out to the 
beginning of upland vegetation. Within these areas, the primary 
constituent elements include, but are not limited to, the habitat 
components which provide--(1) Sufficient perennial base flows to provide 
a permanently or nearly permanently wetted substrate for growth and 
reproduction of Lilaeopsis; (2) A stream channel that is relatively 
stable, but subject to periodic flooding that provides for rejuvenation 
of the riparian plant community and produces open microsites for 
Lilaeopsis expansion; (3) A riparian plant community that is relatively 
stable over time and in which nonnative species do not exist or are at a 
density that has little or no adverse effect on resources available for 
Lilaeopsis growth and reproduction; and (4) In streams and rivers, 
refugial sites in each watershed and in each reach, including but not 
limited to springs or backwaters of mainstem rivers, that allow each 
population to survive catastrophic floods and recolonize larger areas.
    Unit 1. Santa Cruz County, Arizona. From USGS 7.5[min] quadrangle 
map Sonoita, Arizona.
    Gila and Salt Principal Meridian, Arizona: T. 20 S., R. 16 E., 
beginning at a point on Sonoita Creek in sec. 34 at approx. 
31[deg]39[min]19[sec] N latitude and 110[deg]41[min]52[sec] W longitude 
proceeding downstream (westerly) to a point in sec. 33 at approx. 
31[deg]39[min]07[sec] N latitude and 110[deg]42[min]46[sec] W longitude 
covering approx. 2 km (1.25 mi.).
    Unit 2. Santa Cruz County, Arizona. From USGS 7.5[min] quadrangle 
map Lochiel, Arizona.
    That portion of the Santa Cruz River beginning in the San Rafael De 
La Zanja Grant approx. at 31[deg]22[min]30[sec] N latitude and 
110[deg]35[min]45[sec] W longitude downstream (southerly) to Gila and 
Salt Principal Meridian, Arizona, T. 24 S., R. 17 E., through secs. 11 
and 14, to the south boundary of sec. 14 covering approx. 4.4 km (2.7 
mi.). Also, a tributary that begins in T. 24 S., R. 17 E., sec. 13 at 
approx. 31[deg]21[min]10[sec] N latitude and 110[deg]34[min]16[sec] W 
longitude downstream (southwesterly) to its confluence with the Santa 
Cruz River covering approx. 3 km (1.9 mi.).
    Unit 3. Cochise County, Arizona. From USGS 7.5[min] quadrangle map 
Huachuca Peak, Arizona.
    Gila and Salt Principal Meridian, Arizona: That portion of Scotia 
Canyon beginning in T. 23 S., R. 19 E., sec. 3 at approx. 
31[deg]27[min]19[sec] N latitude and 110[deg]23[min]44[sec] W longitude 
downstream (southwesterly) through secs. 10, 9, 16 and to approx. 
31[deg]25[min]22[sec] N latitude and 110[deg]25[min]22[sec] W longitude 
in sec. 21 covering approx. 5.4 km (3.4 mi.).
    Unit 4. Cochise County, Arizona. From USGS 7.5[min] quadrangle map 
Huachuca Peak, Arizona.
    Gila and Salt Principal Meridian, Arizona: That portion of Sunnyside 
Canyon beginning in T. 23 S., R. 19 E., on the east boundary of sec. 10 
downstream (southwesterly) to the south boundary of sec. 10 covering 
approx. 1.1 km (0.7 mi.).
    Unit 5. Cochise County, Arizona. From USGS 7.5[min] quadrangle map 
Miller Peak, Arizona.
    That portion of Garden Canyon in the Fort Huachuca Military 
Reservation beginning at approx. 31[deg]27[min]13[sec] N latitude and 
110[deg]22[min]33[sec] W longitude downstream (northwesterly) to approx. 
31[deg]28[min]45[sec] N latitude and 110[deg]20[min]11[sec] W longitude 
covering approx. 6.1 km (3.8 mi.).
    Unit 6. Cochise County, Arizona. From USGS 7.5[min] quadrangle map 
Miller Peak, Arizona.
    Gila and Salt Principal Meridian, Arizona: That portion of Bear 
Canyon beginning at a point in T. 24 S., R. 19 E., sec. 1 at approx. 
31[deg]22[min]30[sec] N latitude and 110[deg]21[min]47[sec] W longitude 
upstream through T. 23 S., R. 19 E., sec. 36 to a point in sec. 31 at 
approx. 31[deg]23[min]18[sec] N latitude and 110[deg]21[min]22[sec] W 
longitude covering approx. 1.7 km (1.0 mi.). Also, continuing up an 
unnamed tributary beginning at a point

[[Page 6]]

in T. 23 S., R. 19 E., sec. 31 at approx. 31[deg]23[min]18[sec] N 
latitude and 110[deg]21[min]22[sec] W longitude upstream (northerly) to 
a point in T. 23 S., R. 19 E., sec. 30 at approx. 31[deg]23[min]44[sec] 
N latitude and 110[deg]21[min]14[sec] W longitude covering approx. 0.9 
km (0.5 mi.). Also, that portion of Lone Mountain Canyon beginning at 
its confluence with Bear Creek at a point in T. 23 S., R. 19 E., sec. 36 
at approx. 31[deg]22[min]54[sec] N latitude and 110[deg]21[min]43[sec] W 
longitude to a point in sec. 36 at approx. 31[deg]23[min]26[sec] N 
latitude and 110[deg]21[min]58[sec] W longitude, thence up an unnamed 
tributary northwesterly into sec. 25 thence northerly to a point at 
approx. 31[deg]24[min]13[sec] N latitude and 110[deg]21[min]54[sec] W 
longitude covering approx. 2.7 km (1.7 mi.). Also that portion of 
Rattlesnake Canyon beginning at its confluence with Lone Mountain Canyon 
in T. 23 S., R. 19 E., sec. 36 upstream northeasterly into sec. 25 to a 
point at approx. 31[deg]22[min]08[sec] N latitude and 
110[deg]21[min]31[sec] W longitude covering approx. 1.5 km (1.0 mi.).
    Unit 7. Cochise County, Arizona. From USGS 7.5[min] quadrangle maps: 
Hereford, Ariz.; Tombstone SE, Ariz.; Nicksville, Ariz.; Lewis Springs, 
Ariz.; Fairbank, Ariz.; Land, Ariz.
    Gila and Salt Principal Meridian, Arizona: That portion of the San 
Pedro River beginning in the San Rafael Del Valle Grant at a point 
approx. 200 meters upstream (south) of the Hereford Road bridge at 
approx. 31[deg]26[min]16[sec] N latitude and 110[deg]06[min]24[sec] W 
longitude continuing downstream (northerly) through the San Rafael Del 
Valle Grant; T. 21 S., R. 22 E.; T. 21 S., R 21 S.; through the San Juan 
De Las Boquilla y Nogales Grant to a point at approx. 
31[deg]48[min]28[sec] N latitude and 110[deg]12[min]32[sec] W longitude 
covering approx. 54.2 km (33.7 mi.).
    Note: Maps for Units 1-7 follow:

[[Page 7]]

[GRAPHIC] [TIFF OMITTED] TR12JY99.030


[[Page 8]]


[GRAPHIC] [TIFF OMITTED] TR12JY99.031

    Family Asclepiadaceae: Asclepias welshii (Welsh's milkweed). Utah, 
Kane County: entire Coral Pink Sand Dunes, within T43S, R7W and R8W, and 
T44S, R8W about 10 miles west of Kanab; also, the area of the Sand 
Hills, about 10 miles north of Kanab, within T42S, R6W, Section 8 (S\1/
2\ of the N\1/2\ and N\1/2\ of the S\1/2\). The constituent elements of 
this

[[Page 9]]

critical habitat are the sand dunes themselves.
    Note: Map follows:
    [GRAPHIC] [TIFF OMITTED] TC01JN91.154
    
    Family Asteraceae: Deinandra conjugens (Otay tarplant)
    (1) Critical habitat units are depicted for San Diego County, 
California, on the maps below.
    (2) The primary constituent elements of critical habitat for 
Deinandra conjugens are those habitat components that are essential for 
the primary biological needs of the species. Based on our current 
knowledge of this species, the primary constituent elements for 
Deinandra conjugens consist of, but are not limited to, soils with a 
high clay content (generally greater than 25 percent) (or clay 
intrusions or lenses) that are associated with grasslands, open coastal 
sage scrub, or maritime succulent scrub communities between 25 m (80 ft) 
and 300 m (1,000 ft) elevation. These plant communities contain natural 
openings that provide habitat for Deinandra conjugens life-cycle, and 
pollen and seed dispersal agents.
    (3) Critical habitat does not include non-Federal lands covered by a 
legally operative Habitat Conservation Plan issued under section 
10(a)(1)(B) of the Act in which Deinandra conjugens is a covered species 
on or before the publication of this final rule.
    (4) Existing features and structures, such as buildings, paved or 
unpaved roads, and other landscaped areas not containing primary 
constituent elements, are not likely to contain the primary constituent 
elements for Deinandra conjugens. Federal actions limited to those 
areas, therefore, would not trigger a section 7 consultation, unless 
they affect the species or primary constituent elements in adjacent 
critical habitat.
    (i) Note: Index map follows:

[[Page 10]]

[GRAPHIC] [TIFF OMITTED] TR10DE02.000

    (5) Unit 1: Sweetwater/Proctor Valley, San Diego County, California.
    (i) Unit 1a: From USGS 1:24,000 quadrangle map Jamul Mountains, 
beginning at the SDNWR boundary at UTM NAD27 x-coordinate 505100; thence 
south following UTM NAD27 coordinates (E, N): 505100, 3620400; 505000, 
3620400; 505000, 3620200; 504900, 3620200; 504900, 3620100; 504800, 
3620100; 504800, 3620000; 504700, 3620000; 504700, 3619900; 504600, 
3619900; 504600, 3619700; 504500, 3619700; 504500, 3619600; 504400, 
3619600; 504400, 3619500; 504300, 3619500; 504300, 3619400; 504100, 
3619400; 504100, 3619300; 504000, 3619300; thence south to the SDNWR 
boundary at UTM x-coordinate 504000; thence south following the SDNWR 
boundary returning to the point of beginning on the SDNWR boundary at 
UTM x-coordinate 505100.
    (ii) Unit 1b: From USGS 1:24,000 quadrangle maps National City and 
Jamul Mountains, beginning at the Sweetwater Reservoir at UTM NAD27 y-
coordinate 3618500; thence east and following UTM NAD27 coordinates 
503000, 3618500; 503000, 3616000; 503100, 3616000; 503100, 3615400; 
503200, 3615400; 503200, 3615300; 503600, 3615300; 503600, 3615400; 
503700, 3615400; 503700, 3615600; 503900, 3615600; 503900, 3615800; 
thence east to the Otay Water District (OWD) boundary at UTM NAD27 y-
coordinate 3615800; thence north following the OWD boundary to the City 
of Chula Vista Preserve Design (CCVPD) boundary; thence east following 
the CCVPD boundary to UTM NAD27 x-coordinate 505900; thence north 
following UTM NAD27 coordinates 505900, 3615900; 506000, 3615900; 
506000, 3616000; 506700, 3616000, 506700, 3616100; thence east to the 
SDNWR boundary at UTM NAD27 y-coordinate

[[Page 11]]

3616100; thence east following the SDNWR boundary to UTM NAD27 x-
coordinate 507200; thence north following UTM NAD27 coordinates 507200, 
3616200; 507400, 3616200; 507400, 3616300; 507500, 3616300; 507500, 
3616400; 507600, 3616400; thence north to the County of San Diego Major 
Amendment (CSDMjA) boundary at UTM NAD27 x-coordinate 507600; thence 
east following the CSDMjA boundary to the SDNWR boundary; thence south 
following the SDNWR boundary to the CSDMjA boundary; thence south 
following the CSDMjA boundary to UTM NAD27 x-coordinate 506100; thence 
south following UTM NAD27 coordinates 506100, 3613100; 506000, 3613100; 
thence north to the City of Chula Vista (CCV) boundary at UTM NAD27 x-
coordinate 506000; thence northwest following the CCV boundary south to 
UTM NAD27 x-coordinate 505700; thence north to the CCVPD boundary at UTM 
x-coordinate 505700: thence northwest along the CCVPD boundary to the 
City of Chula Vista Major Amendment boundary (CCVMjA); thence north 
along the CCVMjA boundary to the CCVPD boundary; thence north and east 
along the CCVPD boundary to the CCVMjA boundary; thence east along the 
CCVMjA boundary to the CCVPD boundary; thence north and west along the 
CCVPD boundary to the MSCP Neutral Area boundary (MNA); thence south and 
back north along the MNA boundary to UTM NAD27 y-coordinate 3614700; 
thence east along UTM NAD27 y-coordinate to the MNA boundary; thence 
south along the MNA boundary to the CCVPD boundary; thence following the 
CCVPD boundary to the MNA boundary; thence south along the MNA boundary 
to the CCVPD boundary; thence west along the CCVPD boundary to UTM NAD27 
y-coordinate 3621500; thence west along UTM y-coordinate to the OWD 
boundary; thence south following the OWD boundary to UTM NAD27 x-
coordinate 504600; thence north following UTM NAD27 coordinates 504600, 
3614600; 504500, 3614600; 504500, 3615500; 504400, 3615500; 504400, 
3615700; 504300, 3615700; 504300, 3615800; 504200, 3615800; 504200, 
3615700; 504100, 3615700; 504100, 3615200; 504000, 3615200; 504000, 
3615100; 503900, 3615100; 503900, 3614900; 503800, 3614900; 503800, 
3614800; 503900, 3614800; 503900, 3614600; 503800, 3614600; 503800, 
3614400; 503700, 3614400; thence south to the OWD boundary at UTM NAD27 
x-coordinate 503700; thence west following the OWD boundary to the 
Multiple Habitat Planning Area (MHPA) boundary; thence west following 
the MHPA to the SDNWR boundary; thence south following the SDNWR 
boundary to UTM NAD27 y-coordinate 3616100; thence west following UTM 
NAD27 coordinates 501200, 3616100; 501200, 3615800; 500800, 3615800; 
thence north to the Sweetwater Authority Water District (SWAWD) boundary 
at UTM NAD27 x-coordinate 500800; thence west following the SWAWD 
boundary to the County of San Diego Minor Amendment (CSDMnA) boundary; 
thence west following the CSDMnA boundary to the SWAWD boundary; thence 
west following the SWAWD boundary to approximately UTM NAD27 coordinates 
5014000, 3618650 where the SWAWD meets the Sweetwater Reservoir 
shoreline; thence south following the Sweetwater Reservoir shoreline 
(SRS) to UTM NAD27 x-coordinate 499400; thence north following UTM NAD27 
coordinates 499400, 3617000; 499400, 3617100; 499300, 3617100; 499300, 
3617200; 499200, 3617200; 499200, 3617000; thence east to the SRS at UTM 
NAD27 y-coordinate 3617000; thence south following the SRS back to the 
point of beginning at UTM NAD27 y-coordinate 3618500; excluding lands 
bounded by the CCVPD boundary at UTM NAD27 x-coordinate 505800; thence 
east following the CCVPD boundary to UTM NAD27 x-coordinate 506100; 
thence north and following UTM NAD27 coordinates 506100, 3614700; 
505700, 3614700; 505700, 3615300; 505800, 3615300; thence north 
returning to the point of beginning on the CCVPD boundary at UTM NAD27 
x-coordinate 505800; excluding lands bounded by the following UTM NAD27 
coordinates 499800, 3616000; 500000, 3616000; 500000, 3615800; 499900, 
3615800; 499900, 3615700; 499800, 3615700; 499800, 3616000; excluding 
the proposed State Route 125 easement.
    (iii) Unit 1c and d: From USGS 1:24,000 quadrangle map Jamul 
Mountains, the lands bounded by the CCVPD boundary at Horseshoe Bend and 
Gobblers Knob.
    (iv) Unit 1e: From USGS 1:24,000 quadrangle map Jamul Mountains, the 
lands bounded by the MNA boundary at Rolling Hills Ranch.
    (v) Note: Unit 1 map follows:

[[Page 12]]

[GRAPHIC] [TIFF OMITTED] TR10DE02.001

    (6) Unit 2: Chula Vista, San Diego County, California.
    (i) Unit 2a: From USGS 1:24,000 quadrangle maps National City, the 
lands bounded by the CCVPD boundary in Long Canyon and between UTM NAD27 
coordinates 497900 and 499700.
    (ii) Unit 2b and c: From USGS 1:24,000 quadrangle map National City, 
the lands bounded by the CCVPD boundary south of Otay Lakes Road and 
between UTM NAD27 x-coordinates 497300 and 499500.
    (iii) Unit 2d: From USGS 1:24,000 quadrangle map National City, the 
lands bounded by the CCVPD boundary in Rice Canyon and between UTM NAD27 
x-coordinates 496900 and 499100.
    (iv) Unit 2e: From USGS 1:24,000 quadrangle maps National City and 
Imperial Beach, the lands bounded by the CCVPD boundary in Telegraph 
Canyon and between UTM NAD27 x-coordinates 498100 and 499300.
    (v) Unit 2f: and h: From USGS 1:24,000 quadrangle map Imperial 
Beach, the lands bounded by the CCVPD boundary in Poggi Canyon and 
between UTM NAD27 x-coordinates 497400 and 499000.
    (vi) Unit 2g: From USGS 1:24,000 quadrangle map Imperial Beach, 
beginning at the CCV boundary at UTM NAD27 x-coordinate 498600; thence 
south following UTM NAD27 coordinates 498600, 3607300; 498400, 3607300; 
498400, 3607200; 498300, 3607200; 498300, 3606900; 498500, 3606900; 
thence south to the CCV boundary at UTM NAD27 x-coordinate 498500; 
thence west following the CCV boundary to the CCVPD boundary; thence 
west following the CCVPD boundary to the CCV boundary; thence east 
returning to the point of beginning on the CCV boundary at UTM NAD27 x-
coordinate 498600.

[[Page 13]]

    (vii) Note: Unit 2 map follows:
    [GRAPHIC] [TIFF OMITTED] TR10DE02.002
    
    (7) Unit 3: Otay Valley/Big Murphy's, San Diego County, California.
    (i) Unit 3a: From USGS 1:24,000 quadrangle maps Imperial Beach, Otay 
Mesa, and Jamul Mountains beginning on the CCVPD boundary at UTM NAD27 
x-coordinate 499900; thence east following the CCVPD boundary to UTM 
NAD27 x-coordinate 506400; thence south following the UTM NAD27 
coordinates 506400, 3607200; 506300, 3607200; 506300, 3607100; 505600, 
3607100; 505600, 3606900; 505300, 3606900; 505300, 3606700; 505100, 
3606700; 505100, 3606600; 504900, 3606600; 504900, 3606500; 504800, 
3606500; 504800, 3606600; 504700, 3606600; 504700, 3606700; 504500, 
3606700; 504500, 3606600; 504400, 3606600; 504400, 3606500; 504300, 
3606500; 504300, 3606300; thence west to the CCVPD boundary at UTM y-
coordinate 3606300; thence north following the CCVPD boundary to UTM 
NAD27 x-coordinate 502400; thence south following UTM NAD27 coordinates 
502100, 3605600; 502100, 3605500; 501900, 3605500; 501900, 3605300; 
502800, 3605300; 502800, 3605400; thence east to the CCVPD boundary at 
UTM NAD27 y-coordinate 3605400; thence east following the CCVPD boundary 
to UTM NAD27 x-coordinate 504500; thence north following UTM NAD27 
coordinates 504500, 3606200; 504800, 3606200; 504800, 3606300; 505000, 
3606300; 505000, 3606400; 505100, 3606400; 505100, 3606500; 505200, 
3606500; 505200, 3606600; 505700, 3606600; 505700, 3606500; 505800, 
3606500; 505800, 3606600; 506300, 3606600; 506300, 3606800; 506600, 
3606800; 506600, 3606900; thence east to the CCVPD boundary

[[Page 14]]

at UTM NAD27 y-coordinate 3606900; thence south following the CCVPD 
boundary to the CCV boundary; thence west following the CCV boundary to 
the CCVPD boundary; thence north following the CCVPD boundary to the UTM 
NAD27 y-coordinate 3604700; thence west following UTM NAD27 coordinates 
500400, 3604700; 500400, 3604800; 500100, 3604800; 500100, 3604700; 
thence west to the CCV boundary at UTM NAD27 y-coordinate 3604700; 
thence north along the CCV boundary to the CCVPD boundary; thence east 
following the CCVPD boundary to UTM NAD27 x-coordinate 501300; thence 
north following UTM NAD27 coordinates 501300, 3605300; 501400, 3605300; 
thence north to the CCVPD boundary at UTM NAD27 x-coordinate 501400; 
thence north following the CCVPD boundary to UTM NAD27 x-coordinate 
501600; thence north following UTM NAD27 coordinates 501600, 3605900; 
501500, 3605900; 501500, 3606000; 501300, 3606000; 501300, 3606100; 
thence north to the CCVPD boundary at UTM NAD27 x-coordinate 501300; 
thence east following the CCVPD boundary to UTM NAD27 y-coordinate 
3605700; thence east following UTM NAD27 coordinates 500600, 3605700; 
500600, 3605800; 500100, 3605800; 500100, 3605900; 499900, 3605900; 
thence north returning to the point of beginning on the CCVPD boundary 
at UTM NAD27 x-coordinate 499900; excluding the proposed State Route 125 
easement.
    (ii) Unit 3b: From USGS 1:24,000 quadrangle map Otay Mesa, the 
southern half of the Immigration and Nationalization Service land at 
Brown Field.
    (iii) Unit 3c: From USGS 1:24,000 quadrangle map Otay Mesa, 
beginning on the CSDMjA boundary at UTM NAD27 y-coordinate 3604000; 
thence south following the CSDMjA boundary to UTM NAD27 x-coordinate 
509200; thence south following UTM NAD27 coordinates 509200, 3602900; 
509000, 3602900; 509000, 3602800; 509100, 3602800; 509100, 3602700; 
508200, 3602700; 508200, 3603200; 508100, 3603200; 508100, 3603400; 
508000, 3603400; 508000, 3603600; 508100, 3603600; 508100, 3603700; 
508200, 3603700; 508200, 3603800; 508400, 3603800; 508400, 3604000; 
returning to the point of beginning on the CSDMjA boundary at UTM NAD27 
y-coordinate 3604000.
    (iv) Note: Unit 3 map follows:

[[Page 15]]

[GRAPHIC] [TIFF OMITTED] TR10DE02.003

    Family Asteraceae: Deinandra increscens ssp. villosa (Gaviota 
tarplant)
    (1) Critical habitat units are depicted for Santa Barbara County, 
California, on the maps below.
    (2) The primary constituent elements of critical habitat for 
Deinandra increscens ssp. villosa are the habitat components that 
provide:
    (i) Sandy soils associated with coastal terraces adjacent to the 
coast or uplifted marine sediments at interior sites up to 5.6 km (3.5 
mi) inland from the coast, and
    (ii) Plant communities that support associated species, including 
needlegrass grassland and coastal sage scrub communities, particularly 
where the following associated species are found: Needlegrass species 
(Nassella spp.), California sagebrush (Artemisia californica), coyote 
bush (Baccharis pilularis), sawtooth golden bush (Hazardia squarrosa), 
and California buckwheat (Eriogonum fasciculatum).
    (3) Critical habitat does not include existing features and 
structures, such as buildings, roads, aqueducts, railroads, airports, 
other paved areas, lawns, and other urban landscaped areas not 
containing one or more of the primary constituent elements.

                       Critical Habitat Map Units

    (i) Data layers defining map units were mapped using Universal 
Transverse Mercator (UTM) coordinates.
    (ii) Note: Index map follows:

[[Page 16]]

[GRAPHIC] [TIFF OMITTED] TR07NO02.000

    (4) Sudden Peak Unit: Santa Barbara County, California.
    (i) From USGS 1:24,000 quadrangle maps Tranquillon Mountain, Lompoc 
Hills, Santa Rosa Hills, lands bounded by the following UTM zone 10 
NAD83 coordinates (E,N): 729958, 3827610; 729742, 3827440; 729579, 
3827450; 729425, 3827600; 729439, 3827710; 729508, 3827830; 729376,

[[Page 17]]

3827830; 729212, 3827800; 729116, 3827760; 729008, 3827960; 728870, 
3828070; 727858, 3828370; 727151, 3828380; 726435, 3828390; 726349, 
3828300; 726296, 3828210; 726142, 3828370; 725873, 3828420; 725662, 
3828470; 725478, 3828790; 724801, 3829170; 724588, 3829000; 724595, 
3829180; 724666, 3829350; 724689, 3829390; 724710, 3829420; 724742, 
3829500; 724748, 3829510; 724772, 3829520; 724802, 3829490; 724864, 
3829440; 724894, 3829450; 724903, 3829460; 724923, 3829490; 724952, 
3829510; 724982, 3829500; 724993, 3829460; 725000, 3829450; 725013, 
3829430; 725045, 3829430; 725100, 3829430; 725105, 3829430; 725116, 
3829420; 725120, 3829410; 725124, 3829350; 725129, 3829320; 725139, 
3829300; 725145, 3829290; 725196, 3829290; 725210, 3829290; 725229, 
3829280; 725242, 3829270; 725252, 3829260; 725266, 3829230; 725267, 
3829200; 725289, 3829140; 725294, 3829130; 725325, 3829110; 725354, 
3829110; 725375, 3829150; 725383, 3829160; 725444, 3829140; 725456, 
3829150; 725460, 3829160; 725460, 3829180; 725452, 3829200; 725437, 
3829230; 725430, 3829260; 725427, 3829310; 725432, 3829350; 725406, 
3829410; 725427, 3829420; 725435, 3829420; 725496, 3829400; 725526, 
3829410; 725556, 3829420; 725581, 3829410; 725586, 3829410; 725617, 
3829380; 725651, 3829330; 725679, 3829310; 725708, 3829340; 725738, 
3829340; 725774, 3829300; 725786, 3829260; 725796, 3829240; 725862, 
3829220; 725869, 3829220; 725888, 3829190; 725912, 3829130; 725917, 
3829120; 725956, 3829090; 725986, 3829080; 726017, 3829070; 726048, 
3829070; 726056, 3829090; 726061, 3829130; 726069, 3829170; 726090, 
3829220; 726100, 3829280; 726112, 3829300; 726130, 3829310; 726163, 
3829290; 726242, 3829220; 726253, 3829200; 726284, 3829170; 726314, 
3829160; 726333, 3829160; 726478, 3829080; 726500, 3829060; 726529, 
3829020; 726558, 3829050; 726570, 3829080; 726584, 3829090; 726616, 
3829100; 726651, 3829100; 726738, 3829050; 726768, 3829040; 726799, 
3829020; 726830, 3829000; 726907, 3828970; 726925, 3828950; 726935, 
3828920; 726942, 3828910; 726964, 3828860; 726961, 3828830; 726952, 
3828800; 726957, 3828760; 726995, 3828750; 727013, 3828740; 727022, 
3828720; 727026, 3828680; 727046, 3828620; 727053, 3828560; 727083, 
3828570; 727121, 3828590; 727140, 3828600; 727145, 3828620; 727143, 
3828660; 727168, 3828720; 727186, 3828780; 727223, 3828840; 727232, 
3828870; 727242, 3828940; 727251, 3828960; 727273, 3828970; 727281, 
3828970; 727291, 3828960; 727312, 3828930; 727343, 3828910; 727414, 
3828880; 727433, 3828870; 727521, 3828760; 727579, 3828670; 727659, 
3828660; 727724, 3828680; 727806, 3828720; 727873, 3828820; 728014, 
3829090; 728073, 3829130; 728179, 3829170; 728262, 3829210; 728345, 
3829230; 728412, 3829250; 728414, 3829240; 728688, 3829280; 728783, 
3829210; 728830, 3829050; 728820, 3828900; 728839, 3828590; 728863, 
3828400; 728940, 3828300; 729160, 3828270; 729685, 3828110; 729721, 
3828100; 729755, 3828070; 729958, 3827610.
    (ii) Note: Map 2 follows:

[[Page 18]]

[GRAPHIC] [TIFF OMITTED] TR07NO02.001

    (5) Conception-Gaviota Unit: Santa Barbara County, California.
    (i) From USGS 1:24,000 quadrangle maps Gaviota, Lompoc Hills, Point 
Conception, Sacate, and Tranquillon Mountain, lands bounded by the 
following UTM zone 10 NAD83 coordinates (E,N): 729837, 3821770; 729855, 
3821690; 729971, 3821490; 730078, 3821250;

[[Page 19]]

730181, 3821200; 730191, 3821100; 730302, 3820990; 730393, 3820950; 
730490, 3820870; 730490, 3820840; 730445, 3820790; 730431, 3820750; 
730455, 3820690; 730520, 3820630; 730464, 3820600; 730344, 3820590; 
730333, 3820570; 730346, 3820500; 730377, 3820470; 730496, 3820520; 
730587, 3820480; 730593, 3820450; 730530, 3820400; 730514, 3820360; 
730523, 3820330; 730625, 3820210; 730716, 3820200; 730731, 3820190; 
730718, 3820160; 730653, 3820100; 730646, 3819980; 730614, 3819910; 
730617, 3819860; 730679, 3819780; 730729, 3819750; 730822, 3819770; 
730967, 3819830; 730997, 3819830; 731013, 3819810; 730970, 3819750; 
730793, 3819640; 730748, 3819560; 730764, 3819530; 730761, 3819440; 
730779, 3819410; 730783, 3819260; 730921, 3819080; 731051, 3819040; 
731073, 3819060; 731099, 3819240; 731134, 3819290; 731148, 3819290; 
731160, 3819400; 731174, 3819330; 731164, 3819290; 731149, 3819290; 
731155, 3819210; 731165, 3819180; 731211, 3819140; 731219, 3819020; 
731282, 3818980; 731303, 3818890; 731356, 3818870; 731386, 3818900; 
731418, 3819100; 731472, 3819130; 731510, 3818920; 731511, 3818770; 
731540, 3818740; 731587, 3818790; 731627, 3818860; 731641, 3818850; 
731651, 3818830; 731631, 3818650; 731641, 3818600; 731658, 3818590; 
731785, 3818620; 731841, 3818730; 731900, 3818770; 731931, 3818750; 
731924, 3818600; 731936, 3818580; 731999, 3818550; 732050, 3818560; 
732097, 3818660; 732142, 3818700; 732147, 3818740; 732126, 3818790; 
732145, 3818820; 732169, 3818810; 732215, 3818780; 732260, 3818790; 
732289, 3818770; 732285, 3818740; 732228, 3818640; 732238, 3818500; 
732269, 3818500; 732323, 3818650; 732344, 3818660; 732371, 3818620; 
732374, 3818530; 732419, 3818490; 732479, 3818490; 732537, 3818560; 
732578, 3818550; 732627, 3818580; 732644, 3818510; 732584, 3818410; 
732599, 3818320; 732534, 3818230; 732571, 3818140; 732609, 3818110; 
732700, 3818130; 732759, 3818160; 732818, 3818220; 732914, 3818270; 
732939, 3818310; 732945, 3818240; 732879, 3818170; 732828, 3818060; 
732812, 3818030; 732809, 3817980; 732856, 3817950; 732945, 3817970; 
733036, 3818070; 733120, 3818160; 733150, 3818160; 733231, 3818070; 
733234, 3818070; 733240, 3818040; 733109, 3817940; 733092, 3817880; 
733109, 3817830; 733281, 3817800; 733363, 3817810; 733547, 3817950; 
733576, 3817960; 733646, 3817900; 733604, 3817840; 733588, 3817780; 
733601, 3817750; 733643, 3817740; 733702, 3817770; 733793, 3817750; 
733820, 3817840; 733908, 3817800; 733987, 3817810; 734040, 3817950; 
734157, 3818050; 734158, 3818010; 734120, 3817980; 734083, 3817910; 
734045, 3817760; 734020, 3817730; 733957, 3817710; 733907, 3817670; 
733894, 3817550; 733963, 3817490; 734053, 3817490; 734088, 3817550; 
