Access Statistics for NREL www.nrel.gov

Summary period: March 1996

Totals for March 1996
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

257877
184109
39404
34364
Unknown response 3073
Code 302 Redirected Requests 14406
Code 401 Unauthorized Requests 371
Code 403 Forbidden Requests 382
Code 404 Not Found Requests 15548
Code 500 Server Errors 49
Code 501 Not Implemented Requests 535
Total KB requested
Total KB transferred
Total KB saved by cache

4056785
3025087
1031698
Total Text Hits 126592
Total Image Hits 131285
Total unique URLs 7181
Total unique sites 16063
Max hits per day 13263
Average hits/day 8318
Max hits per hour 5242
Average hits/hour 346
Hits by day / Top 20 sites / Top 20 URLs / Hits by Country

diagram

Hits by day
DayHitsImagesText304'sSitesKb Sent
1 9540 3.7% 5407 4.1% 4133 3.3% 1814 4.6% 8845.5% 718862.4%
2 6102 2.4% 1587 1.2% 4515 3.6% 167 0.4% 3822.4% 2044566.8%
3 4969 1.9% 2675 2.0% 2294 1.8% 282 0.7% 4973.1% 502531.7%
4 11722 4.5% 7383 5.6% 4339 3.4% 1922 4.9% 10326.4% 956073.2%
5 10131 3.9% 6040 4.6% 4091 3.2% 1910 4.8% 9986.2% 806662.7%
6 13263 5.1% 8169 6.2% 5094 4.0% 2383 6.0% 10266.4% 970733.2%
7 10435 4.0% 6256 4.8% 4179 3.3% 1876 4.8% 9786.1% 838302.8%
8 8026 3.1% 4517 3.4% 3509 2.8% 1656 4.2% 8415.2% 750932.5%
9 6846 2.7% 1365 1.0% 5481 4.3% 289 0.7% 3372.1% 1612745.3%
10 3764 1.5% 1707 1.3% 2057 1.6% 245 0.6% 4502.8% 775682.6%
11 9109 3.5% 5235 4.0% 3874 3.1% 2098 5.3% 9515.9% 801592.6%
12 8265 3.2% 4583 3.5% 3682 2.9% 1761 4.5% 9696.0% 706832.3%
13 8284 3.2% 4521 3.4% 3763 3.0% 1702 4.3% 9265.8% 745632.5%
14 8348 3.2% 4687 3.6% 3661 2.9% 1972 5.0% 8905.5% 728452.4%
15 7785 3.0% 4506 3.4% 3279 2.6% 1603 4.1% 8495.3% 806452.7%
16 6290 2.4% 1609 1.2% 4681 3.7% 223 0.6% 3812.4% 2111667.0%
17 3927 1.5% 1777 1.4% 2150 1.7% 180 0.5% 4182.6% 420341.4%
18 10409 4.0% 5924 4.5% 4485 3.5% 1798 4.6% 9555.9% 1174833.9%
19 9726 3.8% 5299 4.0% 4427 3.5% 1959 5.0% 10166.3% 1033383.4%
20 11723 4.5% 5774 4.4% 5949 4.7% 1752 4.4% 9856.1% 928503.1%
21 10846 4.2% 6036 4.6% 4810 3.8% 2020 5.1% 9085.7% 882382.9%
22 10029 3.9% 5346 4.1% 4683 3.7% 2010 5.1% 8495.3% 870952.9%
23 7023 2.7% 1401 1.1% 5622 4.4% 222 0.6% 4022.5% 1703015.6%
24 4696 1.8% 1356 1.0% 3340 2.6% 264 0.7% 4722.9% 410551.4%
25 9390 3.6% 4466 3.4% 4924 3.9% 2044 5.2% 9686.0% 726592.4%
26 9791 3.8% 5206 4.0% 4585 3.6% 1245 3.2% 9696.0% 1048893.5%
27 9477 3.7% 5205 4.0% 4272 3.4% 1223 3.1% 9525.9% 994863.3%
28 9647 3.7% 4808 3.7% 4839 3.8% 1055 2.7% 9535.9% 904383.0%
29 9610 3.7% 5699 4.3% 3911 3.1% 1346 3.4% 9085.7% 1080003.6%
30 5673 2.2% 1343 1.0% 4330 3.4% 186 0.5% 4142.6% 1583615.2%
31 3031 1.2% 1398 1.1% 1633 1.3% 197 0.5% 4502.8% 610932.0%
The top 20 sites most often accessing your server
No.HitsImagesText304'sKbytes Sent Hostname
1 13989 5.4% 0 0.0% 13989 11.1% 0 0.0% 779288syssrv9
2 9453 3.7% 7196 5.5% 2257 1.8% 682 1.7% 80165lirving
3 2592 1.0% 0 0.0% 2592 2.0% 0 0.0% 2899fourteen.srv.lycos.com
4 2273 0.9% 0 0.0% 2273 1.8% 0 0.0% 4074toowoomba.cs.umass.edu
5 1804 0.7% 22 0.0% 1782 1.4% 0 0.0% 934oei177.ncsl.nist.gov
6 1555 0.6% 1050 0.8% 505 0.4% 399 1.0% 9851jennpc
7 1399 0.5% 1092 0.8% 307 0.2% 211 0.5% 10845kodell
8 1170 0.5% 805 0.6% 365 0.3% 389 1.0% 7431lgardner
9 1138 0.4% 0 0.0% 1138 0.9% 0 0.0% 2178seventeen.srv.lycos.com
10 1102 0.4% 822 0.6% 280 0.2% 10 0.0% 10241bstaffor
11 1092 0.4% 762 0.6% 330 0.3% 24 0.1% 6537sahp315.sandia.gov
12 1038 0.4% 0 0.0% 1038 0.8% 0 0.0% 2462hercules.parsecweb.com
13 945 0.4% 725 0.6% 220 0.2% 5 0.0% 10336ise.fhg.de
14 842 0.3% 0 0.0% 842 0.7% 0 0.0% 1635www.lonworks.echelon.com
15 839 0.3% 610 0.5% 229 0.2% 282 0.7% 4007dbraun
16 726 0.3% 0 0.0% 726 0.6% 0 0.0% 12608doxodox.mckinley.com
17 691 0.3% 518 0.4% 173 0.1% 102 0.3% 7886mdunlap
18 658 0.3% 427 0.3% 231 0.2% 189 0.5% 4713netdoc.gte.doe.gov
19 654 0.3% 425 0.3% 229 0.2% 272 0.7% 2084pix1
20 622 0.2% 494 0.4% 128 0.1% 144 0.4% 6610mzgabay

The 20 most commonly accessed URLs
No.HitsImagesText304'sKbytes Sent URL
1 17558 6.8% 17558 13.4% 0 0.0% 7913 20.1% 106091/icons/bar8.GIF
2 15692 6.1% 0 0.0% 15692 12.4% 6852 17.4% 34062/
3 8004 3.1% 0 0.0% 8004 6.3% 0 0.0% 25645/data/pix/searchpix.cgi
4 1670 0.6% 0 0.0% 1670 1.3% 314 0.8% 2791/data/pix/pix.html
5 1603 0.6% 0 0.0% 1603 1.3% 152 0.4% 4429/sunrayce/
6 1342 0.5% 0 0.0% 1342 1.1% 364 0.9% 1294/data/pix/searchpix.html
7 1337 0.5% 0 0.0% 1337 1.1% 0 0.0% 7624/Harvest/cgi-bin/BrokerQuery.pl.cgi
8 1020 0.4% 0 0.0% 1020 0.8% 59 0.1% 2004/Harvest/brokers/www.nrel.gov/query.html
9 993 0.4% 0 0.0% 993 0.8% 53 0.1% 12671/documents/full_text.html
10 957 0.4% 0 0.0% 957 0.8% 43 0.1% 2497/research/afdhome.html
11 900 0.3% 0 0.0% 900 0.7% 53 0.1% 1524/research/pv/pv.html
12 900 0.3% 0 0.0% 900 0.7% 34 0.1% 5232/lab/pao/serf.html
13 865 0.3% 0 0.0% 865 0.7% 109 0.3% 1370/lab/people.html
14 765 0.3% 0 0.0% 765 0.6% 11 0.0% 61923/documents/pubs/Solar_Energy_-_PhotovoltaicsNJ=﨨>
15 764 0.3% 0 0.0% 764 0.6% 47 0.1% 1535/research/wind/wind.html
16 714 0.3% 0 0.0% 714 0.6% 47 0.1% 3026/documents/publications.html
17 694 0.3% 0 0.0% 694 0.5% 33 0.1% 1170/business/education.html
18 661 0.3% 0 0.0% 661 0.5% 40 0.1% 26559/research/pv/thinfilm.html
19 652 0.3% 0 0.0% 652 0.5% 40 0.1% 25895/research/pv/tapsun.html
20 648 0.3% 0 0.0% 648 0.5% 21 0.1% 48412/research/wind/wind_bib.html

The 10 last frequently accessed URLs
No.HitsImagesText304'sKbytes Sent URL
10 1 0.0% 0 0.0% 1 0.0% 0 0.0% 2/oit/Industrial-Innovations/ipl/ipl696.htm
9 1 0.0% 0 0.0% 1 0.0% 0 0.0% 2/oit/Industrial-Innovations/ipl/ipl687.htm
8 1 0.0% 0 0.0% 1 0.0% 0 0.0% 1/oit/Industrial-Innovations/ipl/ipl589.htm
7 1 0.0% 0 0.0% 1 0.0% 0 0.0% 1/documents/pubs/Alternative_Fuels.dir/13763.h
6 1 0.0% 0 0.0% 1 0.0% 0 0.0% 2/oit/Industrial-Innovations/ipl/ipl779.htm
5 1 0.0% 0 0.0% 1 0.0% 0 0.0% 1/oit/Industrial-Innovations/ipl/ipl689.htm
4 1 0.0% 0 0.0% 1 0.0% 0 0.0% 2/documents/pubs/Alternative_Fuels.dir/12962.h
3 1 0.0% 0 0.0% 1 0.0% 0 0.0% 1/documents/pubs/Alternative_Fuels.dir/13268.h
2 1 0.0% 0 0.0% 1 0.0% 0 0.0% 1/documents/pubs/Alternative_Fuels.dir/13528.h
1 1 0.0% 0 0.0% 1 0.0% 0 0.0% 1/business/international/rsvp/leads/proj7.html

country pie chart

Total transfers by Non-Country Domain
No.HitsImagesText304'sKbytes Sent Country
1 82308 31.9% 48270 36.8% 34038 26.9% 29863 75.8% 1199515NREL
2 40274 15.6% 15997 12.2% 24277 19.2% 2053 5.2% 380969US Commercial
3 38178 14.8% 19164 14.6% 19014 15.0% 2758 7.0% 382721Unresolved
4 30855 12.0% 14819 11.3% 16036 12.7% 1397 3.5% 259437US Educational
5 17155 6.7% 9422 7.2% 7733 6.1% 1263 3.2% 105716US Government
6 15394 6.0% 7094 5.4% 8300 6.6% 603 1.5% 162039Network
7 2473 1.0% 1374 1.0% 1099 0.9% 127 0.3% 31220Non-Profit Organization
8 575 0.2% 290 0.2% 285 0.2% 16 0.0% 6957US Military
Total transfers by Country
No.HitsImagesText304'sKbytes Sent Country
1 5735 2.2% 2623 2.0% 3112 2.5% 222 0.6% 56510Canada
2 4960 1.9% 2406 1.8% 2554 2.0% 162 0.4% 71648United Kingdom
3 3766 1.5% 2166 1.6% 1600 1.3% 214 0.5% 52165Germany
4 1995 0.8% 979 0.7% 1016 0.8% 62 0.2% 25475Australia
5 1628 0.6% 885 0.7% 743 0.6% 78 0.2% 16000Japan
6 1483 0.6% 696 0.5% 787 0.6% 19 0.0% 15107United States
7 1317 0.5% 620 0.5% 697 0.6% 54 0.1% 17800Sweden
8 882 0.3% 384 0.3% 498 0.4% 20 0.1% 28328Finland
9 754 0.3% 376 0.3% 378 0.3% 48 0.1% 8412Netherlands
10 742 0.3% 361 0.3% 381 0.3% 16 0.0% 7866Italy
11 621 0.2% 245 0.2% 376 0.3% 40 0.1% 5639Norway
12 595 0.2% 265 0.2% 330 0.3% 40 0.1% 8918Austria
13 550 0.2% 293 0.2% 257 0.2% 46 0.1% 5916Denmark
14 480 0.2% 186 0.1% 294 0.2% 19 0.0% 5352France
15 446 0.2% 237 0.2% 209 0.2% 6 0.0% 4507Switzerland
16 403 0.2% 169 0.1% 234 0.2% 20 0.1% 4204Spain
17 388 0.2% 187 0.1% 201 0.2% 6 0.0% 4043Belgium
18 383 0.1% 255 0.2% 128 0.1% 90 0.2% 3896Israel
19 308 0.1% 145 0.1% 163 0.1% 9 0.0% 2799Mexico
20 292 0.1% 122 0.1% 170 0.1% 10 0.0% 9951Korea (South)
21 230 0.1% 134 0.1% 96 0.1% 24 0.1% 3478Malaysia
22 229 0.1% 92 0.1% 137 0.1% 2 0.0% 2952Ireland
23 207 0.1% 79 0.1% 128 0.1% 4 0.0% 3461New Zealand (Aotearoa)
24 188 0.1% 107 0.1% 81 0.1% 13 0.0% 1549South Africa
25 184 0.1% 63 0.0% 121 0.1% 1 0.0% 1887Brazil
26 179 0.1% 61 0.0% 118 0.1% 4 0.0% 5089Poland
27 177 0.1% 79 0.1% 98 0.1% 35 0.1% 1424Thailand
28 164 0.1% 84 0.1% 80 0.1% 19 0.0% 1734Portugal
29 152 0.1% 63 0.0% 89 0.1% 20 0.1% 3809Colombia
30 144 0.1% 45 0.0% 99 0.1% 6 0.0% 2793Greece
31 113 0.0% 72 0.1% 41 0.0% 1 0.0% 1227Slovenia
32 85 0.0% 0 0.0% 85 0.1% 0 0.0% 850Egypt
33 80 0.0% 41 0.0% 39 0.0% 2 0.0% 993Singapore
34 69 0.0% 36 0.0% 33 0.0% 0 0.0% 422Antigua and Barbuda
35 66 0.0% 24 0.0% 42 0.0% 1 0.0% 1311Iceland
36 64 0.0% 10 0.0% 54 0.0% 3 0.0% 307Turkey
37 61 0.0% 27 0.0% 34 0.0% 4 0.0% 523Hong Kong
38 61 0.0% 29 0.0% 32 0.0% 1 0.0% 1269Czech Republic
39 60 0.0% 29 0.0% 31 0.0% 0 0.0% 548Argentina
40 38 0.0% 12 0.0% 26 0.0% 0 0.0% 877Luxembourg
41 37 0.0% 22 0.0% 15 0.0% 0 0.0% 286Indonesia
42 36 0.0% 20 0.0% 16 0.0% 1 0.0% 660Uruguay
43 27 0.0% 17 0.0% 10 0.0% 0 0.0% 297Croatia (Hrvatska)
44 25 0.0% 11 0.0% 14 0.0% 0 0.0% 227Trinidad and Tobago
45 23 0.0% 0 0.0% 23 0.0% 0 0.0% 54India
46 21 0.0% 13 0.0% 8 0.0% 0 0.0% 199Dominican Republic
47 20 0.0% 12 0.0% 8 0.0% 0 0.0% 259Costa Rica
48 19 0.0% 14 0.0% 5 0.0% 0 0.0% 149Great Britain (UK)
49 18 0.0% 4 0.0% 14 0.0% 0 0.0% 77United Arab Emirates
50 16 0.0% 5 0.0% 11 0.0% 0 0.0% 20Russian Federation
51 16 0.0% 8 0.0% 8 0.0% 0 0.0% 89Ukraine
52 15 0.0% 4 0.0% 11 0.0% 0 0.0% 100Estonia
53 14 0.0% 7 0.0% 7 0.0% 0 0.0% 146Chile
54 12 0.0% 5 0.0% 7 0.0% 0 0.0% 163Ecuador
55 10 0.0% 6 0.0% 4 0.0% 0 0.0% 68Aruba
56 8 0.0% 0 0.0% 8 0.0% 0 0.0% 27Fiji
57 7 0.0% 3 0.0% 4 0.0% 0 0.0% 30Bahrain
58 7 0.0% 3 0.0% 4 0.0% 0 0.0% 67Hungary
59 7 0.0% 2 0.0% 5 0.0% 0 0.0% 28Georgia
60 7 0.0% 0 0.0% 7 0.0% 0 0.0% 104USSR (former)
61 7 0.0% 0 0.0% 7 0.0% 0 0.0% 16Slovak Republic
62 6 0.0% 3 0.0% 3 0.0% 0 0.0% 54Malta
63 6 0.0% 4 0.0% 2 0.0% 0 0.0% 64China
64 5 0.0% 0 0.0% 5 0.0% 0 0.0% 84Philippines
65 4 0.0% 3 0.0% 1 0.0% 0 0.0% 59Armenia
66 3 0.0% 0 0.0% 3 0.0% 2 0.0% 23Bolivia
67 2 0.0% 1 0.0% 1 0.0% 0 0.0% 3Taiwan
68 2 0.0% 0 0.0% 2 0.0% 0 0.0% 0Peru
69 2 0.0% 1 0.0% 1 0.0% 0 0.0% 42Latvia
70 1 0.0% 0 0.0% 1 0.0% 0 0.0% 1Kuwait
71 1 0.0% 0 0.0% 1 0.0% 0 0.0% 1Nicaragua
72 1 0.0% 0 0.0% 1 0.0% 0 0.0% 1Lithuania
73 1 0.0% 0 0.0% 1 0.0% 0 0.0% 2Zimbabwe



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9d Copyright © 1996 by RENT-A-GURU®