The U.S. Census Bureau
 
Table 3a.  Expenditures of State and Local Government Employee-Retirement Systems
by State and Level of Government:
Fiscal Year 2004-2005
(Thousand dollars)
State and level of government Total
 payments
Benefits Withdrawals Other
payments
United States 156,050,735 142,141,336 3,654,663 10,254,736
    State 126,787,874 115,211,957 3,120,814 8,455,103
    Local 29,262,861 26,929,379 533,849 1,799,633
Alabama 1,686,543 1,573,055 75,820 37,668
    State 1,572,199 1,468,160 71,383 32,656
    Local 114,344 104,895 4,437 5,012
Alaska 799,581 741,591 14,725 43,265
    State 775,137 719,372 14,694 41,071
    Local 24,444 22,219 31 2,194
Arizona 2,016,230 1,861,239 72,494 82,497
    State 1,887,194 1,744,163 68,547 74,484
    Local 129,036 117,076 3,947 8,013
Arkansas 865,217 753,383 6,839 104,995
    State 831,644 721,618 6,123 103,903
    Local 33,573 31,765 716 1,092
California 25,939,125 21,650,498 419,392 3,869,235
    State 19,221,005 15,594,861 315,172 3,310,972
    Local 6,718,120 6,055,637 104,220 558,263
Colorado 2,757,660 2,348,928 176,412 232,320
    State 2,426,241 2,060,968 162,220 203,053
    Local 331,419 287,960 14,192 29,267
Connecticut 2,337,826 2,291,631 18,168 28,027
    State 1,953,449 1,936,628 15,013 1,808
    Local 384,377 355,003 3,155 26,219
Delaware 364,233 334,237 2,988 27,008
    State 326,959 300,693 2,819 23,447
    Local 37,274 33,544 169 3,561
District of Columbia 38,740 25,939 202 12,599
    State 0 0 0 0
    Local 38,740 25,939 202 12,599
Florida 5,497,451 5,081,688 28,731 387,032
    State 4,622,810 4,305,857 0 316,953
    Local 874,641 775,831 28,731 70,079
Georgia 3,093,053 2,931,140 63,872 98,041
    State 2,794,981 2,662,201 57,769 75,011
    Local 298,072 268,939 6,103 23,030
Hawaii 715,321 676,316 3,442 35,563
    State 715,321 676,316 3,442 35,563
    Local 0 0 0 0
Idaho 401,097 361,182 0 39,915
    State 399,478 359,611 0 39,867
    Local 1,619 1,571 0 48
Illinois 8,884,693 8,220,412 274,039 390,242
    State 5,823,473 5,412,805 141,195 269,473
    Local 3,061,220 2,807,607 132,844 120,769
Indiana 1,450,507 1,291,390 47,051 112,066
    State 1,326,590 1,168,988 47,003 110,599
    Local 123,917 122,402 48 1,467
Iowa 1,123,754 971,722 44,284 107,748
    State 1,121,758 969,871 44,270 107,617
    Local 1,996 1,851 14 131
Kansas 917,716 836,885 47,487 33,344
    State 875,300 799,116 46,774 29,410
    Local 42,416 37,769 713 3,934
Kentucky 2,063,438 1,970,239 35,276 57,923
    State 2,027,958 1,939,031 34,888 54,039
    Local 35,480 31,208 388 3,884
Louisiana 2,642,032 2,317,465 99,757 224,810
    State 2,484,696 2,172,687 95,222 216,787
    Local 157,336 144,778 4,535 8,023
Maine 557,774 470,218 15,975 71,581
    State 557,774 470,218 15,975 71,581
    Local 0 0 0 0
Maryland 2,517,990 2,369,479 21,527 126,984
    State 1,809,438 1,714,656 15,002 79,780
    Local 708,552 654,823 6,525 47,204
Massachusetts 4,010,621 3,643,970 118,861 247,790
    State 2,591,205 2,361,353 68,613 161,239
    Local 1,419,416 1,282,617 50,248 86,551
Michigan 4,886,174 4,598,518 33,425 254,231
    State 3,602,516 3,440,263 18,785 143,468
    Local 1,283,658 1,158,255 14,640 110,763
Minnesota 3,097,823 2,886,770 51,307 159,746
    State 2,656,342 2,470,438 43,793 142,111
    Local 441,481 416,332 7,514 17,635
Mississippi 1,327,134 1,169,305 71,163 86,666
    State 1,327,134 1,169,305 71,163 86,666
    Local 0 0 0 0
Missouri 2,638,394 2,299,927 85,405 253,062
    State 2,198,184 1,923,263 50,205 224,716
    Local 440,210 376,664 35,200 28,346
Montana 376,781 341,782 20,393 14,606
    State 376,781 341,782 20,393 14,606
    Local 0 0 0 0
Nebraska 409,454 348,778 23,057 37,619
    State 253,725 208,451 19,605 25,669
    Local 155,729 140,327 3,452 11,950
Nevada 814,736 740,208 14,499 60,029
    State 814,736 740,208 14,499 60,029
    Local 0 0 0 0
New Hampshire 363,335 302,588 22,378 38,369
    State 355,916 296,353 22,002 37,561
    Local 7,419 6,235 376 808
New Jersey 5,752,404 5,604,173 100,695 47,536
    State 5,740,742 5,593,462 100,210 47,070
    Local 11,662 10,711 485 466
New Mexico 997,105 892,948 52,862 51,295
    State 997,105 892,948 52,862 51,295
    Local 0 0 0 0
New York 18,225,593 17,509,054 65,911 650,628
    State 10,217,699 9,809,910 60,306 347,483
    Local 8,007,894 7,699,144 5,605 303,145
North Carolina 3,016,153 2,837,656 161,734 16,763
    State 2,992,219 2,816,677 160,918 14,624
    Local 23,934 20,979 816 2,139
North Dakota 171,553 145,010 8,562 17,981
    State 160,118 135,785 7,187 17,146
    Local 11,435 9,225 1,375 835
Ohio 8,207,323 7,462,356 367,257 377,710
    State 8,055,599 7,322,045 364,403 369,151
    Local 151,724 140,311 2,854 8,559
Oklahoma 1,421,671 1,278,262 56,481 86,928
    State 1,375,640 1,238,215 53,533 83,892
    Local 46,031 40,047 2,948 3,036
Oregon 2,851,060 2,443,250 60,258 347,552
    State 2,769,781 2,364,401 60,242 345,138
    Local 81,279 78,849 16 2,414
Pennsylvania 7,065,507 6,680,063 59,949 325,495
    State 5,858,745 5,571,214 29,466 258,065
    Local 1,206,762 1,108,849 30,483 67,430
Rhode Island 727,899 660,213 16,630 51,056
    State 594,531 536,865 10,731 46,935
    Local 133,368 123,348 5,899 4,121
South Carolina 1,903,081 1,709,025 81,004 113,052
    State 1,899,146 1,705,468 80,906 112,772
    Local 3,935 3,557 98 280
South Dakota 254,888 230,473 21,060 3,355
    State 243,689 219,923 20,840 2,926
    Local 11,199 10,550 220 429
Tennessee 1,520,264 1,433,726 41,908 44,630
    State 1,081,173 1,028,917 30,816 21,440
    Local 439,091 404,809 11,092 23,190
Texas 9,189,495 8,466,244 438,174 285,077
    State 8,054,437 7,467,998 414,876 171,563
    Local 1,135,058 998,246 23,298 113,514
Utah 611,309 578,711 7,045 25,553
    State 611,309 578,711 7,045 25,553
    Local 0 0 0 0
Vermont 165,274 124,790 3,024 37,460
    State 156,868 117,285 3,006 36,577
    Local 8,406 7,505 18 883
Virginia 2,779,040 2,444,766 97,284 236,990
    State 2,218,875 1,945,471 84,731 188,673
    Local 560,165 499,295 12,553 48,317
Washington 2,446,728 2,214,748 55,743 176,237
    State 2,293,627 2,086,593 43,682 163,352
    Local 153,101 128,155 12,061 12,885
West Virginia 628,719 585,178 12,756 30,785
    State 598,761 556,577 12,439 29,745
    Local 29,958 28,601 317 1,040
Wisconsin 3,280,970 3,213,751 26,311 40,908
    State 2,897,600 2,857,800 25,000 14,800
    Local 383,370 355,951 1,311 26,108
Wyoming 240,266 216,456 11,046 12,764
    State 240,266 216,456 11,046 12,764
    Local 0 0 0 0
Note:  The standard error is a measure of the variation among the estimates from all samples and thus is a measure of the precision with which an estimate from a particular sample approximates the average results of all possible samples.  The coefficient of variation (CV) is the estimated standard error expressed as a percent of the estimated total or proportion.  CV's for estimates in this table are displayed in table 3b.

__