RBB7_MOUSE - (Q60973) Histone acetyltransferase type B subunit 2 (Retinoblastoma binding protein p46) (Retinoblastoma-binding protein 7) (RBBP-7) || Number of peptides = 6 || ambiguous || 99.6% Confident
PSD3_MOUSE - (P14685) 26S proteasome non-ATPase regulatory subunit 3 (26S proteasome regulatory subunit S3) (Proteasome subunit p58) (Transplantation antigen P91A) (Tum-P91A antigen) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q9QYF4 - (Q9QYF4) SYNCRIP protein || Number of peptides = 5 || ambiguous || 99.6% Confident
SERA_MOUSE - (Q61753) D-3-phosphoglycerate dehydrogenase (EC 1.1.1.95) (3-PGDH) (A10) (Fragment) || Number of peptides = 4 || unambiguous || 99.6% Confident
O55201 - (O55201) Chromatin structural protein homolog Supt5hp (Similar to suppressor of Ty (S.cerevisiae) 5 homolog) || Number of peptides = 6 || unambiguous || 99.6% Confident
AMPL_MOUSE - (Q9CPY7) Cytosol aminopeptidase (EC 3.4.11.1) (Leucine aminopeptidase) (LAP) (Leucyl aminopeptidase) (Proline aminopeptidase) (EC 3.4.11.5) (Prolyl aminopeptidase) || Number of peptides = 7 || unambiguous || 99.6% Confident
O75433 - (O75433) Cell division cycle protein 23 (CDC23) (Cell division cycle 23, yeast, homolog) || Number of peptides = 4 || unambiguous || 99.6% Confident
CNBP_MOUSE - (P53996) Cellular nucleic acid binding protein (CNBP) || Number of peptides = 7 || ambiguous || 99.6% Confident
TCPQ_MOUSE - (P42932) T-complex protein 1, theta subunit (TCP-1-theta) (CCT-theta) || Number of peptides = 15 || unambiguous || 99.6% Confident
ARF1_HUMAN - (P32889) ADP-ribosylation factor 1 (P32889) ADP-ribosylation factor 1 || Number of peptides = 15 || ambiguous || 99.6% Confident
KPY1_HUMAN - (P14618) Pyruvate kinase, M1 isozyme (EC 2.7.1.40) (Pyruvate kinase muscle isozyme) (Cytosolic thyroid hormone-binding protein) (CTHBP) (THBP1) || Number of peptides = 6 || ambiguous || 99.6% Confident
Q9CY82 - (Q9CY82) 5730420M11Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
DYL1_HUMAN - (Q15701) Dynein light chain 1, cytoplasmic (8 kDa dynein light chain) (DLC8) (Protein inhibitor of neuronal nitric oxide synthase) (PIN) (Q15701) Dynein light chain 1, cytoplasmic (8 kDa dynein light chain) (DLC8) (Protein inhibitor of neuronal nitric oxide synthase) (PIN) || Number of peptides = 7 || ambiguous || 99.6% Confident
TALI_MOUSE - (P26039) Talin || Number of peptides = 24 || unambiguous || 99.6% Confident
G3P_MOUSE - (P16858) Glyceraldehyde 3-phosphate dehydrogenase (EC 1.2.1.12) (GAPDH) || Number of peptides = 104 || unambiguous || 99.6% Confident
UBA1_MOUSE - (Q02053) Ubiquitin-activating enzyme E1 1 || Number of peptides = 22 || unambiguous || 99.6% Confident
DEST_MOUSE - (Q9R0P5) Destrin (Actin-depolymerizing factor) (ADF) || Number of peptides = 8 || unambiguous || 99.6% Confident
PUR9_MOUSE - (Q9CWJ9) Bifunctional purine biosynthesis protein PURH [Includes: Phosphoribosylaminoimidazolecarboxamide formyltransferase (EC 2.1.2.3) (AICAR transformylase); IMP cyclohydrolase (EC 3.5.4.10) (Inosinicase) (IMP synthetase) (ATIC)] || Number of peptides = 13 || unambiguous || 99.6% Confident
DHCA_MOUSE - (P48758) Carbonyl reductase [NADPH] 1 (EC 1.1.1.184) (NADPH-dependent carbonyl reductase 1) || Number of peptides = 9 || unambiguous || 99.6% Confident
FBL1_MOUSE - (Q08879) Fibulin-1 precursor (Basement-membrane protein 90) (BM-90) || Number of peptides = 1 || unambiguous || 99.6% Confident
Q8R574 - (Q8R574) Phosphoribosyl pyrophosphate synthetase-associated protein 2 || Number of peptides = 2 || ambiguous || 99.6% Confident
UBP5_MOUSE - (P56399) Ubiquitin carboxyl-terminal hydrolase 5 (EC 3.1.2.15) (Ubiquitin thiolesterase 5) (Ubiquitin-specific processing protease 5) (Deubiquitinating enzyme 5) (Isopeptidase T) || Number of peptides = 8 || unambiguous || 99.6% Confident
K22E_HUMAN - (P35908) Keratin, type II cytoskeletal 2 epidermal (Cytokeratin 2e) (K2e) (CK 2e) || Number of peptides = 11 || unambiguous || 99.6% Confident
6PGD_MOUSE - (Q9DCD0) 6-phosphogluconate dehydrogenase, decarboxylating (EC 1.1.1.44) || Number of peptides = 7 || ambiguous || 99.6% Confident
MCM3_MOUSE - (P25206) DNA replication licensing factor MCM3 (DNA polymerase alpha holoenzyme-associated protein P1) (P1-MCM3) || Number of peptides = 16 || unambiguous || 99.6% Confident
Q924M4 - (Q924M4) RANBP9 isoform 1 || Number of peptides = 8 || ambiguous || 99.6% Confident
IMD2_MOUSE - (P24547) Inosine-5'-monophosphate dehydrogenase 2 (EC 1.1.1.205) (IMP dehydrogenase 2) (IMPDH-II) (IMPD 2) || Number of peptides = 17 || ambiguous || 99.6% Confident
NDKA_MOUSE - (P15532) Nucleoside diphosphate kinase A (EC 2.7.4.6) (NDK A) (NDP kinase A) (Tumor metastatic process-associated protein) (Metastasis inhibition factor NM23) (NDPK-A) (nm23-M1) || Number of peptides = 18 || unambiguous || 99.6% Confident
RS3A_MOUSE - (P97351) 40S ribosomal protein S3a || Number of peptides = 18 || ambiguous || 99.6% Confident
O88306 - (O88306) DJ-1 || Number of peptides = 7 || ambiguous || 99.6% Confident
RL2A_MOUSE - (P14115) 60S ribosomal protein L27a (L29) || Number of peptides = 8 || ambiguous || 99.6% Confident
Q9CR86 - (Q9CR86) 1200011K09Rik protein (Calcineurin substrate CRHSP-24) (RIKEN cDNA 1200011K09 gene) || Number of peptides = 7 || unambiguous || 99.6% Confident
ITH2_MOUSE - (Q61703) Inter-alpha-trypsin inhibitor heavy chain H2 precursor (ITI heavy chain H2) || Number of peptides = 6 || unambiguous || 99.6% Confident
P2AA_MOUSE - (P13353) Serine/threonine protein phosphatase 2A, catalytic subunit, alpha isoform (EC 3.1.3.16) (PP2A-alpha) || Number of peptides = 5 || ambiguous || 99.6% Confident
Q63182 - (Q63182) Transcription elongation factor B (SIII), polypeptide 1 (15kD, elongin C) (Elongation factor SIII P15 subunit) (2610301I15RIK protein) (2610043E24RIK protein) || Number of peptides = 5 || ambiguous || 99.6% Confident
VINC_MOUSE - (Q64727) Vinculin (Metavinculin) || Number of peptides = 10 || unambiguous || 99.6% Confident
O35945 - (O35945) Aldehyde dehydrogenase Ahd-2-like || Number of peptides = 2 || unambiguous || 99.6% Confident
HDGF_MOUSE - (P51859) Hepatoma-derived growth factor (HDGF) || Number of peptides = 6 || ambiguous || 99.6% Confident
HBB1_MOUSE - (P02088) Hemoglobin beta-1 chain (B1) (Major) || Number of peptides = 41 || unambiguous || 99.6% Confident
PRO1_MOUSE - (P10924) Profilin I || Number of peptides = 39 || unambiguous || 99.6% Confident
Q9DCG9 - (Q9DCG9) 0610038D11Rik protein || Number of peptides = 4 || unambiguous || 99.6% Confident
Q9DAB4 - (Q9DAB4) 1700015E05Rik protein || Number of peptides = 3 || ambiguous || 99.6% Confident
MCM4_MOUSE - (P49717) DNA replication licensing factor MCM4 (CDC21 homolog) (P1-CDC21) || Number of peptides = 6 || ambiguous || 99.6% Confident
GBLP_HUMAN - (P25388) Guanine nucleotide-binding protein beta subunit-like protein 12.3 (P205) (Receptor of activated protein kinase C 1) (RACK1) (Receptor for activated C kinase) (P25388) Guanine nucleotide-binding protein beta subunit-like protein 12.3 (P205) (Receptor of activated protein kinase C 1) (RACK1) (Receptor for activated C kinase) || Number of peptides = 27 || ambiguous || 99.6% Confident
G3B2_MOUSE - (P97379) Ras-GTPase-activating protein binding protein 2 (GAP SH3-domain binding protein 2) (G3BP-2) || Number of peptides = 3 || ambiguous || 99.6% Confident
HMG2_MOUSE - (P30681) High mobility group protein 2 (HMG-2) || Number of peptides = 21 || unambiguous || 99.6% Confident
Q9D6F9 - (Q9D6F9) Tubulin, beta 4 || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9QZM0 - (Q9QZM0) PLIC-2 || Number of peptides = 3 || unambiguous || 99.6% Confident
AOP2_MOUSE - (O08709) Antioxidant protein 2 (1-Cys peroxiredoxin) (1-Cys PRX) (Acidic calcium-independent phospholipase A2) (EC 3.1.1.-) (aiPLA2) (Non-selenium glutathione peroxidase) (EC 1.11.1.7) (NSGPx) || Number of peptides = 2 || ambiguous || 99.6% Confident
GFA1_MOUSE - (P47856) Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] 1 (EC 2.6.1.16) (Hexosephosphate aminotransferase 1) (D-fructose-6-phosphate amidotransferase 1) (GFAT 1) (GFAT1) || Number of peptides = 13 || unambiguous || 99.6% Confident
TRFE_MOUSE - (Q921I1) Serotransferrin precursor (Transferrin) (Siderophilin) (Beta-1-metal binding globulin) || Number of peptides = 60 || unambiguous || 99.6% Confident
ANX6_MOUSE - (P14824) Annexin VI (Lipocortin VI) (P68) (P70) (Protein III) (Chromobindin 20) (67 kDa calelectrin) (Calphobindin-II) (CPB-II) || Number of peptides = 17 || unambiguous || 99.6% Confident
ADHA_MOUSE - (P00329) Alcohol dehydrogenase A chain (EC 1.1.1.1) (ADH-A2) || Number of peptides = 19 || unambiguous || 99.6% Confident
ZYX_MOUSE - (Q62523) Zyxin || Number of peptides = 5 || unambiguous || 99.6% Confident
RL6_MOUSE - (P47911) 60S ribosomal protein L6 (TAX-responsive enhancer element binding protein 107) (TAXREB107) || Number of peptides = 18 || unambiguous || 99.6% Confident
Q9CRY5 - (Q9CRY5) 3010001M15Rik protein (Fragment) || Number of peptides = 2 || unambiguous || 99.6% Confident
R10A_MOUSE - (P53026) 60S ribosomal protein L10a (CSA-19) (NEDD-6) || Number of peptides = 19 || ambiguous || 99.6% Confident
MCM6_MOUSE - (P97311) DNA replication licensing factor MCM6 (Mis5 homolog) || Number of peptides = 12 || unambiguous || 99.6% Confident
TCPE_MOUSE - (P80316) T-complex protein 1, epsilon subunit (TCP-1-epsilon) (CCT-epsilon) || Number of peptides = 22 || unambiguous || 99.6% Confident
Q8VCQ8 - (Q8VCQ8) Similar to caldesmon 1 || Number of peptides = 7 || unambiguous || 99.6% Confident
Q60817 - (Q60817) NASCENT polypeptide-associated complex alpha polypeptide (Alpha NAC/1.9.2. protein) || Number of peptides = 8 || ambiguous || 99.6% Confident
Q91W83 - (Q91W83) Putative TAT protein (Transactivating regulatory protein) || Number of peptides = 8 || ambiguous || 99.6% Confident
PSE2_MOUSE - (P97372) Proteasome activator complex subunit 2 (Proteasome activator 28-beta subunit) (PA28beta) (PA28b) (Activator of multicatalytic protease subunit 2) (11S regulator complex beta subunit) (REG-beta) || Number of peptides = 1 || ambiguous || 99.6% Confident
RL5_MOUSE - (P47962) 60S ribosomal protein L5 || Number of peptides = 16 || unambiguous || 99.6% Confident
VAA1_MOUSE - (P50516) Vacuolar ATP synthase catalytic subunit A, ubiquitous isoform (EC 3.6.3.14) (V-ATPase A subunit 1) (Vacuolar proton pump alpha subunit 1) (V-ATPase 69 kDa subunit 1) || Number of peptides = 7 || unambiguous || 99.6% Confident
Q91VI8 - (Q91VI8) Similar to ubiquilin 2 (Fragment) || Number of peptides = 1 || ambiguous || 99.6% Confident
FETA_MOUSE - (P02772) Alpha-fetoprotein precursor (Alpha-fetoglobulin) (Alpha-1-fetoprotein) || Number of peptides = 174 || unambiguous || 99.6% Confident
PPCE_MOUSE - (Q9QUR6) Prolyl endopeptidase (EC 3.4.21.26) (Post-proline cleaving enzyme) (PE) || Number of peptides = 17 || unambiguous || 99.6% Confident
RS16_MOUSE - (P14131) 40S ribosomal protein S16 || Number of peptides = 4 || ambiguous || 99.6% Confident
RL4_MOUSE - (Q9D8E6) 60S ribosomal protein L4 (L1) || Number of peptides = 16 || ambiguous || 99.6% Confident
DPY3_MOUSE - (Q62188) Dihydropyrimidinase related protein-3 (DRP-3) (Unc-33-like phosphoprotein) (ULIP protein) || Number of peptides = 2 || ambiguous || 99.6% Confident
HS47_MOUSE - (P19324) 47 kDa heat shock protein precursor (Collagen-binding protein 1) (Serine protease inhibitor J6) || Number of peptides = 4 || unambiguous || 99.6% Confident
ROK_MOUSE - (Q60577) Heterogeneous nuclear ribonucleoprotein K (hnRNP K) (65 kDa phosphoprotein) || Number of peptides = 20 || ambiguous || 99.6% Confident
Q8R1K5 - (Q8R1K5) Similar to heterogeneous nuclear ribonucleoprotein A3 (H. sapiens) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q99LJ3 - (Q99LJ3) Hypothetical 45.9 kDa protein (Fragment) || Number of peptides = 5 || ambiguous || 99.6% Confident
LDHL_HUMAN - (Q9BYZ2) L-lactate dehydrogenase A-like (EC 1.1.1.27) || Number of peptides = 4 || unambiguous || 99.6% Confident
CLI1_MOUSE - (Q9Z1Q5) Chloride intracellular channel protein 1 (Nuclear chloride ion channel 27) (NCC27) (p64 CLCP) || Number of peptides = 5 || unambiguous || 99.6% Confident
O89112 - (O89112) P40 seven-transmembrane-domain protein (LANC-like protein 1) || Number of peptides = 3 || unambiguous || 99.6% Confident
143G_HUMAN - (P35214) 14-3-3 protein gamma (Protein kinase C inhibitor protein-1) (KCIP-1) (P35214) 14-3-3 protein gamma (Protein kinase C inhibitor protein-1) (KCIP-1) || Number of peptides = 15 || ambiguous || 99.6% Confident
G3P1_HUMAN - (P00354) Glyceraldehyde 3-phosphate dehydrogenase, muscle (EC 1.2.1.12) || Number of peptides = 9 || unambiguous || 99.6% Confident
MK_MOUSE - (P12025) Midkine precursor (Retinoic acid-induced differentiation factor) || Number of peptides = 3 || unambiguous || 99.6% Confident
Q99K51 - (Q99K51) Hypothetical 70.7 kDa protein || Number of peptides = 7 || ambiguous || 99.6% Confident
HBE_MOUSE - (P02104) Hemoglobin epsilon-Y2 chain || Number of peptides = 27 || unambiguous || 99.6% Confident
STN1_MOUSE - (P54227) Stathmin (Phosphoprotein p19) (pp19) (Oncoprotein 18) (Op18) (Leukemia-associated phosphoprotein p18) (pp17) (Prosolin) (Metablastin) (Pr22 protein) (Leukemia-associated gene protein) || Number of peptides = 14 || unambiguous || 99.6% Confident
UBC7_HUMAN - (P51966) Ubiquitin-conjugating enzyme E2-18 kDa UbcH7 (EC 6.3.2.19) (Ubiquitin-protein ligase) (Ubiquitin carrier protein) (UbcM4) (E2-F1) (L-UBC) (P51966) Ubiquitin-conjugating enzyme E2-18 kDa UbcH7 (EC 6.3.2.19) (Ubiquitin-protein ligase) (Ubiquitin carrier protein) (UbcM4) (E2-F1) (L-UBC) || Number of peptides = 13 || ambiguous || 99.6% Confident
MYHB_MOUSE - (O08638) Myosin heavy chain, smooth muscle isoform (SMMHC) || Number of peptides = 19 || ambiguous || 99.6% Confident
HBB0_MOUSE - (P04443) Hemoglobin beta-H0 chain || Number of peptides = 8 || ambiguous || 99.6% Confident
Q8VDP4 - (Q8VDP4) Hypothetical 112.5 kDa protein (Fragment) || Number of peptides = 6 || unambiguous || 99.6% Confident
TCP1_MOUSE - (P11984) T-complex protein 1, alpha subunit A (TCP-1-alpha) (CCT-alpha) (Tailless complex polypeptide 1A) (TCP-1-A) || Number of peptides = 11 || unambiguous || 99.6% Confident
O00429 - (O00429) Dynamin-like protein || Number of peptides = 9 || ambiguous || 99.6% Confident
U5S1_MOUSE - (O08810) 116 kDa U5 small nuclear ribonucleoprotein component (U5 snRNP-specific protein, 116 kDa) (U5-116 kDa) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q922Y7 - (Q922Y7) Unknown (Protein for MGC:6388) || Number of peptides = 21 || ambiguous || 99.6% Confident
H33_HUMAN - (P06351) Histone H3.3 (H3.A) (H3.B) (H3.3Q) (P06351) Histone H3.3 (H3.A) (H3.B) (H3.3Q) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9QZF4 - (Q9QZF4) Cytoplasmic linker protein 50 || Number of peptides = 2 || ambiguous || 99.6% Confident
RL7A_MOUSE - (P12970) 60S ribosomal protein L7a (Surfeit locus protein 3) || Number of peptides = 17 || ambiguous || 99.6% Confident
HBA_MOUSE - (P01942) Hemoglobin alpha chain || Number of peptides = 71 || unambiguous || 99.6% Confident
Q921R2 - (Q921R2) Similar to ribosomal protein S13 || Number of peptides = 12 || ambiguous || 99.6% Confident
Q9D1P4 - (Q9D1P4) 1110001O09Rik protein (RIKEN cDNA 1110001O09 gene) || Number of peptides = 6 || unambiguous || 99.6% Confident
CLP2_MOUSE - (Q08093) Calponin H2, smooth muscle || Number of peptides = 5 || unambiguous || 99.6% Confident
Q8VDD5 - (Q8VDD5) Nonmuscle heavy chain myosin II-A || Number of peptides = 24 || unambiguous || 99.6% Confident
Q9JHU9 - (Q9JHU9) Myo-inositol 1-phosphate synthase A1 (EC 5.5.1.4) (1300017C10Rik protein) (Similar to myo-inositol 1-phosphate synthase A1) || Number of peptides = 5 || unambiguous || 99.6% Confident
GSHC_MOUSE - (P11352) Glutathione peroxidase (EC 1.11.1.9) (GSHPx-1) (Cellular glutathione peroxidase) || Number of peptides = 3 || unambiguous || 99.6% Confident
HS74_MOUSE - (Q61316) Heat shock 70-related protein APG-2 || Number of peptides = 4 || ambiguous || 99.6% Confident
ACTB_HUMAN - (P02570) Actin, cytoplasmic 1 (Beta-actin) (P02570) Actin, cytoplasmic 1 (Beta-actin) || Number of peptides = 260 || ambiguous || 99.6% Confident
143E_HUMAN - (P42655) 14-3-3 protein epsilon (Mitochondrial import stimulation factor L subunit) (Protein kinase C inhibitor protein-1) (KCIP-1) (14-3-3E) (P42655) 14-3-3 protein epsilon (Mitochondrial import stimulation factor L subunit) (Protein kinase C inhibitor protein-1) (KCIP-1) (14-3-3E) || Number of peptides = 24 || ambiguous || 99.6% Confident
PTPA_MOUSE - (P58389) Protein phosphatase 2A, regulatory subunit B' (PP2A, subunit B', PR53 isoform) (Phosphotyrosyl phosphatase activator) (PTPA) || Number of peptides = 8 || unambiguous || 99.6% Confident
ST13_MOUSE - (Q99L47) Hsc70-interacting protein (Hip) (Putative tumor suppressor ST13) || Number of peptides = 7 || unambiguous || 99.6% Confident
RL7_MOUSE - (P14148) 60S ribosomal protein L7 || Number of peptides = 22 || ambiguous || 99.6% Confident
Q99JW9 - (Q99JW9) Similar to alpha-coatomer protein (Fragment) || Number of peptides = 3 || ambiguous || 99.6% Confident
LKHA_MOUSE - (P24527) Leukotriene A-4 hydrolase (EC 3.3.2.6) (LTA-4 hydrolase) (Leukotriene A(4) hydrolase) || Number of peptides = 10 || unambiguous || 99.6% Confident
Q8VHX8 - (Q8VHX8) Filamin A (Fragment) || Number of peptides = 1 || unambiguous || 99.6% Confident
ENOA_MOUSE - (P17182) Alpha enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (Non-neural enolase) (NNE) (Enolase 1) || Number of peptides = 156 || unambiguous || 99.6% Confident
PUR2_MOUSE - (Q64737) Trifunctional purine biosynthetic protein adenosine-3 [Includes: Phosphoribosylamine--glycine ligase (EC 6.3.4.13) (GARS) (Glycinamide ribonucleotide synthetase) (Phosphoribosylglycinamide synthetase); Phosphoribosylformylglycinamidine cyclo-ligase (EC 6.3.3.1) (AIRS) (Phosphoribosyl-aminoimidazole synthetase) (AIR synthase); Phosphoribosylglycinamide formyltransferase (EC 2.1.2.2) (GART) (GAR transformylase) (5'-phosphoribosylglycinamide transformylase)] || Number of peptides = 14 || unambiguous || 99.6% Confident
TBA1_HUMAN - (P05209) Tubulin alpha-1 chain (Alpha-tubulin 1) (P05209) Tubulin alpha-1 chain (Alpha-tubulin 1) || Number of peptides = 211 || ambiguous || 99.6% Confident
IF36_HUMAN - (Q64252) Eukaryotic translation initiation factor 3 subunit 6 (eIF-3 p48) (Mammary tumor-associated protein INT-6) (Viral integration site protein INT-6) (Q64252) Eukaryotic translation initiation factor 3 subunit 6 (eIF-3 p48) (Mammary tumor-associated protein INT-6) (Viral integration site protein INT-6) || Number of peptides = 4 || ambiguous || 99.6% Confident
ENPL_MOUSE - (P08113) Endoplasmin precursor (Endoplasmic reticulum protein 99) (94 kDa glucose-regulated protein) (GRP94) (ERP99) (Polymorphic tumor rejection antigen 1) (Tumor rejection antigen gp96) || Number of peptides = 9 || unambiguous || 99.6% Confident
143F_MOUSE - (P11576) 14-3-3 protein eta (Protein kinase C inhibitor protein-1) (KCIP-1) || Number of peptides = 2 || ambiguous || 99.6% Confident
TEBP_MOUSE - (Q9R0Q7) Telomerase-binding protein p23 (Hsp90 co-chaperone) (Progesterone receptor complex p23) || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9WU78 - (Q9WU78) ALG-2 interacting protein AIP1 || Number of peptides = 4 || ambiguous || 99.6% Confident
IF5A_HUMAN - (P10159) Initiation factor 5A (eIF-5A) (eIF-4D) (Rev-binding factor) (P10159) Initiation factor 5A (eIF-5A) (eIF-4D) (Rev-binding factor) || Number of peptides = 45 || ambiguous || 99.6% Confident
RL8_HUMAN - (P25120) 60S ribosomal protein L8 (P25120) 60S ribosomal protein L8 || Number of peptides = 4 || ambiguous || 99.6% Confident
Q9QZE7 - (Q9QZE7) Translin associated protein X (Translin-associated factor X) || Number of peptides = 3 || unambiguous || 99.6% Confident
SPS1_HUMAN - (P49903) Selenide,water dikinase 1 (EC 2.7.9.3) (Selenophosphate synthetase 1) (Selenium donor protein 1) || Number of peptides = 3 || ambiguous || 99.6% Confident
Q9QZE5 - (Q9QZE5) Coat protein gamma-cop (Coatomer protein complex, subunit gamma 1) || Number of peptides = 3 || unambiguous || 99.6% Confident
HS9A_MOUSE - (P07901) Heat shock protein HSP 90-alpha (HSP 86) (Tumor specific transplantation 86 kDa antigen) (TSTA) || Number of peptides = 110 || unambiguous || 99.6% Confident
TF1B_MOUSE - (Q62318) Transcription intermediary factor 1-beta (TIF1-beta) (Tripartite motif protein 28) (KRAB-A interacting protein) (KRIP-1) || Number of peptides = 20 || unambiguous || 99.6% Confident
RSP4_MOUSE - (P14206) 40S ribosomal protein SA (P40) (34/67 kDa laminin receptor) || Number of peptides = 6 || ambiguous || 99.6% Confident
UBCI_HUMAN - (P50550) Ubiquitin-like protein SUMO-1 conjugating enzyme (EC 6.3.2.19) (SUMO-1-protein ligase) (Ubiquitin carrier protein) (Ubiquitin-conjugating enzyme UbcE2A) (P18) (P50550) Ubiquitin-like protein SUMO-1 conjugating enzyme (EC 6.3.2.19) (SUMO-1-protein ligase) (Ubiquitin carrier protein) (Ubiquitin-conjugating enzyme UbcE2A) (P18) || Number of peptides = 7 || ambiguous || 99.6% Confident
FLNA_HUMAN - (P21333) Filamin A (Alpha-filamin) (Filamin 1) (Endothelial actin-binding protein) (ABP-280) (Nonmuscle filamin) || Number of peptides = 56 || unambiguous || 99.6% Confident
Q922D8 - (Q922D8) Similar to C1-tetrahydrofolate synthase || Number of peptides = 16 || unambiguous || 99.6% Confident
IF3A_MOUSE - (P23116) Eukaryotic translation initiation factor 3 subunit 10 (eIF-3 theta) (eIF3 p167) (eIF3 p180) (eIF3 p185) (p162 protein) (Centrosomin) || Number of peptides = 17 || unambiguous || 99.6% Confident
CYTB_MOUSE - (Q62426) Cystatin B (Stefin B) || Number of peptides = 9 || unambiguous || 99.6% Confident
IMB1_MOUSE - (P70168) Importin beta-1 subunit (Karyopherin beta-1 subunit) (Nuclear factor P97) (Pore targeting complex 97 kDa subunit) (PTAC97) (SCG) || Number of peptides = 7 || unambiguous || 99.6% Confident
EF11_MOUSE - (P10126) Elongation factor 1-alpha 1 (EF-1-alpha-1) (Elongation factor 1 A-1) (eEF1A-1) (Elongation factor Tu) (EF-Tu) || Number of peptides = 216 || ambiguous || 99.6% Confident
MLEN_MOUSE - (Q60605) Myosin light chain alkali, non-muscle isoform (MLC3nm) (Fragment) || Number of peptides = 4 || ambiguous || 99.6% Confident
IF4G_HUMAN - (Q04637) Eukaryotic translation initiation factor 4 gamma (eIF-4-gamma) (eIF-4G) (eIF4G) (P220) || Number of peptides = 6 || unambiguous || 99.6% Confident
IF42_MOUSE - (P10630) Eukaryotic initiation factor 4A-II (eIF-4A-II) (eIF4A-II) || Number of peptides = 1 || ambiguous || 99.6% Confident
Q9Z0P5 - (Q9Z0P5) A6 related PROTEIN (PROTEIN TYPROTEIN tyrosine kinase 9-like) (A6-related protein) || Number of peptides = 1 || ambiguous || 99.6% Confident
ACLY_MOUSE - (Q91V92) ATP-citrate (pro-S-)-lyase (EC 4.1.3.8) (Citrate cleavage enzyme) || Number of peptides = 12 || unambiguous || 99.6% Confident
PSD1_HUMAN - (Q99460) 26S proteasome non-ATPase regulatory subunit 1 (26S proteasome regulatory subunit S1) (26S proteasome subunit p112) || Number of peptides = 5 || unambiguous || 99.6% Confident
SYS_MOUSE - (P26638) Seryl-tRNA synthetase (EC 6.1.1.11) (Serine--tRNA ligase) (SerRS) || Number of peptides = 7 || unambiguous || 99.6% Confident
MDHC_MOUSE - (P14152) Malate dehydrogenase, cytoplasmic (EC 1.1.1.37) || Number of peptides = 4 || ambiguous || 99.6% Confident
PPP4_HUMAN - (P33172) Serine/threonine protein phosphatase 4 (EC 3.1.3.16) (Pp4) (Protein phosphatase X) (PP-X) (P33172) Serine/threonine protein phosphatase 4 (EC 3.1.3.16) (Pp4) (Protein phosphatase X) (PP-X) || Number of peptides = 2 || ambiguous || 99.6% Confident
H2AZ_HUMAN - (P17317) Histone H2A.z (H2A/z) (P17317) Histone H2A.z (H2A/z) || Number of peptides = 2 || ambiguous || 99.6% Confident
Q9Z1N5 - (Q9Z1N5) Nuclear RNA helicase BAT1 (Similar to DNA segment, CHR 17, human D6S81E 1) || Number of peptides = 1 || ambiguous || 99.6% Confident
TCPH_MOUSE - (P80313) T-complex protein 1, eta subunit (TCP-1-eta) (CCT-eta) || Number of peptides = 8 || ambiguous || 99.6% Confident
Q921M7 - (Q921M7) Similar to hypothetical protein DKFZp566A1524 || Number of peptides = 2 || ambiguous || 99.6% Confident
NTF2_HUMAN - (P13662) Nuclear transport factor 2 (NTF-2) (Placental protein 15) (PP15) (P13662) Nuclear transport factor 2 (NTF-2) (Placental protein 15) (PP15) || Number of peptides = 10 || ambiguous || 99.6% Confident
APA1_MOUSE - (Q00623) Apolipoprotein A-I precursor (Apo-AI) || Number of peptides = 15 || unambiguous || 99.6% Confident
Q922K2 - (Q922K2) Unknown (Protein for IMAGE:3493441) (Fragment) || Number of peptides = 6 || unambiguous || 99.6% Confident
TBA1_MOUSE - (P02551) Tubulin alpha-1 chain || Number of peptides = 6 || ambiguous || 99.6% Confident
Q99K88 - (Q99K88) Hypothetical 38.1 kDa protein || Number of peptides = 13 || ambiguous || 99.6% Confident
PDX2_MOUSE - (Q61171) Peroxiredoxin 2 (EC 1.11.1.-) (Thioredoxin peroxidase 1) (Thioredoxin-dependent peroxide reductase 1) (Thiol-specific antioxidant protein) (TSA) || Number of peptides = 42 || unambiguous || 99.6% Confident
Q8VCM7 - (Q8VCM7) Similar to fibrinogen, gamma polypeptide || Number of peptides = 5 || ambiguous || 99.6% Confident
PSDB_HUMAN - (O00231) 26S proteasome non-ATPase regulatory subunit 11 (26S proteasome regulatory subunit S9) (26S proteasome regulatory subunit p44.5) || Number of peptides = 15 || unambiguous || 99.6% Confident
RL32_HUMAN - (P02433) 60S ribosomal protein L32 (P02433) 60S ribosomal protein L32 || Number of peptides = 9 || ambiguous || 99.6% Confident
