1999 California Hydrologic Data Report
11214800 WISHON RESERVOIR NEAR CLIFF CAMP, CA - 1999 WY


                                 11214800 WISHON RESERVOIR NEAR CLIFF CAMP, CA

LOCATION.-Lat 37°00'19", long 118°58'07", in NW 1/4 NW 1/4 sec.6, T.11 S., R.28 E., Fresno County,
Hydrologic Unit 18030010, Sierra National Forest, on right end of dam on North Fork Kings River, 1.2 mi north of
Cliff Camp, and 20 mi southeast of Big Creek. 
DRAINAGE AREA.-177 mi2. 
PERIOD OF RECORD.-December 1957 to September 1982 (monthend elevation and contents only), October 1982 to current
year. 
GAGE.-Water-stage recorder. Datum of gage is sea level (levels by Pacific Gas & Electric Co.). 
REMARKS.-Reservoir is formed by rockfill dam completed in 1957. Capacity, 128,600 acre-ft between elevations
6,317 ft, bottom of slide gates, and 6,550 ft, operating crest of spillway gates. Dead storage negligible. Water
is diverted to Haas Powerplant (station 11216050). Records, including extremes, represent contents at 2400 hours.
See schematic diagram of Kings River Basin. 
COOPERATION.-Records were provided by Pacific Gas & Electric Co., under general supervision of the U.S.
Geological Survey, in connection with a Federal Energy Regulatory Commission project. Records not rounded to U.S.
Geological Survey standards. 
EXTREMES FOR PERIOD OF RECORD.-Maximum contents, 129,700 acre-ft, July 29, 1958, elevation, 6,551.1 ft; no
contents in 1960. 
EXTREMES FOR CURRENT YEAR.-Maximum contents, 124,825 acre-ft, July 14, elevation, 6,546.27 ft; minimum, 39,307
acre-ft, Jan. 24, elevation, 6,439.72 ft. 
  Capacity table (elevation, in feet, and contents, in acre-feet)
  (Based on table provided by Pacific Gas & Electric Co., dated Apr. 13, 1959) 
	6,317	40	6,385	11,618	6,440	39,471	6,520	99,807
	6,360	2,810	6,400	18,359	6,460	51,900	6,550	129,118
	6,370	5,738	6,420	28,362	6,490	74,128	6,551.1	129,733

                   RESERVOIR STORAGE (ACRE-FEET), WATER YEAR OCTOBER 1998 TO SEPTEMBER 1999

                                        DAILY OBSERVATION AT 2400 HOURS
 
DAY       OCT      NOV      DEC      JAN      FEB      MAR      APR      MAY      JUN      JUL      AUG      SEP
 
  1    105821    83974    51104    51098    49744    75152    75233    71719   109976   123381    90356   108941
  2    105960    83972    50458    47522    54482    77151    72836    70902   110469   123152    92547   103940
  3    103592    81888    49306    44348    57341    78779    70624    73003   112069   121421    94203   101528
  4    102768    80950    52525    45551    59141    79313    66096    73652   116168   116208    93092    97798
  5    104244    79545    54163    46047    59061    80432    66373    76185   117433   114076    91594    95303
 
  6    104621    78345    55977    47061    58533    80180    66334    78248   116451   113309    89557    92955
  7    105405    75712    59054    48047    56262    79321    65072    79985   116518   112326    86977    93193
  8    107241    73465    61889    48352    57179    82381    63814    79919   118714   111053    84962    93951
  9    107914    73027    63731    48799    57870    84631    66096    80052   118744   111964    83180    95269
 10    107857    73147    64912    48722    59061    85451    66434    80235   118989   112746    80340    95784
 
 11    107484    73443    65453    51373    60211    87298    65369    80809   119336   115713    78289    94380
 12    108587    75289    62711    52979    60644    89782    64525    82357   119375   120369    81560    94530
 13    112928    75241    59893    53435    61144    94092    63348    84992   119375   123046    82634    95178
 14    115558    74246    58231    53994    57362    95634    62823    86934   120510   124825    84403    96424
 15    114508    72318    55741    53420    56018    96824    66042    87442   119274   124021    87476    96637
 
 16    112451    71703    52992    50941    55256    97244    69232    86052   121101   122482    87433    96210
 17    107083    70743    52146    48908    54238    99146    69938    88605   122303   119333    88373    95677
 18    103629    69523    50653    46916    54570    99715    67796    89921   123101   114297    86591    94859
 19    101401    68701    48391    45341    57031    99128    70293    89947   121091   111053    84792    94814
 20    100330    66227    50836    43851    58834    97306    71075    90165   118557   107082    83180    94513
 
 21    100821    63852    60207    41860    59075    94867    72158    91324   118430   104289    80482    94699
 22    101665    62189    69750    43573    63460    94357    71799    92881   118401   101292    80356    99074
 23    102303    61410    72902    41505    67819    95330    69232    93823   119934    97924    83357   102019
 24    101674    59693    71624    39307    70980    95500    64146    99104   120181    92477    86394   101001
 25     99068    57948    67633    42135    74630    94601    60416   106600   118117    92153    94592   102942
 
 26     96854    55935    64123    44004    76275    93153    61026   113443   116480    90469   101391   105219
 27     95749    54177    64018    46465    77094    88399    60908   117579   114076    88787   110211   105626
 28     94322    52206    63566    45637    75597    82247    61484   118147   114798    88218   113290   109646
 29     93149    50263    61907    47212      ---    80667    65935   117912   117980    88011   115376   112364
 30     91185    50810    60710    46446      ---    78712    69875   115153   121220    89089   115763   115947
 31     86638      ---    54048    46659      ---    76634      ---   110145      ---    90661   113415      ---
 
MAX    115558    83974    72902    53994    77094    99715    75233   118147   123101   124825   115763   115947
MIN     86638    50263    48391    39307    49744    75152    60416    70902   109976    88011    78289    92955
 a    6505.03  6458.34  6463.21  6451.85  6491.81  6493.08  6484.67  6531.21  6542.66  6509.69  6534.65  6537.28
 b     -19584   -35828    +3238    -7389   +28938    +1037    -6759   +40270   +11075   -30559   +22754    +2532
 
CAL YR 1998 b +18475
WTR YR 1999 b  +9725
   
   


Back to 1999 California Hydrologic Data Report Index

USGS Water Resources of California

USGS Headquarters | Biology | Geology | Mapping | Water

Contact: webmaster@maildcascr.wr.usgs.gov
Last modified: Wed Jun 14 11:27:17 PDT 2000